| Technology | Type | Websites | Daily update | Updated |
|---|---|---|---|---|
| Adblock | ad | 2 056 349 | 132 | 30.07.2026 |
| Adyen | Payments | 807 687 | 633 | 30.07.2026 |
| Akamai | Server | 462 244 | 28 | 30.07.2026 |
| Amazon | Server | 777 832 | 493 | 30.07.2026 |
| Apache | Server | 41 853 512 | 11 447 | 30.07.2026 |
| ASP.NET | Framework | 7 148 705 | 1 967 | 30.07.2026 |
| Astro | Framework | 119 826 | 1 378 | 30.07.2026 |
| Authorize.Net | Payments | 752 874 | 593 | 30.07.2026 |
| Backdrop | CMS | 1 422 | 1 | 30.07.2026 |
| BigCommerce | CMS | 80 312 | 19 | 30.07.2026 |
| Bitrix | CMS | 362 600 | 117 | 30.07.2026 |
| CakePHP | Framework | 31 050 | 30 | 30.07.2026 |
| Cloudflare | Server | 46 222 728 | 77 014 | 30.07.2026 |
| Cloudfront | Server | 2 445 286 | 1 802 | 30.07.2026 |
| Cornerstone OnDemand | CMS | 14 438 | 43 | 30.07.2026 |
| DataLife Engine | CMS | 45 392 | 79 | 30.07.2026 |
| DokuWiki | CMS | 7 432 | 1 | 30.07.2026 |
| Drupal | CMS | 286 380 | 58 | 30.07.2026 |
| Envoy | Server | 2 013 905 | 287 | 30.07.2026 |
| Ad | 6 237 289 | 2 745 | 30.07.2026 | |
| Google Adsense | Ad | 2 001 567 | 812 | 30.07.2026 |
| Google Analytics | Analytics | 3 519 724 | 501 | 30.07.2026 |
| Google Tag | Ad | 34 010 751 | 16 916 | 30.07.2026 |
| Gravatar | Business service | 2 722 084 | 1 180 | 30.07.2026 |
| Java | Framework | 6 627 | 1 | 30.07.2026 |
| Jimdo | CMS | 221 879 | 17 | 30.07.2026 |
| Joomla | CMS | 1 055 511 | 81 | 30.07.2026 |
| JTL-Shop | eShop | 30 194 | 1 | 30.07.2026 |
| Kestrel | Server | 3 656 517 | 966 | 30.07.2026 |
| Laravel | Framework | 1 924 758 | 1 576 | 30.07.2026 |
| Lighttpd | Server | 203 928 | 13 | 30.07.2026 |
| Litespeed | Server | 10 350 683 | 7 545 | 30.07.2026 |
| Livechat | CMS | 367 924 | 274 | 30.07.2026 |
| Magento | eShop | 113 882 | 84 | 30.07.2026 |
| Mailchimp | Business service | 468 632 | 78 | 30.07.2026 |
| Matomo (Piwik) | Analytics | 229 456 | 7 | 30.07.2026 |
| Microsoft IIS | Server | 3 650 985 | 734 | 30.07.2026 |
| Moodle | CMS | 26 551 | 11 | 30.07.2026 |
| Nethouse | eShop | 10 336 | 2 | 30.07.2026 |
| New Relic | Analytics | 532 023 | 578 | 30.07.2026 |
| Nginx | Server | 44 276 906 | 38 370 | 30.07.2026 |
| nopCommerce | CMS | 15 537 | 2 | 30.07.2026 |
| Nuxt | Framework | 590 408 | 383 | 30.07.2026 |
| Odoo | CMS | 100 100 | 95 | 30.07.2026 |
| Opencart | eShop | 100 866 | 15 | 30.07.2026 |
| Openresty (Nginx) | Server | 9 342 514 | 21 458 | 30.07.2026 |
| Optimizely | Framework | 166 030 | 30 | 30.07.2026 |
| Orchard | CMS | 6 170 | 2 | 30.07.2026 |
| PayPal | Payments | 191 354 | 17 | 30.07.2026 |
| Pepyaka | Server | 7 908 499 | 4 027 | 30.07.2026 |
| PHP | Framework | 27 228 002 | 16 572 | 30.07.2026 |
| phpBB | CMS | 17 989 | 2 | 30.07.2026 |
| Plesk | CMS | 3 937 814 | 903 | 30.07.2026 |
| Prestashop | eShop | 194 488 | 19 | 30.07.2026 |
| ReCaptcha | Business service | 10 530 672 | 2 031 | 30.07.2026 |
| Remix | Framework | 4 772 | 20 | 30.07.2026 |
| Shopify | eShop | 3 058 701 | 5 353 | 30.07.2026 |
| Sitefinity | CMS | 13 514 | 2 | 30.07.2026 |
| Square | CMS | 172 448 | 62 | 30.07.2026 |
| Squarespace | CMS | 8 109 602 | 10 172 | 30.07.2026 |
| Strato Builder | CMS | 161 048 | 2 | 30.07.2026 |
| Strato shop | eShop | 2 266 | 2 | 30.07.2026 |
| Stripe | Payments | 417 939 | 145 | 30.07.2026 |
| Sucuri | Server | 319 400 | 35 | 30.07.2026 |
| Svelte | Framework | 16 316 | 135 | 30.07.2026 |
| Tilda | CMS | 534 941 | 360 | 30.07.2026 |
| Typo3 | CMS | 581 264 | 16 | 30.07.2026 |
| Varnish | Server | 1 958 453 | 569 | 30.07.2026 |
| vBulletin | CMS | 2 100 | 1 | 30.07.2026 |
| Vercel | Server | 2 112 293 | 6 320 | 30.07.2026 |
| Weebly | CMS | 759 687 | 108 | 30.07.2026 |
| Wix | CMS | 5 641 706 | 4 230 | 30.07.2026 |
| WooCommerce | eShop | 4 234 437 | 2 376 | 30.07.2026 |
| Wordpress | CMS | 31 874 577 | 13 355 | 30.07.2026 |
| XenForo | CMS | 17 356 | 5 | 30.07.2026 |
| xt:Commerce | eShop | 35 065 | 1 | 30.07.2026 |
| Yandex.Metrika | Analytics | 350 572 | 32 | 30.07.2026 |
| Zen Cart | eShop | 8 302 | 2 | 30.07.2026 |
| Zend | Framework | 104 891 | 107 | 30.07.2026 |
| Zendesk | Business service | 69 822 | 14 | 30.07.2026 |
Data is also available via API.