| Technology | Type | Websites | Daily update | Updated |
|---|---|---|---|---|
| Adblock | ad | 2 140 997 | 33 | 17.06.2026 |
| Adyen | Payments | 807 752 | 404 | 17.06.2026 |
| Akamai | Server | 467 547 | 32 | 17.06.2026 |
| Amazon | Server | 773 177 | 395 | 17.06.2026 |
| Apache | Server | 42 063 783 | 7 849 | 17.06.2026 |
| ASP.NET | Framework | 7 147 771 | 1 597 | 17.06.2026 |
| Astro | Framework | 62 932 | 1 008 | 17.06.2026 |
| Authorize.Net | Payments | 751 586 | 324 | 17.06.2026 |
| Backdrop | CMS | 1 422 | - | 24.04.2026 |
| BigCommerce | CMS | 80 554 | 8 | 17.06.2026 |
| Bitrix | CMS | 362 303 | 211 | 17.06.2026 |
| CakePHP | Framework | 30 885 | 8 | 17.06.2026 |
| Cloudflare | Server | 45 320 510 | 52 109 | 17.06.2026 |
| Cloudfront | Server | 2 443 768 | 1 278 | 17.06.2026 |
| Cornerstone OnDemand | CMS | 12 114 | 53 | 17.06.2026 |
| DataLife Engine | CMS | 42 044 | 64 | 17.06.2026 |
| DokuWiki | CMS | 7 449 | 1 | 17.06.2026 |
| Drupal | CMS | 288 449 | 17 | 17.06.2026 |
| Envoy | Server | 2 041 928 | 328 | 17.06.2026 |
| Ad | 6 255 636 | 1 901 | 17.06.2026 | |
| Google Adsense | Ad | 2 006 144 | 566 | 17.06.2026 |
| Google Analytics | Analytics | 3 535 957 | 437 | 17.06.2026 |
| Google Tag | Ad | 33 992 113 | 11 196 | 17.06.2026 |
| Gravatar | Business service | 2 725 683 | 692 | 17.06.2026 |
| Java | Framework | 6 864 | 1 | 17.06.2026 |
| Jimdo | CMS | 221 906 | 9 | 17.06.2026 |
| Joomla | CMS | 1 063 770 | 32 | 17.06.2026 |
| JTL-Shop | eShop | 30 332 | 1 | 17.06.2026 |
| Kestrel | Server | 3 620 597 | 1 880 | 17.06.2026 |
| Laravel | Framework | 1 908 025 | 952 | 17.06.2026 |
| Lighttpd | Server | 207 583 | 22 | 17.06.2026 |
| Litespeed | Server | 10 354 190 | 6 472 | 17.06.2026 |
| Livechat | CMS | 378 752 | 315 | 17.06.2026 |
| Magento | eShop | 111 165 | 48 | 17.06.2026 |
| Mailchimp | Business service | 470 659 | 31 | 17.06.2026 |
| Matomo (Piwik) | Analytics | 230 347 | 5 | 17.06.2026 |
| Microsoft IIS | Server | 3 690 637 | 410 | 17.06.2026 |
| Moodle | CMS | 26 694 | 4 | 17.06.2026 |
| Nethouse | eShop | 10 460 | 1 | 17.06.2026 |
| New Relic | Analytics | 518 272 | 372 | 17.06.2026 |
| Nginx | Server | 44 308 425 | 19 435 | 17.06.2026 |
| nopCommerce | CMS | 15 544 | 6 | 17.06.2026 |
| Nuxt | Framework | 594 495 | 247 | 17.06.2026 |
| Odoo | CMS | 99 441 | 31 | 17.06.2026 |
| Opencart | eShop | 101 199 | 12 | 17.06.2026 |
| Openresty (Nginx) | Server | 8 999 016 | 15 910 | 17.06.2026 |
| Optimizely | Framework | 168 367 | 17 | 17.06.2026 |
| Orchard | CMS | 6 226 | 1 | 17.06.2026 |
| PayPal | Payments | 192 279 | 11 | 17.06.2026 |
| Pepyaka | Server | 7 939 832 | 5 208 | 17.06.2026 |
| PHP | Framework | 27 188 424 | 9 912 | 17.06.2026 |
| phpBB | CMS | 17 996 | 2 | 17.06.2026 |
| Plesk | CMS | 3 946 877 | 456 | 17.06.2026 |
| Prestashop | eShop | 195 470 | 10 | 17.06.2026 |
| ReCaptcha | Business service | 10 560 791 | 1 794 | 17.06.2026 |
| Remix | Framework | 3 853 | 23 | 17.06.2026 |
| Shopify | eShop | 2 908 488 | 3 970 | 17.06.2026 |
| Sitefinity | CMS | 13 569 | 2 | 17.06.2026 |
| Square | CMS | 172 918 | 49 | 17.06.2026 |
| Squarespace | CMS | 7 960 068 | 5 657 | 17.06.2026 |
| Strato Builder | CMS | 161 746 | 1 | 17.06.2026 |
| Strato shop | eShop | 2 274 | 1 | 17.06.2026 |
| Stripe | Payments | 419 398 | 102 | 17.06.2026 |
| Sucuri | Server | 321 836 | 10 | 17.06.2026 |
| Svelte | Framework | 8 680 | 117 | 17.06.2026 |
| Tilda | CMS | 531 489 | 240 | 17.06.2026 |
| Typo3 | CMS | 582 796 | 7 | 17.06.2026 |
| Varnish | Server | 1 946 617 | 594 | 17.06.2026 |
| vBulletin | CMS | 2 079 | 1 | 17.06.2026 |
| Vercel | Server | 1 913 826 | 5 348 | 17.06.2026 |
| Weebly | CMS | 764 114 | 73 | 17.06.2026 |
| Wix | CMS | 5 636 598 | 3 738 | 17.06.2026 |
| WooCommerce | eShop | 4 241 974 | 1 061 | 17.06.2026 |
| Wordpress | CMS | 31 915 723 | 7 082 | 17.06.2026 |
| XenForo | CMS | 17 438 | 9 | 17.06.2026 |
| xt:Commerce | eShop | 35 204 | 1 | 17.06.2026 |
| Yandex.Metrika | Analytics | 351 960 | 22 | 17.06.2026 |
| Zen Cart | eShop | 8 371 | 1 | 17.06.2026 |
| Zend | Framework | 103 514 | 25 | 17.06.2026 |
| Zendesk | Business service | 69 980 | 15 | 17.06.2026 |
Data is also available via API.