| Technology | Type | Websites | Daily update | Updated |
|---|---|---|---|---|
| Adblock | ad | 11 835 469 | 107 | 01.03.2026 |
| Akamai | Server | 342 182 | 25 | 01.03.2026 |
| Amazon | Server | 82 124 | 431 | 01.03.2026 |
| Apache | Server | 48 343 744 | 15 197 | 01.03.2026 |
| ASP.NET | Framework | 4 607 266 | 3 024 | 01.03.2026 |
| Authorize.Net | Payments | 457 004 | 743 | 01.03.2026 |
| Backdrop | CMS | 967 | - | 20.02.2026 |
| BigCommerce | CMS | 69 251 | 7 | 01.03.2026 |
| Bitrix | CMS | 431 087 | 89 | 01.03.2026 |
| CakePHP | Framework | 32 936 | 9 | 01.03.2026 |
| Cloudflare | Server | 48 625 894 | 58 494 | 01.03.2026 |
| Cloudfront | Server | 2 266 855 | 2 512 | 01.03.2026 |
| Cornerstone OnDemand | CMS | 3 020 | 2 | 01.03.2026 |
| DataLife Engine | CMS | 43 219 | 391 | 01.03.2026 |
| DokuWiki | CMS | 7 597 | 1 | 01.03.2026 |
| Drupal | CMS | 456 141 | 98 | 01.03.2026 |
| Envoy | Server | 999 483 | 214 | 01.03.2026 |
| Ad | 6 478 378 | 2 231 | 01.03.2026 | |
| Google Adsense | Ad | 2 340 056 | 602 | 01.03.2026 |
| Google Analytics | Analytics | 9 181 461 | 605 | 01.03.2026 |
| Google Tag | Ad | 30 728 796 | 19 360 | 01.03.2026 |
| Gravatar | Business service | 2 505 744 | 947 | 01.03.2026 |
| Java | Framework | 18 026 | - | 26.02.2026 |
| Jimdo | CMS | 423 013 | - | 28.02.2026 |
| Joomla | CMS | 751 382 | 64 | 01.03.2026 |
| JTL-Shop | eShop | 15 427 | 3 | 01.03.2026 |
| Kestrel | Server | 383 685 | 1 926 | 01.03.2026 |
| Laravel | Framework | 2 133 302 | 1 276 | 01.03.2026 |
| Lighttpd | Server | 132 377 | 185 | 01.03.2026 |
| Litespeed | Server | 12 282 361 | 7 964 | 01.03.2026 |
| Livechat | CMS | 753 771 | 468 | 01.03.2026 |
| Magento | eShop | 92 093 | 4 | 01.03.2026 |
| Mailchimp | Business service | 483 376 | 45 | 01.03.2026 |
| Matomo (Piwik) | Analytics | 211 492 | 17 | 01.03.2026 |
| Microsoft IIS | Server | 4 976 759 | 1 000 | 01.03.2026 |
| Nethouse | eShop | 15 068 | 7 | 01.03.2026 |
| New Relic | Analytics | 92 833 | 65 | 01.03.2026 |
| Nginx | Server | 57 313 886 | 33 674 | 01.03.2026 |
| nopCommerce | CMS | 15 021 | 2 | 01.03.2026 |
| Nuxt | Framework | 500 760 | 449 | 01.03.2026 |
| Odoo | CMS | 82 634 | 54 | 01.03.2026 |
| Opencart | eShop | 126 243 | 19 | 01.03.2026 |
| Openresty (Nginx) | Server | 44 758 701 | 23 066 | 01.03.2026 |
| Optimizely | Framework | 21 984 | 55 | 01.03.2026 |
| Orchard | CMS | 5 612 | - | 08.02.2026 |
| PayPal | Payments | 210 950 | 19 | 01.03.2026 |
| Pepyaka | Server | 1 219 171 | 7 094 | 01.03.2026 |
| PHP | Framework | 48 016 158 | 19 621 | 01.03.2026 |
| phpBB | CMS | 52 167 | 3 | 01.03.2026 |
| Plesk | CMS | 3 640 959 | 702 | 01.03.2026 |
| Prestashop | eShop | 154 196 | 24 | 01.03.2026 |
| ReCaptcha | Business service | 6 367 155 | 2 601 | 01.03.2026 |
| Shopify | eShop | 5 195 461 | 5 888 | 01.03.2026 |
| Sitefinity | CMS | 11 319 | 1 | 01.03.2026 |
| Square | CMS | 36 839 | 77 | 01.03.2026 |
| Squarespace | CMS | 3 403 109 | 8 783 | 01.03.2026 |
| Strato Builder | CMS | 7 504 | 1 | 01.03.2026 |
| Strato shop | eShop | 2 096 | - | 18.02.2026 |
| Stripe | Payments | 348 818 | 139 | 01.03.2026 |
| Sucuri | Server | 304 392 | 38 | 01.03.2026 |
| Tilda | CMS | 101 540 | 485 | 01.03.2026 |
| Typo3 | CMS | 336 350 | 16 | 01.03.2026 |
| Varnish | Server | 2 015 681 | 645 | 01.03.2026 |
| vBulletin | CMS | 3 154 | - | 28.02.2026 |
| Vercel | Server | 501 948 | 256 | 01.03.2026 |
| Weebly | CMS | 84 320 | 140 | 01.03.2026 |
| Wix | CMS | 5 788 789 | 5 006 | 01.03.2026 |
| WooCommerce | eShop | 4 436 283 | 1 933 | 01.03.2026 |
| Wordpress | CMS | 31 248 904 | 13 089 | 01.03.2026 |
| xt:Commerce | eShop | 21 782 | - | 28.02.2026 |
| Yandex.Metrika | Analytics | 478 829 | 55 | 01.03.2026 |
| Zen Cart | eShop | 12 686 | - | 28.02.2026 |
| Zend | Framework | 93 478 | 69 | 01.03.2026 |
| Zendesk | Business service | 74 473 | 10 | 01.03.2026 |
Data is also available via API.