تکنالوجی | قسم | ویب سائٹس | روزانہ اپ ڈیٹ | اپ ڈیٹ کیا گیا |
---|---|---|---|---|
Adblock | ad | 8 051 164 | 17 794 | 08.01.2025 |
Akamai | Server | 329 851 | 24 | 08.01.2025 |
Apache | Server | 41 070 469 | 15 085 | 08.01.2025 |
ASP.NET | Framework | 3 803 986 | 951 | 08.01.2025 |
Authorize.Net | Payments | 256 943 | 272 | 08.01.2025 |
Backdrop | CMS | 887 | - | 07.01.2025 |
BigCommerce | CMS | 65 464 | 8 | 08.01.2025 |
Bitrix | CMS | 398 885 | 46 | 08.01.2025 |
CakePHP | Framework | 28 435 | 3 | 08.01.2025 |
Cloudflare | Server | 31 532 251 | 35 137 | 08.01.2025 |
Cloudfront | Server | 1 581 168 | 754 | 08.01.2025 |
Cornerstone OnDemand | CMS | 2 865 | - | 06.01.2025 |
DokuWiki | CMS | 7 052 | - | 06.01.2025 |
Drupal | CMS | 427 270 | 13 | 08.01.2025 |
Envoy | Server | 535 222 | 586 | 08.01.2025 |
Ad | 5 601 293 | 1 936 | 08.01.2025 | |
Google Adsense | Ad | 2 107 513 | 629 | 08.01.2025 |
Google Analytics | Analytics | 8 921 887 | 466 | 08.01.2025 |
Google Tag | Ad | 24 956 882 | 9 577 | 08.01.2025 |
Gravatar | Business service | 2 091 254 | 1 141 | 08.01.2025 |
Java | Framework | 13 702 | - | 05.01.2025 |
Jimdo | CMS | 415 850 | 11 | 08.01.2025 |
Joomla | CMS | 721 715 | 50 | 08.01.2025 |
JTL-Shop | eShop | 14 784 | 1 | 08.01.2025 |
Laravel | Framework | 1 604 647 | 1 128 | 08.01.2025 |
Lighttpd | Server | 106 036 | 10 | 08.01.2025 |
Litespeed | Server | 8 954 245 | 6 936 | 08.01.2025 |
Livechat | CMS | 511 392 | 1 235 | 08.01.2025 |
Magento | eShop | 85 549 | 6 | 08.01.2025 |
Mailchimp | Business service | 457 901 | 98 | 08.01.2025 |
Matomo (Piwik) | Analytics | 203 129 | 20 | 08.01.2025 |
Microsoft IIS | Server | 4 329 480 | 619 | 08.01.2025 |
Nethouse | eShop | 13 748 | 2 | 08.01.2025 |
New Relic | Analytics | 21 246 | 143 | 08.01.2025 |
Nginx | Server | 43 427 012 | 31 049 | 08.01.2025 |
nopCommerce | CMS | 14 197 | 1 | 08.01.2025 |
Nuxt | Framework | 340 467 | 346 | 08.01.2025 |
Odoo | CMS | 51 085 | 24 | 08.01.2025 |
Opencart | eShop | 111 785 | 233 | 08.01.2025 |
Openresty (Nginx) | Server | 40 854 040 | 4 884 | 08.01.2025 |
Optimizely | Framework | 2 771 | 20 | 08.01.2025 |
Orchard | CMS | 5 449 | 1 | 08.01.2025 |
PayPal | Payments | 202 862 | 24 | 08.01.2025 |
PHP | Framework | 41 424 005 | 16 805 | 08.01.2025 |
phpBB | CMS | 50 673 | 2 | 08.01.2025 |
Plesk | CMS | 3 310 485 | 520 | 08.01.2025 |
Prestashop | eShop | 144 311 | 19 | 08.01.2025 |
ReCaptcha | Business service | 5 643 706 | 582 | 08.01.2025 |
Shopify | eShop | 3 282 571 | 5 575 | 08.01.2025 |
Sitefinity | CMS | 10 872 | 1 | 08.01.2025 |
Square | CMS | 7 143 | 58 | 08.01.2025 |
Squarespace | CMS | 688 859 | 5 206 | 08.01.2025 |
Strato Builder | CMS | 3 020 | - | 07.01.2025 |
Strato shop | eShop | 2 074 | - | 16.12.2024 |
Stripe | Payments | 298 932 | 84 | 08.01.2025 |
Sucuri | Server | 292 936 | 5 | 08.01.2025 |
Typo3 | CMS | 325 409 | 7 | 08.01.2025 |
Varnish | Server | 1 833 284 | 451 | 08.01.2025 |
vBulletin | CMS | 2 939 | - | 04.01.2025 |
Vercel | Server | 450 921 | 56 | 08.01.2025 |
Weebly | CMS | 15 639 | 107 | 08.01.2025 |
Wix | CMS | 4 579 260 | 2 403 | 08.01.2025 |
WooCommerce | eShop | 3 725 551 | 1 770 | 08.01.2025 |
Wordpress | CMS | 26 510 953 | 9 437 | 08.01.2025 |
xt:Commerce | eShop | 21 265 | 1 | 08.01.2025 |
Yandex.Metrika | Analytics | 452 088 | 31 | 08.01.2025 |
Zen Cart | eShop | 8 748 | - | 05.01.2025 |
Zend | Framework | 76 508 | 32 | 08.01.2025 |
Zendesk | Business service | 70 265 | 14 | 08.01.2025 |
ڈیٹا بھی درج ذیل کے ذریعے دستیاب ہے API.