Technologie | Typ | Websites | Tägliche Aktualisierung | Aktualisiert |
---|---|---|---|---|
Adblock | ad | 7 953 814 | 12 098 | 02.01.2025 |
Akamai | Server | 329 686 | 94 | 02.01.2025 |
Apache | Server | 40 994 173 | 10 666 | 02.01.2025 |
ASP.NET | Framework | 3 798 558 | 1 081 | 02.01.2025 |
Authorize.Net | Payments | 254 943 | 355 | 02.01.2025 |
Backdrop | CMS | 886 | - | 25.12.2024 |
BigCommerce | CMS | 65 413 | 6 | 02.01.2025 |
Bitrix | CMS | 398 652 | 25 | 02.01.2025 |
CakePHP | Framework | 28 392 | 7 | 02.01.2025 |
Cloudflare | Server | 31 354 576 | 26 492 | 02.01.2025 |
Cloudfront | Server | 1 576 128 | 935 | 02.01.2025 |
Cornerstone OnDemand | CMS | 2 864 | - | 20.12.2024 |
DokuWiki | CMS | 7 044 | - | 01.01.2025 |
Drupal | CMS | 427 105 | 40 | 02.01.2025 |
Envoy | Server | 530 413 | 820 | 02.01.2025 |
Ad | 5 588 951 | 2 087 | 02.01.2025 | |
Google Adsense | Ad | 2 104 241 | 498 | 02.01.2025 |
Google Analytics | Analytics | 8 919 417 | 599 | 02.01.2025 |
Google Tag | Ad | 24 897 172 | 9 969 | 02.01.2025 |
Gravatar | Business service | 2 085 431 | 739 | 02.01.2025 |
Java | Framework | 13 694 | - | 30.12.2024 |
Jimdo | CMS | 415 796 | 7 | 02.01.2025 |
Joomla | CMS | 721 513 | 44 | 02.01.2025 |
JTL-Shop | eShop | 14 783 | 1 | 02.01.2025 |
Laravel | Framework | 1 598 032 | 1 170 | 02.01.2025 |
Lighttpd | Server | 105 605 | 29 | 02.01.2025 |
Litespeed | Server | 8 914 148 | 6 005 | 02.01.2025 |
Livechat | CMS | 503 807 | 935 | 02.01.2025 |
Magento | eShop | 85 514 | 4 | 02.01.2025 |
Mailchimp | Business service | 457 423 | 50 | 02.01.2025 |
Matomo (Piwik) | Analytics | 203 015 | 37 | 02.01.2025 |
Microsoft IIS | Server | 4 325 677 | 716 | 02.01.2025 |
Nethouse | eShop | 13 736 | - | 01.01.2025 |
New Relic | Analytics | 20 438 | 213 | 02.01.2025 |
Nginx | Server | 43 260 476 | 24 720 | 02.01.2025 |
nopCommerce | CMS | 14 187 | - | 31.12.2024 |
Nuxt | Framework | 338 308 | 507 | 02.01.2025 |
Odoo | CMS | 50 864 | 38 | 02.01.2025 |
Opencart | eShop | 111 047 | 24 | 02.01.2025 |
Openresty (Nginx) | Server | 40 821 166 | 6 252 | 02.01.2025 |
Optimizely | Framework | 2 643 | 12 | 02.01.2025 |
Orchard | CMS | 5 448 | - | 30.12.2024 |
PayPal | Payments | 202 729 | 26 | 02.01.2025 |
PHP | Framework | 41 338 771 | 12 204 | 02.01.2025 |
phpBB | CMS | 50 657 | 3 | 02.01.2025 |
Plesk | CMS | 3 307 589 | 627 | 02.01.2025 |
Prestashop | eShop | 144 163 | 16 | 02.01.2025 |
ReCaptcha | Business service | 5 639 587 | 951 | 02.01.2025 |
Shopify | eShop | 3 251 424 | 4 587 | 02.01.2025 |
Sitefinity | CMS | 10 871 | - | 29.12.2024 |
Square | CMS | 6 720 | 81 | 02.01.2025 |
Squarespace | CMS | 658 455 | 5 427 | 02.01.2025 |
Strato Builder | CMS | 3 014 | 1 | 02.01.2025 |
Strato shop | eShop | 2 074 | - | 16.12.2024 |
Stripe | Payments | 298 421 | 81 | 02.01.2025 |
Sucuri | Server | 292 826 | 14 | 02.01.2025 |
Typo3 | CMS | 325 368 | 8 | 02.01.2025 |
Varnish | Server | 1 831 132 | 390 | 02.01.2025 |
vBulletin | CMS | 2 938 | 1 | 02.01.2025 |
Vercel | Server | 450 496 | 20 | 02.01.2025 |
Weebly | CMS | 14 820 | 142 | 02.01.2025 |
Wix | CMS | 4 564 695 | 2 357 | 02.01.2025 |
WooCommerce | eShop | 3 715 774 | 1 497 | 02.01.2025 |
Wordpress | CMS | 26 456 463 | 8 887 | 02.01.2025 |
xt:Commerce | eShop | 21 262 | - | 24.12.2024 |
Yandex.Metrika | Analytics | 451 950 | 8 | 02.01.2025 |
Zen Cart | eShop | 8 747 | 7 | 02.01.2025 |
Zend | Framework | 76 347 | 23 | 02.01.2025 |
Zendesk | Business service | 70 215 | 15 | 02.01.2025 |
Die Daten sind auch über API.