Technologie | Typ | Websites | Tägliche Aktualisierung | Aktualisiert |
---|---|---|---|---|
Adblock | ad | 9 760 062 | 9 540 | 21.05.2025 |
Akamai | Server | 333 157 | 11 | 21.05.2025 |
Apache | Server | 43 405 494 | 17 903 | 21.05.2025 |
ASP.NET | Framework | 3 961 956 | 712 | 21.05.2025 |
Authorize.Net | Payments | 319 184 | 321 | 21.05.2025 |
Backdrop | CMS | 921 | - | 11.05.2025 |
BigCommerce | CMS | 66 674 | 5 | 21.05.2025 |
Bitrix | CMS | 413 419 | 82 | 21.05.2025 |
CakePHP | Framework | 29 596 | 5 | 21.05.2025 |
Cloudflare | Server | 36 401 237 | 34 427 | 21.05.2025 |
Cloudfront | Server | 1 721 096 | 559 | 21.05.2025 |
Cornerstone OnDemand | CMS | 2 912 | - | 19.05.2025 |
DokuWiki | CMS | 7 229 | - | 20.05.2025 |
Drupal | CMS | 437 398 | 20 | 21.05.2025 |
Envoy | Server | 677 537 | 188 | 21.05.2025 |
Ad | 5 902 841 | 1 953 | 21.05.2025 | |
Google Adsense | Ad | 2 192 350 | 430 | 21.05.2025 |
Google Analytics | Analytics | 9 014 573 | 505 | 21.05.2025 |
Google Tag | Ad | 26 685 080 | 7 054 | 21.05.2025 |
Gravatar | Business service | 2 245 375 | 929 | 21.05.2025 |
Java | Framework | 14 216 | 3 | 21.05.2025 |
Jimdo | CMS | 419 641 | 5 | 21.05.2025 |
Joomla | CMS | 733 116 | 64 | 21.05.2025 |
JTL-Shop | eShop | 15 018 | - | 16.05.2025 |
Laravel | Framework | 1 775 131 | 919 | 21.05.2025 |
Lighttpd | Server | 114 435 | 41 | 21.05.2025 |
Litespeed | Server | 10 083 226 | 7 194 | 21.05.2025 |
Livechat | CMS | 588 732 | 826 | 21.05.2025 |
Magento | eShop | 87 232 | 3 | 21.05.2025 |
Mailchimp | Business service | 468 325 | 50 | 21.05.2025 |
Matomo (Piwik) | Analytics | 206 443 | 6 | 21.05.2025 |
Microsoft IIS | Server | 4 481 832 | 593 | 21.05.2025 |
Nethouse | eShop | 14 259 | 3 | 21.05.2025 |
New Relic | Analytics | 44 701 | 63 | 21.05.2025 |
Nginx | Server | 48 087 611 | 31 719 | 21.05.2025 |
nopCommerce | CMS | 14 569 | 1 | 21.05.2025 |
Nuxt | Framework | 395 067 | 400 | 21.05.2025 |
Odoo | CMS | 60 227 | 43 | 21.05.2025 |
Opencart | eShop | 119 406 | 16 | 21.05.2025 |
Openresty (Nginx) | Server | 41 796 276 | 7 251 | 21.05.2025 |
Optimizely | Framework | 9 021 | 34 | 21.05.2025 |
Orchard | CMS | 5 532 | - | 17.05.2025 |
PayPal | Payments | 206 281 | 17 | 21.05.2025 |
PHP | Framework | 43 518 754 | 16 079 | 21.05.2025 |
phpBB | CMS | 51 198 | 1 | 21.05.2025 |
Plesk | CMS | 3 424 222 | 476 | 21.05.2025 |
Prestashop | eShop | 148 238 | 19 | 21.05.2025 |
ReCaptcha | Business service | 5 811 701 | 768 | 21.05.2025 |
Shopify | eShop | 3 961 966 | 3 744 | 21.05.2025 |
Sitefinity | CMS | 11 039 | - | 18.05.2025 |
Square | CMS | 17 822 | 63 | 21.05.2025 |
Squarespace | CMS | 1 560 862 | 4 129 | 21.05.2025 |
Strato Builder | CMS | 5 171 | - | 20.05.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 315 762 | 100 | 21.05.2025 |
Sucuri | Server | 297 042 | 8 | 21.05.2025 |
Typo3 | CMS | 329 221 | 8 | 21.05.2025 |
Varnish | Server | 1 900 133 | 315 | 21.05.2025 |
vBulletin | CMS | 2 966 | - | 13.05.2025 |
Vercel | Server | 462 254 | 43 | 21.05.2025 |
Weebly | CMS | 38 606 | 126 | 21.05.2025 |
Wix | CMS | 5 004 585 | 3 070 | 21.05.2025 |
WooCommerce | eShop | 3 974 900 | 1 512 | 21.05.2025 |
Wordpress | CMS | 28 207 296 | 9 428 | 21.05.2025 |
xt:Commerce | eShop | 21 409 | - | 18.05.2025 |
Yandex.Metrika | Analytics | 457 630 | 73 | 21.05.2025 |
Zen Cart | eShop | 9 241 | 8 | 21.05.2025 |
Zend | Framework | 81 696 | 34 | 21.05.2025 |
Zendesk | Business service | 71 617 | 11 | 21.05.2025 |
Die Daten sind auch über API.