טכנולוגיה | סוג | אתרי אינטרנט | עדכון יומי | עודכן |
---|---|---|---|---|
Adblock | ad | 8 033 460 | 11 917 | 07.01.2025 |
Akamai | Server | 329 827 | 4 | 07.01.2025 |
Apache | Server | 41 056 064 | 11 020 | 07.01.2025 |
ASP.NET | Framework | 3 803 101 | 913 | 07.01.2025 |
Authorize.Net | Payments | 256 672 | 272 | 07.01.2025 |
Backdrop | CMS | 887 | 1 | 07.01.2025 |
BigCommerce | CMS | 65 456 | 18 | 07.01.2025 |
Bitrix | CMS | 398 839 | 34 | 07.01.2025 |
CakePHP | Framework | 28 432 | 12 | 07.01.2025 |
Cloudflare | Server | 31 497 751 | 26 777 | 07.01.2025 |
Cloudfront | Server | 1 580 421 | 772 | 07.01.2025 |
Cornerstone OnDemand | CMS | 2 865 | - | 06.01.2025 |
DokuWiki | CMS | 7 052 | - | 06.01.2025 |
Drupal | CMS | 427 257 | 16 | 07.01.2025 |
Envoy | Server | 534 640 | 422 | 07.01.2025 |
Ad | 5 599 383 | 2 205 | 07.01.2025 | |
Google Adsense | Ad | 2 106 909 | 521 | 07.01.2025 |
Google Analytics | Analytics | 8 921 466 | 325 | 07.01.2025 |
Google Tag | Ad | 24 947 498 | 10 137 | 07.01.2025 |
Gravatar | Business service | 2 090 133 | 816 | 07.01.2025 |
Java | Framework | 13 702 | - | 05.01.2025 |
Jimdo | CMS | 415 839 | 7 | 07.01.2025 |
Joomla | CMS | 721 672 | 35 | 07.01.2025 |
JTL-Shop | eShop | 14 783 | - | 02.01.2025 |
Laravel | Framework | 1 603 534 | 1 065 | 07.01.2025 |
Lighttpd | Server | 106 026 | 18 | 07.01.2025 |
Litespeed | Server | 8 947 510 | 6 951 | 07.01.2025 |
Livechat | CMS | 510 158 | 1 418 | 07.01.2025 |
Magento | eShop | 85 543 | 9 | 07.01.2025 |
Mailchimp | Business service | 457 807 | 41 | 07.01.2025 |
Matomo (Piwik) | Analytics | 203 110 | 25 | 07.01.2025 |
Microsoft IIS | Server | 4 328 921 | 683 | 07.01.2025 |
Nethouse | eShop | 13 746 | 2 | 07.01.2025 |
New Relic | Analytics | 21 104 | 98 | 07.01.2025 |
Nginx | Server | 43 397 325 | 28 448 | 07.01.2025 |
nopCommerce | CMS | 14 196 | 2 | 07.01.2025 |
Nuxt | Framework | 340 124 | 391 | 07.01.2025 |
Odoo | CMS | 51 062 | 29 | 07.01.2025 |
Opencart | eShop | 111 552 | 195 | 07.01.2025 |
Openresty (Nginx) | Server | 40 849 349 | 4 608 | 07.01.2025 |
Optimizely | Framework | 2 751 | 24 | 07.01.2025 |
Orchard | CMS | 5 448 | - | 30.12.2024 |
PayPal | Payments | 202 839 | 35 | 07.01.2025 |
PHP | Framework | 41 407 786 | 12 366 | 07.01.2025 |
phpBB | CMS | 50 671 | 6 | 07.01.2025 |
Plesk | CMS | 3 310 019 | 491 | 07.01.2025 |
Prestashop | eShop | 144 294 | 16 | 07.01.2025 |
ReCaptcha | Business service | 5 643 149 | 643 | 07.01.2025 |
Shopify | eShop | 3 277 067 | 5 135 | 07.01.2025 |
Sitefinity | CMS | 10 871 | - | 29.12.2024 |
Square | CMS | 7 085 | 68 | 07.01.2025 |
Squarespace | CMS | 683 814 | 5 163 | 07.01.2025 |
Strato Builder | CMS | 3 020 | 2 | 07.01.2025 |
Strato shop | eShop | 2 074 | - | 16.12.2024 |
Stripe | Payments | 298 851 | 99 | 07.01.2025 |
Sucuri | Server | 292 931 | 12 | 07.01.2025 |
Typo3 | CMS | 325 407 | 6 | 07.01.2025 |
Varnish | Server | 1 832 835 | 338 | 07.01.2025 |
vBulletin | CMS | 2 939 | - | 04.01.2025 |
Vercel | Server | 450 865 | 36 | 07.01.2025 |
Weebly | CMS | 15 532 | 127 | 07.01.2025 |
Wix | CMS | 4 577 119 | 2 483 | 07.01.2025 |
WooCommerce | eShop | 3 723 814 | 1 479 | 07.01.2025 |
Wordpress | CMS | 26 501 824 | 8 992 | 07.01.2025 |
xt:Commerce | eShop | 21 264 | - | 05.01.2025 |
Yandex.Metrika | Analytics | 452 058 | 11 | 07.01.2025 |
Zen Cart | eShop | 8 748 | - | 05.01.2025 |
Zend | Framework | 76 476 | 28 | 07.01.2025 |
Zendesk | Business service | 70 251 | 5 | 07.01.2025 |
המידע זמין גם דרך API.