Technology | Type | Websites | Daily update | Updated |
---|---|---|---|---|
Adblock | ad | 8 021 717 | 17 236 | 06.01.2025 |
Akamai | Server | 329 823 | 69 | 06.01.2025 |
Apache | Server | 41 045 628 | 19 188 | 06.01.2025 |
ASP.NET | Framework | 3 802 223 | 943 | 06.01.2025 |
Authorize.Net | Payments | 256 400 | 353 | 06.01.2025 |
Backdrop | CMS | 886 | - | 25.12.2024 |
BigCommerce | CMS | 65 438 | 5 | 06.01.2025 |
Bitrix | CMS | 398 805 | 52 | 06.01.2025 |
CakePHP | Framework | 28 420 | 10 | 06.01.2025 |
Cloudflare | Server | 31 471 562 | 28 555 | 06.01.2025 |
Cloudfront | Server | 1 579 658 | 1 029 | 06.01.2025 |
Cornerstone OnDemand | CMS | 2 865 | 1 | 06.01.2025 |
DokuWiki | CMS | 7 052 | 2 | 06.01.2025 |
Drupal | CMS | 427 243 | 54 | 06.01.2025 |
Envoy | Server | 534 221 | 854 | 06.01.2025 |
Ad | 5 597 202 | 2 179 | 06.01.2025 | |
Google Adsense | Ad | 2 106 403 | 586 | 06.01.2025 |
Google Analytics | Analytics | 8 921 168 | 617 | 06.01.2025 |
Google Tag | Ad | 24 937 601 | 10 837 | 06.01.2025 |
Gravatar | Business service | 2 089 343 | 1 420 | 06.01.2025 |
Java | Framework | 13 702 | - | 05.01.2025 |
Jimdo | CMS | 415 832 | 11 | 06.01.2025 |
Joomla | CMS | 721 642 | 43 | 06.01.2025 |
JTL-Shop | eShop | 14 783 | - | 02.01.2025 |
Laravel | Framework | 1 602 485 | 989 | 06.01.2025 |
Lighttpd | Server | 106 008 | 38 | 06.01.2025 |
Litespeed | Server | 8 940 736 | 7 215 | 06.01.2025 |
Livechat | CMS | 508 742 | 1 260 | 06.01.2025 |
Magento | eShop | 85 535 | 12 | 06.01.2025 |
Mailchimp | Business service | 457 768 | 71 | 06.01.2025 |
Matomo (Piwik) | Analytics | 203 085 | 10 | 06.01.2025 |
Microsoft IIS | Server | 4 328 281 | 717 | 06.01.2025 |
Nethouse | eShop | 13 744 | 2 | 06.01.2025 |
New Relic | Analytics | 21 006 | 163 | 06.01.2025 |
Nginx | Server | 43 370 378 | 29 963 | 06.01.2025 |
nopCommerce | CMS | 14 194 | 2 | 06.01.2025 |
Nuxt | Framework | 339 733 | 288 | 06.01.2025 |
Odoo | CMS | 51 034 | 42 | 06.01.2025 |
Opencart | eShop | 111 358 | 59 | 06.01.2025 |
Openresty (Nginx) | Server | 40 844 963 | 6 103 | 06.01.2025 |
Optimizely | Framework | 2 727 | 28 | 06.01.2025 |
Orchard | CMS | 5 448 | - | 30.12.2024 |
PayPal | Payments | 202 804 | 21 | 06.01.2025 |
PHP | Framework | 41 395 700 | 19 307 | 06.01.2025 |
phpBB | CMS | 50 665 | 2 | 06.01.2025 |
Plesk | CMS | 3 309 559 | 562 | 06.01.2025 |
Prestashop | eShop | 144 279 | 21 | 06.01.2025 |
ReCaptcha | Business service | 5 642 529 | 885 | 06.01.2025 |
Shopify | eShop | 3 272 010 | 5 839 | 06.01.2025 |
Sitefinity | CMS | 10 871 | - | 29.12.2024 |
Square | CMS | 7 017 | 76 | 06.01.2025 |
Squarespace | CMS | 678 804 | 6 316 | 06.01.2025 |
Strato Builder | CMS | 3 018 | 1 | 06.01.2025 |
Strato shop | eShop | 2 074 | - | 16.12.2024 |
Stripe | Payments | 298 757 | 86 | 06.01.2025 |
Sucuri | Server | 292 919 | 13 | 06.01.2025 |
Typo3 | CMS | 325 401 | 7 | 06.01.2025 |
Varnish | Server | 1 832 507 | 378 | 06.01.2025 |
vBulletin | CMS | 2 939 | - | 04.01.2025 |
Vercel | Server | 450 829 | 57 | 06.01.2025 |
Weebly | CMS | 15 405 | 164 | 06.01.2025 |
Wix | CMS | 4 574 922 | 2 918 | 06.01.2025 |
WooCommerce | eShop | 3 722 380 | 2 201 | 06.01.2025 |
Wordpress | CMS | 26 493 090 | 10 624 | 06.01.2025 |
xt:Commerce | eShop | 21 264 | - | 05.01.2025 |
Yandex.Metrika | Analytics | 452 049 | 38 | 06.01.2025 |
Zen Cart | eShop | 8 748 | - | 05.01.2025 |
Zend | Framework | 76 450 | 38 | 06.01.2025 |
Zendesk | Business service | 70 246 | 12 | 06.01.2025 |
Data is also available via API.