Domain name ; DNS servers (if available) ; IP (if available) ; Country (if available) ; Web server (if available) ; Emails (if available) ; Alexa rank (if available) ; Phone numbers (if available)
Domain lists | Updated | Domains | |
---|---|---|---|
Full detailed domain list | 26.09.2023 | 265 345 440 | Download   (zip txt) |
Daily registered domains with detailed information | 26.09.2023 | 166 902 | Download   (zip txt) |
All DNS text(TXT) records for all domains | 26.09.2023 | 118 663 302 | Download |
ASN-IP database | 26.09.2023 | 365 387 | Download   (zip txt) |
GEO-IP database (country, city, district, coordinates, ASN) | 26.09.2023 | 3 137 207 | Download   (zip txt) |
Data is also available via API.