Domain name ; DNS servers (if available) ; IP (if available) ; Country (if available) ; Web server (if available) ; Emails (if available) ; Alexa rank (if available) ; Phone numbers (if available)
Domain list | Updated | Domains | |
---|---|---|---|
Full detailed domain list | 28.05.2023 | 262 834 705 | Download   (zip txt) |
Newly domains with detailed information | 29.05.2023 | 239 336 | Download   (zip txt) |
All DNS text(TXT) records for all domains | 28.05.2023 | 110 057 887 | Download |
ASN-IP database | 23.05.2023 | 360 260 | Download   (zip txt) |
GEO-IP database (country, city, distict, coordinates, ASN) | 23.05.2023 | 3 206 976 | Download   (zip txt) |
Data is also available via API.