Technology | Type | Websites | Daily update | Update |
---|---|---|---|---|
Bitrix | CMS | 85 074 | 141 | 23.03.2023 |
Drupal | CMS | 148 959 | 27 | 23.03.2023 |
ad | 1 579 221 | 1 480 | 23.03.2023 | |
Google Adsense | ad | 542 472 | 529 | 23.03.2023 |
Google Analytics | analytics | 3 255 052 | 2 097 | 23.03.2023 |
Google Tag | ad | 6 356 401 | 8 843 | 23.03.2023 |
Jimdo | CMS | 46 975 | 22 | 23.03.2023 |
Joomla | CMS | 144 385 | 57 | 23.03.2023 |
Laravel | Framework | 211 683 | 654 | 23.03.2023 |
Livechat | CMS | 118 569 | 884 | 23.03.2023 |
Magento | eShop | 22 087 | 6 | 23.03.2023 |
Mailchimp | business service | 153 162 | 63 | 23.03.2023 |
Nuxt | Framework | 9 107 | 137 | 23.03.2023 |
Opencart | eShop | 41 512 | 78 | 23.03.2023 |
PayPal | payments | 97 096 | 39 | 23.03.2023 |
Piwik | analytics | 77 609 | 21 | 23.03.2023 |
Prestashop | eShop | 44 140 | 35 | 23.03.2023 |
Shopify | eShop | 2 282 343 | 3 743 | 23.03.2023 |
Sitefinity | CMS | 3 449 614 | 6 584 | 23.03.2023 |
Stripe | payments | 148 721 | 121 | 23.03.2023 |
Typo3 | CMS | 42 353 | 8 | 23.03.2023 |
Wix | CMS | 2 669 664 | 3 381 | 23.03.2023 |
WooCommerce | eShop | 1 036 722 | 940 | 23.03.2023 |
Wordpress | CMS | 8 586 156 | 8 233 | 23.03.2023 |
Yandex.Metrika | analytics | 116 218 | 76 | 23.03.2023 |
Zendesk | business service | 20 342 | 5 | 23.03.2023 |
Data is also available via API.