Technology | Type | Websites | Daily update | Update |
---|---|---|---|---|
Bitrix | CMS | 66 454 | 181 | 28.05.2022 |
Drupal | CMS | 176 789 | 164 | 28.05.2022 |
ad | 998 464 | 2 685 | 28.05.2022 | |
Google Adsense | ad | 371 071 | 611 | 28.05.2022 |
Google Analytics | analytics | 3 008 011 | 3 166 | 28.05.2022 |
Google Tag | ad | 3 018 558 | 12 431 | 28.05.2022 |
Jimdo | CMS | 38 773 | 21 | 28.05.2022 |
Joomla | CMS | 141 259 | 107 | 28.05.2022 |
Livechat | CMS | 40 208 | 262 | 28.05.2022 |
Magento | eShop | 26 199 | 16 | 28.05.2022 |
Mailchimp | business service | 127 518 | 126 | 28.05.2022 |
Opencart | eShop | 17 554 | 213 | 28.05.2022 |
PayPal | payments | 104 570 | 91 | 28.05.2022 |
Piwik | analytics | 91 453 | 48 | 28.05.2022 |
Prestashop | eShop | 32 789 | 56 | 28.05.2022 |
Shopify | eShop | 1 159 756 | 4 026 | 28.05.2022 |
Sitefinity | CMS | 1 614 294 | 6 792 | 28.05.2022 |
Stripe | payments | 101 062 | 281 | 28.05.2022 |
Typo3 | CMS | 51 205 | 10 | 28.05.2022 |
Wix | CMS | 1 588 921 | 7 368 | 28.05.2022 |
WooCommerce | eShop | 708 193 | 1 740 | 28.05.2022 |
Wordpress | CMS | 6 424 537 | 11 505 | 28.05.2022 |
Yandex.Metrika | analytics | 132 329 | 105 | 28.05.2022 |
Zendesk | business service | 16 160 | 29 | 28.05.2022 |
Data is also available via API.