Technology | Type | Websites | Daily update | Update |
---|---|---|---|---|
Bitrix | CMS | 74 622 | 48 | 16.08.2022 |
Drupal | CMS | 185 584 | 47 | 16.08.2022 |
ad | 1 186 675 | 1 349 | 16.08.2022 | |
Google Adsense | ad | 422 800 | 510 | 16.08.2022 |
Google Analytics | analytics | 3 265 688 | 2 739 | 16.08.2022 |
Google Tag | ad | 3 947 191 | 7 705 | 16.08.2022 |
Jimdo | CMS | 43 886 | 15 | 16.08.2022 |
Joomla | CMS | 152 374 | 60 | 16.08.2022 |
Livechat | CMS | 57 953 | 215 | 16.08.2022 |
Magento | eShop | 27 500 | 7 | 16.08.2022 |
Mailchimp | business service | 136 403 | 56 | 16.08.2022 |
Opencart | eShop | 25 775 | 21 | 16.08.2022 |
PayPal | payments | 110 380 | 67 | 16.08.2022 |
Piwik | analytics | 95 420 | 16 | 16.08.2022 |
Prestashop | eShop | 37 487 | 29 | 16.08.2022 |
Shopify | eShop | 1 427 357 | 2 789 | 16.08.2022 |
Sitefinity | CMS | 2 097 622 | 4 096 | 16.08.2022 |
Stripe | payments | 121 833 | 200 | 16.08.2022 |
Typo3 | CMS | 53 546 | 1 | 16.08.2022 |
Wix | CMS | 1 976 028 | 3 168 | 16.08.2022 |
WooCommerce | eShop | 825 314 | 946 | 16.08.2022 |
Wordpress | CMS | 7 317 812 | 7 423 | 16.08.2022 |
Yandex.Metrika | analytics | 138 568 | 26 | 16.08.2022 |
Zendesk | business service | 17 791 | 10 | 16.08.2022 |
Data is also available via API.