Technology | Type | Websites | Daily update | Updated |
---|---|---|---|---|
Apache | Server | 1 364 470 | 16 409 | 26.09.2023 |
Bitrix | CMS | 104 223 | 54 | 26.09.2023 |
Cloudflare | Server | 1 538 748 | 18 495 | 26.09.2023 |
Drupal | CMS | 162 346 | 23 | 26.09.2023 |
ad | 1 926 073 | 1 134 | 26.09.2023 | |
Google Adsense | ad | 662 705 | 413 | 26.09.2023 |
Google Analytics | analytics | 3 788 843 | 1 909 | 26.09.2023 |
Google Tag | ad | 8 847 155 | 17 074 | 26.09.2023 |
Jimdo | CMS | 51 758 | 8 | 26.09.2023 |
Joomla | CMS | 158 182 | 34 | 26.09.2023 |
Laravel | Framework | 262 721 | 598 | 26.09.2023 |
Litespeed | Server | 584 987 | 5 880 | 26.09.2023 |
Livechat | CMS | 200 615 | 782 | 26.09.2023 |
Magento | eShop | 23 999 | 1 | 26.09.2023 |
Mailchimp | business service | 167 775 | 49 | 26.09.2023 |
Matomo (Piwik) | analytics | 81 235 | 16 | 18.07.2023 |
Microsoft IIS | Server | 86 720 | 680 | 26.09.2023 |
Nginx | Server | 3 073 762 | 42 546 | 26.09.2023 |
Nuxt | Framework | 30 904 | 124 | 26.09.2023 |
Opencart | eShop | 53 088 | 35 | 26.09.2023 |
PayPal | payments | 103 489 | 27 | 26.09.2023 |
PHP | Framework | 1 740 985 | 21 859 | 26.09.2023 |
Prestashop | eShop | 53 470 | 51 | 26.09.2023 |
Shopify | eShop | 3 154 609 | 4 536 | 26.09.2023 |
Sitefinity | CMS | 4 451 882 | 5 023 | 26.09.2023 |
Stripe | payments | 174 986 | 94 | 26.09.2023 |
Typo3 | CMS | 44 488 | 0 | 26.09.2023 |
Varnish | Server | 8 231 | 59 | 26.09.2023 |
Wix | CMS | 3 361 936 | 3 213 | 26.09.2023 |
WooCommerce | eShop | 1 319 129 | 1 296 | 26.09.2023 |
Wordpress | CMS | 10 581 962 | 7 490 | 26.09.2023 |
Yandex.Metrika | analytics | 128 117 | 11 | 26.09.2023 |
Zendesk | business service | 23 457 | 16 | 26.09.2023 |
Data is also available via API.