| تکنالوجی | قسم | ویب سائٹس | روزانہ اپ ڈیٹ | اپ ڈیٹ کیا گیا |
|---|---|---|---|---|
| Adblock | ad | 11 643 157 | 6 604 | 01.01.2026 |
| Akamai | Server | 339 342 | 7 | 01.01.2026 |
| Amazon | Server | 59 579 | 419 | 01.01.2026 |
| Apache | Server | 47 643 493 | 9 165 | 01.01.2026 |
| ASP.NET | Framework | 4 449 437 | 2 269 | 01.01.2026 |
| Authorize.Net | Payments | 427 184 | 437 | 01.01.2026 |
| Backdrop | CMS | 959 | 1 | 01.01.2026 |
| BigCommerce | CMS | 68 751 | 5 | 01.01.2026 |
| Bitrix | CMS | 428 867 | 16 | 01.01.2026 |
| CakePHP | Framework | 32 427 | 7 | 01.01.2026 |
| Cloudflare | Server | 45 973 377 | 39 739 | 01.01.2026 |
| Cloudfront | Server | 2 134 782 | 2 102 | 01.01.2026 |
| Cornerstone OnDemand | CMS | 2 993 | - | 21.12.2025 |
| DataLife Engine | CMS | 35 194 | 159 | 01.01.2026 |
| DokuWiki | CMS | 7 543 | 1 | 01.01.2026 |
| Drupal | CMS | 453 164 | 19 | 01.01.2026 |
| Envoy | Server | 937 511 | 348 | 01.01.2026 |
| Ad | 6 375 596 | 1 878 | 01.01.2026 | |
| Google Adsense | Ad | 2 307 818 | 485 | 01.01.2026 |
| Google Analytics | Analytics | 9 150 751 | 496 | 01.01.2026 |
| Google Tag | Ad | 29 786 829 | 13 946 | 01.01.2026 |
| Gravatar | Business service | 2 452 668 | 962 | 01.01.2026 |
| Java | Framework | 16 950 | 1 | 01.01.2026 |
| Jimdo | CMS | 422 808 | 3 | 01.01.2026 |
| Joomla | CMS | 748 152 | 47 | 01.01.2026 |
| JTL-Shop | eShop | 15 388 | - | 31.12.2025 |
| Kestrel | Server | 282 118 | 1 409 | 01.01.2026 |
| Laravel | Framework | 2 055 652 | 1 022 | 01.01.2026 |
| Lighttpd | Server | 129 252 | 21 | 01.01.2026 |
| Litespeed | Server | 11 848 191 | 7 056 | 01.01.2026 |
| Livechat | CMS | 729 603 | 467 | 01.01.2026 |
| Magento | eShop | 91 774 | 1 | 01.01.2026 |
| Mailchimp | Business service | 480 726 | 31 | 01.01.2026 |
| Matomo (Piwik) | Analytics | 210 543 | 7 | 01.01.2026 |
| Microsoft IIS | Server | 4 913 597 | 827 | 01.01.2026 |
| Nethouse | eShop | 14 896 | 3 | 01.01.2026 |
| New Relic | Analytics | 85 664 | 257 | 01.01.2026 |
| Nginx | Server | 55 720 709 | 23 583 | 01.01.2026 |
| nopCommerce | CMS | 14 946 | 1 | 01.01.2026 |
| Nuxt | Framework | 477 779 | 375 | 01.01.2026 |
| Odoo | CMS | 78 413 | 113 | 01.01.2026 |
| Opencart | eShop | 125 064 | 9 | 01.01.2026 |
| Openresty (Nginx) | Server | 44 030 955 | 11 012 | 01.01.2026 |
| Optimizely | Framework | 20 123 | 25 | 01.01.2026 |
| Orchard | CMS | 5 602 | - | 25.12.2025 |
| PayPal | Payments | 210 124 | 14 | 01.01.2026 |
| Pepyaka | Server | 871 086 | 4 193 | 01.01.2026 |
| PHP | Framework | 47 064 727 | 14 805 | 01.01.2026 |
| phpBB | CMS | 51 943 | 2 | 01.01.2026 |
| Plesk | CMS | 3 597 083 | 669 | 01.01.2026 |
| Prestashop | eShop | 153 161 | 5 | 01.01.2026 |
| ReCaptcha | Business service | 6 235 719 | 1 784 | 01.01.2026 |
| Shopify | eShop | 4 940 476 | 4 160 | 01.01.2026 |
| Sitefinity | CMS | 11 266 | - | 31.12.2025 |
| Square | CMS | 32 746 | 62 | 01.01.2026 |
| Squarespace | CMS | 2 957 306 | 6 590 | 01.01.2026 |
| Strato Builder | CMS | 7 416 | 1 | 01.01.2026 |
| Strato shop | eShop | 2 094 | - | 18.11.2025 |
| Stripe | Payments | 342 169 | 86 | 01.01.2026 |
| Sucuri | Server | 302 876 | 37 | 01.01.2026 |
| Tilda | CMS | 81 909 | 218 | 01.01.2026 |
| Typo3 | CMS | 335 521 | 9 | 01.01.2026 |
| Varnish | Server | 1 990 839 | 387 | 01.01.2026 |
| vBulletin | CMS | 3 114 | - | 31.12.2025 |
| Vercel | Server | 491 005 | 169 | 01.01.2026 |
| Weebly | CMS | 76 392 | 121 | 01.01.2026 |
| Wix | CMS | 5 610 497 | 2 603 | 01.01.2026 |
| WooCommerce | eShop | 4 339 182 | 1 795 | 01.01.2026 |
| Wordpress | CMS | 30 596 230 | 10 455 | 01.01.2026 |
| xt:Commerce | eShop | 21 738 | - | 31.12.2025 |
| Yandex.Metrika | Analytics | 471 516 | 48 | 01.01.2026 |
| Zen Cart | eShop | 12 203 | - | 30.12.2025 |
| Zend | Framework | 90 566 | 29 | 01.01.2026 |
| Zendesk | Business service | 74 096 | 11 | 01.01.2026 |
ڈیٹا بھی درج ذیل کے ذریعے دستیاب ہے API.