تکنالوجی | قسم | ویب سائٹس | روزانہ اپ ڈیٹ | اپ ڈیٹ کیا گیا |
---|---|---|---|---|
Adblock | ad | 11 029 148 | 8 390 | 13.10.2025 |
Akamai | Server | 336 862 | 26 | 13.10.2025 |
Amazon | Server | 29 827 | 271 | 13.10.2025 |
Apache | Server | 46 048 973 | 38 612 | 13.10.2025 |
ASP.NET | Framework | 4 234 768 | 2 715 | 13.10.2025 |
Authorize.Net | Payments | 388 904 | 454 | 13.10.2025 |
Backdrop | CMS | 943 | - | 09.10.2025 |
BigCommerce | CMS | 68 050 | 3 | 13.10.2025 |
Bitrix | CMS | 425 602 | 96 | 13.10.2025 |
CakePHP | Framework | 31 495 | 13 | 13.10.2025 |
Cloudflare | Server | 42 328 722 | 46 248 | 13.10.2025 |
Cloudfront | Server | 1 963 403 | 2 051 | 13.10.2025 |
Cornerstone OnDemand | CMS | 2 943 | - | 12.10.2025 |
DataLife Engine | CMS | 17 845 | 241 | 13.10.2025 |
DokuWiki | CMS | 7 415 | - | 11.10.2025 |
Drupal | CMS | 448 359 | 73 | 13.10.2025 |
Envoy | Server | 838 392 | 368 | 13.10.2025 |
Ad | 6 212 240 | 2 473 | 13.10.2025 | |
Google Adsense | Ad | 2 267 587 | 402 | 13.10.2025 |
Google Analytics | Analytics | 9 102 601 | 557 | 13.10.2025 |
Google Tag | Ad | 28 587 978 | 15 725 | 13.10.2025 |
Gravatar | Business service | 2 372 996 | 881 | 13.10.2025 |
Java | Framework | 16 028 | - | 12.10.2025 |
Jimdo | CMS | 421 745 | 3 | 13.10.2025 |
Joomla | CMS | 741 745 | 51 | 13.10.2025 |
JTL-Shop | eShop | 15 174 | - | 11.10.2025 |
Kestrel | Server | 156 306 | 1 535 | 13.10.2025 |
Laravel | Framework | 1 951 449 | 1 185 | 13.10.2025 |
Lighttpd | Server | 124 872 | 70 | 13.10.2025 |
Litespeed | Server | 11 212 947 | 7 568 | 13.10.2025 |
Livechat | CMS | 686 844 | 956 | 13.10.2025 |
Magento | eShop | 90 435 | 31 | 13.10.2025 |
Mailchimp | Business service | 476 352 | 49 | 13.10.2025 |
Matomo (Piwik) | Analytics | 208 861 | 8 | 13.10.2025 |
Microsoft IIS | Server | 4 807 474 | 2 086 | 13.10.2025 |
Nethouse | eShop | 14 687 | 5 | 13.10.2025 |
New Relic | Analytics | 71 601 | 189 | 13.10.2025 |
Nginx | Server | 52 976 269 | 33 393 | 13.10.2025 |
nopCommerce | CMS | 14 814 | 2 | 13.10.2025 |
Nuxt | Framework | 451 039 | 371 | 13.10.2025 |
Odoo | CMS | 72 393 | 86 | 13.10.2025 |
Opencart | eShop | 122 837 | 37 | 13.10.2025 |
Openresty (Nginx) | Server | 43 221 949 | 11 602 | 13.10.2025 |
Optimizely | Framework | 16 298 | 42 | 13.10.2025 |
Orchard | CMS | 5 574 | - | 06.10.2025 |
PayPal | Payments | 208 757 | 18 | 13.10.2025 |
Pepyaka | Server | 490 882 | 4 466 | 13.10.2025 |
PHP | Framework | 45 766 213 | 17 408 | 13.10.2025 |
phpBB | CMS | 51 664 | 3 | 13.10.2025 |
Plesk | CMS | 3 524 869 | 718 | 13.10.2025 |
Prestashop | eShop | 151 006 | 18 | 13.10.2025 |
ReCaptcha | Business service | 6 054 698 | 2 054 | 13.10.2025 |
Shopify | eShop | 4 593 830 | 4 582 | 13.10.2025 |
Sitefinity | CMS | 11 164 | 1 | 13.10.2025 |
Square | CMS | 27 279 | 67 | 13.10.2025 |
Squarespace | CMS | 2 467 539 | 6 387 | 13.10.2025 |
Strato Builder | CMS | 6 280 | - | 10.10.2025 |
Strato shop | eShop | 2 082 | - | 09.10.2025 |
Stripe | Payments | 332 746 | 91 | 13.10.2025 |
Sucuri | Server | 300 743 | 23 | 13.10.2025 |
Tilda | CMS | 51 531 | 393 | 13.10.2025 |
Typo3 | CMS | 332 354 | 22 | 13.10.2025 |
Varnish | Server | 1 957 852 | 302 | 13.10.2025 |
vBulletin | CMS | 3 046 | 5 | 13.10.2025 |
Vercel | Server | 479 219 | 137 | 13.10.2025 |
Weebly | CMS | 63 047 | 127 | 13.10.2025 |
Wix | CMS | 5 412 629 | 2 994 | 13.10.2025 |
WooCommerce | eShop | 4 190 343 | 1 594 | 13.10.2025 |
Wordpress | CMS | 29 686 705 | 9 697 | 13.10.2025 |
xt:Commerce | eShop | 21 540 | 1 | 13.10.2025 |
Yandex.Metrika | Analytics | 463 960 | 47 | 13.10.2025 |
Zen Cart | eShop | 11 615 | 1 | 13.10.2025 |
Zend | Framework | 87 025 | 64 | 13.10.2025 |
Zendesk | Business service | 73 274 | 4 | 13.10.2025 |
ڈیٹا بھی درج ذیل کے ذریعے دستیاب ہے API.