Tecnologia | Tipo | Sites | Atualização diária | Atualizado |
---|---|---|---|---|
Adblock | ad | 10 122 537 | 7 018 | 07.07.2025 |
Akamai | Server | 334 755 | 15 | 07.07.2025 |
Apache | Server | 44 338 071 | 10 590 | 07.07.2025 |
ASP.NET | Framework | 4 013 117 | 830 | 07.07.2025 |
Authorize.Net | Payments | 341 922 | 329 | 07.07.2025 |
Backdrop | CMS | 934 | 2 | 07.07.2025 |
BigCommerce | CMS | 67 171 | 2 | 07.07.2025 |
Bitrix | CMS | 418 036 | 62 | 07.07.2025 |
CakePHP | Framework | 30 123 | 11 | 07.07.2025 |
Cloudflare | Server | 38 295 884 | 31 977 | 07.07.2025 |
Cloudfront | Server | 1 770 300 | 801 | 07.07.2025 |
Cornerstone OnDemand | CMS | 2 920 | - | 28.06.2025 |
DataLife Engine | CMS | 2 350 | 35 | 07.07.2025 |
DokuWiki | CMS | 7 287 | 2 | 07.07.2025 |
Drupal | CMS | 441 110 | 38 | 07.07.2025 |
Envoy | Server | 741 079 | 622 | 07.07.2025 |
Ad | 6 017 239 | 2 414 | 07.07.2025 | |
Google Adsense | Ad | 2 217 875 | 449 | 07.07.2025 |
Google Analytics | Analytics | 9 044 762 | 453 | 07.07.2025 |
Google Tag | Ad | 27 285 350 | 10 407 | 07.07.2025 |
Gravatar | Business service | 2 293 435 | 709 | 07.07.2025 |
Java | Framework | 14 730 | 3 | 07.07.2025 |
Jimdo | CMS | 420 715 | 15 | 07.07.2025 |
Joomla | CMS | 736 534 | 41 | 07.07.2025 |
JTL-Shop | eShop | 15 085 | - | 05.07.2025 |
Laravel | Framework | 1 830 931 | 1 129 | 07.07.2025 |
Lighttpd | Server | 117 757 | 85 | 07.07.2025 |
Litespeed | Server | 10 479 246 | 7 525 | 07.07.2025 |
Livechat | CMS | 628 603 | 1 358 | 07.07.2025 |
Magento | eShop | 88 425 | - | 06.07.2025 |
Mailchimp | Business service | 471 512 | 21 | 07.07.2025 |
Matomo (Piwik) | Analytics | 207 437 | 6 | 07.07.2025 |
Microsoft IIS | Server | 4 532 528 | 1 445 | 07.07.2025 |
Nethouse | eShop | 14 384 | 2 | 07.07.2025 |
New Relic | Analytics | 52 973 | 122 | 07.07.2025 |
Nginx | Server | 49 684 717 | 26 481 | 07.07.2025 |
nopCommerce | CMS | 14 640 | 1 | 07.07.2025 |
Nuxt | Framework | 415 667 | 615 | 07.07.2025 |
Odoo | CMS | 64 852 | 59 | 07.07.2025 |
Opencart | eShop | 120 834 | 9 | 07.07.2025 |
Openresty (Nginx) | Server | 42 206 194 | 7 384 | 07.07.2025 |
Optimizely | Framework | 10 985 | 29 | 07.07.2025 |
Orchard | CMS | 5 555 | - | 03.07.2025 |
PayPal | Payments | 207 107 | 11 | 07.07.2025 |
Pepyaka | Server | 36 375 | 4 386 | 07.07.2025 |
PHP | Framework | 44 272 892 | 12 806 | 07.07.2025 |
phpBB | CMS | 51 345 | 1 | 07.07.2025 |
Plesk | CMS | 3 461 160 | 575 | 07.07.2025 |
Prestashop | eShop | 149 432 | 10 | 07.07.2025 |
ReCaptcha | Business service | 5 865 096 | 585 | 07.07.2025 |
Shopify | eShop | 4 133 980 | 4 135 | 07.07.2025 |
Sitefinity | CMS | 11 082 | 1 | 07.07.2025 |
Square | CMS | 21 035 | 35 | 07.07.2025 |
Squarespace | CMS | 1 855 680 | 5 448 | 07.07.2025 |
Strato Builder | CMS | 5 661 | - | 06.07.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 321 353 | 114 | 07.07.2025 |
Sucuri | Server | 298 262 | 8 | 07.07.2025 |
Tilda | CMS | 11 642 | 262 | 07.07.2025 |
Typo3 | CMS | 330 442 | 12 | 07.07.2025 |
Varnish | Server | 1 922 179 | 347 | 07.07.2025 |
vBulletin | CMS | 2 992 | - | 06.07.2025 |
Vercel | Server | 467 484 | 72 | 07.07.2025 |
Weebly | CMS | 47 167 | 109 | 07.07.2025 |
Wix | CMS | 5 150 133 | 3 248 | 07.07.2025 |
WooCommerce | eShop | 4 049 330 | 1 379 | 07.07.2025 |
Wordpress | CMS | 28 739 714 | 8 925 | 07.07.2025 |
xt:Commerce | eShop | 21 459 | - | 22.06.2025 |
Yandex.Metrika | Analytics | 459 452 | 9 | 07.07.2025 |
Zen Cart | eShop | 9 551 | 2 | 07.07.2025 |
Zend | Framework | 83 402 | 33 | 07.07.2025 |
Zendesk | Business service | 72 253 | 3 | 07.07.2025 |
Os dados também estão disponíveis via API.