প্রযুক্তি | প্রকার | ওয়েবসাইট | প্রতিদিনের আপডেট | আপডেটেড |
---|---|---|---|---|
Adblock | ad | 6 796 872 | 27 246 | 01.11.2024 |
Akamai | Server | 327 668 | 38 | 01.11.2024 |
Apache | Server | 40 159 130 | 15 543 | 01.11.2024 |
ASP.NET | Framework | 3 725 828 | 1 213 | 01.11.2024 |
Authorize.Net | Payments | 234 667 | 368 | 01.11.2024 |
Backdrop | CMS | 872 | 1 | 01.11.2024 |
BigCommerce | CMS | 64 972 | 6 | 01.11.2024 |
Bitrix | CMS | 391 726 | 104 | 01.11.2024 |
CakePHP | Framework | 27 989 | 7 | 01.11.2024 |
Cloudflare | Server | 29 246 297 | 37 543 | 01.11.2024 |
Cloudfront | Server | 1 521 204 | 967 | 01.11.2024 |
Cornerstone OnDemand | CMS | 2 849 | - | 30.10.2024 |
DokuWiki | CMS | 6 977 | 1 | 01.11.2024 |
Drupal | CMS | 424 115 | 46 | 01.11.2024 |
Envoy | Server | 474 034 | 130 | 01.11.2024 |
Ad | 5 440 158 | 2 429 | 01.11.2024 | |
Google Adsense | Ad | 2 069 916 | 482 | 01.11.2024 |
Google Analytics | Analytics | 8 884 420 | 657 | 01.11.2024 |
Google Tag | Ad | 24 180 466 | 12 811 | 01.11.2024 |
Gravatar | Business service | 2 019 552 | 1 535 | 01.11.2024 |
Java | Framework | 13 672 | - | 17.10.2024 |
Jimdo | CMS | 413 951 | 21 | 01.11.2024 |
Joomla | CMS | 716 328 | 76 | 01.11.2024 |
JTL-Shop | eShop | 14 665 | 1 | 01.11.2024 |
Laravel | Framework | 1 522 331 | 1 365 | 01.11.2024 |
Lighttpd | Server | 102 852 | 50 | 01.11.2024 |
Litespeed | Server | 8 447 192 | 8 034 | 01.11.2024 |
Livechat | CMS | 439 753 | 1 033 | 01.11.2024 |
Magento | eShop | 84 763 | 4 | 01.11.2024 |
Mailchimp | Business service | 452 273 | 56 | 01.11.2024 |
Matomo (Piwik) | Analytics | 201 525 | 19 | 01.11.2024 |
Microsoft IIS | Server | 4 263 492 | 1 143 | 01.11.2024 |
Nethouse | eShop | 13 486 | 8 | 01.11.2024 |
New Relic | Analytics | 8 937 | 202 | 01.11.2024 |
Nginx | Server | 41 098 618 | 38 657 | 01.11.2024 |
nopCommerce | CMS | 14 068 | 1 | 01.11.2024 |
Nuxt | Framework | 315 208 | 314 | 01.11.2024 |
Odoo | CMS | 48 342 | 43 | 01.11.2024 |
Opencart | eShop | 108 731 | 32 | 01.11.2024 |
Openresty (Nginx) | Server | 39 713 242 | 33 664 | 01.11.2024 |
Optimizely | Framework | 911 | 21 | 01.11.2024 |
Orchard | CMS | 5 405 | - | 28.10.2024 |
PayPal | Payments | 201 211 | 18 | 01.11.2024 |
PHP | Framework | 40 359 682 | 16 175 | 01.11.2024 |
phpBB | CMS | 50 306 | 4 | 01.11.2024 |
Plesk | CMS | 3 258 852 | 766 | 01.11.2024 |
Prestashop | eShop | 141 136 | 27 | 01.11.2024 |
ReCaptcha | Business service | 5 567 915 | 1 518 | 01.11.2024 |
Shopify | eShop | 2 966 166 | 5 650 | 01.11.2024 |
Sitefinity | CMS | 10 842 | 1 | 01.11.2024 |
Square | CMS | 2 624 | 82 | 01.11.2024 |
Squarespace | CMS | 360 914 | 6 740 | 01.11.2024 |
Strato shop | eShop | 2 068 | - | 09.10.2024 |
Stripe | Payments | 291 046 | 115 | 01.11.2024 |
Sucuri | Server | 291 592 | 20 | 01.11.2024 |
Typo3 | CMS | 323 770 | 19 | 01.11.2024 |
Varnish | Server | 1 802 049 | 535 | 01.11.2024 |
vBulletin | CMS | 2 907 | 1 | 01.11.2024 |
Vercel | Server | 447 229 | 22 | 01.11.2024 |
Weebly | CMS | 6 065 | 164 | 01.11.2024 |
Wix | CMS | 4 410 859 | 3 405 | 01.11.2024 |
WooCommerce | eShop | 3 596 386 | 2 311 | 01.11.2024 |
Wordpress | CMS | 25 741 567 | 12 502 | 01.11.2024 |
xt:Commerce | eShop | 21 173 | 1 | 01.11.2024 |
Yandex.Metrika | Analytics | 448 797 | 30 | 01.11.2024 |
Zen Cart | eShop | 8 312 | 2 | 01.11.2024 |
Zend | Framework | 74 163 | 47 | 01.11.2024 |
Zendesk | Business service | 69 505 | 14 | 01.11.2024 |
তথ্য এছাড়াও পাওয়া যায় API.