প্রযুক্তি | প্রকার | ওয়েবসাইট | প্রতিদিনের আপডেট | আপডেটেড |
---|---|---|---|---|
Adblock | ad | 8 563 258 | 12 528 | 10.02.2025 |
Akamai | Server | 330 912 | 10 | 10.02.2025 |
Apache | Server | 41 611 925 | 13 508 | 10.02.2025 |
ASP.NET | Framework | 3 841 082 | 1 001 | 10.02.2025 |
Authorize.Net | Payments | 271 533 | 387 | 10.02.2025 |
Backdrop | CMS | 899 | - | 04.02.2025 |
BigCommerce | CMS | 65 788 | 10 | 10.02.2025 |
Bitrix | CMS | 403 339 | 89 | 10.02.2025 |
CakePHP | Framework | 28 723 | 17 | 10.02.2025 |
Cloudflare | Server | 32 716 649 | 33 275 | 10.02.2025 |
Cloudfront | Server | 1 614 753 | 979 | 10.02.2025 |
Cornerstone OnDemand | CMS | 2 877 | - | 06.02.2025 |
DokuWiki | CMS | 7 095 | 1 | 10.02.2025 |
Drupal | CMS | 429 459 | 69 | 10.02.2025 |
Envoy | Server | 571 717 | 470 | 10.02.2025 |
Ad | 5 676 063 | 1 965 | 10.02.2025 | |
Google Adsense | Ad | 2 129 161 | 661 | 10.02.2025 |
Google Analytics | Analytics | 8 945 220 | 750 | 10.02.2025 |
Google Tag | Ad | 25 394 881 | 12 566 | 10.02.2025 |
Gravatar | Business service | 2 130 951 | 926 | 10.02.2025 |
Java | Framework | 13 734 | - | 09.02.2025 |
Jimdo | CMS | 416 821 | 14 | 10.02.2025 |
Joomla | CMS | 724 744 | 65 | 10.02.2025 |
JTL-Shop | eShop | 14 857 | - | 08.02.2025 |
Laravel | Framework | 1 646 485 | 1 226 | 10.02.2025 |
Lighttpd | Server | 108 120 | 65 | 10.02.2025 |
Litespeed | Server | 9 233 717 | 8 612 | 10.02.2025 |
Livechat | CMS | 532 856 | 590 | 10.02.2025 |
Magento | eShop | 85 979 | 17 | 10.02.2025 |
Mailchimp | Business service | 460 675 | 44 | 10.02.2025 |
Matomo (Piwik) | Analytics | 204 296 | 15 | 10.02.2025 |
Microsoft IIS | Server | 4 366 862 | 767 | 10.02.2025 |
Nethouse | eShop | 13 914 | 6 | 10.02.2025 |
New Relic | Analytics | 27 887 | 196 | 10.02.2025 |
Nginx | Server | 44 531 060 | 30 723 | 10.02.2025 |
nopCommerce | CMS | 14 318 | - | 09.02.2025 |
Nuxt | Framework | 353 404 | 286 | 10.02.2025 |
Odoo | CMS | 53 006 | 52 | 10.02.2025 |
Opencart | eShop | 113 773 | 109 | 10.02.2025 |
Openresty (Nginx) | Server | 41 104 957 | 5 871 | 10.02.2025 |
Optimizely | Framework | 4 096 | 54 | 10.02.2025 |
Orchard | CMS | 5 471 | - | 08.02.2025 |
PayPal | Payments | 203 981 | 20 | 10.02.2025 |
PHP | Framework | 41 950 568 | 14 507 | 10.02.2025 |
phpBB | CMS | 50 817 | 4 | 10.02.2025 |
Plesk | CMS | 3 339 695 | 758 | 10.02.2025 |
Prestashop | eShop | 145 383 | 17 | 10.02.2025 |
ReCaptcha | Business service | 5 687 103 | 1 077 | 10.02.2025 |
Shopify | eShop | 3 460 663 | 4 465 | 10.02.2025 |
Sitefinity | CMS | 10 904 | - | 09.02.2025 |
Square | CMS | 9 889 | 79 | 10.02.2025 |
Squarespace | CMS | 902 717 | 6 921 | 10.02.2025 |
Strato Builder | CMS | 3 567 | 1 | 10.02.2025 |
Strato shop | eShop | 2 075 | - | 14.01.2025 |
Stripe | Payments | 303 230 | 92 | 10.02.2025 |
Sucuri | Server | 293 862 | 16 | 10.02.2025 |
Typo3 | CMS | 326 270 | 9 | 10.02.2025 |
Varnish | Server | 1 850 852 | 495 | 10.02.2025 |
vBulletin | CMS | 2 945 | - | 07.02.2025 |
Vercel | Server | 453 104 | 75 | 10.02.2025 |
Weebly | CMS | 21 674 | 174 | 10.02.2025 |
Wix | CMS | 4 682 479 | 3 243 | 10.02.2025 |
WooCommerce | eShop | 3 791 064 | 1 637 | 10.02.2025 |
Wordpress | CMS | 26 934 992 | 11 285 | 10.02.2025 |
xt:Commerce | eShop | 21 305 | 1 | 10.02.2025 |
Yandex.Metrika | Analytics | 453 823 | 42 | 10.02.2025 |
Zen Cart | eShop | 8 761 | - | 02.02.2025 |
Zend | Framework | 77 719 | 50 | 10.02.2025 |
Zendesk | Business service | 70 608 | 7 | 10.02.2025 |
তথ্য এছাড়াও পাওয়া যায় API.