প্রযুক্তি | প্রকার | ওয়েবসাইট | প্রতিদিনের আপডেট | আপডেটেড |
---|---|---|---|---|
Adblock | ad | 10 158 905 | 10 706 | 11.07.2025 |
Akamai | Server | 334 802 | 19 | 11.07.2025 |
Apache | Server | 44 388 949 | 12 338 | 11.07.2025 |
ASP.NET | Framework | 4 016 637 | 1 090 | 11.07.2025 |
Authorize.Net | Payments | 343 545 | 566 | 11.07.2025 |
Backdrop | CMS | 934 | - | 07.07.2025 |
BigCommerce | CMS | 67 189 | 5 | 11.07.2025 |
Bitrix | CMS | 418 568 | 314 | 11.07.2025 |
CakePHP | Framework | 30 272 | 15 | 11.07.2025 |
Cloudflare | Server | 38 446 821 | 49 187 | 11.07.2025 |
Cloudfront | Server | 1 776 185 | 2 767 | 11.07.2025 |
Cornerstone OnDemand | CMS | 2 920 | - | 28.06.2025 |
DataLife Engine | CMS | 2 659 | 100 | 11.07.2025 |
DokuWiki | CMS | 7 296 | 2 | 11.07.2025 |
Drupal | CMS | 441 328 | 86 | 11.07.2025 |
Envoy | Server | 744 199 | 375 | 11.07.2025 |
Ad | 6 024 689 | 2 334 | 11.07.2025 | |
Google Adsense | Ad | 2 219 669 | 533 | 11.07.2025 |
Google Analytics | Analytics | 9 046 884 | 663 | 11.07.2025 |
Google Tag | Ad | 27 329 832 | 14 279 | 11.07.2025 |
Gravatar | Business service | 2 296 992 | 1 035 | 11.07.2025 |
Java | Framework | 14 845 | 8 | 11.07.2025 |
Jimdo | CMS | 420 750 | 7 | 11.07.2025 |
Joomla | CMS | 736 713 | 64 | 11.07.2025 |
JTL-Shop | eShop | 15 087 | 1 | 11.07.2025 |
Laravel | Framework | 1 835 506 | 1 665 | 11.07.2025 |
Lighttpd | Server | 118 087 | 157 | 11.07.2025 |
Litespeed | Server | 10 510 525 | 9 501 | 11.07.2025 |
Livechat | CMS | 630 696 | 536 | 11.07.2025 |
Magento | eShop | 88 494 | 10 | 11.07.2025 |
Mailchimp | Business service | 471 722 | 54 | 11.07.2025 |
Matomo (Piwik) | Analytics | 207 478 | 22 | 11.07.2025 |
Microsoft IIS | Server | 4 535 315 | 865 | 11.07.2025 |
Nethouse | eShop | 14 394 | 2 | 11.07.2025 |
New Relic | Analytics | 53 612 | 192 | 11.07.2025 |
Nginx | Server | 49 802 460 | 36 374 | 11.07.2025 |
nopCommerce | CMS | 14 647 | 3 | 11.07.2025 |
Nuxt | Framework | 417 030 | 488 | 11.07.2025 |
Odoo | CMS | 65 167 | 122 | 11.07.2025 |
Opencart | eShop | 120 896 | 18 | 11.07.2025 |
Openresty (Nginx) | Server | 42 252 380 | 13 039 | 11.07.2025 |
Optimizely | Framework | 11 110 | 41 | 11.07.2025 |
Orchard | CMS | 5 556 | 1 | 11.07.2025 |
PayPal | Payments | 207 189 | 17 | 11.07.2025 |
Pepyaka | Server | 56 201 | 6 166 | 11.07.2025 |
PHP | Framework | 44 327 871 | 15 959 | 11.07.2025 |
phpBB | CMS | 51 361 | 1 | 11.07.2025 |
Plesk | CMS | 3 463 528 | 806 | 11.07.2025 |
Prestashop | eShop | 149 488 | 23 | 11.07.2025 |
ReCaptcha | Business service | 5 868 986 | 1 748 | 11.07.2025 |
Shopify | eShop | 4 149 588 | 4 392 | 11.07.2025 |
Sitefinity | CMS | 11 086 | 1 | 11.07.2025 |
Square | CMS | 21 245 | 67 | 11.07.2025 |
Squarespace | CMS | 1 879 638 | 7 877 | 11.07.2025 |
Strato Builder | CMS | 5 661 | - | 06.07.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 321 830 | 145 | 11.07.2025 |
Sucuri | Server | 298 372 | 43 | 11.07.2025 |
Tilda | CMS | 13 357 | 499 | 11.07.2025 |
Typo3 | CMS | 330 479 | 10 | 11.07.2025 |
Varnish | Server | 1 923 896 | 524 | 11.07.2025 |
vBulletin | CMS | 2 992 | - | 08.07.2025 |
Vercel | Server | 467 983 | 197 | 11.07.2025 |
Weebly | CMS | 47 789 | 178 | 11.07.2025 |
Wix | CMS | 5 161 124 | 4 412 | 11.07.2025 |
WooCommerce | eShop | 4 055 309 | 1 867 | 11.07.2025 |
Wordpress | CMS | 28 777 864 | 12 635 | 11.07.2025 |
xt:Commerce | eShop | 21 460 | - | 09.07.2025 |
Yandex.Metrika | Analytics | 459 606 | 39 | 11.07.2025 |
Zen Cart | eShop | 9 570 | 12 | 11.07.2025 |
Zend | Framework | 83 522 | 37 | 11.07.2025 |
Zendesk | Business service | 72 287 | 17 | 11.07.2025 |
তথ্য এছাড়াও পাওয়া যায় API.