Technologie | Type | Websites | Dagelijkse update | Bijgewerkt |
---|---|---|---|---|
Adblock | ad | 10 186 893 | 5 641 | 15.07.2025 |
Akamai | Server | 334 837 | 6 | 15.07.2025 |
Apache | Server | 44 428 363 | 7 870 | 15.07.2025 |
ASP.NET | Framework | 4 020 426 | 558 | 15.07.2025 |
Authorize.Net | Payments | 345 493 | 425 | 15.07.2025 |
Backdrop | CMS | 935 | - | 13.07.2025 |
BigCommerce | CMS | 67 220 | 3 | 15.07.2025 |
Bitrix | CMS | 418 812 | 38 | 15.07.2025 |
CakePHP | Framework | 30 329 | 16 | 15.07.2025 |
Cloudflare | Server | 38 603 599 | 29 558 | 15.07.2025 |
Cloudfront | Server | 1 783 128 | 1 772 | 15.07.2025 |
Cornerstone OnDemand | CMS | 2 920 | - | 28.06.2025 |
DataLife Engine | CMS | 3 045 | 53 | 15.07.2025 |
DokuWiki | CMS | 7 302 | 4 | 15.07.2025 |
Drupal | CMS | 441 597 | 25 | 15.07.2025 |
Envoy | Server | 748 075 | 455 | 15.07.2025 |
Ad | 6 033 619 | 1 856 | 15.07.2025 | |
Google Adsense | Ad | 2 221 797 | 483 | 15.07.2025 |
Google Analytics | Analytics | 9 049 089 | 469 | 15.07.2025 |
Google Tag | Ad | 27 376 893 | 9 279 | 15.07.2025 |
Gravatar | Business service | 2 299 849 | 638 | 15.07.2025 |
Java | Framework | 14 970 | 44 | 15.07.2025 |
Jimdo | CMS | 420 784 | 3 | 15.07.2025 |
Joomla | CMS | 736 876 | 49 | 15.07.2025 |
JTL-Shop | eShop | 15 087 | - | 11.07.2025 |
Laravel | Framework | 1 839 962 | 875 | 15.07.2025 |
Lighttpd | Server | 118 312 | 18 | 15.07.2025 |
Litespeed | Server | 10 542 055 | 6 617 | 15.07.2025 |
Livechat | CMS | 634 508 | 1 044 | 15.07.2025 |
Magento | eShop | 88 589 | 1 | 15.07.2025 |
Mailchimp | Business service | 471 909 | 36 | 15.07.2025 |
Matomo (Piwik) | Analytics | 207 523 | 4 | 15.07.2025 |
Microsoft IIS | Server | 4 538 079 | 480 | 15.07.2025 |
Nethouse | eShop | 14 403 | 2 | 15.07.2025 |
New Relic | Analytics | 54 344 | 94 | 15.07.2025 |
Nginx | Server | 49 919 330 | 24 990 | 15.07.2025 |
nopCommerce | CMS | 14 650 | 1 | 15.07.2025 |
Nuxt | Framework | 418 821 | 256 | 15.07.2025 |
Odoo | CMS | 65 432 | 24 | 15.07.2025 |
Opencart | eShop | 120 993 | 12 | 15.07.2025 |
Openresty (Nginx) | Server | 42 291 587 | 8 655 | 15.07.2025 |
Optimizely | Framework | 11 281 | 17 | 15.07.2025 |
Orchard | CMS | 5 558 | - | 13.07.2025 |
PayPal | Payments | 207 245 | 13 | 15.07.2025 |
Pepyaka | Server | 76 405 | 4 108 | 15.07.2025 |
PHP | Framework | 44 383 624 | 11 885 | 15.07.2025 |
phpBB | CMS | 51 373 | 3 | 15.07.2025 |
Plesk | CMS | 3 466 227 | 443 | 15.07.2025 |
Prestashop | eShop | 149 542 | 11 | 15.07.2025 |
ReCaptcha | Business service | 5 872 268 | 597 | 15.07.2025 |
Shopify | eShop | 4 167 981 | 3 678 | 15.07.2025 |
Sitefinity | CMS | 11 092 | 2 | 15.07.2025 |
Square | CMS | 21 486 | 49 | 15.07.2025 |
Squarespace | CMS | 1 905 772 | 4 786 | 15.07.2025 |
Strato Builder | CMS | 5 664 | 1 | 15.07.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 322 281 | 102 | 15.07.2025 |
Sucuri | Server | 298 452 | 10 | 15.07.2025 |
Tilda | CMS | 14 649 | 243 | 15.07.2025 |
Typo3 | CMS | 330 519 | 1 | 15.07.2025 |
Varnish | Server | 1 925 515 | 294 | 15.07.2025 |
vBulletin | CMS | 2 998 | - | 14.07.2025 |
Vercel | Server | 468 317 | 39 | 15.07.2025 |
Weebly | CMS | 48 495 | 139 | 15.07.2025 |
Wix | CMS | 5 172 074 | 2 984 | 15.07.2025 |
WooCommerce | eShop | 4 061 159 | 1 293 | 15.07.2025 |
Wordpress | CMS | 28 815 189 | 7 415 | 15.07.2025 |
xt:Commerce | eShop | 21 460 | - | 09.07.2025 |
Yandex.Metrika | Analytics | 459 723 | 21 | 15.07.2025 |
Zen Cart | eShop | 9 590 | - | 14.07.2025 |
Zend | Framework | 83 690 | 25 | 15.07.2025 |
Zendesk | Business service | 72 333 | 16 | 15.07.2025 |
Gegevens zijn ook beschikbaar via API.