Tecnologia | Tipo | Sites | Atualização diária | Atualizado |
---|---|---|---|---|
Adblock | ad | 10 012 982 | 8 126 | 20.06.2025 |
Akamai | Server | 334 112 | 51 | 20.06.2025 |
Apache | Server | 44 025 245 | 34 980 | 20.06.2025 |
ASP.NET | Framework | 3 996 901 | 1 233 | 20.06.2025 |
Authorize.Net | Payments | 333 786 | 581 | 20.06.2025 |
Backdrop | CMS | 931 | - | 07.06.2025 |
BigCommerce | CMS | 67 054 | 6 | 20.06.2025 |
Bitrix | CMS | 415 780 | 82 | 20.06.2025 |
CakePHP | Framework | 29 918 | 8 | 20.06.2025 |
Cloudflare | Server | 37 616 447 | 47 697 | 20.06.2025 |
Cloudfront | Server | 1 753 978 | 1 154 | 20.06.2025 |
Cornerstone OnDemand | CMS | 2 919 | - | 12.06.2025 |
DokuWiki | CMS | 7 274 | 1 | 20.06.2025 |
Drupal | CMS | 439 985 | 93 | 20.06.2025 |
Envoy | Server | 705 750 | 2 828 | 20.06.2025 |
Ad | 5 978 169 | 2 131 | 20.06.2025 | |
Google Adsense | Ad | 2 209 778 | 970 | 20.06.2025 |
Google Analytics | Analytics | 9 035 309 | 698 | 20.06.2025 |
Google Tag | Ad | 27 086 658 | 13 671 | 20.06.2025 |
Gravatar | Business service | 2 278 510 | 974 | 20.06.2025 |
Java | Framework | 14 380 | 8 | 20.06.2025 |
Jimdo | CMS | 420 546 | 12 | 20.06.2025 |
Joomla | CMS | 735 696 | 66 | 20.06.2025 |
JTL-Shop | eShop | 15 076 | 1 | 20.06.2025 |
Laravel | Framework | 1 812 509 | 1 067 | 20.06.2025 |
Lighttpd | Server | 116 519 | 60 | 20.06.2025 |
Litespeed | Server | 10 342 468 | 9 311 | 20.06.2025 |
Livechat | CMS | 612 686 | 497 | 20.06.2025 |
Magento | eShop | 87 922 | 34 | 20.06.2025 |
Mailchimp | Business service | 470 608 | 77 | 20.06.2025 |
Matomo (Piwik) | Analytics | 207 240 | 6 | 20.06.2025 |
Microsoft IIS | Server | 4 517 313 | 1 603 | 20.06.2025 |
Nethouse | eShop | 14 341 | 1 | 20.06.2025 |
New Relic | Analytics | 49 930 | 190 | 20.06.2025 |
Nginx | Server | 49 156 741 | 35 781 | 20.06.2025 |
nopCommerce | CMS | 14 623 | 2 | 20.06.2025 |
Nuxt | Framework | 408 674 | 617 | 20.06.2025 |
Odoo | CMS | 63 089 | 39 | 20.06.2025 |
Opencart | eShop | 120 455 | 62 | 20.06.2025 |
Openresty (Nginx) | Server | 42 058 772 | 10 293 | 20.06.2025 |
Optimizely | Framework | 10 264 | 48 | 20.06.2025 |
Orchard | CMS | 5 552 | - | 07.06.2025 |
PayPal | Payments | 206 853 | 21 | 20.06.2025 |
PHP | Framework | 44 017 615 | 18 005 | 20.06.2025 |
phpBB | CMS | 51 304 | 3 | 20.06.2025 |
Plesk | CMS | 3 450 554 | 725 | 20.06.2025 |
Prestashop | eShop | 149 178 | 13 | 20.06.2025 |
ReCaptcha | Business service | 5 849 543 | 1 067 | 20.06.2025 |
Shopify | eShop | 4 070 184 | 2 930 | 20.06.2025 |
Sitefinity | CMS | 11 072 | 2 | 20.06.2025 |
Square | CMS | 19 986 | 72 | 20.06.2025 |
Squarespace | CMS | 1 750 378 | 7 782 | 20.06.2025 |
Strato Builder | CMS | 5 652 | 4 | 20.06.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 319 481 | 94 | 20.06.2025 |
Sucuri | Server | 297 917 | 29 | 20.06.2025 |
Tilda | CMS | 4 765 | 551 | 20.06.2025 |
Typo3 | CMS | 330 245 | 11 | 20.06.2025 |
Varnish | Server | 1 915 164 | 459 | 20.06.2025 |
vBulletin | CMS | 2 974 | 1 | 20.06.2025 |
Vercel | Server | 465 478 | 188 | 20.06.2025 |
Weebly | CMS | 43 980 | 183 | 20.06.2025 |
Wix | CMS | 5 101 350 | 4 073 | 20.06.2025 |
WooCommerce | eShop | 4 024 591 | 1 583 | 20.06.2025 |
Wordpress | CMS | 28 575 032 | 11 852 | 20.06.2025 |
xt:Commerce | eShop | 21 458 | 1 | 20.06.2025 |
Yandex.Metrika | Analytics | 458 956 | 47 | 20.06.2025 |
Zen Cart | eShop | 9 415 | 21 | 20.06.2025 |
Zend | Framework | 82 794 | 31 | 20.06.2025 |
Zendesk | Business service | 72 068 | 33 | 20.06.2025 |
Os dados também estão disponíveis através de API.