Tecnologia | Tipo | Sites | Atualização diária | Atualizado |
---|---|---|---|---|
Adblock | ad | 7 530 155 | 30 207 | 07.12.2024 |
Akamai | Server | 329 036 | 17 | 07.12.2024 |
Apache | Server | 40 698 792 | 14 483 | 07.12.2024 |
ASP.NET | Framework | 3 773 217 | 1 606 | 07.12.2024 |
Authorize.Net | Payments | 247 552 | 430 | 07.12.2024 |
Backdrop | CMS | 884 | 1 | 07.12.2024 |
BigCommerce | CMS | 65 247 | 13 | 07.12.2024 |
Bitrix | CMS | 396 274 | 142 | 07.12.2024 |
CakePHP | Framework | 28 236 | 8 | 07.12.2024 |
Cloudflare | Server | 30 570 088 | 47 622 | 07.12.2024 |
Cloudfront | Server | 1 557 573 | 951 | 07.12.2024 |
Cornerstone OnDemand | CMS | 2 860 | - | 05.12.2024 |
DokuWiki | CMS | 7 021 | - | 06.12.2024 |
Drupal | CMS | 426 112 | 54 | 07.12.2024 |
Envoy | Server | 512 949 | 215 | 07.12.2024 |
Ad | 5 539 088 | 3 041 | 07.12.2024 | |
Google Adsense | Ad | 2 092 845 | 478 | 07.12.2024 |
Google Analytics | Analytics | 8 908 538 | 824 | 07.12.2024 |
Google Tag | Ad | 24 659 950 | 13 292 | 07.12.2024 |
Gravatar | Business service | 2 065 484 | 931 | 07.12.2024 |
Java | Framework | 13 685 | 3 | 07.12.2024 |
Jimdo | CMS | 415 505 | 16 | 07.12.2024 |
Joomla | CMS | 720 441 | 65 | 07.12.2024 |
JTL-Shop | eShop | 14 769 | 3 | 07.12.2024 |
Laravel | Framework | 1 571 700 | 1 528 | 07.12.2024 |
Lighttpd | Server | 104 795 | 29 | 07.12.2024 |
Litespeed | Server | 8 757 982 | 9 239 | 07.12.2024 |
Livechat | CMS | 477 149 | 1 569 | 07.12.2024 |
Magento | eShop | 85 322 | 9 | 07.12.2024 |
Mailchimp | Business service | 455 390 | 94 | 07.12.2024 |
Matomo (Piwik) | Analytics | 202 681 | 25 | 07.12.2024 |
Microsoft IIS | Server | 4 307 732 | 1 160 | 07.12.2024 |
Nethouse | eShop | 13 655 | 3 | 07.12.2024 |
New Relic | Analytics | 16 830 | 303 | 07.12.2024 |
Nginx | Server | 42 510 232 | 46 500 | 07.12.2024 |
nopCommerce | CMS | 14 158 | 3 | 07.12.2024 |
Nuxt | Framework | 329 556 | 368 | 07.12.2024 |
Odoo | CMS | 50 084 | 34 | 07.12.2024 |
Opencart | eShop | 110 227 | 100 | 07.12.2024 |
Openresty (Nginx) | Server | 40 689 212 | 6 308 | 07.12.2024 |
Optimizely | Framework | 1 969 | 39 | 07.12.2024 |
Orchard | CMS | 5 443 | - | 05.12.2024 |
PayPal | Payments | 202 276 | 44 | 07.12.2024 |
PHP | Framework | 40 969 081 | 18 297 | 07.12.2024 |
phpBB | CMS | 50 500 | 5 | 07.12.2024 |
Plesk | CMS | 3 294 529 | 710 | 07.12.2024 |
Prestashop | eShop | 143 246 | 53 | 07.12.2024 |
ReCaptcha | Business service | 5 620 072 | 1 161 | 07.12.2024 |
Shopify | eShop | 3 153 870 | 5 446 | 07.12.2024 |
Sitefinity | CMS | 10 859 | - | 05.12.2024 |
Square | CMS | 5 378 | 69 | 07.12.2024 |
Squarespace | CMS | 548 909 | 7 117 | 07.12.2024 |
Strato Builder | CMS | 2 980 | 1 | 07.12.2024 |
Strato shop | eShop | 2 073 | - | 05.12.2024 |
Stripe | Payments | 296 221 | 120 | 07.12.2024 |
Sucuri | Server | 292 485 | 21 | 07.12.2024 |
Typo3 | CMS | 325 140 | 17 | 07.12.2024 |
Varnish | Server | 1 822 521 | 578 | 07.12.2024 |
vBulletin | CMS | 2 931 | - | 05.12.2024 |
Vercel | Server | 449 518 | 51 | 07.12.2024 |
Weebly | CMS | 12 076 | 168 | 07.12.2024 |
Wix | CMS | 4 514 409 | 3 027 | 07.12.2024 |
WooCommerce | eShop | 3 677 829 | 2 065 | 07.12.2024 |
Wordpress | CMS | 26 236 579 | 15 198 | 07.12.2024 |
xt:Commerce | eShop | 21 248 | 2 | 07.12.2024 |
Yandex.Metrika | Analytics | 451 007 | 49 | 07.12.2024 |
Zen Cart | eShop | 8 673 | 1 | 07.12.2024 |
Zend | Framework | 75 611 | 35 | 07.12.2024 |
Zendesk | Business service | 69 973 | 20 | 07.12.2024 |
Os dados também estão disponíveis através de API.