فناوری | نوع | وبسایتها | بهروزرسانی روزانه | بهروز شده |
---|---|---|---|---|
Adblock | ad | 8 628 102 | 21 070 | 14.02.2025 |
Akamai | Server | 330 971 | 19 | 14.02.2025 |
Apache | Server | 41 664 256 | 15 939 | 14.02.2025 |
ASP.NET | Framework | 3 844 867 | 1 257 | 14.02.2025 |
Authorize.Net | Payments | 273 454 | 587 | 14.02.2025 |
Backdrop | CMS | 899 | - | 04.02.2025 |
BigCommerce | CMS | 65 814 | 7 | 14.02.2025 |
Bitrix | CMS | 403 695 | 23 | 14.02.2025 |
CakePHP | Framework | 28 739 | 6 | 14.02.2025 |
Cloudflare | Server | 32 856 988 | 48 779 | 14.02.2025 |
Cloudfront | Server | 1 617 986 | 1 090 | 14.02.2025 |
Cornerstone OnDemand | CMS | 2 878 | 1 | 14.02.2025 |
DokuWiki | CMS | 7 101 | 2 | 14.02.2025 |
Drupal | CMS | 429 689 | 85 | 14.02.2025 |
Envoy | Server | 575 353 | 898 | 14.02.2025 |
Ad | 5 683 727 | 2 366 | 14.02.2025 | |
Google Adsense | Ad | 2 131 865 | 668 | 14.02.2025 |
Google Analytics | Analytics | 8 947 778 | 762 | 14.02.2025 |
Google Tag | Ad | 25 442 094 | 14 320 | 14.02.2025 |
Gravatar | Business service | 2 134 788 | 1 247 | 14.02.2025 |
Java | Framework | 13 747 | - | 12.02.2025 |
Jimdo | CMS | 416 861 | 13 | 14.02.2025 |
Joomla | CMS | 724 990 | 77 | 14.02.2025 |
JTL-Shop | eShop | 14 867 | - | 13.02.2025 |
Laravel | Framework | 1 651 813 | 1 329 | 14.02.2025 |
Lighttpd | Server | 108 258 | 17 | 14.02.2025 |
Litespeed | Server | 9 267 181 | 9 608 | 14.02.2025 |
Livechat | CMS | 534 952 | 528 | 14.02.2025 |
Magento | eShop | 86 028 | 11 | 14.02.2025 |
Mailchimp | Business service | 460 888 | 65 | 14.02.2025 |
Matomo (Piwik) | Analytics | 204 354 | 16 | 14.02.2025 |
Microsoft IIS | Server | 4 370 013 | 1 056 | 14.02.2025 |
Nethouse | eShop | 13 926 | - | 13.02.2025 |
New Relic | Analytics | 28 718 | 317 | 14.02.2025 |
Nginx | Server | 44 659 632 | 31 950 | 14.02.2025 |
nopCommerce | CMS | 14 324 | 2 | 14.02.2025 |
Nuxt | Framework | 354 848 | 513 | 14.02.2025 |
Odoo | CMS | 53 146 | 52 | 14.02.2025 |
Opencart | eShop | 113 894 | 52 | 14.02.2025 |
Openresty (Nginx) | Server | 41 128 506 | 6 393 | 14.02.2025 |
Optimizely | Framework | 4 251 | 71 | 14.02.2025 |
Orchard | CMS | 5 471 | - | 08.02.2025 |
PayPal | Payments | 204 046 | 29 | 14.02.2025 |
PHP | Framework | 42 007 388 | 16 077 | 14.02.2025 |
phpBB | CMS | 50 834 | 1 | 14.02.2025 |
Plesk | CMS | 3 342 275 | 868 | 14.02.2025 |
Prestashop | eShop | 145 455 | 28 | 14.02.2025 |
ReCaptcha | Business service | 5 690 899 | 1 195 | 14.02.2025 |
Shopify | eShop | 3 482 753 | 5 963 | 14.02.2025 |
Sitefinity | CMS | 10 907 | 2 | 14.02.2025 |
Square | CMS | 10 193 | 91 | 14.02.2025 |
Squarespace | CMS | 928 581 | 8 170 | 14.02.2025 |
Strato Builder | CMS | 3 574 | 1 | 14.02.2025 |
Strato shop | eShop | 2 075 | - | 14.01.2025 |
Stripe | Payments | 303 666 | 117 | 14.02.2025 |
Sucuri | Server | 293 966 | 32 | 14.02.2025 |
Typo3 | CMS | 326 304 | 13 | 14.02.2025 |
Varnish | Server | 1 852 727 | 510 | 14.02.2025 |
vBulletin | CMS | 2 946 | - | 13.02.2025 |
Vercel | Server | 453 378 | 98 | 14.02.2025 |
Weebly | CMS | 22 328 | 218 | 14.02.2025 |
Wix | CMS | 4 693 678 | 4 151 | 14.02.2025 |
WooCommerce | eShop | 3 797 530 | 1 884 | 14.02.2025 |
Wordpress | CMS | 26 980 664 | 14 061 | 14.02.2025 |
xt:Commerce | eShop | 21 306 | - | 13.02.2025 |
Yandex.Metrika | Analytics | 454 005 | 19 | 14.02.2025 |
Zen Cart | eShop | 8 766 | 1 | 14.02.2025 |
Zend | Framework | 77 872 | 42 | 14.02.2025 |
Zendesk | Business service | 70 630 | 4 | 14.02.2025 |
دادهها همچنین از طریق API.