Tecnologia | Tipo | Siti web | Aggiornamento giornaliero | Aggiornato |
---|---|---|---|---|
Adblock | ad | 7 554 133 | 24 282 | 08.12.2024 |
Akamai | Server | 329 058 | 22 | 08.12.2024 |
Apache | Server | 40 713 180 | 14 966 | 08.12.2024 |
ASP.NET | Framework | 3 774 489 | 1 325 | 08.12.2024 |
Authorize.Net | Payments | 247 919 | 368 | 08.12.2024 |
Backdrop | CMS | 884 | - | 07.12.2024 |
BigCommerce | CMS | 65 263 | 16 | 08.12.2024 |
Bitrix | CMS | 396 433 | 160 | 08.12.2024 |
CakePHP | Framework | 28 248 | 12 | 08.12.2024 |
Cloudflare | Server | 30 609 284 | 40 115 | 08.12.2024 |
Cloudfront | Server | 1 558 547 | 998 | 08.12.2024 |
Cornerstone OnDemand | CMS | 2 861 | 1 | 08.12.2024 |
DokuWiki | CMS | 7 021 | - | 06.12.2024 |
Drupal | CMS | 426 172 | 65 | 08.12.2024 |
Envoy | Server | 514 067 | 1 123 | 08.12.2024 |
Ad | 5 541 909 | 2 868 | 08.12.2024 | |
Google Adsense | Ad | 2 093 387 | 570 | 08.12.2024 |
Google Analytics | Analytics | 8 909 118 | 621 | 08.12.2024 |
Google Tag | Ad | 24 673 756 | 14 040 | 08.12.2024 |
Gravatar | Business service | 2 066 387 | 920 | 08.12.2024 |
Java | Framework | 13 685 | - | 07.12.2024 |
Jimdo | CMS | 415 515 | 10 | 08.12.2024 |
Joomla | CMS | 720 505 | 73 | 08.12.2024 |
JTL-Shop | eShop | 14 769 | - | 07.12.2024 |
Laravel | Framework | 1 573 194 | 1 517 | 08.12.2024 |
Lighttpd | Server | 104 818 | 23 | 08.12.2024 |
Litespeed | Server | 8 767 106 | 9 399 | 08.12.2024 |
Livechat | CMS | 478 983 | 1 835 | 08.12.2024 |
Magento | eShop | 85 328 | 6 | 08.12.2024 |
Mailchimp | Business service | 455 484 | 96 | 08.12.2024 |
Matomo (Piwik) | Analytics | 202 696 | 15 | 08.12.2024 |
Microsoft IIS | Server | 4 308 525 | 909 | 08.12.2024 |
Nethouse | eShop | 13 656 | 2 | 08.12.2024 |
New Relic | Analytics | 17 079 | 249 | 08.12.2024 |
Nginx | Server | 42 549 120 | 40 314 | 08.12.2024 |
nopCommerce | CMS | 14 160 | 2 | 08.12.2024 |
Nuxt | Framework | 330 169 | 618 | 08.12.2024 |
Odoo | CMS | 50 108 | 26 | 08.12.2024 |
Opencart | eShop | 110 250 | 24 | 08.12.2024 |
Openresty (Nginx) | Server | 40 697 267 | 8 328 | 08.12.2024 |
Optimizely | Framework | 2 023 | 54 | 08.12.2024 |
Orchard | CMS | 5 444 | 1 | 08.12.2024 |
PayPal | Payments | 202 292 | 17 | 08.12.2024 |
PHP | Framework | 40 988 338 | 19 686 | 08.12.2024 |
phpBB | CMS | 50 504 | 4 | 08.12.2024 |
Plesk | CMS | 3 295 212 | 726 | 08.12.2024 |
Prestashop | eShop | 143 313 | 67 | 08.12.2024 |
ReCaptcha | Business service | 5 621 818 | 1 787 | 08.12.2024 |
Shopify | eShop | 3 158 930 | 5 115 | 08.12.2024 |
Sitefinity | CMS | 10 860 | 1 | 08.12.2024 |
Square | CMS | 5 446 | 69 | 08.12.2024 |
Squarespace | CMS | 555 374 | 6 646 | 08.12.2024 |
Strato Builder | CMS | 2 980 | - | 07.12.2024 |
Strato shop | eShop | 2 073 | - | 05.12.2024 |
Stripe | Payments | 296 334 | 122 | 08.12.2024 |
Sucuri | Server | 292 497 | 12 | 08.12.2024 |
Typo3 | CMS | 325 154 | 15 | 08.12.2024 |
Varnish | Server | 1 823 086 | 575 | 08.12.2024 |
vBulletin | CMS | 2 931 | - | 05.12.2024 |
Vercel | Server | 449 576 | 58 | 08.12.2024 |
Weebly | CMS | 12 256 | 181 | 08.12.2024 |
Wix | CMS | 4 517 274 | 3 231 | 08.12.2024 |
WooCommerce | eShop | 3 680 019 | 2 242 | 08.12.2024 |
Wordpress | CMS | 26 248 151 | 12 148 | 08.12.2024 |
xt:Commerce | eShop | 21 248 | - | 07.12.2024 |
Yandex.Metrika | Analytics | 451 032 | 29 | 08.12.2024 |
Zen Cart | eShop | 8 720 | 47 | 08.12.2024 |
Zend | Framework | 75 660 | 50 | 08.12.2024 |
Zendesk | Business service | 69 987 | 15 | 08.12.2024 |
I dati sono disponibili anche tramite API.