Tecnologia | Tipo | Siti web | Aggiornamento giornaliero | Aggiornato |
---|---|---|---|---|
Adblock | ad | 10 086 016 | 8 460 | 03.07.2025 |
Akamai | Server | 334 704 | 9 | 03.07.2025 |
Apache | Server | 44 283 370 | 13 585 | 03.07.2025 |
ASP.NET | Framework | 4 009 010 | 1 142 | 03.07.2025 |
Authorize.Net | Payments | 340 009 | 502 | 03.07.2025 |
Backdrop | CMS | 932 | - | 26.06.2025 |
BigCommerce | CMS | 67 115 | 9 | 03.07.2025 |
Bitrix | CMS | 416 835 | 132 | 03.07.2025 |
CakePHP | Framework | 30 080 | 12 | 03.07.2025 |
Cloudflare | Server | 38 133 903 | 42 617 | 03.07.2025 |
Cloudfront | Server | 1 766 311 | 1 092 | 03.07.2025 |
Cornerstone OnDemand | CMS | 2 920 | - | 28.06.2025 |
DokuWiki | CMS | 7 282 | 1 | 03.07.2025 |
Drupal | CMS | 440 843 | 87 | 03.07.2025 |
Envoy | Server | 736 970 | 1 995 | 03.07.2025 |
Ad | 6 007 045 | 2 388 | 03.07.2025 | |
Google Adsense | Ad | 2 215 890 | 512 | 03.07.2025 |
Google Analytics | Analytics | 9 042 437 | 623 | 03.07.2025 |
Google Tag | Ad | 27 236 330 | 13 281 | 03.07.2025 |
Gravatar | Business service | 2 289 787 | 1 005 | 03.07.2025 |
Java | Framework | 14 725 | 1 | 03.07.2025 |
Jimdo | CMS | 420 670 | 16 | 03.07.2025 |
Joomla | CMS | 736 309 | 72 | 03.07.2025 |
JTL-Shop | eShop | 15 084 | - | 28.06.2025 |
Laravel | Framework | 1 825 999 | 1 171 | 03.07.2025 |
Lighttpd | Server | 117 449 | 82 | 03.07.2025 |
Litespeed | Server | 10 444 670 | 8 699 | 03.07.2025 |
Livechat | CMS | 624 615 | 744 | 03.07.2025 |
Magento | eShop | 88 141 | 7 | 03.07.2025 |
Mailchimp | Business service | 471 315 | 82 | 03.07.2025 |
Matomo (Piwik) | Analytics | 207 380 | 12 | 03.07.2025 |
Microsoft IIS | Server | 4 528 584 | 1 004 | 03.07.2025 |
Nethouse | eShop | 14 377 | 3 | 03.07.2025 |
New Relic | Analytics | 51 809 | 234 | 03.07.2025 |
Nginx | Server | 49 559 496 | 37 724 | 03.07.2025 |
nopCommerce | CMS | 14 633 | - | 30.06.2025 |
Nuxt | Framework | 414 124 | 286 | 03.07.2025 |
Odoo | CMS | 64 503 | 70 | 03.07.2025 |
Opencart | eShop | 120 749 | 27 | 03.07.2025 |
Openresty (Nginx) | Server | 42 168 090 | 11 066 | 03.07.2025 |
Optimizely | Framework | 10 820 | 35 | 03.07.2025 |
Orchard | CMS | 5 555 | 1 | 03.07.2025 |
PayPal | Payments | 207 023 | 20 | 03.07.2025 |
PHP | Framework | 44 212 875 | 16 537 | 03.07.2025 |
phpBB | CMS | 51 337 | 4 | 03.07.2025 |
Plesk | CMS | 3 458 506 | 758 | 03.07.2025 |
Prestashop | eShop | 149 367 | 25 | 03.07.2025 |
ReCaptcha | Business service | 5 860 683 | 1 170 | 03.07.2025 |
Shopify | eShop | 4 115 548 | 4 396 | 03.07.2025 |
Sitefinity | CMS | 11 080 | - | 27.06.2025 |
Square | CMS | 20 803 | 74 | 03.07.2025 |
Squarespace | CMS | 1 829 405 | 7 375 | 03.07.2025 |
Strato Builder | CMS | 5 658 | - | 29.06.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 320 797 | 135 | 03.07.2025 |
Sucuri | Server | 298 178 | 14 | 03.07.2025 |
Tilda | CMS | 9 994 | 481 | 03.07.2025 |
Typo3 | CMS | 330 393 | 7 | 03.07.2025 |
Varnish | Server | 1 920 510 | 400 | 03.07.2025 |
vBulletin | CMS | 2 986 | 1 | 03.07.2025 |
Vercel | Server | 466 909 | 103 | 03.07.2025 |
Weebly | CMS | 46 527 | 173 | 03.07.2025 |
Wix | CMS | 5 137 648 | 3 935 | 03.07.2025 |
WooCommerce | eShop | 4 042 798 | 1 866 | 03.07.2025 |
Wordpress | CMS | 28 697 549 | 11 177 | 03.07.2025 |
xt:Commerce | eShop | 21 459 | - | 22.06.2025 |
Yandex.Metrika | Analytics | 459 363 | 43 | 03.07.2025 |
Zen Cart | eShop | 9 533 | 15 | 03.07.2025 |
Zend | Framework | 83 232 | 30 | 03.07.2025 |
Zendesk | Business service | 72 182 | 14 | 03.07.2025 |
I dati sono disponibili anche tramite API.