Technologie | Type | Sites web | Mise à jour quotidienne | Mise à jour |
---|---|---|---|---|
Adblock | ad | 10 175 431 | 7 002 | 13.07.2025 |
Akamai | Server | 334 826 | 12 | 13.07.2025 |
Apache | Server | 44 412 009 | 11 701 | 13.07.2025 |
ASP.NET | Framework | 4 018 877 | 1 243 | 13.07.2025 |
Authorize.Net | Payments | 344 623 | 500 | 13.07.2025 |
Backdrop | CMS | 935 | 1 | 13.07.2025 |
BigCommerce | CMS | 67 213 | 5 | 13.07.2025 |
Bitrix | CMS | 418 745 | 102 | 13.07.2025 |
CakePHP | Framework | 30 301 | 18 | 13.07.2025 |
Cloudflare | Server | 38 536 771 | 43 715 | 13.07.2025 |
Cloudfront | Server | 1 779 509 | 2 051 | 13.07.2025 |
Cornerstone OnDemand | CMS | 2 920 | - | 28.06.2025 |
DataLife Engine | CMS | 2 917 | 154 | 13.07.2025 |
DokuWiki | CMS | 7 298 | 1 | 13.07.2025 |
Drupal | CMS | 441 506 | 92 | 13.07.2025 |
Envoy | Server | 746 517 | 1 135 | 13.07.2025 |
Ad | 6 029 217 | 2 172 | 13.07.2025 | |
Google Adsense | Ad | 2 220 869 | 682 | 13.07.2025 |
Google Analytics | Analytics | 9 048 100 | 654 | 13.07.2025 |
Google Tag | Ad | 27 356 508 | 13 616 | 13.07.2025 |
Gravatar | Business service | 2 298 609 | 766 | 13.07.2025 |
Java | Framework | 14 897 | 44 | 13.07.2025 |
Jimdo | CMS | 420 773 | 12 | 13.07.2025 |
Joomla | CMS | 736 805 | 45 | 13.07.2025 |
JTL-Shop | eShop | 15 087 | - | 11.07.2025 |
Laravel | Framework | 1 837 965 | 1 342 | 13.07.2025 |
Lighttpd | Server | 118 238 | 60 | 13.07.2025 |
Litespeed | Server | 10 527 895 | 9 034 | 13.07.2025 |
Livechat | CMS | 632 089 | 825 | 13.07.2025 |
Magento | eShop | 88 543 | 30 | 13.07.2025 |
Mailchimp | Business service | 471 848 | 55 | 13.07.2025 |
Matomo (Piwik) | Analytics | 207 512 | 10 | 13.07.2025 |
Microsoft IIS | Server | 4 536 936 | 805 | 13.07.2025 |
Nethouse | eShop | 14 399 | 3 | 13.07.2025 |
New Relic | Analytics | 54 028 | 210 | 13.07.2025 |
Nginx | Server | 49 869 686 | 35 452 | 13.07.2025 |
nopCommerce | CMS | 14 648 | - | 12.07.2025 |
Nuxt | Framework | 418 256 | 393 | 13.07.2025 |
Odoo | CMS | 65 360 | 70 | 13.07.2025 |
Opencart | eShop | 120 964 | 29 | 13.07.2025 |
Openresty (Nginx) | Server | 42 272 791 | 9 363 | 13.07.2025 |
Optimizely | Framework | 11 205 | 37 | 13.07.2025 |
Orchard | CMS | 5 558 | 1 | 13.07.2025 |
PayPal | Payments | 207 222 | 16 | 13.07.2025 |
Pepyaka | Server | 67 712 | 5 296 | 13.07.2025 |
PHP | Framework | 44 359 663 | 16 034 | 13.07.2025 |
phpBB | CMS | 51 369 | 3 | 13.07.2025 |
Plesk | CMS | 3 465 255 | 756 | 13.07.2025 |
Prestashop | eShop | 149 523 | 17 | 13.07.2025 |
ReCaptcha | Business service | 5 871 046 | 1 098 | 13.07.2025 |
Shopify | eShop | 4 160 195 | 5 144 | 13.07.2025 |
Sitefinity | CMS | 11 090 | 4 | 13.07.2025 |
Square | CMS | 21 384 | 68 | 13.07.2025 |
Squarespace | CMS | 1 894 622 | 7 585 | 13.07.2025 |
Strato Builder | CMS | 5 663 | - | 12.07.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 322 093 | 149 | 13.07.2025 |
Sucuri | Server | 298 427 | 14 | 13.07.2025 |
Tilda | CMS | 14 192 | 336 | 13.07.2025 |
Typo3 | CMS | 330 511 | 14 | 13.07.2025 |
Varnish | Server | 1 924 832 | 487 | 13.07.2025 |
vBulletin | CMS | 2 992 | - | 08.07.2025 |
Vercel | Server | 468 223 | 104 | 13.07.2025 |
Weebly | CMS | 48 166 | 205 | 13.07.2025 |
Wix | CMS | 5 167 428 | 3 662 | 13.07.2025 |
WooCommerce | eShop | 4 058 591 | 1 595 | 13.07.2025 |
Wordpress | CMS | 28 799 560 | 10 976 | 13.07.2025 |
xt:Commerce | eShop | 21 460 | - | 09.07.2025 |
Yandex.Metrika | Analytics | 459 686 | 51 | 13.07.2025 |
Zen Cart | eShop | 9 587 | 10 | 13.07.2025 |
Zend | Framework | 83 598 | 39 | 13.07.2025 |
Zendesk | Business service | 72 309 | 16 | 13.07.2025 |
Les données sont également disponibles via API.