நுட்பம் | வகை | வலைத்தளங்கள் | தினசரி புதுப்பிப்பு | புதுப்பிக்கப்பட்டது |
---|---|---|---|---|
Adblock | ad | 10 214 651 | 11 289 | 18.07.2025 |
Akamai | Server | 334 872 | 17 | 18.07.2025 |
Apache | Server | 44 466 791 | 14 864 | 18.07.2025 |
ASP.NET | Framework | 4 022 867 | 984 | 18.07.2025 |
Authorize.Net | Payments | 347 145 | 679 | 18.07.2025 |
Backdrop | CMS | 935 | - | 13.07.2025 |
BigCommerce | CMS | 67 236 | 12 | 18.07.2025 |
Bitrix | CMS | 419 110 | 95 | 18.07.2025 |
CakePHP | Framework | 30 362 | 18 | 18.07.2025 |
Cloudflare | Server | 38 733 282 | 48 447 | 18.07.2025 |
Cloudfront | Server | 1 789 451 | 2 192 | 18.07.2025 |
Cornerstone OnDemand | CMS | 2 921 | - | 17.07.2025 |
DataLife Engine | CMS | 3 247 | 63 | 18.07.2025 |
DokuWiki | CMS | 7 304 | - | 17.07.2025 |
Drupal | CMS | 441 774 | 83 | 18.07.2025 |
Envoy | Server | 749 566 | 481 | 18.07.2025 |
Ad | 6 039 260 | 2 170 | 18.07.2025 | |
Google Adsense | Ad | 2 223 621 | 713 | 18.07.2025 |
Google Analytics | Analytics | 9 050 760 | 613 | 18.07.2025 |
Google Tag | Ad | 27 413 951 | 14 548 | 18.07.2025 |
Gravatar | Business service | 2 302 281 | 861 | 18.07.2025 |
Java | Framework | 15 037 | 6 | 18.07.2025 |
Jimdo | CMS | 420 820 | 8 | 18.07.2025 |
Joomla | CMS | 737 048 | 55 | 18.07.2025 |
JTL-Shop | eShop | 15 088 | 1 | 18.07.2025 |
Laravel | Framework | 1 843 933 | 1 441 | 18.07.2025 |
Lighttpd | Server | 118 409 | 13 | 18.07.2025 |
Litespeed | Server | 10 566 351 | 9 158 | 18.07.2025 |
Livechat | CMS | 635 845 | 471 | 18.07.2025 |
Magento | eShop | 88 617 | 19 | 18.07.2025 |
Mailchimp | Business service | 472 062 | 73 | 18.07.2025 |
Matomo (Piwik) | Analytics | 207 551 | 11 | 18.07.2025 |
Microsoft IIS | Server | 4 540 049 | 852 | 18.07.2025 |
Nethouse | eShop | 14 411 | 3 | 18.07.2025 |
New Relic | Analytics | 54 722 | 165 | 18.07.2025 |
Nginx | Server | 50 025 388 | 37 924 | 18.07.2025 |
nopCommerce | CMS | 14 656 | 3 | 18.07.2025 |
Nuxt | Framework | 420 007 | 350 | 18.07.2025 |
Odoo | CMS | 65 626 | 79 | 18.07.2025 |
Opencart | eShop | 121 065 | 25 | 18.07.2025 |
Openresty (Nginx) | Server | 42 335 505 | 17 350 | 18.07.2025 |
Optimizely | Framework | 11 651 | 272 | 18.07.2025 |
Orchard | CMS | 5 558 | - | 13.07.2025 |
PayPal | Payments | 207 304 | 22 | 18.07.2025 |
Pepyaka | Server | 92 533 | 6 598 | 18.07.2025 |
PHP | Framework | 44 427 008 | 16 201 | 18.07.2025 |
phpBB | CMS | 51 381 | 4 | 18.07.2025 |
Plesk | CMS | 3 468 010 | 703 | 18.07.2025 |
Prestashop | eShop | 149 592 | 23 | 18.07.2025 |
ReCaptcha | Business service | 5 875 334 | 1 240 | 18.07.2025 |
Shopify | eShop | 4 182 779 | 5 687 | 18.07.2025 |
Sitefinity | CMS | 11 093 | 3 | 18.07.2025 |
Square | CMS | 21 683 | 68 | 18.07.2025 |
Squarespace | CMS | 1 923 868 | 6 322 | 18.07.2025 |
Strato Builder | CMS | 5 668 | - | 17.07.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 323 106 | 361 | 18.07.2025 |
Sucuri | Server | 298 532 | 34 | 18.07.2025 |
Tilda | CMS | 16 084 | 453 | 18.07.2025 |
Typo3 | CMS | 330 553 | 9 | 18.07.2025 |
Varnish | Server | 1 926 693 | 455 | 18.07.2025 |
vBulletin | CMS | 2 998 | - | 14.07.2025 |
Vercel | Server | 468 694 | 184 | 18.07.2025 |
Weebly | CMS | 49 114 | 260 | 18.07.2025 |
Wix | CMS | 5 181 069 | 4 804 | 18.07.2025 |
WooCommerce | eShop | 4 065 845 | 1 794 | 18.07.2025 |
Wordpress | CMS | 28 846 040 | 12 100 | 18.07.2025 |
xt:Commerce | eShop | 21 460 | - | 09.07.2025 |
Yandex.Metrika | Analytics | 459 864 | 42 | 18.07.2025 |
Zen Cart | eShop | 9 619 | 3 | 18.07.2025 |
Zend | Framework | 83 776 | 35 | 18.07.2025 |
Zendesk | Business service | 72 367 | 7 | 18.07.2025 |
தரவுகள் API.