| Tecnologia | Tipo | Sites | Atualização diária | Atualizado |
|---|---|---|---|---|
| Adblock | ad | 11 830 079 | 2 774 | 31.01.2026 |
| Akamai | Server | 341 626 | 8 | 31.01.2026 |
| Amazon | Server | 71 783 | 433 | 31.01.2026 |
| Apache | Server | 47 971 699 | 12 680 | 31.01.2026 |
| ASP.NET | Framework | 4 528 960 | 2 547 | 31.01.2026 |
| Authorize.Net | Payments | 442 306 | 602 | 31.01.2026 |
| Backdrop | CMS | 964 | - | 19.01.2026 |
| BigCommerce | CMS | 68 972 | 4 | 31.01.2026 |
| Bitrix | CMS | 429 618 | 45 | 31.01.2026 |
| CakePHP | Framework | 32 667 | 5 | 31.01.2026 |
| Cloudflare | Server | 47 327 823 | 47 178 | 31.01.2026 |
| Cloudfront | Server | 2 201 539 | 2 616 | 31.01.2026 |
| Cornerstone OnDemand | CMS | 2 999 | - | 29.01.2026 |
| DataLife Engine | CMS | 38 886 | 53 | 31.01.2026 |
| DokuWiki | CMS | 7 574 | 1 | 31.01.2026 |
| Drupal | CMS | 454 671 | 51 | 31.01.2026 |
| Envoy | Server | 979 917 | 1 458 | 31.01.2026 |
| Ad | 6 427 349 | 1 852 | 31.01.2026 | |
| Google Adsense | Ad | 2 323 419 | 420 | 31.01.2026 |
| Google Analytics | Analytics | 9 166 124 | 640 | 31.01.2026 |
| Google Tag | Ad | 30 231 579 | 18 362 | 31.01.2026 |
| Gravatar | Business service | 2 480 350 | 971 | 31.01.2026 |
| Java | Framework | 17 351 | 2 | 31.01.2026 |
| Jimdo | CMS | 422 941 | 4 | 31.01.2026 |
| Joomla | CMS | 749 800 | 67 | 31.01.2026 |
| JTL-Shop | eShop | 15 400 | 1 | 31.01.2026 |
| Kestrel | Server | 333 461 | 1 425 | 31.01.2026 |
| Laravel | Framework | 2 097 662 | 1 405 | 31.01.2026 |
| Lighttpd | Server | 130 684 | 27 | 31.01.2026 |
| Litespeed | Server | 12 067 565 | 8 705 | 31.01.2026 |
| Livechat | CMS | 741 894 | 480 | 31.01.2026 |
| Magento | eShop | 91 934 | 7 | 31.01.2026 |
| Mailchimp | Business service | 482 047 | 78 | 31.01.2026 |
| Matomo (Piwik) | Analytics | 210 957 | 18 | 31.01.2026 |
| Microsoft IIS | Server | 4 947 618 | 1 005 | 31.01.2026 |
| Nethouse | eShop | 14 974 | 7 | 31.01.2026 |
| New Relic | Analytics | 89 483 | 81 | 31.01.2026 |
| Nginx | Server | 56 512 973 | 28 377 | 31.01.2026 |
| nopCommerce | CMS | 14 978 | 2 | 31.01.2026 |
| Nuxt | Framework | 488 519 | 681 | 31.01.2026 |
| Odoo | CMS | 80 709 | 99 | 31.01.2026 |
| Opencart | eShop | 125 701 | 24 | 31.01.2026 |
| Openresty (Nginx) | Server | 44 372 035 | 12 943 | 31.01.2026 |
| Optimizely | Framework | 20 981 | 28 | 31.01.2026 |
| Orchard | CMS | 5 607 | - | 29.01.2026 |
| PayPal | Payments | 210 571 | 22 | 31.01.2026 |
| Pepyaka | Server | 1 039 803 | 6 743 | 31.01.2026 |
| PHP | Framework | 47 520 185 | 19 278 | 31.01.2026 |
| phpBB | CMS | 52 051 | 4 | 31.01.2026 |
| Plesk | CMS | 3 619 043 | 786 | 31.01.2026 |
| Prestashop | eShop | 153 698 | 27 | 31.01.2026 |
| ReCaptcha | Business service | 6 303 074 | 2 419 | 31.01.2026 |
| Shopify | eShop | 5 071 910 | 4 950 | 31.01.2026 |
| Sitefinity | CMS | 11 299 | - | 27.01.2026 |
| Square | CMS | 34 930 | 92 | 31.01.2026 |
| Squarespace | CMS | 3 170 159 | 8 215 | 31.01.2026 |
| Strato Builder | CMS | 7 466 | 2 | 31.01.2026 |
| Strato shop | eShop | 2 095 | - | 28.01.2026 |
| Stripe | Payments | 345 315 | 143 | 31.01.2026 |
| Sucuri | Server | 303 598 | 62 | 31.01.2026 |
| Tilda | CMS | 90 536 | 417 | 31.01.2026 |
| Typo3 | CMS | 335 951 | 14 | 31.01.2026 |
| Varnish | Server | 2 002 750 | 439 | 31.01.2026 |
| vBulletin | CMS | 3 123 | 1 | 31.01.2026 |
| Vercel | Server | 496 108 | 311 | 31.01.2026 |
| Weebly | CMS | 80 572 | 172 | 31.01.2026 |
| Wix | CMS | 5 696 978 | 4 655 | 31.01.2026 |
| WooCommerce | eShop | 4 391 460 | 1 954 | 31.01.2026 |
| Wordpress | CMS | 30 928 726 | 12 388 | 31.01.2026 |
| xt:Commerce | eShop | 21 759 | - | 30.01.2026 |
| Yandex.Metrika | Analytics | 473 366 | 37 | 31.01.2026 |
| Zen Cart | eShop | 12 665 | 1 | 31.01.2026 |
| Zend | Framework | 91 835 | 32 | 31.01.2026 |
| Zendesk | Business service | 74 278 | 1 | 31.01.2026 |
Os dados também estão disponíveis via API.