Tecnologia | Tipo | Sites | Atualização diária | Atualizado |
---|---|---|---|---|
Adblock | ad | 9 843 723 | 7 899 | 30.05.2025 |
Akamai | Server | 333 572 | 13 | 30.05.2025 |
Apache | Server | 43 641 910 | 37 202 | 30.05.2025 |
ASP.NET | Framework | 3 976 744 | 1 218 | 30.05.2025 |
Authorize.Net | Payments | 323 927 | 527 | 30.05.2025 |
Backdrop | CMS | 930 | 1 | 30.05.2025 |
BigCommerce | CMS | 66 876 | 112 | 30.05.2025 |
Bitrix | CMS | 414 282 | 147 | 30.05.2025 |
CakePHP | Framework | 29 749 | 12 | 30.05.2025 |
Cloudflare | Server | 36 797 366 | 46 090 | 30.05.2025 |
Cloudfront | Server | 1 732 617 | 1 171 | 30.05.2025 |
Cornerstone OnDemand | CMS | 2 917 | - | 26.05.2025 |
DokuWiki | CMS | 7 254 | 3 | 30.05.2025 |
Drupal | CMS | 438 324 | 105 | 30.05.2025 |
Envoy | Server | 686 773 | 538 | 30.05.2025 |
Ad | 5 934 379 | 3 005 | 30.05.2025 | |
Google Adsense | Ad | 2 199 582 | 500 | 30.05.2025 |
Google Analytics | Analytics | 9 023 320 | 682 | 30.05.2025 |
Google Tag | Ad | 26 845 649 | 13 725 | 30.05.2025 |
Gravatar | Business service | 2 260 393 | 991 | 30.05.2025 |
Java | Framework | 14 313 | 3 | 30.05.2025 |
Jimdo | CMS | 420 282 | 22 | 30.05.2025 |
Joomla | CMS | 734 668 | 61 | 30.05.2025 |
JTL-Shop | eShop | 15 058 | - | 29.05.2025 |
Laravel | Framework | 1 789 471 | 1 204 | 30.05.2025 |
Lighttpd | Server | 115 055 | 65 | 30.05.2025 |
Litespeed | Server | 10 179 880 | 9 061 | 30.05.2025 |
Livechat | CMS | 597 447 | 967 | 30.05.2025 |
Magento | eShop | 87 520 | 25 | 30.05.2025 |
Mailchimp | Business service | 469 331 | 92 | 30.05.2025 |
Matomo (Piwik) | Analytics | 206 985 | 8 | 30.05.2025 |
Microsoft IIS | Server | 4 499 578 | 931 | 30.05.2025 |
Nethouse | eShop | 14 286 | 6 | 30.05.2025 |
New Relic | Analytics | 46 630 | 209 | 30.05.2025 |
Nginx | Server | 48 512 271 | 35 834 | 30.05.2025 |
nopCommerce | CMS | 14 600 | 1 | 30.05.2025 |
Nuxt | Framework | 399 559 | 391 | 30.05.2025 |
Odoo | CMS | 61 532 | 121 | 30.05.2025 |
Opencart | eShop | 119 807 | 24 | 30.05.2025 |
Openresty (Nginx) | Server | 41 880 800 | 11 048 | 30.05.2025 |
Optimizely | Framework | 9 534 | 31 | 30.05.2025 |
Orchard | CMS | 5 550 | - | 23.05.2025 |
PayPal | Payments | 206 484 | 32 | 30.05.2025 |
PHP | Framework | 43 709 719 | 17 728 | 30.05.2025 |
phpBB | CMS | 51 246 | 5 | 30.05.2025 |
Plesk | CMS | 3 437 936 | 770 | 30.05.2025 |
Prestashop | eShop | 148 911 | 16 | 30.05.2025 |
ReCaptcha | Business service | 5 829 527 | 1 154 | 30.05.2025 |
Shopify | eShop | 4 001 504 | 4 177 | 30.05.2025 |
Sitefinity | CMS | 11 057 | 2 | 30.05.2025 |
Square | CMS | 18 624 | 95 | 30.05.2025 |
Squarespace | CMS | 1 621 142 | 6 864 | 30.05.2025 |
Strato Builder | CMS | 5 637 | - | 29.05.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 317 221 | 114 | 30.05.2025 |
Sucuri | Server | 297 375 | 21 | 30.05.2025 |
Typo3 | CMS | 329 907 | 12 | 30.05.2025 |
Varnish | Server | 1 906 881 | 438 | 30.05.2025 |
vBulletin | CMS | 2 968 | 2 | 30.05.2025 |
Vercel | Server | 463 282 | 93 | 30.05.2025 |
Weebly | CMS | 40 464 | 195 | 30.05.2025 |
Wix | CMS | 5 041 815 | 4 480 | 30.05.2025 |
WooCommerce | eShop | 3 996 403 | 1 811 | 30.05.2025 |
Wordpress | CMS | 28 365 509 | 12 389 | 30.05.2025 |
xt:Commerce | eShop | 21 450 | - | 23.05.2025 |
Yandex.Metrika | Analytics | 458 076 | 43 | 30.05.2025 |
Zen Cart | eShop | 9 287 | 14 | 30.05.2025 |
Zend | Framework | 82 058 | 35 | 30.05.2025 |
Zendesk | Business service | 71 765 | 6 | 30.05.2025 |
Os dados também estão disponíveis via API.