| Tecnologia | Tipo | Sites | Atualização diária | Atualizado |
|---|---|---|---|---|
| Adblock | ad | 2 161 987 | 47 | 06.06.2026 |
| Adyen | Payments | 807 055 | 529 | 06.06.2026 |
| Akamai | Server | 468 960 | 69 | 06.06.2026 |
| Amazon | Server | 771 566 | 397 | 06.06.2026 |
| Apache | Server | 42 072 910 | 8 939 | 06.06.2026 |
| ASP.NET | Framework | 7 144 219 | 1 633 | 06.06.2026 |
| Astro | Framework | 51 554 | 880 | 06.06.2026 |
| Authorize.Net | Payments | 751 784 | 462 | 06.06.2026 |
| Backdrop | CMS | 1 423 | - | 24.04.2026 |
| BigCommerce | CMS | 80 602 | 9 | 06.06.2026 |
| Bitrix | CMS | 361 507 | 63 | 06.06.2026 |
| CakePHP | Framework | 31 050 | 4 | 06.06.2026 |
| Cloudflare | Server | 45 101 783 | 44 320 | 06.06.2026 |
| Cloudfront | Server | 2 443 029 | 2 845 | 06.06.2026 |
| Cornerstone OnDemand | CMS | 11 581 | 63 | 06.06.2026 |
| DataLife Engine | CMS | 41 392 | 25 | 06.06.2026 |
| DokuWiki | CMS | 7 452 | 3 | 06.06.2026 |
| Drupal | CMS | 288 960 | 67 | 06.06.2026 |
| Envoy | Server | 2 047 982 | 1 041 | 06.06.2026 |
| Ad | 6 254 028 | 1 920 | 06.06.2026 | |
| Google Adsense | Ad | 2 008 435 | 501 | 06.06.2026 |
| Google Analytics | Analytics | 3 538 760 | 389 | 06.06.2026 |
| Google Tag | Ad | 33 979 178 | 12 286 | 06.06.2026 |
| Gravatar | Business service | 2 728 820 | 1 019 | 06.06.2026 |
| Java | Framework | 7 048 | 1 | 06.06.2026 |
| Jimdo | CMS | 221 891 | 18 | 06.06.2026 |
| Joomla | CMS | 1 064 885 | 65 | 06.06.2026 |
| JTL-Shop | eShop | 30 332 | 1 | 06.06.2026 |
| Kestrel | Server | 3 608 140 | 1 074 | 06.06.2026 |
| Laravel | Framework | 1 904 985 | 1 049 | 06.06.2026 |
| Lighttpd | Server | 207 913 | 46 | 06.06.2026 |
| Litespeed | Server | 10 334 420 | 7 565 | 06.06.2026 |
| Livechat | CMS | 379 336 | 176 | 06.06.2026 |
| Magento | eShop | 110 913 | 33 | 06.06.2026 |
| Mailchimp | Business service | 471 338 | 76 | 06.06.2026 |
| Matomo (Piwik) | Analytics | 230 436 | 6 | 06.06.2026 |
| Microsoft IIS | Server | 3 694 887 | 672 | 06.06.2026 |
| Moodle | CMS | 26 694 | 7 | 06.06.2026 |
| Nethouse | eShop | 10 494 | 3 | 06.06.2026 |
| New Relic | Analytics | 514 521 | 496 | 06.06.2026 |
| Nginx | Server | 44 260 594 | 20 932 | 06.06.2026 |
| nopCommerce | CMS | 15 541 | 1 | 06.06.2026 |
| Nuxt | Framework | 595 734 | 264 | 06.06.2026 |
| Odoo | CMS | 99 333 | 57 | 06.06.2026 |
| Opencart | eShop | 101 288 | 18 | 06.06.2026 |
| Openresty (Nginx) | Server | 8 893 748 | 14 877 | 06.06.2026 |
| Optimizely | Framework | 169 062 | 16 | 06.06.2026 |
| Orchard | CMS | 6 236 | 1 | 06.06.2026 |
| PayPal | Payments | 192 497 | 8 | 06.06.2026 |
| Pepyaka | Server | 7 945 653 | 6 161 | 06.06.2026 |
| PHP | Framework | 27 170 835 | 11 352 | 06.06.2026 |
| phpBB | CMS | 17 987 | 3 | 06.06.2026 |
| Plesk | CMS | 3 947 688 | 621 | 06.06.2026 |
| Prestashop | eShop | 195 548 | 26 | 06.06.2026 |
| ReCaptcha | Business service | 10 567 882 | 2 202 | 06.06.2026 |
| Remix | Framework | 3 596 | 28 | 06.06.2026 |
| Shopify | eShop | 2 867 517 | 3 809 | 06.06.2026 |
| Sitefinity | CMS | 13 577 | 2 | 06.06.2026 |
| Square | CMS | 173 010 | 50 | 06.06.2026 |
| Squarespace | CMS | 7 922 621 | 5 990 | 06.06.2026 |
| Strato Builder | CMS | 161 816 | 1 | 06.06.2026 |
| Strato shop | eShop | 2 273 | 1 | 06.06.2026 |
| Stripe | Payments | 419 838 | 135 | 06.06.2026 |
| Sucuri | Server | 322 181 | 17 | 06.06.2026 |
| Svelte | Framework | 7 444 | 72 | 06.06.2026 |
| Tilda | CMS | 530 100 | 86 | 06.06.2026 |
| Typo3 | CMS | 582 901 | 11 | 06.06.2026 |
| Varnish | Server | 1 942 319 | 580 | 06.06.2026 |
| vBulletin | CMS | 2 102 | 2 | 06.06.2026 |
| Vercel | Server | 1 865 078 | 4 115 | 06.06.2026 |
| Weebly | CMS | 765 019 | 97 | 06.06.2026 |
| Wix | CMS | 5 633 855 | 4 193 | 06.06.2026 |
| WooCommerce | eShop | 4 246 733 | 1 520 | 06.06.2026 |
| Wordpress | CMS | 31 921 223 | 10 692 | 06.06.2026 |
| XenForo | CMS | 17 437 | 3 | 06.06.2026 |
| xt:Commerce | eShop | 35 207 | 3 | 06.06.2026 |
| Yandex.Metrika | Analytics | 351 507 | 19 | 06.06.2026 |
| Zen Cart | eShop | 8 390 | 1 | 06.06.2026 |
| Zend | Framework | 103 337 | 40 | 06.06.2026 |
| Zendesk | Business service | 70 018 | 8 | 06.06.2026 |
Os dados também estão disponíveis via API.