| Tecnologia | Tipo | Sites | Atualização diária | Atualizado |
|---|---|---|---|---|
| Adblock | ad | 1 973 418 | 60 | 05.09.2026 |
| Adyen | Payments | 802 459 | 31 | 05.09.2026 |
| Akamai | Server | 457 845 | 47 | 05.09.2026 |
| Amazon | Server | 781 117 | 881 | 05.09.2026 |
| Apache | Server | 41 680 185 | 33 322 | 05.09.2026 |
| ASP.NET | Framework | 7 140 728 | 2 373 | 05.09.2026 |
| Astro | Framework | 166 648 | 1 750 | 05.09.2026 |
| Authorize.Net | Payments | 754 814 | 583 | 05.09.2026 |
| Backdrop | CMS | 1 422 | 1 | 05.09.2026 |
| BigCommerce | CMS | 80 201 | 22 | 05.09.2026 |
| Bitrix | CMS | 361 365 | 217 | 05.09.2026 |
| CakePHP | Framework | 31 063 | 6 | 05.09.2026 |
| Cloudflare | Server | 46 936 847 | 65 497 | 05.09.2026 |
| Cloudfront | Server | 2 451 813 | 2 224 | 05.09.2026 |
| Cornerstone OnDemand | CMS | 16 295 | 179 | 05.09.2026 |
| DataLife Engine | CMS | 46 480 | 120 | 05.09.2026 |
| DokuWiki | CMS | 7 538 | 2 | 05.09.2026 |
| Drupal | CMS | 285 081 | 116 | 05.09.2026 |
| Envoy | Server | 1 991 842 | 352 | 05.09.2026 |
| Ad | 6 222 030 | 4 508 | 05.09.2026 | |
| Facebook Pixel | Ad | 35 191 | 2 578 | 05.09.2026 |
| Google Adsense | Ad | 1 987 057 | 1 463 | 05.09.2026 |
| Google Analytics | Analytics | 3 502 753 | 1 362 | 05.09.2026 |
| Google Tag | Ad | 34 004 296 | 29 155 | 05.09.2026 |
| Gravatar | Business service | 2 706 539 | 1 703 | 05.09.2026 |
| Java | Framework | 6 157 | 1 | 05.09.2026 |
| Jimdo | CMS | 221 546 | 13 | 05.09.2026 |
| Joomla | CMS | 1 048 083 | 303 | 05.09.2026 |
| JTL-Shop | eShop | 29 980 | 3 | 05.09.2026 |
| Kestrel | Server | 3 669 026 | 1 236 | 05.09.2026 |
| Laravel | Framework | 1 923 022 | 3 036 | 05.09.2026 |
| Lighttpd | Server | 200 332 | 37 | 05.09.2026 |
| Litespeed | Server | 10 279 457 | 14 004 | 05.09.2026 |
| Livechat | CMS | 361 678 | 451 | 05.09.2026 |
| Magento | eShop | 118 371 | 365 | 05.09.2026 |
| Mailchimp | Business service | 466 182 | 114 | 05.09.2026 |
| Matomo (Piwik) | Analytics | 230 049 | 328 | 05.09.2026 |
| Microsoft IIS | Server | 3 608 302 | 2 648 | 05.09.2026 |
| Moodle | CMS | 26 499 | 30 | 05.09.2026 |
| Nethouse | eShop | 10 245 | 4 | 05.09.2026 |
| New Relic | Analytics | 536 369 | 397 | 05.09.2026 |
| Nginx | Server | 44 274 472 | 106 339 | 05.09.2026 |
| nopCommerce | CMS | 15 492 | 3 | 05.09.2026 |
| Nuxt | Framework | 587 819 | 390 | 05.09.2026 |
| Odoo | CMS | 100 663 | 108 | 05.09.2026 |
| Opencart | eShop | 100 271 | 56 | 05.09.2026 |
| Openresty (Nginx) | Server | 9 608 220 | 27 178 | 05.09.2026 |
| Optimizely | Framework | 164 304 | 283 | 05.09.2026 |
| Orchard | CMS | 6 118 | 2 | 05.09.2026 |
| PayPal | Payments | 190 434 | 20 | 05.09.2026 |
| Pepyaka | Server | 7 813 709 | 4 541 | 05.09.2026 |
| PHP | Framework | 27 213 966 | 32 029 | 05.09.2026 |
| phpBB | CMS | 17 934 | 4 | 05.09.2026 |
| Plesk | CMS | 3 929 944 | 2 226 | 05.09.2026 |
| Prestashop | eShop | 193 640 | 94 | 05.09.2026 |
| ReCaptcha | Business service | 10 491 768 | 2 918 | 05.09.2026 |
| Remix | Framework | 5 431 | 30 | 05.09.2026 |
| Shopify | eShop | 3 197 666 | 7 335 | 05.09.2026 |
| Sitefinity | CMS | 13 480 | 1 | 05.09.2026 |
| Square | CMS | 171 820 | 13 | 05.09.2026 |
| Squarespace | CMS | 8 230 628 | 10 656 | 05.09.2026 |
| Strato Builder | CMS | 159 834 | 5 | 05.09.2026 |
| Strato shop | eShop | 2 238 | 2 | 05.09.2026 |
| Stripe | Payments | 417 116 | 424 | 05.09.2026 |
| Sucuri | Server | 318 153 | 28 | 05.09.2026 |
| Svelte | Framework | 22 766 | 801 | 05.09.2026 |
| Tilda | CMS | 536 975 | 615 | 05.09.2026 |
| Typo3 | CMS | 579 720 | 37 | 05.09.2026 |
| Varnish | Server | 1 958 906 | 636 | 05.09.2026 |
| vBulletin | CMS | 2 075 | 1 | 05.09.2026 |
| Vercel | Server | 2 296 922 | 12 330 | 05.09.2026 |
| Weebly | CMS | 755 080 | 59 | 05.09.2026 |
| Wix | CMS | 5 635 875 | 2 676 | 05.09.2026 |
| WooCommerce | eShop | 4 229 679 | 3 634 | 05.09.2026 |
| Wordpress | CMS | 31 820 915 | 21 094 | 05.09.2026 |
| XenForo | CMS | 17 278 | 17 | 05.09.2026 |
| xt:Commerce | eShop | 34 956 | 8 | 05.09.2026 |
| Yandex.Metrika | Analytics | 348 645 | 90 | 05.09.2026 |
| Zen Cart | eShop | 8 164 | 1 | 05.09.2026 |
| Zend | Framework | 107 644 | 130 | 05.09.2026 |
| Zendesk | Business service | 69 541 | 37 | 05.09.2026 |
Os dados também estão disponíveis via API.