| Technológia | Típus | Weboldalak | Napi frissítés | Frissítve |
|---|---|---|---|---|
| Adblock | ad | 1 985 408 | 42 | 03.09.2026 |
| Adyen | Payments | 803 939 | 5 | 03.09.2026 |
| Akamai | Server | 458 166 | 25 | 03.09.2026 |
| Amazon | Server | 780 767 | 460 | 03.09.2026 |
| Apache | Server | 41 735 769 | 10 532 | 03.09.2026 |
| ASP.NET | Framework | 7 143 709 | 763 | 03.09.2026 |
| Astro | Framework | 163 586 | 953 | 03.09.2026 |
| Authorize.Net | Payments | 755 148 | 151 | 03.09.2026 |
| Backdrop | CMS | 1 421 | 1 | 03.09.2026 |
| BigCommerce | CMS | 80 193 | 4 | 03.09.2026 |
| Bitrix | CMS | 361 633 | 51 | 03.09.2026 |
| CakePHP | Framework | 31 108 | 5 | 03.09.2026 |
| Cloudflare | Server | 47 020 927 | 32 125 | 03.09.2026 |
| Cloudfront | Server | 2 455 331 | 1 499 | 03.09.2026 |
| Cornerstone OnDemand | CMS | 16 077 | 39 | 03.09.2026 |
| DataLife Engine | CMS | 46 386 | 48 | 03.09.2026 |
| DokuWiki | CMS | 7 544 | 1 | 03.09.2026 |
| Drupal | CMS | 285 236 | 74 | 03.09.2026 |
| Envoy | Server | 1 994 261 | 97 | 03.09.2026 |
| Ad | 6 227 445 | 1 450 | 03.09.2026 | |
| Facebook Pixel | Ad | 31 471 | 1 052 | 03.09.2026 |
| Google Adsense | Ad | 1 989 758 | 423 | 03.09.2026 |
| Google Analytics | Analytics | 3 506 024 | 411 | 03.09.2026 |
| Google Tag | Ad | 34 017 357 | 11 215 | 03.09.2026 |
| Gravatar | Business service | 2 711 276 | 403 | 03.09.2026 |
| Java | Framework | 6 183 | 1 | 03.09.2026 |
| Jimdo | CMS | 221 758 | 1 | 03.09.2026 |
| Joomla | CMS | 1 049 778 | 137 | 03.09.2026 |
| JTL-Shop | eShop | 30 049 | 1 | 03.09.2026 |
| Kestrel | Server | 3 669 104 | 36 | 03.09.2026 |
| Laravel | Framework | 1 924 476 | 935 | 03.09.2026 |
| Lighttpd | Server | 200 819 | 3 | 03.09.2026 |
| Litespeed | Server | 10 289 811 | 5 328 | 03.09.2026 |
| Livechat | CMS | 362 079 | 154 | 03.09.2026 |
| Magento | eShop | 118 085 | 52 | 03.09.2026 |
| Mailchimp | Business service | 466 548 | 37 | 03.09.2026 |
| Matomo (Piwik) | Analytics | 229 837 | 123 | 03.09.2026 |
| Microsoft IIS | Server | 3 615 322 | 719 | 03.09.2026 |
| Moodle | CMS | 26 514 | 11 | 03.09.2026 |
| Nethouse | eShop | 10 265 | 1 | 03.09.2026 |
| New Relic | Analytics | 536 459 | 109 | 03.09.2026 |
| Nginx | Server | 44 312 979 | 28 761 | 03.09.2026 |
| nopCommerce | CMS | 15 498 | 1 | 03.09.2026 |
| Nuxt | Framework | 588 752 | 170 | 03.09.2026 |
| Odoo | CMS | 100 629 | 103 | 03.09.2026 |
| Opencart | eShop | 100 372 | 13 | 03.09.2026 |
| Openresty (Nginx) | Server | 9 587 586 | 18 380 | 03.09.2026 |
| Optimizely | Framework | 164 124 | 122 | 03.09.2026 |
| Orchard | CMS | 6 125 | 4 | 03.09.2026 |
| PayPal | Payments | 190 541 | 8 | 03.09.2026 |
| Pepyaka | Server | 7 821 746 | 2 730 | 03.09.2026 |
| PHP | Framework | 27 231 155 | 9 944 | 03.09.2026 |
| phpBB | CMS | 17 956 | 2 | 03.09.2026 |
| Plesk | CMS | 3 933 368 | 580 | 03.09.2026 |
| Prestashop | eShop | 193 819 | 15 | 03.09.2026 |
| ReCaptcha | Business service | 10 499 500 | 693 | 03.09.2026 |
| Remix | Framework | 5 383 | 10 | 03.09.2026 |
| Shopify | eShop | 3 189 530 | 4 486 | 03.09.2026 |
| Sitefinity | CMS | 13 489 | 1 | 03.09.2026 |
| Square | CMS | 171 986 | 12 | 03.09.2026 |
| Squarespace | CMS | 8 220 519 | 7 931 | 03.09.2026 |
| Strato Builder | CMS | 160 342 | 1 | 03.09.2026 |
| Strato shop | eShop | 2 252 | 2 | 03.09.2026 |
| Stripe | Payments | 417 042 | 203 | 03.09.2026 |
| Sucuri | Server | 318 298 | 15 | 03.09.2026 |
| Svelte | Framework | 21 901 | 65 | 03.09.2026 |
| Tilda | CMS | 536 785 | 103 | 03.09.2026 |
| Typo3 | CMS | 580 243 | 12 | 03.09.2026 |
| Varnish | Server | 1 961 167 | 284 | 03.09.2026 |
| vBulletin | CMS | 2 079 | 1 | 03.09.2026 |
| Vercel | Server | 2 281 381 | 5 912 | 03.09.2026 |
| Weebly | CMS | 755 735 | 23 | 03.09.2026 |
| Wix | CMS | 5 641 717 | 1 399 | 03.09.2026 |
| WooCommerce | eShop | 4 233 184 | 1 336 | 03.09.2026 |
| Wordpress | CMS | 31 847 020 | 7 435 | 03.09.2026 |
| XenForo | CMS | 17 278 | 4 | 03.09.2026 |
| xt:Commerce | eShop | 34 998 | 1 | 03.09.2026 |
| Yandex.Metrika | Analytics | 349 164 | 10 | 03.09.2026 |
| Zen Cart | eShop | 8 172 | 1 | 03.09.2026 |
| Zend | Framework | 107 557 | 96 | 03.09.2026 |
| Zendesk | Business service | 69 587 | 4 | 03.09.2026 |
Az adatok elérhetők a következőn keresztül API.