Technológia | Típus | Weboldalak | Napi frissítés | Frissítve |
---|---|---|---|---|
Adblock | ad | 10 656 017 | 8 575 | 03.09.2025 |
Akamai | Server | 336 097 | 50 | 03.09.2025 |
Amazon | Server | 17 362 | 236 | 03.09.2025 |
Apache | Server | 45 281 725 | 13 370 | 03.09.2025 |
ASP.NET | Framework | 4 122 929 | 2 770 | 03.09.2025 |
Authorize.Net | Payments | 368 244 | 239 | 03.09.2025 |
Backdrop | CMS | 942 | - | 23.08.2025 |
BigCommerce | CMS | 67 741 | 3 | 03.09.2025 |
Bitrix | CMS | 422 448 | 46 | 03.09.2025 |
CakePHP | Framework | 30 918 | 7 | 03.09.2025 |
Cloudflare | Server | 40 482 103 | 34 429 | 03.09.2025 |
Cloudfront | Server | 1 878 301 | 1 880 | 03.09.2025 |
Cornerstone OnDemand | CMS | 2 929 | 1 | 03.09.2025 |
DataLife Engine | CMS | 9 477 | 111 | 03.09.2025 |
DokuWiki | CMS | 7 357 | 1 | 03.09.2025 |
Drupal | CMS | 445 080 | 29 | 03.09.2025 |
Envoy | Server | 798 362 | 1 990 | 03.09.2025 |
Ad | 6 125 667 | 1 423 | 03.09.2025 | |
Google Adsense | Ad | 2 243 083 | 351 | 03.09.2025 |
Google Analytics | Analytics | 9 076 708 | 414 | 03.09.2025 |
Google Tag | Ad | 28 001 921 | 11 578 | 03.09.2025 |
Gravatar | Business service | 2 337 417 | 740 | 03.09.2025 |
Java | Framework | 15 485 | 4 | 03.09.2025 |
Jimdo | CMS | 421 254 | 6 | 03.09.2025 |
Joomla | CMS | 739 164 | 31 | 03.09.2025 |
JTL-Shop | eShop | 15 113 | - | 01.09.2025 |
Kestrel | Server | 92 028 | 2 050 | 03.09.2025 |
Laravel | Framework | 1 898 202 | 777 | 03.09.2025 |
Lighttpd | Server | 121 711 | 28 | 03.09.2025 |
Litespeed | Server | 10 899 837 | 5 425 | 03.09.2025 |
Livechat | CMS | 661 898 | 391 | 03.09.2025 |
Magento | eShop | 89 452 | 3 | 03.09.2025 |
Mailchimp | Business service | 474 027 | 31 | 03.09.2025 |
Matomo (Piwik) | Analytics | 208 121 | 6 | 03.09.2025 |
Microsoft IIS | Server | 4 593 369 | 583 | 03.09.2025 |
Nethouse | eShop | 14 565 | 6 | 03.09.2025 |
New Relic | Analytics | 63 397 | 59 | 03.09.2025 |
Nginx | Server | 51 482 248 | 22 223 | 03.09.2025 |
nopCommerce | CMS | 14 730 | - | 01.09.2025 |
Nuxt | Framework | 437 091 | 379 | 03.09.2025 |
Odoo | CMS | 69 334 | 19 | 03.09.2025 |
Opencart | eShop | 121 986 | 9 | 03.09.2025 |
Openresty (Nginx) | Server | 42 799 833 | 8 940 | 03.09.2025 |
Optimizely | Framework | 13 838 | 21 | 03.09.2025 |
Orchard | CMS | 5 567 | - | 01.09.2025 |
PayPal | Payments | 208 051 | 11 | 03.09.2025 |
Pepyaka | Server | 281 392 | 4 299 | 03.09.2025 |
PHP | Framework | 45 073 899 | 10 180 | 03.09.2025 |
phpBB | CMS | 51 501 | 2 | 03.09.2025 |
Plesk | CMS | 3 494 445 | 479 | 03.09.2025 |
Prestashop | eShop | 150 206 | 12 | 03.09.2025 |
ReCaptcha | Business service | 5 963 270 | 2 555 | 03.09.2025 |
Shopify | eShop | 4 396 456 | 4 367 | 03.09.2025 |
Sitefinity | CMS | 11 116 | - | 02.09.2025 |
Square | CMS | 24 572 | 40 | 03.09.2025 |
Squarespace | CMS | 2 208 928 | 4 457 | 03.09.2025 |
Strato Builder | CMS | 5 695 | - | 02.09.2025 |
Strato shop | eShop | 2 080 | - | 30.07.2025 |
Stripe | Payments | 327 915 | 77 | 03.09.2025 |
Sucuri | Server | 299 574 | 20 | 03.09.2025 |
Tilda | CMS | 33 892 | 264 | 03.09.2025 |
Typo3 | CMS | 331 193 | 4 | 03.09.2025 |
Varnish | Server | 1 942 803 | 299 | 03.09.2025 |
vBulletin | CMS | 3 018 | - | 02.09.2025 |
Vercel | Server | 474 040 | 91 | 03.09.2025 |
Weebly | CMS | 56 478 | 94 | 03.09.2025 |
Wix | CMS | 5 299 801 | 2 861 | 03.09.2025 |
WooCommerce | eShop | 4 130 225 | 1 059 | 03.09.2025 |
Wordpress | CMS | 29 269 629 | 7 209 | 03.09.2025 |
xt:Commerce | eShop | 21 478 | 8 | 03.09.2025 |
Yandex.Metrika | Analytics | 461 763 | 29 | 03.09.2025 |
Zen Cart | eShop | 11 367 | 83 | 03.09.2025 |
Zend | Framework | 85 423 | 26 | 03.09.2025 |
Zendesk | Business service | 72 870 | 4 | 03.09.2025 |
Az adatok elérhetők a következőn keresztül API.