Technológia | Típus | Weboldalak | Napi frissítés | Frissítve |
---|---|---|---|---|
Adblock | ad | 10 965 908 | 22 060 | 04.10.2025 |
Akamai | Server | 336 723 | 66 | 04.10.2025 |
Amazon | Server | 27 294 | 656 | 04.10.2025 |
Apache | Server | 45 887 906 | 54 346 | 04.10.2025 |
ASP.NET | Framework | 4 209 799 | 5 068 | 04.10.2025 |
Authorize.Net | Payments | 384 377 | 688 | 04.10.2025 |
Backdrop | CMS | 943 | - | 27.09.2025 |
BigCommerce | CMS | 67 963 | 28 | 04.10.2025 |
Bitrix | CMS | 424 979 | 268 | 04.10.2025 |
CakePHP | Framework | 31 325 | 33 | 04.10.2025 |
Cloudflare | Server | 41 930 081 | 94 336 | 04.10.2025 |
Cloudfront | Server | 1 942 868 | 3 228 | 04.10.2025 |
Cornerstone OnDemand | CMS | 2 936 | 4 | 04.10.2025 |
DataLife Engine | CMS | 15 935 | 308 | 04.10.2025 |
DokuWiki | CMS | 7 401 | 9 | 04.10.2025 |
Drupal | CMS | 447 688 | 249 | 04.10.2025 |
Envoy | Server | 832 667 | 1 860 | 04.10.2025 |
Ad | 6 192 043 | 5 997 | 04.10.2025 | |
Google Adsense | Ad | 2 263 680 | 1 964 | 04.10.2025 |
Google Analytics | Analytics | 9 097 203 | 3 391 | 04.10.2025 |
Google Tag | Ad | 28 461 971 | 36 371 | 04.10.2025 |
Gravatar | Business service | 2 365 825 | 2 840 | 04.10.2025 |
Java | Framework | 16 022 | 167 | 04.10.2025 |
Jimdo | CMS | 421 582 | 319 | 04.10.2025 |
Joomla | CMS | 741 218 | 727 | 04.10.2025 |
JTL-Shop | eShop | 15 150 | 30 | 04.10.2025 |
Kestrel | Server | 141 669 | 1 577 | 04.10.2025 |
Laravel | Framework | 1 939 986 | 4 598 | 04.10.2025 |
Lighttpd | Server | 124 548 | 129 | 04.10.2025 |
Litespeed | Server | 11 147 532 | 21 108 | 04.10.2025 |
Livechat | CMS | 679 733 | 881 | 04.10.2025 |
Magento | eShop | 90 229 | 88 | 04.10.2025 |
Mailchimp | Business service | 475 920 | 352 | 04.10.2025 |
Matomo (Piwik) | Analytics | 208 593 | 231 | 04.10.2025 |
Microsoft IIS | Server | 4 795 961 | 7 930 | 04.10.2025 |
Nethouse | eShop | 14 665 | 11 | 04.10.2025 |
New Relic | Analytics | 70 171 | 416 | 04.10.2025 |
Nginx | Server | 52 695 031 | 160 092 | 04.10.2025 |
nopCommerce | CMS | 14 806 | 12 | 04.10.2025 |
Nuxt | Framework | 448 081 | 628 | 04.10.2025 |
Odoo | CMS | 71 838 | 203 | 04.10.2025 |
Opencart | eShop | 122 702 | 96 | 04.10.2025 |
Openresty (Nginx) | Server | 43 136 998 | 16 892 | 04.10.2025 |
Optimizely | Framework | 15 891 | 82 | 04.10.2025 |
Orchard | CMS | 5 572 | 3 | 04.10.2025 |
PayPal | Payments | 208 604 | 61 | 04.10.2025 |
Pepyaka | Server | 446 197 | 9 043 | 04.10.2025 |
PHP | Framework | 45 635 430 | 52 813 | 04.10.2025 |
phpBB | CMS | 51 628 | 10 | 04.10.2025 |
Plesk | CMS | 3 518 709 | 4 342 | 04.10.2025 |
Prestashop | eShop | 150 867 | 193 | 04.10.2025 |
ReCaptcha | Business service | 6 035 063 | 6 038 | 04.10.2025 |
Shopify | eShop | 4 550 859 | 7 867 | 04.10.2025 |
Sitefinity | CMS | 11 158 | 11 | 04.10.2025 |
Square | CMS | 26 635 | 95 | 04.10.2025 |
Squarespace | CMS | 2 409 039 | 9 153 | 04.10.2025 |
Strato Builder | CMS | 5 843 | 124 | 04.10.2025 |
Strato shop | eShop | 2 081 | 1 | 04.10.2025 |
Stripe | Payments | 331 787 | 506 | 04.10.2025 |
Sucuri | Server | 300 466 | 77 | 04.10.2025 |
Tilda | CMS | 47 722 | 726 | 04.10.2025 |
Typo3 | CMS | 331 876 | 390 | 04.10.2025 |
Varnish | Server | 1 954 664 | 1 561 | 04.10.2025 |
vBulletin | CMS | 3 035 | 8 | 04.10.2025 |
Vercel | Server | 478 149 | 305 | 04.10.2025 |
Weebly | CMS | 61 627 | 281 | 04.10.2025 |
Wix | CMS | 5 389 020 | 6 366 | 04.10.2025 |
WooCommerce | eShop | 4 178 165 | 4 023 | 04.10.2025 |
Wordpress | CMS | 29 600 341 | 33 552 | 04.10.2025 |
xt:Commerce | eShop | 21 525 | 39 | 04.10.2025 |
Yandex.Metrika | Analytics | 463 609 | 294 | 04.10.2025 |
Zen Cart | eShop | 11 563 | 5 | 04.10.2025 |
Zend | Framework | 86 581 | 92 | 04.10.2025 |
Zendesk | Business service | 73 204 | 63 | 04.10.2025 |
Az adatok elérhetők a következőn keresztül API.