| Tecnologia | Tipo | Sites | Atualização diária | Atualizado |
|---|---|---|---|---|
| Adblock | ad | 2 202 905 | 105 | 17.05.2026 |
| Adyen | Payments | 805 212 | 678 | 17.05.2026 |
| Akamai | Server | 472 177 | 10 | 17.05.2026 |
| Amazon | Server | 770 168 | 411 | 17.05.2026 |
| Apache | Server | 42 182 725 | 11 102 | 17.05.2026 |
| ASP.NET | Framework | 7 145 750 | 3 512 | 17.05.2026 |
| Astro | Framework | 30 521 | 1 093 | 17.05.2026 |
| Authorize.Net | Payments | 751 064 | 540 | 17.05.2026 |
| Backdrop | CMS | 1 428 | - | 24.04.2026 |
| BigCommerce | CMS | 80 695 | 9 | 17.05.2026 |
| Bitrix | CMS | 362 664 | 203 | 17.05.2026 |
| CakePHP | Framework | 31 082 | 13 | 17.05.2026 |
| Cloudflare | Server | 44 706 530 | 68 743 | 17.05.2026 |
| Cloudfront | Server | 2 438 027 | 2 802 | 17.05.2026 |
| Cornerstone OnDemand | CMS | 10 496 | 45 | 17.05.2026 |
| DataLife Engine | CMS | 40 349 | 83 | 17.05.2026 |
| DokuWiki | CMS | 7 485 | 1 | 17.05.2026 |
| Drupal | CMS | 290 042 | 78 | 17.05.2026 |
| Envoy | Server | 2 047 875 | 321 | 17.05.2026 |
| Ad | 6 258 069 | 2 649 | 17.05.2026 | |
| Google Adsense | Ad | 2 017 435 | 547 | 17.05.2026 |
| Google Analytics | Analytics | 3 548 835 | 478 | 17.05.2026 |
| Google Tag | Ad | 33 974 731 | 17 032 | 17.05.2026 |
| Gravatar | Business service | 2 737 844 | 1 104 | 17.05.2026 |
| Java | Framework | 7 096 | 1 | 17.05.2026 |
| Jimdo | CMS | 222 078 | 14 | 17.05.2026 |
| Joomla | CMS | 1 069 870 | 49 | 17.05.2026 |
| JTL-Shop | eShop | 30 419 | 1 | 17.05.2026 |
| Kestrel | Server | 3 578 753 | 2 538 | 17.05.2026 |
| Laravel | Framework | 1 896 942 | 2 208 | 17.05.2026 |
| Lighttpd | Server | 208 686 | 147 | 17.05.2026 |
| Litespeed | Server | 10 316 557 | 10 206 | 17.05.2026 |
| Livechat | CMS | 377 272 | 619 | 17.05.2026 |
| Magento | eShop | 110 575 | 10 | 17.05.2026 |
| Mailchimp | Business service | 472 345 | 34 | 17.05.2026 |
| Matomo (Piwik) | Analytics | 230 902 | 10 | 17.05.2026 |
| Microsoft IIS | Server | 3 710 599 | 716 | 17.05.2026 |
| Moodle | CMS | 26 737 | 7 | 17.05.2026 |
| Nethouse | eShop | 10 563 | 2 | 17.05.2026 |
| New Relic | Analytics | 507 382 | 537 | 17.05.2026 |
| Nginx | Server | 44 406 642 | 26 276 | 17.05.2026 |
| nopCommerce | CMS | 15 582 | 2 | 17.05.2026 |
| Nuxt | Framework | 597 891 | 551 | 17.05.2026 |
| Odoo | CMS | 99 315 | 46 | 17.05.2026 |
| Opencart | eShop | 101 670 | 24 | 17.05.2026 |
| Openresty (Nginx) | Server | 8 776 290 | 19 619 | 17.05.2026 |
| Optimizely | Framework | 170 199 | 28 | 17.05.2026 |
| Orchard | CMS | 6 257 | 1 | 17.05.2026 |
| PayPal | Payments | 192 941 | 24 | 17.05.2026 |
| Pepyaka | Server | 7 956 526 | 6 322 | 17.05.2026 |
| PHP | Framework | 27 165 799 | 16 660 | 17.05.2026 |
| phpBB | CMS | 18 010 | 1 | 17.05.2026 |
| Plesk | CMS | 3 956 267 | 717 | 17.05.2026 |
| Prestashop | eShop | 196 206 | 14 | 17.05.2026 |
| ReCaptcha | Business service | 10 585 222 | 4 379 | 17.05.2026 |
| Remix | Framework | 2 476 | 71 | 17.05.2026 |
| Shopify | eShop | 2 817 106 | 2 058 | 17.05.2026 |
| Sitefinity | CMS | 13 559 | 2 | 17.05.2026 |
| Square | CMS | 173 317 | 61 | 17.05.2026 |
| Squarespace | CMS | 7 869 266 | 6 133 | 17.05.2026 |
| Strato Builder | CMS | 162 543 | 2 | 17.05.2026 |
| Strato shop | eShop | 2 283 | - | 14.04.2026 |
| Stripe | Payments | 419 468 | 100 | 17.05.2026 |
| Sucuri | Server | 322 943 | 15 | 17.05.2026 |
| Svelte | Framework | 4 577 | 69 | 17.05.2026 |
| Tilda | CMS | 528 509 | 496 | 17.05.2026 |
| Typo3 | CMS | 583 983 | 8 | 17.05.2026 |
| Varnish | Server | 1 943 187 | 543 | 17.05.2026 |
| vBulletin | CMS | 2 101 | 1 | 17.05.2026 |
| Vercel | Server | 1 842 048 | 982 | 17.05.2026 |
| Weebly | CMS | 767 228 | 120 | 17.05.2026 |
| Wix | CMS | 5 615 640 | 4 296 | 17.05.2026 |
| WooCommerce | eShop | 4 253 378 | 2 071 | 17.05.2026 |
| Wordpress | CMS | 31 961 230 | 12 516 | 17.05.2026 |
| XenForo | CMS | 17 574 | 14 | 17.05.2026 |
| xt:Commerce | eShop | 35 305 | 1 | 17.05.2026 |
| Yandex.Metrika | Analytics | 352 568 | 54 | 17.05.2026 |
| Zen Cart | eShop | 8 451 | 1 | 17.05.2026 |
| Zend | Framework | 103 233 | 46 | 17.05.2026 |
| Zendesk | Business service | 70 202 | 3 | 17.05.2026 |
Os dados também estão disponíveis através de API.