Tecnologia | Tipo | Sites | Atualização diária | Atualizado |
---|---|---|---|---|
Adblock | ad | 11 000 665 | 7 393 | 09.10.2025 |
Akamai | Server | 336 795 | 37 | 09.10.2025 |
Amazon | Server | 28 477 | 286 | 09.10.2025 |
Apache | Server | 45 950 032 | 39 550 | 09.10.2025 |
ASP.NET | Framework | 4 222 167 | 2 614 | 09.10.2025 |
Authorize.Net | Payments | 386 519 | 593 | 09.10.2025 |
Backdrop | CMS | 943 | 2 | 09.10.2025 |
BigCommerce | CMS | 68 017 | 8 | 09.10.2025 |
Bitrix | CMS | 425 241 | 89 | 09.10.2025 |
CakePHP | Framework | 31 429 | 28 | 09.10.2025 |
Cloudflare | Server | 42 127 626 | 51 550 | 09.10.2025 |
Cloudfront | Server | 1 954 748 | 2 971 | 09.10.2025 |
Cornerstone OnDemand | CMS | 2 938 | 2 | 09.10.2025 |
DataLife Engine | CMS | 17 094 | 691 | 09.10.2025 |
DokuWiki | CMS | 7 409 | 4 | 09.10.2025 |
Drupal | CMS | 448 019 | 164 | 09.10.2025 |
Envoy | Server | 835 729 | 1 308 | 09.10.2025 |
Ad | 6 201 850 | 3 197 | 09.10.2025 | |
Google Adsense | Ad | 2 265 666 | 556 | 09.10.2025 |
Google Analytics | Analytics | 9 099 839 | 1 227 | 09.10.2025 |
Google Tag | Ad | 28 522 812 | 18 497 | 09.10.2025 |
Gravatar | Business service | 2 369 562 | 1 383 | 09.10.2025 |
Java | Framework | 16 026 | 4 | 09.10.2025 |
Jimdo | CMS | 421 715 | 339 | 09.10.2025 |
Joomla | CMS | 741 543 | 401 | 09.10.2025 |
JTL-Shop | eShop | 15 172 | 46 | 09.10.2025 |
Kestrel | Server | 150 110 | 1 461 | 09.10.2025 |
Laravel | Framework | 1 946 317 | 1 618 | 09.10.2025 |
Lighttpd | Server | 124 633 | 23 | 09.10.2025 |
Litespeed | Server | 11 180 401 | 8 490 | 09.10.2025 |
Livechat | CMS | 683 024 | 944 | 09.10.2025 |
Magento | eShop | 90 375 | 95 | 09.10.2025 |
Mailchimp | Business service | 476 128 | 164 | 09.10.2025 |
Matomo (Piwik) | Analytics | 208 729 | 333 | 09.10.2025 |
Microsoft IIS | Server | 4 800 806 | 1 755 | 09.10.2025 |
Nethouse | eShop | 14 675 | 3 | 09.10.2025 |
New Relic | Analytics | 70 924 | 233 | 09.10.2025 |
Nginx | Server | 52 848 936 | 43 054 | 09.10.2025 |
nopCommerce | CMS | 14 809 | 2 | 09.10.2025 |
Nuxt | Framework | 449 534 | 402 | 09.10.2025 |
Odoo | CMS | 72 056 | 70 | 09.10.2025 |
Opencart | eShop | 122 755 | 14 | 09.10.2025 |
Openresty (Nginx) | Server | 43 180 131 | 10 566 | 09.10.2025 |
Optimizely | Framework | 16 128 | 46 | 09.10.2025 |
Orchard | CMS | 5 574 | - | 06.10.2025 |
PayPal | Payments | 208 676 | 34 | 09.10.2025 |
Pepyaka | Server | 470 439 | 6 342 | 09.10.2025 |
PHP | Framework | 45 698 611 | 22 624 | 09.10.2025 |
phpBB | CMS | 51 651 | 2 | 09.10.2025 |
Plesk | CMS | 3 522 000 | 1 928 | 09.10.2025 |
Prestashop | eShop | 150 941 | 48 | 09.10.2025 |
ReCaptcha | Business service | 6 046 139 | 3 003 | 09.10.2025 |
Shopify | eShop | 4 573 600 | 5 663 | 09.10.2025 |
Sitefinity | CMS | 11 160 | - | 07.10.2025 |
Square | CMS | 26 969 | 77 | 09.10.2025 |
Squarespace | CMS | 2 438 872 | 7 784 | 09.10.2025 |
Strato Builder | CMS | 6 279 | 342 | 09.10.2025 |
Strato shop | eShop | 2 082 | 3 | 09.10.2025 |
Stripe | Payments | 332 259 | 141 | 09.10.2025 |
Sucuri | Server | 300 589 | 27 | 09.10.2025 |
Tilda | CMS | 49 521 | 555 | 09.10.2025 |
Typo3 | CMS | 332 302 | 863 | 09.10.2025 |
Varnish | Server | 1 956 514 | 936 | 09.10.2025 |
vBulletin | CMS | 3 040 | - | 07.10.2025 |
Vercel | Server | 478 734 | 122 | 09.10.2025 |
Weebly | CMS | 62 359 | 191 | 09.10.2025 |
Wix | CMS | 5 401 919 | 4 487 | 09.10.2025 |
WooCommerce | eShop | 4 184 123 | 1 775 | 09.10.2025 |
Wordpress | CMS | 29 645 174 | 17 699 | 09.10.2025 |
xt:Commerce | eShop | 21 539 | 21 | 09.10.2025 |
Yandex.Metrika | Analytics | 463 770 | 70 | 09.10.2025 |
Zen Cart | eShop | 11 569 | 1 | 09.10.2025 |
Zend | Framework | 86 824 | 56 | 09.10.2025 |
Zendesk | Business service | 73 236 | 8 | 09.10.2025 |
Os dados também estão disponíveis através de API.