Tecnologia | Tipo | Sites | Atualização diária | Atualizado |
---|---|---|---|---|
Adblock | ad | 9 836 067 | 10 098 | 29.05.2025 |
Akamai | Server | 333 559 | 10 | 29.05.2025 |
Apache | Server | 43 605 487 | 23 770 | 29.05.2025 |
ASP.NET | Framework | 3 975 601 | 961 | 29.05.2025 |
Authorize.Net | Payments | 323 401 | 446 | 29.05.2025 |
Backdrop | CMS | 929 | 1 | 29.05.2025 |
BigCommerce | CMS | 66 765 | 9 | 29.05.2025 |
Bitrix | CMS | 414 136 | 98 | 29.05.2025 |
CakePHP | Framework | 29 737 | 3 | 29.05.2025 |
Cloudflare | Server | 36 752 490 | 41 834 | 29.05.2025 |
Cloudfront | Server | 1 731 467 | 1 008 | 29.05.2025 |
Cornerstone OnDemand | CMS | 2 917 | - | 26.05.2025 |
DokuWiki | CMS | 7 251 | - | 28.05.2025 |
Drupal | CMS | 438 220 | 27 | 29.05.2025 |
Envoy | Server | 686 243 | 632 | 29.05.2025 |
Ad | 5 931 438 | 2 294 | 29.05.2025 | |
Google Adsense | Ad | 2 199 114 | 471 | 29.05.2025 |
Google Analytics | Analytics | 9 022 677 | 496 | 29.05.2025 |
Google Tag | Ad | 26 832 286 | 12 767 | 29.05.2025 |
Gravatar | Business service | 2 259 437 | 1 160 | 29.05.2025 |
Java | Framework | 14 310 | 28 | 29.05.2025 |
Jimdo | CMS | 420 262 | 13 | 29.05.2025 |
Joomla | CMS | 734 618 | 81 | 29.05.2025 |
JTL-Shop | eShop | 15 058 | 1 | 29.05.2025 |
Laravel | Framework | 1 788 294 | 1 796 | 29.05.2025 |
Lighttpd | Server | 114 991 | 112 | 29.05.2025 |
Litespeed | Server | 10 171 090 | 8 886 | 29.05.2025 |
Livechat | CMS | 596 481 | 560 | 29.05.2025 |
Magento | eShop | 87 495 | 23 | 29.05.2025 |
Mailchimp | Business service | 469 242 | 74 | 29.05.2025 |
Matomo (Piwik) | Analytics | 206 977 | 10 | 29.05.2025 |
Microsoft IIS | Server | 4 498 716 | 835 | 29.05.2025 |
Nethouse | eShop | 14 282 | 3 | 29.05.2025 |
New Relic | Analytics | 46 421 | 129 | 29.05.2025 |
Nginx | Server | 48 478 149 | 53 323 | 29.05.2025 |
nopCommerce | CMS | 14 599 | - | 28.05.2025 |
Nuxt | Framework | 399 172 | 331 | 29.05.2025 |
Odoo | CMS | 61 413 | 91 | 29.05.2025 |
Opencart | eShop | 119 783 | 24 | 29.05.2025 |
Openresty (Nginx) | Server | 41 870 068 | 7 330 | 29.05.2025 |
Optimizely | Framework | 9 503 | 37 | 29.05.2025 |
Orchard | CMS | 5 550 | - | 23.05.2025 |
PayPal | Payments | 206 453 | 21 | 29.05.2025 |
PHP | Framework | 43 692 546 | 16 759 | 29.05.2025 |
phpBB | CMS | 51 242 | 1 | 29.05.2025 |
Plesk | CMS | 3 437 221 | 968 | 29.05.2025 |
Prestashop | eShop | 148 897 | 31 | 29.05.2025 |
ReCaptcha | Business service | 5 828 420 | 1 040 | 29.05.2025 |
Shopify | eShop | 3 997 452 | 4 212 | 29.05.2025 |
Sitefinity | CMS | 11 055 | - | 25.05.2025 |
Square | CMS | 18 529 | 54 | 29.05.2025 |
Squarespace | CMS | 1 614 506 | 6 229 | 29.05.2025 |
Strato Builder | CMS | 5 637 | 2 | 29.05.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 317 109 | 118 | 29.05.2025 |
Sucuri | Server | 297 355 | 22 | 29.05.2025 |
Typo3 | CMS | 329 897 | 29 | 29.05.2025 |
Varnish | Server | 1 906 475 | 486 | 29.05.2025 |
vBulletin | CMS | 2 966 | - | 13.05.2025 |
Vercel | Server | 463 189 | 76 | 29.05.2025 |
Weebly | CMS | 40 269 | 159 | 29.05.2025 |
Wix | CMS | 5 038 347 | 3 541 | 29.05.2025 |
WooCommerce | eShop | 3 994 664 | 1 667 | 29.05.2025 |
Wordpress | CMS | 28 353 629 | 12 603 | 29.05.2025 |
xt:Commerce | eShop | 21 450 | - | 23.05.2025 |
Yandex.Metrika | Analytics | 458 035 | 42 | 29.05.2025 |
Zen Cart | eShop | 9 274 | 1 | 29.05.2025 |
Zend | Framework | 82 023 | 22 | 29.05.2025 |
Zendesk | Business service | 71 759 | 7 | 29.05.2025 |
Os dados também estão disponíveis através de API.