التقنية | النوع | المواقع | التحديث اليومي | تحديث |
---|---|---|---|---|
Adblock | ad | 10 832 776 | 24 228 | 18.09.2025 |
Akamai | Server | 336 471 | 37 | 18.09.2025 |
Amazon | Server | 22 175 | 438 | 18.09.2025 |
Apache | Server | 45 504 052 | 42 228 | 18.09.2025 |
ASP.NET | Framework | 4 164 984 | 4 619 | 18.09.2025 |
Authorize.Net | Payments | 375 952 | 761 | 18.09.2025 |
Backdrop | CMS | 943 | - | 13.09.2025 |
BigCommerce | CMS | 67 854 | 15 | 18.09.2025 |
Bitrix | CMS | 423 756 | 188 | 18.09.2025 |
CakePHP | Framework | 31 085 | 23 | 18.09.2025 |
Cloudflare | Server | 41 191 576 | 91 013 | 18.09.2025 |
Cloudfront | Server | 1 910 123 | 2 574 | 18.09.2025 |
Cornerstone OnDemand | CMS | 2 932 | - | 16.09.2025 |
DataLife Engine | CMS | 12 358 | 365 | 18.09.2025 |
DokuWiki | CMS | 7 375 | 1 | 18.09.2025 |
Drupal | CMS | 446 357 | 152 | 18.09.2025 |
Envoy | Server | 817 713 | 1 923 | 18.09.2025 |
Ad | 6 158 041 | 4 393 | 18.09.2025 | |
Google Adsense | Ad | 2 250 460 | 1 291 | 18.09.2025 |
Google Analytics | Analytics | 9 086 648 | 1 948 | 18.09.2025 |
Google Tag | Ad | 28 226 278 | 28 756 | 18.09.2025 |
Gravatar | Business service | 2 351 649 | 2 432 | 18.09.2025 |
Java | Framework | 15 845 | 122 | 18.09.2025 |
Jimdo | CMS | 421 417 | 104 | 18.09.2025 |
Joomla | CMS | 740 104 | 311 | 18.09.2025 |
JTL-Shop | eShop | 15 120 | 2 | 18.09.2025 |
Kestrel | Server | 117 275 | 1 778 | 18.09.2025 |
Laravel | Framework | 1 919 445 | 3 342 | 18.09.2025 |
Lighttpd | Server | 123 276 | 173 | 18.09.2025 |
Litespeed | Server | 11 023 228 | 17 655 | 18.09.2025 |
Livechat | CMS | 670 326 | 571 | 18.09.2025 |
Magento | eShop | 89 874 | 37 | 18.09.2025 |
Mailchimp | Business service | 474 838 | 126 | 18.09.2025 |
Matomo (Piwik) | Analytics | 208 320 | 57 | 18.09.2025 |
Microsoft IIS | Server | 4 695 005 | 18 784 | 18.09.2025 |
Nethouse | eShop | 14 623 | 6 | 18.09.2025 |
New Relic | Analytics | 65 661 | 255 | 18.09.2025 |
Nginx | Server | 52 091 557 | 133 509 | 18.09.2025 |
nopCommerce | CMS | 14 770 | 8 | 18.09.2025 |
Nuxt | Framework | 442 443 | 579 | 18.09.2025 |
Odoo | CMS | 70 503 | 101 | 18.09.2025 |
Opencart | eShop | 122 397 | 92 | 18.09.2025 |
Openresty (Nginx) | Server | 42 973 663 | 21 921 | 18.09.2025 |
Optimizely | Framework | 14 513 | 70 | 18.09.2025 |
Orchard | CMS | 5 569 | - | 13.09.2025 |
PayPal | Payments | 208 284 | 37 | 18.09.2025 |
Pepyaka | Server | 361 719 | 7 486 | 18.09.2025 |
PHP | Framework | 45 356 618 | 49 880 | 18.09.2025 |
phpBB | CMS | 51 567 | 13 | 18.09.2025 |
Plesk | CMS | 3 505 961 | 2 270 | 18.09.2025 |
Prestashop | eShop | 150 549 | 109 | 18.09.2025 |
ReCaptcha | Business service | 5 999 609 | 4 306 | 18.09.2025 |
Shopify | eShop | 4 472 848 | 6 655 | 18.09.2025 |
Sitefinity | CMS | 11 134 | 5 | 18.09.2025 |
Square | CMS | 25 548 | 85 | 18.09.2025 |
Squarespace | CMS | 2 305 062 | 8 432 | 18.09.2025 |
Strato Builder | CMS | 5 718 | 7 | 18.09.2025 |
Strato shop | eShop | 2 081 | 1 | 18.09.2025 |
Stripe | Payments | 329 691 | 251 | 18.09.2025 |
Sucuri | Server | 300 044 | 58 | 18.09.2025 |
Tilda | CMS | 41 155 | 1 172 | 18.09.2025 |
Typo3 | CMS | 331 437 | 75 | 18.09.2025 |
Varnish | Server | 1 948 583 | 838 | 18.09.2025 |
vBulletin | CMS | 3 021 | - | 11.09.2025 |
Vercel | Server | 475 680 | 162 | 18.09.2025 |
Weebly | CMS | 58 910 | 232 | 18.09.2025 |
Wix | CMS | 5 342 144 | 5 289 | 18.09.2025 |
WooCommerce | eShop | 4 153 679 | 3 302 | 18.09.2025 |
Wordpress | CMS | 29 432 200 | 24 731 | 18.09.2025 |
xt:Commerce | eShop | 21 499 | 5 | 18.09.2025 |
Yandex.Metrika | Analytics | 462 548 | 187 | 18.09.2025 |
Zen Cart | eShop | 11 513 | 21 | 18.09.2025 |
Zend | Framework | 86 018 | 109 | 18.09.2025 |
Zendesk | Business service | 73 018 | 41 | 18.09.2025 |
البيانات متاحة أيضًا عبر API.