| Technologie | Typ | Webové stránky | Denní aktualizace | Aktualizováno |
|---|---|---|---|---|
| Adblock | ad | 2 180 887 | 74 | 28.05.2026 |
| Adyen | Payments | 806 636 | 758 | 28.05.2026 |
| Akamai | Server | 470 221 | 7 | 28.05.2026 |
| Amazon | Server | 771 322 | 392 | 28.05.2026 |
| Apache | Server | 42 145 478 | 10 183 | 28.05.2026 |
| ASP.NET | Framework | 7 146 192 | 1 102 | 28.05.2026 |
| Astro | Framework | 42 784 | 1 104 | 28.05.2026 |
| Authorize.Net | Payments | 751 704 | 614 | 28.05.2026 |
| Backdrop | CMS | 1 425 | - | 24.04.2026 |
| BigCommerce | CMS | 80 612 | 14 | 28.05.2026 |
| Bitrix | CMS | 362 329 | 120 | 28.05.2026 |
| CakePHP | Framework | 31 060 | 7 | 28.05.2026 |
| Cloudflare | Server | 44 994 814 | 63 157 | 28.05.2026 |
| Cloudfront | Server | 2 442 057 | 2 541 | 28.05.2026 |
| Cornerstone OnDemand | CMS | 11 107 | 42 | 28.05.2026 |
| DataLife Engine | CMS | 40 971 | 79 | 28.05.2026 |
| DokuWiki | CMS | 7 468 | 2 | 28.05.2026 |
| Drupal | CMS | 289 379 | 38 | 28.05.2026 |
| Envoy | Server | 2 048 169 | 995 | 28.05.2026 |
| Ad | 6 259 107 | 2 667 | 28.05.2026 | |
| Google Adsense | Ad | 2 013 943 | 593 | 28.05.2026 |
| Google Analytics | Analytics | 3 544 408 | 608 | 28.05.2026 |
| Google Tag | Ad | 33 993 517 | 14 736 | 28.05.2026 |
| Gravatar | Business service | 2 735 594 | 1 233 | 28.05.2026 |
| Java | Framework | 7 115 | 85 | 28.05.2026 |
| Jimdo | CMS | 222 040 | 13 | 28.05.2026 |
| Joomla | CMS | 1 067 455 | 66 | 28.05.2026 |
| JTL-Shop | eShop | 30 391 | 1 | 28.05.2026 |
| Kestrel | Server | 3 595 077 | 23 | 28.05.2026 |
| Laravel | Framework | 1 902 782 | 2 468 | 28.05.2026 |
| Lighttpd | Server | 208 489 | 115 | 28.05.2026 |
| Litespeed | Server | 10 338 006 | 8 648 | 28.05.2026 |
| Livechat | CMS | 379 251 | 565 | 28.05.2026 |
| Magento | eShop | 110 840 | 27 | 28.05.2026 |
| Mailchimp | Business service | 471 892 | 40 | 28.05.2026 |
| Matomo (Piwik) | Analytics | 230 767 | 11 | 28.05.2026 |
| Microsoft IIS | Server | 3 704 827 | 786 | 28.05.2026 |
| Moodle | CMS | 26 718 | 5 | 28.05.2026 |
| Nethouse | eShop | 10 551 | 1 | 28.05.2026 |
| New Relic | Analytics | 511 594 | 419 | 28.05.2026 |
| Nginx | Server | 44 335 998 | 40 680 | 28.05.2026 |
| nopCommerce | CMS | 15 565 | 1 | 28.05.2026 |
| Nuxt | Framework | 596 877 | 319 | 28.05.2026 |
| Odoo | CMS | 99 408 | 101 | 28.05.2026 |
| Opencart | eShop | 101 566 | 23 | 28.05.2026 |
| Openresty (Nginx) | Server | 8 846 688 | 14 176 | 28.05.2026 |
| Optimizely | Framework | 169 766 | 11 | 28.05.2026 |
| Orchard | CMS | 6 243 | 1 | 28.05.2026 |
| PayPal | Payments | 192 700 | 12 | 28.05.2026 |
| Pepyaka | Server | 7 954 890 | 5 882 | 28.05.2026 |
| PHP | Framework | 27 196 386 | 15 934 | 28.05.2026 |
| phpBB | CMS | 18 007 | 7 | 28.05.2026 |
| Plesk | CMS | 3 953 996 | 639 | 28.05.2026 |
| Prestashop | eShop | 195 939 | 16 | 28.05.2026 |
| ReCaptcha | Business service | 10 579 072 | 1 373 | 28.05.2026 |
| Remix | Framework | 3 338 | 38 | 28.05.2026 |
| Shopify | eShop | 2 838 287 | 4 264 | 28.05.2026 |
| Sitefinity | CMS | 13 555 | 1 | 28.05.2026 |
| Square | CMS | 173 151 | 50 | 28.05.2026 |
| Squarespace | CMS | 7 899 513 | 7 835 | 28.05.2026 |
| Strato Builder | CMS | 162 481 | 2 | 28.05.2026 |
| Strato shop | eShop | 2 281 | 1 | 28.05.2026 |
| Stripe | Payments | 419 335 | 140 | 28.05.2026 |
| Sucuri | Server | 322 571 | 37 | 28.05.2026 |
| Svelte | Framework | 6 671 | 129 | 28.05.2026 |
| Tilda | CMS | 529 864 | 380 | 28.05.2026 |
| Typo3 | CMS | 583 568 | 10 | 28.05.2026 |
| Varnish | Server | 1 942 544 | 467 | 28.05.2026 |
| vBulletin | CMS | 2 101 | 3 | 28.05.2026 |
| Vercel | Server | 1 839 034 | 857 | 28.05.2026 |
| Weebly | CMS | 766 162 | 95 | 28.05.2026 |
| Wix | CMS | 5 633 085 | 4 293 | 28.05.2026 |
| WooCommerce | eShop | 4 252 701 | 1 934 | 28.05.2026 |
| Wordpress | CMS | 31 957 500 | 12 254 | 28.05.2026 |
| XenForo | CMS | 17 498 | 5 | 28.05.2026 |
| xt:Commerce | eShop | 35 258 | 1 | 28.05.2026 |
| Yandex.Metrika | Analytics | 352 151 | 44 | 28.05.2026 |
| Zen Cart | eShop | 8 409 | 2 | 28.05.2026 |
| Zend | Framework | 103 312 | 36 | 28.05.2026 |
| Zendesk | Business service | 70 123 | 6 | 28.05.2026 |
Data jsou také dostupná přes API.