| Technologie | Typ | Webové stránky | Denní aktualizace | Aktualizováno |
|---|---|---|---|---|
| Adblock | ad | 2 120 082 | 27 | 25.06.2026 |
| Adyen | Payments | 807 727 | 736 | 25.06.2026 |
| Akamai | Server | 466 297 | 42 | 25.06.2026 |
| Amazon | Server | 773 970 | 531 | 25.06.2026 |
| Apache | Server | 42 016 433 | 10 590 | 25.06.2026 |
| ASP.NET | Framework | 7 147 826 | 2 569 | 25.06.2026 |
| Astro | Framework | 72 066 | 1 160 | 25.06.2026 |
| Authorize.Net | Payments | 752 051 | 642 | 25.06.2026 |
| Backdrop | CMS | 1 422 | 1 | 25.06.2026 |
| BigCommerce | CMS | 80 564 | 18 | 25.06.2026 |
| Bitrix | CMS | 362 458 | 115 | 25.06.2026 |
| CakePHP | Framework | 30 911 | 5 | 25.06.2026 |
| Cloudflare | Server | 45 497 271 | 71 890 | 25.06.2026 |
| Cloudfront | Server | 2 442 761 | 1 688 | 25.06.2026 |
| Cornerstone OnDemand | CMS | 12 549 | 38 | 25.06.2026 |
| DataLife Engine | CMS | 42 653 | 130 | 25.06.2026 |
| DokuWiki | CMS | 7 441 | 2 | 25.06.2026 |
| Drupal | CMS | 288 090 | 50 | 25.06.2026 |
| Envoy | Server | 2 035 231 | 223 | 25.06.2026 |
| Ad | 6 253 772 | 2 583 | 25.06.2026 | |
| Google Adsense | Ad | 2 005 800 | 920 | 25.06.2026 |
| Google Analytics | Analytics | 3 532 133 | 546 | 25.06.2026 |
| Google Tag | Ad | 33 990 189 | 15 976 | 25.06.2026 |
| Gravatar | Business service | 2 724 500 | 1 052 | 25.06.2026 |
| Java | Framework | 6 805 | 1 | 25.06.2026 |
| Jimdo | CMS | 221 784 | 15 | 25.06.2026 |
| Joomla | CMS | 1 061 777 | 46 | 25.06.2026 |
| JTL-Shop | eShop | 30 304 | 1 | 25.06.2026 |
| Kestrel | Server | 3 627 838 | 1 576 | 25.06.2026 |
| Laravel | Framework | 1 910 253 | 1 588 | 25.06.2026 |
| Lighttpd | Server | 206 848 | 17 | 25.06.2026 |
| Litespeed | Server | 10 359 558 | 9 778 | 25.06.2026 |
| Livechat | CMS | 377 366 | 286 | 25.06.2026 |
| Magento | eShop | 111 512 | 48 | 25.06.2026 |
| Mailchimp | Business service | 470 331 | 63 | 25.06.2026 |
| Matomo (Piwik) | Analytics | 230 182 | 41 | 25.06.2026 |
| Microsoft IIS | Server | 3 681 651 | 975 | 25.06.2026 |
| Moodle | CMS | 26 688 | 10 | 25.06.2026 |
| Nethouse | eShop | 10 438 | 2 | 25.06.2026 |
| New Relic | Analytics | 521 036 | 391 | 25.06.2026 |
| Nginx | Server | 44 228 587 | 28 812 | 25.06.2026 |
| nopCommerce | CMS | 15 539 | 3 | 25.06.2026 |
| Nuxt | Framework | 592 297 | 386 | 25.06.2026 |
| Odoo | CMS | 99 588 | 95 | 25.06.2026 |
| Opencart | eShop | 101 055 | 20 | 25.06.2026 |
| Openresty (Nginx) | Server | 9 068 638 | 19 770 | 25.06.2026 |
| Optimizely | Framework | 167 961 | 18 | 25.06.2026 |
| Orchard | CMS | 6 212 | 1 | 25.06.2026 |
| PayPal | Payments | 192 063 | 15 | 25.06.2026 |
| Pepyaka | Server | 7 934 398 | 5 901 | 25.06.2026 |
| PHP | Framework | 27 195 106 | 17 911 | 25.06.2026 |
| phpBB | CMS | 18 005 | 5 | 25.06.2026 |
| Plesk | CMS | 3 944 299 | 960 | 25.06.2026 |
| Prestashop | eShop | 195 189 | 28 | 25.06.2026 |
| ReCaptcha | Business service | 10 554 328 | 2 568 | 25.06.2026 |
| Remix | Framework | 4 046 | 50 | 25.06.2026 |
| Shopify | eShop | 2 935 705 | 5 197 | 25.06.2026 |
| Sitefinity | CMS | 13 547 | 1 | 25.06.2026 |
| Square | CMS | 172 805 | 57 | 25.06.2026 |
| Squarespace | CMS | 7 989 336 | 8 406 | 25.06.2026 |
| Strato Builder | CMS | 161 691 | 1 | 25.06.2026 |
| Strato shop | eShop | 2 271 | 1 | 25.06.2026 |
| Stripe | Payments | 419 083 | 126 | 25.06.2026 |
| Sucuri | Server | 321 416 | 18 | 25.06.2026 |
| Svelte | Framework | 10 603 | 140 | 25.06.2026 |
| Tilda | CMS | 532 148 | 381 | 25.06.2026 |
| Typo3 | CMS | 582 320 | 9 | 25.06.2026 |
| Varnish | Server | 1 949 484 | 1 096 | 25.06.2026 |
| vBulletin | CMS | 2 067 | 1 | 25.06.2026 |
| Vercel | Server | 1 949 896 | 6 186 | 25.06.2026 |
| Weebly | CMS | 763 374 | 106 | 25.06.2026 |
| Wix | CMS | 5 639 003 | 4 181 | 25.06.2026 |
| WooCommerce | eShop | 4 238 235 | 1 948 | 25.06.2026 |
| Wordpress | CMS | 31 902 336 | 11 994 | 25.06.2026 |
| XenForo | CMS | 17 413 | 5 | 25.06.2026 |
| xt:Commerce | eShop | 35 173 | 1 | 25.06.2026 |
| Yandex.Metrika | Analytics | 351 727 | 94 | 25.06.2026 |
| Zen Cart | eShop | 8 347 | 1 | 25.06.2026 |
| Zend | Framework | 103 599 | 51 | 25.06.2026 |
| Zendesk | Business service | 69 985 | 16 | 25.06.2026 |
Data jsou také dostupná přes API.