| Technologie | Typ | Webové stránky | Denní aktualizace | Aktualizováno |
|---|---|---|---|---|
| Adblock | ad | 215 880 | 352 | 01.11.2026 |
| Adyen | Payments | 531 891 | 21 | 01.11.2026 |
| Akamai | Server | 218 527 | 7 | 01.11.2026 |
| Amazon | Server | 874 710 | 488 | 01.11.2026 |
| Apache | Server | 40 815 412 | 9 998 | 01.11.2026 |
| ASP.NET | Framework | 6 310 075 | 998 | 01.11.2026 |
| Astro | Framework | 1 314 187 | 1 060 | 01.11.2026 |
| Authorize.Net | Payments | 877 306 | 180 | 01.11.2026 |
| Backdrop | CMS | 1 411 | 1 | 01.11.2026 |
| BigCommerce | CMS | 74 861 | 12 | 01.11.2026 |
| Bitrix | CMS | 265 481 | 204 | 01.11.2026 |
| CakePHP | Framework | 28 099 | 10 | 01.11.2026 |
| Cloudflare | Server | 57 826 192 | 52 536 | 01.11.2026 |
| Cloudfront | Server | 2 668 143 | 1 300 | 01.11.2026 |
| Cornerstone OnDemand | CMS | 233 945 | 42 | 01.11.2026 |
| DataLife Engine | CMS | 28 779 | 33 | 01.11.2026 |
| DokuWiki | CMS | 5 619 | 4 | 01.11.2026 |
| Drupal | CMS | 253 673 | 45 | 01.11.2026 |
| Envoy | Server | 424 116 | 309 | 01.11.2026 |
| Ad | 6 225 472 | 1 595 | 01.11.2026 | |
| Facebook Pixel | Ad | 4 053 724 | 1 204 | 01.11.2026 |
| Google Adsense | Ad | 1 928 925 | 530 | 01.11.2026 |
| Google Analytics | Analytics | 3 039 626 | 330 | 01.11.2026 |
| Google Tag | Ad | 34 923 201 | 11 118 | 01.11.2026 |
| Gravatar | Business service | 2 787 733 | 737 | 01.11.2026 |
| IPB forum | CMS | 4 969 | 9 | 01.11.2026 |
| Java | Framework | 5 070 | 8 | 01.11.2026 |
| Jimdo | CMS | 469 876 | 2 | 01.11.2026 |
| Joomla | CMS | 685 202 | 60 | 01.11.2026 |
| JTL-Shop | eShop | 24 267 | 1 | 01.11.2026 |
| Kestrel | Server | 3 566 565 | 47 | 01.11.2026 |
| Laravel | Framework | 1 926 324 | 1 015 | 01.11.2026 |
| Lighttpd | Server | 182 818 | 2 | 01.11.2026 |
| Litespeed | Server | 9 338 230 | 4 127 | 01.11.2026 |
| Livechat | CMS | 327 252 | 183 | 01.11.2026 |
| Magento | eShop | 166 445 | 69 | 01.11.2026 |
| Mailchimp | Business service | 428 927 | 26 | 01.11.2026 |
| Matomo (Piwik) | Analytics | 225 498 | 138 | 01.11.2026 |
| Microsoft IIS | Server | 3 306 748 | 938 | 01.11.2026 |
| Moodle | CMS | 26 121 | 10 | 01.11.2026 |
| MyBB | CMS | 3 044 | 5 | 01.11.2026 |
| Nethouse | eShop | 9 501 | 4 | 01.11.2026 |
| New Relic | Analytics | 342 690 | 111 | 01.11.2026 |
| Nginx | Server | 47 081 832 | 31 083 | 01.11.2026 |
| nopCommerce | CMS | 18 413 | 1 | 01.11.2026 |
| Nuxt | Framework | 560 757 | 496 | 01.11.2026 |
| Odoo | CMS | 117 070 | 72 | 01.11.2026 |
| Opencart | eShop | 91 435 | 26 | 01.11.2026 |
| Openresty (Nginx) | Server | 10 871 351 | 19 735 | 01.11.2026 |
| Optimizely | Framework | 174 540 | 107 | 01.11.2026 |
| Orchard | CMS | 5 977 | 1 | 01.11.2026 |
| PayPal | Payments | 159 703 | 12 | 01.11.2026 |
| Pepyaka | Server | 7 518 200 | 2 518 | 01.11.2026 |
| PHP | Framework | 24 164 174 | 10 910 | 01.11.2026 |
| phpBB | CMS | 13 460 | 1 | 01.11.2026 |
| Plesk | CMS | 3 695 458 | 643 | 01.11.2026 |
| Prestashop | eShop | 181 592 | 18 | 01.11.2026 |
| ReCaptcha | Business service | 9 234 635 | 739 | 01.11.2026 |
| Remix | Framework | 38 294 | 4 | 01.11.2026 |
| Shopify | eShop | 3 038 551 | 5 534 | 01.11.2026 |
| Sitefinity | CMS | 12 774 | 11 | 01.11.2026 |
| Square | CMS | 171 530 | 4 | 01.11.2026 |
| Squarespace | CMS | 8 666 346 | 7 755 | 01.11.2026 |
| Strato Builder | CMS | 12 828 | 14 | 01.11.2026 |
| Strato shop | eShop | 973 | 2 | 01.11.2026 |
| Stripe | Payments | 442 891 | 177 | 01.11.2026 |
| Sucuri | Server | 328 293 | 23 | 01.11.2026 |
| Svelte | Framework | 328 663 | 72 | 01.11.2026 |
| Tilda | CMS | 496 533 | 290 | 01.11.2026 |
| Typo3 | CMS | 532 413 | 7 | 01.11.2026 |
| Varnish | Server | 1 973 450 | 241 | 01.11.2026 |
| vBulletin | CMS | 1 482 | 1 | 01.11.2026 |
| Vercel | Server | 3 944 083 | 5 324 | 01.11.2026 |
| Weebly | CMS | 696 541 | 14 | 01.11.2026 |
| Wix | CMS | 5 402 985 | 2 288 | 01.11.2026 |
| WooCommerce | eShop | 4 153 865 | 1 774 | 01.11.2026 |
| Wordpress | CMS | 31 206 839 | 7 913 | 01.11.2026 |
| XenForo | CMS | 14 181 | 7 | 01.11.2026 |
| xt:Commerce | eShop | 29 198 | 15 | 01.11.2026 |
| Yandex.Metrika | Analytics | 294 761 | 29 | 01.11.2026 |
| Zen Cart | eShop | 5 265 | 1 | 01.11.2026 |
| Zend | Framework | 121 540 | 106 | 01.11.2026 |
| Zendesk | Business service | 63 141 | 6 | 01.11.2026 |
Data jsou také dostupná přes API.