Technologie | Typ | Websites | Tägliche Aktualisierung | Aktualisiert |
---|---|---|---|---|
Adblock | ad | 7 150 286 | 26 535 | 21.11.2024 |
Akamai | Server | 328 792 | 14 | 21.11.2024 |
Apache | Server | 40 441 810 | 14 806 | 21.11.2024 |
ASP.NET | Framework | 3 749 651 | 1 466 | 21.11.2024 |
Authorize.Net | Payments | 241 451 | 418 | 21.11.2024 |
Backdrop | CMS | 877 | 1 | 21.11.2024 |
BigCommerce | CMS | 65 113 | 7 | 21.11.2024 |
Bitrix | CMS | 394 098 | 118 | 21.11.2024 |
CakePHP | Framework | 28 092 | 3 | 21.11.2024 |
Cloudflare | Server | 29 898 769 | 42 102 | 21.11.2024 |
Cloudfront | Server | 1 540 104 | 1 139 | 21.11.2024 |
Cornerstone OnDemand | CMS | 2 854 | - | 16.11.2024 |
DokuWiki | CMS | 7 000 | 3 | 21.11.2024 |
Drupal | CMS | 425 225 | 54 | 21.11.2024 |
Envoy | Server | 492 110 | 1 290 | 21.11.2024 |
Ad | 5 487 791 | 2 394 | 21.11.2024 | |
Google Adsense | Ad | 2 081 660 | 559 | 21.11.2024 |
Google Analytics | Analytics | 8 897 413 | 658 | 21.11.2024 |
Google Tag | Ad | 24 423 707 | 12 416 | 21.11.2024 |
Gravatar | Business service | 2 043 443 | 1 014 | 21.11.2024 |
Java | Framework | 13 677 | - | 20.11.2024 |
Jimdo | CMS | 414 790 | 19 | 21.11.2024 |
Joomla | CMS | 718 562 | 104 | 21.11.2024 |
JTL-Shop | eShop | 14 716 | - | 16.11.2024 |
Laravel | Framework | 1 547 503 | 1 426 | 21.11.2024 |
Lighttpd | Server | 103 775 | 24 | 21.11.2024 |
Litespeed | Server | 8 606 029 | 8 651 | 21.11.2024 |
Livechat | CMS | 452 791 | 670 | 21.11.2024 |
Magento | eShop | 85 091 | 10 | 21.11.2024 |
Mailchimp | Business service | 453 860 | 90 | 21.11.2024 |
Matomo (Piwik) | Analytics | 202 149 | 27 | 21.11.2024 |
Microsoft IIS | Server | 4 286 719 | 1 296 | 21.11.2024 |
Nethouse | eShop | 13 574 | 18 | 21.11.2024 |
New Relic | Analytics | 12 972 | 201 | 21.11.2024 |
Nginx | Server | 41 792 950 | 43 999 | 21.11.2024 |
nopCommerce | CMS | 14 121 | 1 | 21.11.2024 |
Nuxt | Framework | 322 606 | 417 | 21.11.2024 |
Odoo | CMS | 49 273 | 49 | 21.11.2024 |
Opencart | eShop | 109 395 | 36 | 21.11.2024 |
Openresty (Nginx) | Server | 40 252 189 | 32 954 | 21.11.2024 |
Optimizely | Framework | 1 425 | 25 | 21.11.2024 |
Orchard | CMS | 5 430 | 1 | 21.11.2024 |
PayPal | Payments | 201 646 | 22 | 21.11.2024 |
PHP | Framework | 40 666 314 | 17 024 | 21.11.2024 |
phpBB | CMS | 50 391 | 2 | 21.11.2024 |
Plesk | CMS | 3 277 792 | 807 | 21.11.2024 |
Prestashop | eShop | 142 041 | 17 | 21.11.2024 |
ReCaptcha | Business service | 5 595 013 | 1 287 | 21.11.2024 |
Shopify | eShop | 3 067 223 | 5 828 | 21.11.2024 |
Sitefinity | CMS | 10 853 | 2 | 21.11.2024 |
Square | CMS | 4 146 | 91 | 21.11.2024 |
Squarespace | CMS | 458 844 | 6 762 | 21.11.2024 |
Strato Builder | CMS | 2 350 | - | 20.11.2024 |
Strato shop | eShop | 2 071 | - | 16.11.2024 |
Stripe | Payments | 293 689 | 118 | 21.11.2024 |
Sucuri | Server | 292 035 | 46 | 21.11.2024 |
Typo3 | CMS | 324 514 | 15 | 21.11.2024 |
Varnish | Server | 1 811 403 | 445 | 21.11.2024 |
vBulletin | CMS | 2 919 | - | 20.11.2024 |
Vercel | Server | 448 250 | 81 | 21.11.2024 |
Weebly | CMS | 9 303 | 186 | 21.11.2024 |
Wix | CMS | 4 466 377 | 3 152 | 21.11.2024 |
WooCommerce | eShop | 3 637 862 | 2 007 | 21.11.2024 |
Wordpress | CMS | 25 999 869 | 13 419 | 21.11.2024 |
xt:Commerce | eShop | 21 207 | 1 | 21.11.2024 |
Yandex.Metrika | Analytics | 449 631 | 46 | 21.11.2024 |
Zen Cart | eShop | 8 565 | 141 | 21.11.2024 |
Zend | Framework | 74 935 | 43 | 21.11.2024 |
Zendesk | Business service | 69 669 | 7 | 21.11.2024 |
Die Daten sind auch über API.