| فناوری | نوع | وبسایتها | بهروزرسانی روزانه | بهروز شده |
|---|---|---|---|---|
| Adblock | ad | 11 138 896 | 6 637 | 26.10.2025 |
| Akamai | Server | 337 322 | 14 | 26.10.2025 |
| Amazon | Server | 34 523 | 499 | 26.10.2025 |
| Apache | Server | 46 346 090 | 12 393 | 26.10.2025 |
| ASP.NET | Framework | 4 272 111 | 3 129 | 26.10.2025 |
| Authorize.Net | Payments | 395 939 | 747 | 26.10.2025 |
| Backdrop | CMS | 950 | 1 | 26.10.2025 |
| BigCommerce | CMS | 68 234 | 6 | 26.10.2025 |
| Bitrix | CMS | 426 698 | 103 | 26.10.2025 |
| CakePHP | Framework | 31 713 | 14 | 26.10.2025 |
| Cloudflare | Server | 42 967 827 | 50 566 | 26.10.2025 |
| Cloudfront | Server | 1 991 158 | 2 243 | 26.10.2025 |
| Cornerstone OnDemand | CMS | 2 954 | - | 21.10.2025 |
| DataLife Engine | CMS | 20 749 | 182 | 26.10.2025 |
| DokuWiki | CMS | 7 433 | 2 | 26.10.2025 |
| Drupal | CMS | 449 497 | 107 | 26.10.2025 |
| Envoy | Server | 855 994 | 2 348 | 26.10.2025 |
| Ad | 6 242 887 | 2 129 | 26.10.2025 | |
| Google Adsense | Ad | 2 275 211 | 540 | 26.10.2025 |
| Google Analytics | Analytics | 9 111 955 | 673 | 26.10.2025 |
| Google Tag | Ad | 28 793 748 | 15 875 | 26.10.2025 |
| Gravatar | Business service | 2 387 527 | 973 | 26.10.2025 |
| Java | Framework | 16 263 | - | 25.10.2025 |
| Jimdo | CMS | 421 874 | 6 | 26.10.2025 |
| Joomla | CMS | 742 862 | 60 | 26.10.2025 |
| JTL-Shop | eShop | 15 206 | 1 | 26.10.2025 |
| Kestrel | Server | 178 307 | 1 829 | 26.10.2025 |
| Laravel | Framework | 1 968 337 | 1 065 | 26.10.2025 |
| Lighttpd | Server | 125 423 | 42 | 26.10.2025 |
| Litespeed | Server | 11 320 542 | 9 177 | 26.10.2025 |
| Livechat | CMS | 694 124 | 535 | 26.10.2025 |
| Magento | eShop | 90 682 | 12 | 26.10.2025 |
| Mailchimp | Business service | 477 111 | 55 | 26.10.2025 |
| Matomo (Piwik) | Analytics | 209 109 | 12 | 26.10.2025 |
| Microsoft IIS | Server | 4 835 916 | 1 865 | 26.10.2025 |
| Nethouse | eShop | 14 725 | - | 25.10.2025 |
| New Relic | Analytics | 75 284 | 158 | 26.10.2025 |
| Nginx | Server | 53 438 039 | 31 578 | 26.10.2025 |
| nopCommerce | CMS | 14 837 | 3 | 26.10.2025 |
| Nuxt | Framework | 455 300 | 376 | 26.10.2025 |
| Odoo | CMS | 73 402 | 77 | 26.10.2025 |
| Opencart | eShop | 123 179 | 28 | 26.10.2025 |
| Openresty (Nginx) | Server | 43 358 142 | 10 180 | 26.10.2025 |
| Optimizely | Framework | 16 895 | 67 | 26.10.2025 |
| Orchard | CMS | 5 577 | - | 18.10.2025 |
| PayPal | Payments | 208 960 | 21 | 26.10.2025 |
| Pepyaka | Server | 557 913 | 5 291 | 26.10.2025 |
| PHP | Framework | 45 986 034 | 17 364 | 26.10.2025 |
| phpBB | CMS | 51 693 | 3 | 26.10.2025 |
| Plesk | CMS | 3 537 453 | 872 | 26.10.2025 |
| Prestashop | eShop | 151 447 | 13 | 26.10.2025 |
| ReCaptcha | Business service | 6 087 674 | 2 387 | 26.10.2025 |
| Shopify | eShop | 4 657 912 | 4 894 | 26.10.2025 |
| Sitefinity | CMS | 11 183 | 1 | 26.10.2025 |
| Square | CMS | 28 342 | 88 | 26.10.2025 |
| Squarespace | CMS | 2 554 850 | 7 678 | 26.10.2025 |
| Strato Builder | CMS | 6 341 | 1 | 26.10.2025 |
| Strato shop | eShop | 2 083 | - | 18.10.2025 |
| Stripe | Payments | 334 409 | 142 | 26.10.2025 |
| Sucuri | Server | 301 078 | 19 | 26.10.2025 |
| Tilda | CMS | 56 969 | 491 | 26.10.2025 |
| Typo3 | CMS | 332 665 | 7 | 26.10.2025 |
| Varnish | Server | 1 963 763 | 374 | 26.10.2025 |
| vBulletin | CMS | 3 062 | 1 | 26.10.2025 |
| Vercel | Server | 481 131 | 129 | 26.10.2025 |
| Weebly | CMS | 65 562 | 172 | 26.10.2025 |
| Wix | CMS | 5 447 163 | 3 506 | 26.10.2025 |
| WooCommerce | eShop | 4 214 584 | 2 037 | 26.10.2025 |
| Wordpress | CMS | 29 837 104 | 11 657 | 26.10.2025 |
| xt:Commerce | eShop | 21 553 | - | 18.10.2025 |
| Yandex.Metrika | Analytics | 465 046 | 59 | 26.10.2025 |
| Zen Cart | eShop | 11 622 | 1 | 26.10.2025 |
| Zend | Framework | 87 637 | 45 | 26.10.2025 |
| Zendesk | Business service | 73 409 | 14 | 26.10.2025 |
دادهها همچنین از طریق API.