| فناوری | نوع | وبسایتها | بهروزرسانی روزانه | بهروز شده |
|---|---|---|---|---|
| Adblock | ad | 11 832 789 | 2 758 | 01.02.2026 |
| Akamai | Server | 341 639 | 13 | 01.02.2026 |
| Amazon | Server | 72 139 | 364 | 01.02.2026 |
| Apache | Server | 47 982 076 | 11 134 | 01.02.2026 |
| ASP.NET | Framework | 4 531 882 | 3 010 | 01.02.2026 |
| Authorize.Net | Payments | 442 815 | 513 | 01.02.2026 |
| Backdrop | CMS | 964 | - | 19.01.2026 |
| BigCommerce | CMS | 68 978 | 6 | 01.02.2026 |
| Bitrix | CMS | 429 664 | 47 | 01.02.2026 |
| CakePHP | Framework | 32 671 | 5 | 01.02.2026 |
| Cloudflare | Server | 47 365 119 | 38 955 | 01.02.2026 |
| Cloudfront | Server | 2 203 774 | 2 256 | 01.02.2026 |
| Cornerstone OnDemand | CMS | 2 999 | - | 29.01.2026 |
| DataLife Engine | CMS | 39 122 | 236 | 01.02.2026 |
| DokuWiki | CMS | 7 574 | - | 31.01.2026 |
| Drupal | CMS | 454 721 | 54 | 01.02.2026 |
| Envoy | Server | 981 819 | 1 925 | 01.02.2026 |
| Ad | 6 428 828 | 1 553 | 01.02.2026 | |
| Google Adsense | Ad | 2 323 761 | 367 | 01.02.2026 |
| Google Analytics | Analytics | 9 166 540 | 464 | 01.02.2026 |
| Google Tag | Ad | 30 246 535 | 16 343 | 01.02.2026 |
| Gravatar | Business service | 2 481 107 | 796 | 01.02.2026 |
| Java | Framework | 17 351 | - | 31.01.2026 |
| Jimdo | CMS | 422 942 | 1 | 01.02.2026 |
| Joomla | CMS | 749 851 | 57 | 01.02.2026 |
| JTL-Shop | eShop | 15 400 | - | 31.01.2026 |
| Kestrel | Server | 335 320 | 1 860 | 01.02.2026 |
| Laravel | Framework | 2 098 730 | 1 095 | 01.02.2026 |
| Lighttpd | Server | 130 730 | 47 | 01.02.2026 |
| Litespeed | Server | 12 073 933 | 6 749 | 01.02.2026 |
| Livechat | CMS | 742 288 | 394 | 01.02.2026 |
| Magento | eShop | 91 938 | 5 | 01.02.2026 |
| Mailchimp | Business service | 482 114 | 70 | 01.02.2026 |
| Matomo (Piwik) | Analytics | 210 971 | 16 | 01.02.2026 |
| Microsoft IIS | Server | 4 948 627 | 1 082 | 01.02.2026 |
| Nethouse | eShop | 14 976 | 2 | 01.02.2026 |
| New Relic | Analytics | 89 534 | 51 | 01.02.2026 |
| Nginx | Server | 56 538 537 | 27 465 | 01.02.2026 |
| nopCommerce | CMS | 14 981 | 3 | 01.02.2026 |
| Nuxt | Framework | 488 895 | 381 | 01.02.2026 |
| Odoo | CMS | 80 820 | 114 | 01.02.2026 |
| Opencart | eShop | 125 713 | 13 | 01.02.2026 |
| Openresty (Nginx) | Server | 44 385 993 | 15 436 | 01.02.2026 |
| Optimizely | Framework | 21 011 | 30 | 01.02.2026 |
| Orchard | CMS | 5 608 | 1 | 01.02.2026 |
| PayPal | Payments | 210 580 | 11 | 01.02.2026 |
| Pepyaka | Server | 1 046 226 | 6 595 | 01.02.2026 |
| PHP | Framework | 47 534 428 | 15 862 | 01.02.2026 |
| phpBB | CMS | 52 053 | 2 | 01.02.2026 |
| Plesk | CMS | 3 619 712 | 727 | 01.02.2026 |
| Prestashop | eShop | 153 719 | 22 | 01.02.2026 |
| ReCaptcha | Business service | 6 305 311 | 2 302 | 01.02.2026 |
| Shopify | eShop | 5 076 242 | 4 521 | 01.02.2026 |
| Sitefinity | CMS | 11 299 | - | 27.01.2026 |
| Square | CMS | 34 992 | 62 | 01.02.2026 |
| Squarespace | CMS | 3 177 990 | 8 099 | 01.02.2026 |
| Strato Builder | CMS | 7 467 | 1 | 01.02.2026 |
| Strato shop | eShop | 2 095 | - | 28.01.2026 |
| Stripe | Payments | 345 427 | 116 | 01.02.2026 |
| Sucuri | Server | 303 628 | 30 | 01.02.2026 |
| Tilda | CMS | 90 953 | 419 | 01.02.2026 |
| Typo3 | CMS | 335 968 | 17 | 01.02.2026 |
| Varnish | Server | 2 003 106 | 370 | 01.02.2026 |
| vBulletin | CMS | 3 124 | 1 | 01.02.2026 |
| Vercel | Server | 496 388 | 280 | 01.02.2026 |
| Weebly | CMS | 80 690 | 119 | 01.02.2026 |
| Wix | CMS | 5 700 292 | 4 510 | 01.02.2026 |
| WooCommerce | eShop | 4 393 078 | 1 713 | 01.02.2026 |
| Wordpress | CMS | 30 938 910 | 10 838 | 01.02.2026 |
| xt:Commerce | eShop | 21 763 | 7 | 01.02.2026 |
| Yandex.Metrika | Analytics | 473 414 | 57 | 01.02.2026 |
| Zen Cart | eShop | 12 665 | - | 31.01.2026 |
| Zend | Framework | 91 915 | 83 | 01.02.2026 |
| Zendesk | Business service | 74 287 | 9 | 01.02.2026 |
دادهها همچنین از طریق API.