| فناوری | نوع | وبسایتها | بهروزرسانی روزانه | بهروز شده |
|---|---|---|---|---|
| Adblock | ad | 304 596 | 340 | 14.11.2026 |
| Adyen | Payments | 529 305 | 376 | 14.11.2026 |
| Akamai | Server | 218 347 | 7 | 14.11.2026 |
| Amazon | Server | 878 263 | 582 | 14.11.2026 |
| Apache | Server | 40 649 593 | 10 233 | 14.11.2026 |
| ASP.NET | Framework | 6 297 643 | 2 793 | 14.11.2026 |
| Astro | Framework | 1 323 339 | 1 553 | 14.11.2026 |
| Authorize.Net | Payments | 875 596 | 495 | 14.11.2026 |
| Backdrop | CMS | 1 412 | 1 | 14.11.2026 |
| BigCommerce | CMS | 74 805 | 7 | 14.11.2026 |
| Bitrix | CMS | 266 953 | 243 | 14.11.2026 |
| CakePHP | Framework | 28 133 | 21 | 14.11.2026 |
| Cloudflare | Server | 57 961 514 | 76 786 | 14.11.2026 |
| Cloudfront | Server | 2 680 708 | 2 883 | 14.11.2026 |
| Cornerstone OnDemand | CMS | 234 302 | 379 | 14.11.2026 |
| DataLife Engine | CMS | 29 256 | 43 | 14.11.2026 |
| DokuWiki | CMS | 5 608 | 1 | 14.11.2026 |
| Drupal | CMS | 252 710 | 37 | 14.11.2026 |
| Envoy | Server | 425 908 | 351 | 14.11.2026 |
| Ad | 6 220 062 | 2 410 | 14.11.2026 | |
| Facebook Pixel | Ad | 4 050 416 | 1 968 | 14.11.2026 |
| Gatsby | Framework | 116 657 | 18 | 14.11.2026 |
| Google Adsense | Ad | 1 927 181 | 638 | 14.11.2026 |
| Google Analytics | Analytics | 3 032 442 | 346 | 14.11.2026 |
| Google Tag | Ad | 34 899 357 | 15 407 | 14.11.2026 |
| Gravatar | Business service | 2 783 438 | 981 | 14.11.2026 |
| IPB forum | CMS | 4 972 | 8 | 14.11.2026 |
| Java | Framework | 4 981 | 6 | 14.11.2026 |
| Jimdo | CMS | 469 193 | 12 | 14.11.2026 |
| Joomla | CMS | 684 254 | 62 | 14.11.2026 |
| JTL-Shop | eShop | 24 241 | 4 | 14.11.2026 |
| Kestrel | Server | 3 554 730 | 721 | 14.11.2026 |
| Laravel | Framework | 1 929 425 | 1 027 | 14.11.2026 |
| Lighttpd | Server | 181 524 | 12 | 14.11.2026 |
| Litespeed | Server | 9 333 079 | 4 329 | 14.11.2026 |
| Livechat | CMS | 326 701 | 265 | 14.11.2026 |
| Magento | eShop | 166 887 | 41 | 14.11.2026 |
| Mailchimp | Business service | 428 300 | 50 | 14.11.2026 |
| Matomo (Piwik) | Analytics | 226 527 | 129 | 14.11.2026 |
| Microsoft IIS | Server | 3 306 766 | 2 694 | 14.11.2026 |
| Moodle | CMS | 26 115 | 7 | 14.11.2026 |
| MyBB | CMS | 3 081 | 1 | 14.11.2026 |
| Nethouse | eShop | 9 456 | 3 | 14.11.2026 |
| New Relic | Analytics | 342 667 | 92 | 14.11.2026 |
| Next | Framework | 136 869 | 7 602 | 14.11.2026 |
| Nginx | Server | 47 054 685 | 30 432 | 14.11.2026 |
| nopCommerce | CMS | 18 330 | 2 | 14.11.2026 |
| Nuxt | Framework | 560 825 | 428 | 14.11.2026 |
| Odoo | CMS | 117 119 | 69 | 14.11.2026 |
| Opencart | eShop | 91 431 | 16 | 14.11.2026 |
| Openresty (Nginx) | Server | 10 965 751 | 16 325 | 14.11.2026 |
| Optimizely | Framework | 174 762 | 85 | 14.11.2026 |
| Orchard | CMS | 5 973 | 1 | 14.11.2026 |
| PayPal | Payments | 159 498 | 11 | 14.11.2026 |
| Pepyaka | Server | 7 483 904 | 2 740 | 14.11.2026 |
| PHP | Framework | 24 164 312 | 10 479 | 14.11.2026 |
| phpBB | CMS | 13 432 | 4 | 14.11.2026 |
| Plesk | CMS | 3 695 880 | 802 | 14.11.2026 |
| Prestashop | eShop | 181 301 | 19 | 14.11.2026 |
| ReCaptcha | Business service | 9 213 270 | 916 | 14.11.2026 |
| Remix | Framework | 38 218 | 16 | 14.11.2026 |
| Shopify | eShop | 3 099 796 | 5 763 | 14.11.2026 |
| Sitefinity | CMS | 12 766 | 1 | 14.11.2026 |
| Square | CMS | 170 988 | 22 | 14.11.2026 |
| Squarespace | CMS | 8 709 603 | 8 186 | 14.11.2026 |
| Strato Builder | CMS | 12 806 | 1 | 14.11.2026 |
| Strato shop | eShop | 970 | 2 | 14.11.2026 |
| Stripe | Payments | 443 721 | 148 | 14.11.2026 |
| Sucuri | Server | 327 794 | 16 | 14.11.2026 |
| Svelte | Framework | 329 193 | 113 | 14.11.2026 |
| Tilda | CMS | 497 902 | 342 | 14.11.2026 |
| Typo3 | CMS | 531 979 | 8 | 14.11.2026 |
| Varnish | Server | 1 967 039 | 242 | 14.11.2026 |
| vBulletin | CMS | 1 475 | 1 | 14.11.2026 |
| Vercel | Server | 4 012 228 | 7 086 | 14.11.2026 |
| Weebly | CMS | 694 553 | 72 | 14.11.2026 |
| Wix | CMS | 5 407 235 | 3 072 | 14.11.2026 |
| WooCommerce | eShop | 4 157 820 | 1 816 | 14.11.2026 |
| Wordpress | CMS | 31 192 954 | 8 667 | 14.11.2026 |
| XenForo | CMS | 14 198 | 7 | 14.11.2026 |
| xt:Commerce | eShop | 29 163 | 5 | 14.11.2026 |
| Yandex.Metrika | Analytics | 294 390 | 42 | 14.11.2026 |
| Zen Cart | eShop | 5 251 | 1 | 14.11.2026 |
| Zend | Framework | 122 474 | 111 | 14.11.2026 |
| Zendesk | Business service | 63 059 | 4 | 14.11.2026 |
دادهها همچنین از طریق API.