| فناوری | نوع | وبسایتها | بهروزرسانی روزانه | بهروز شده |
|---|---|---|---|---|
| Adblock | ad | 258 997 | 7 537 | 09.11.2026 |
| Adyen | Payments | 529 345 | 14 | 09.11.2026 |
| Akamai | Server | 218 367 | 22 | 09.11.2026 |
| Amazon | Server | 876 861 | 520 | 09.11.2026 |
| Apache | Server | 40 655 291 | 11 595 | 09.11.2026 |
| ASP.NET | Framework | 6 300 697 | 905 | 09.11.2026 |
| Astro | Framework | 1 319 176 | 1 065 | 09.11.2026 |
| Authorize.Net | Payments | 875 421 | 146 | 09.11.2026 |
| Backdrop | CMS | 1 411 | 1 | 09.11.2026 |
| BigCommerce | CMS | 74 801 | 8 | 09.11.2026 |
| Bitrix | CMS | 266 330 | 269 | 09.11.2026 |
| CakePHP | Framework | 28 079 | 10 | 09.11.2026 |
| Cloudflare | Server | 57 846 676 | 59 148 | 09.11.2026 |
| Cloudfront | Server | 2 672 138 | 1 483 | 09.11.2026 |
| Cornerstone OnDemand | CMS | 233 442 | 19 | 09.11.2026 |
| DataLife Engine | CMS | 29 143 | 47 | 09.11.2026 |
| DokuWiki | CMS | 5 614 | 2 | 09.11.2026 |
| Drupal | CMS | 252 886 | 29 | 09.11.2026 |
| Envoy | Server | 424 714 | 212 | 09.11.2026 |
| Ad | 6 220 031 | 1 726 | 09.11.2026 | |
| Facebook Pixel | Ad | 4 050 195 | 1 356 | 09.11.2026 |
| Gatsby | Framework | 116 616 | 7 | 09.11.2026 |
| Google Adsense | Ad | 1 927 151 | 449 | 09.11.2026 |
| Google Analytics | Analytics | 3 033 430 | 407 | 09.11.2026 |
| Google Tag | Ad | 34 893 769 | 15 049 | 09.11.2026 |
| Gravatar | Business service | 2 784 205 | 671 | 09.11.2026 |
| IPB forum | CMS | 4 975 | 2 | 09.11.2026 |
| Java | Framework | 5 041 | 6 | 09.11.2026 |
| Jimdo | CMS | 469 272 | 27 | 09.11.2026 |
| Joomla | CMS | 684 357 | 43 | 09.11.2026 |
| JTL-Shop | eShop | 24 242 | 7 | 09.11.2026 |
| Kestrel | Server | 3 561 390 | 40 | 09.11.2026 |
| Laravel | Framework | 1 927 995 | 1 138 | 09.11.2026 |
| Lighttpd | Server | 182 040 | 3 | 09.11.2026 |
| Litespeed | Server | 9 334 508 | 4 225 | 09.11.2026 |
| Livechat | CMS | 326 947 | 386 | 09.11.2026 |
| Magento | eShop | 166 770 | 67 | 09.11.2026 |
| Mailchimp | Business service | 428 440 | 16 | 09.11.2026 |
| Matomo (Piwik) | Analytics | 226 137 | 78 | 09.11.2026 |
| Microsoft IIS | Server | 3 302 251 | 789 | 09.11.2026 |
| Moodle | CMS | 26 100 | 4 | 09.11.2026 |
| MyBB | CMS | 3 079 | 21 | 09.11.2026 |
| Nethouse | eShop | 9 466 | 2 | 09.11.2026 |
| New Relic | Analytics | 342 664 | 128 | 09.11.2026 |
| Next | Framework | 102 499 | 6 506 | 09.11.2026 |
| Nginx | Server | 47 028 515 | 49 214 | 09.11.2026 |
| nopCommerce | CMS | 18 361 | 7 | 09.11.2026 |
| Nuxt | Framework | 560 676 | 449 | 09.11.2026 |
| Odoo | CMS | 116 993 | 54 | 09.11.2026 |
| Opencart | eShop | 91 353 | 9 | 09.11.2026 |
| Openresty (Nginx) | Server | 10 907 652 | 16 820 | 09.11.2026 |
| Optimizely | Framework | 174 702 | 83 | 09.11.2026 |
| Orchard | CMS | 5 976 | 1 | 09.11.2026 |
| PayPal | Payments | 159 530 | 12 | 09.11.2026 |
| Pepyaka | Server | 7 490 127 | 2 494 | 09.11.2026 |
| PHP | Framework | 24 151 928 | 10 861 | 09.11.2026 |
| phpBB | CMS | 13 436 | 3 | 09.11.2026 |
| Plesk | CMS | 3 694 600 | 958 | 09.11.2026 |
| Prestashop | eShop | 181 298 | 7 | 09.11.2026 |
| ReCaptcha | Business service | 9 221 653 | 856 | 09.11.2026 |
| Remix | Framework | 38 224 | 20 | 09.11.2026 |
| Shopify | eShop | 3 075 894 | 6 115 | 09.11.2026 |
| Sitefinity | CMS | 12 773 | 3 | 09.11.2026 |
| Square | CMS | 171 126 | 6 | 09.11.2026 |
| Squarespace | CMS | 8 687 612 | 7 539 | 09.11.2026 |
| Strato Builder | CMS | 12 798 | 7 | 09.11.2026 |
| Strato shop | eShop | 970 | 2 | 09.11.2026 |
| Stripe | Payments | 443 301 | 151 | 09.11.2026 |
| Sucuri | Server | 328 080 | 43 | 09.11.2026 |
| Svelte | Framework | 328 921 | 98 | 09.11.2026 |
| Tilda | CMS | 497 404 | 265 | 09.11.2026 |
| Typo3 | CMS | 531 708 | 19 | 09.11.2026 |
| Varnish | Server | 1 967 770 | 192 | 09.11.2026 |
| vBulletin | CMS | 1 477 | 1 | 09.11.2026 |
| Vercel | Server | 3 986 850 | 6 429 | 09.11.2026 |
| Weebly | CMS | 695 153 | 27 | 09.11.2026 |
| Wix | CMS | 5 404 755 | 2 171 | 09.11.2026 |
| WooCommerce | eShop | 4 155 532 | 1 870 | 09.11.2026 |
| Wordpress | CMS | 31 190 266 | 8 342 | 09.11.2026 |
| XenForo | CMS | 14 193 | 3 | 09.11.2026 |
| xt:Commerce | eShop | 29 160 | 1 | 09.11.2026 |
| Yandex.Metrika | Analytics | 294 553 | 34 | 09.11.2026 |
| Zen Cart | eShop | 5 257 | 2 | 09.11.2026 |
| Zend | Framework | 121 999 | 124 | 09.11.2026 |
| Zendesk | Business service | 63 086 | 5 | 09.11.2026 |
دادهها همچنین از طریق API.