Tecnologia | Tipo | Siti web | Aggiornamento giornaliero | Aggiornato |
---|---|---|---|---|
Adblock | ad | 9 826 283 | 14 455 | 28.05.2025 |
Akamai | Server | 333 549 | 4 | 28.05.2025 |
Apache | Server | 43 582 452 | 15 854 | 28.05.2025 |
ASP.NET | Framework | 3 974 729 | 765 | 28.05.2025 |
Authorize.Net | Payments | 322 957 | 273 | 28.05.2025 |
Backdrop | CMS | 928 | - | 27.05.2025 |
BigCommerce | CMS | 66 757 | 10 | 28.05.2025 |
Bitrix | CMS | 414 043 | 112 | 28.05.2025 |
CakePHP | Framework | 29 734 | 14 | 28.05.2025 |
Cloudflare | Server | 36 711 828 | 33 568 | 28.05.2025 |
Cloudfront | Server | 1 730 491 | 865 | 28.05.2025 |
Cornerstone OnDemand | CMS | 2 917 | - | 26.05.2025 |
DokuWiki | CMS | 7 251 | 2 | 28.05.2025 |
Drupal | CMS | 438 198 | 31 | 28.05.2025 |
Envoy | Server | 685 617 | 551 | 28.05.2025 |
Ad | 5 929 206 | 1 767 | 28.05.2025 | |
Google Adsense | Ad | 2 198 671 | 474 | 28.05.2025 |
Google Analytics | Analytics | 9 022 225 | 384 | 28.05.2025 |
Google Tag | Ad | 26 819 859 | 9 719 | 28.05.2025 |
Gravatar | Business service | 2 258 308 | 772 | 28.05.2025 |
Java | Framework | 14 282 | - | 27.05.2025 |
Jimdo | CMS | 420 249 | 16 | 28.05.2025 |
Joomla | CMS | 734 554 | 46 | 28.05.2025 |
JTL-Shop | eShop | 15 057 | - | 25.05.2025 |
Laravel | Framework | 1 786 529 | 866 | 28.05.2025 |
Lighttpd | Server | 114 879 | 41 | 28.05.2025 |
Litespeed | Server | 10 162 486 | 6 958 | 28.05.2025 |
Livechat | CMS | 595 922 | 799 | 28.05.2025 |
Magento | eShop | 87 473 | 15 | 28.05.2025 |
Mailchimp | Business service | 469 171 | 32 | 28.05.2025 |
Matomo (Piwik) | Analytics | 206 970 | 1 | 28.05.2025 |
Microsoft IIS | Server | 4 497 968 | 614 | 28.05.2025 |
Nethouse | eShop | 14 280 | 2 | 28.05.2025 |
New Relic | Analytics | 46 293 | 82 | 28.05.2025 |
Nginx | Server | 48 426 748 | 36 555 | 28.05.2025 |
nopCommerce | CMS | 14 599 | 2 | 28.05.2025 |
Nuxt | Framework | 398 847 | 281 | 28.05.2025 |
Odoo | CMS | 61 324 | 32 | 28.05.2025 |
Opencart | eShop | 119 761 | 22 | 28.05.2025 |
Openresty (Nginx) | Server | 41 863 150 | 6 963 | 28.05.2025 |
Optimizely | Framework | 9 466 | 28 | 28.05.2025 |
Orchard | CMS | 5 550 | - | 23.05.2025 |
PayPal | Payments | 206 432 | 19 | 28.05.2025 |
PHP | Framework | 43 676 395 | 13 578 | 28.05.2025 |
phpBB | CMS | 51 241 | 2 | 28.05.2025 |
Plesk | CMS | 3 436 306 | 444 | 28.05.2025 |
Prestashop | eShop | 148 867 | 16 | 28.05.2025 |
ReCaptcha | Business service | 5 827 437 | 689 | 28.05.2025 |
Shopify | eShop | 3 993 373 | 3 646 | 28.05.2025 |
Sitefinity | CMS | 11 055 | - | 25.05.2025 |
Square | CMS | 18 476 | 41 | 28.05.2025 |
Squarespace | CMS | 1 608 457 | 4 532 | 28.05.2025 |
Strato Builder | CMS | 5 635 | 1 | 28.05.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 316 995 | 86 | 28.05.2025 |
Sucuri | Server | 297 333 | 12 | 28.05.2025 |
Typo3 | CMS | 329 868 | 20 | 28.05.2025 |
Varnish | Server | 1 906 010 | 352 | 28.05.2025 |
vBulletin | CMS | 2 966 | - | 13.05.2025 |
Vercel | Server | 463 114 | 95 | 28.05.2025 |
Weebly | CMS | 40 111 | 102 | 28.05.2025 |
Wix | CMS | 5 035 504 | 3 045 | 28.05.2025 |
WooCommerce | eShop | 3 993 062 | 1 329 | 28.05.2025 |
Wordpress | CMS | 28 341 541 | 8 349 | 28.05.2025 |
xt:Commerce | eShop | 21 450 | - | 23.05.2025 |
Yandex.Metrika | Analytics | 457 996 | 133 | 28.05.2025 |
Zen Cart | eShop | 9 273 | 3 | 28.05.2025 |
Zend | Framework | 82 003 | 23 | 28.05.2025 |
Zendesk | Business service | 71 752 | 10 | 28.05.2025 |
I dati sono disponibili anche tramite API.