| Tecnologia | Tipo | Siti web | Aggiornamento giornaliero | Aggiornato |
|---|---|---|---|---|
| Adblock | ad | 2 179 188 | 99 | 29.05.2026 |
| Adyen | Payments | 806 882 | 672 | 29.05.2026 |
| Akamai | Server | 470 072 | 8 | 29.05.2026 |
| Amazon | Server | 771 505 | 429 | 29.05.2026 |
| Apache | Server | 42 145 727 | 10 580 | 29.05.2026 |
| ASP.NET | Framework | 7 146 788 | 2 244 | 29.05.2026 |
| Astro | Framework | 43 831 | 1 067 | 29.05.2026 |
| Authorize.Net | Payments | 751 731 | 487 | 29.05.2026 |
| Backdrop | CMS | 1 425 | - | 24.04.2026 |
| BigCommerce | CMS | 80 615 | 6 | 29.05.2026 |
| Bitrix | CMS | 361 937 | 102 | 29.05.2026 |
| CakePHP | Framework | 31 067 | 9 | 29.05.2026 |
| Cloudflare | Server | 45 021 181 | 61 542 | 29.05.2026 |
| Cloudfront | Server | 2 442 062 | 2 147 | 29.05.2026 |
| Cornerstone OnDemand | CMS | 11 142 | 36 | 29.05.2026 |
| DataLife Engine | CMS | 41 040 | 90 | 29.05.2026 |
| DokuWiki | CMS | 7 468 | 2 | 29.05.2026 |
| Drupal | CMS | 289 392 | 76 | 29.05.2026 |
| Envoy | Server | 2 048 353 | 983 | 29.05.2026 |
| Ad | 6 259 931 | 2 513 | 29.05.2026 | |
| Google Adsense | Ad | 2 013 666 | 544 | 29.05.2026 |
| Google Analytics | Analytics | 3 544 278 | 549 | 29.05.2026 |
| Google Tag | Ad | 33 998 389 | 15 411 | 29.05.2026 |
| Gravatar | Business service | 2 735 404 | 1 048 | 29.05.2026 |
| Java | Framework | 7 107 | 85 | 29.05.2026 |
| Jimdo | CMS | 222 047 | 12 | 29.05.2026 |
| Joomla | CMS | 1 067 302 | 56 | 29.05.2026 |
| JTL-Shop | eShop | 30 391 | 1 | 29.05.2026 |
| Kestrel | Server | 3 596 526 | 2 185 | 29.05.2026 |
| Laravel | Framework | 1 904 631 | 2 636 | 29.05.2026 |
| Lighttpd | Server | 208 228 | 50 | 29.05.2026 |
| Litespeed | Server | 10 340 985 | 8 430 | 29.05.2026 |
| Livechat | CMS | 379 570 | 515 | 29.05.2026 |
| Magento | eShop | 110 874 | 46 | 29.05.2026 |
| Mailchimp | Business service | 471 884 | 42 | 29.05.2026 |
| Matomo (Piwik) | Analytics | 230 781 | 25 | 29.05.2026 |
| Microsoft IIS | Server | 3 704 589 | 676 | 29.05.2026 |
| Moodle | CMS | 26 724 | 10 | 29.05.2026 |
| Nethouse | eShop | 10 533 | 2 | 29.05.2026 |
| New Relic | Analytics | 511 945 | 557 | 29.05.2026 |
| Nginx | Server | 44 337 168 | 25 135 | 29.05.2026 |
| nopCommerce | CMS | 15 562 | 1 | 29.05.2026 |
| Nuxt | Framework | 596 788 | 284 | 29.05.2026 |
| Odoo | CMS | 99 427 | 69 | 29.05.2026 |
| Opencart | eShop | 101 511 | 9 | 29.05.2026 |
| Openresty (Nginx) | Server | 8 850 124 | 10 379 | 29.05.2026 |
| Optimizely | Framework | 169 727 | 21 | 29.05.2026 |
| Orchard | CMS | 6 241 | 1 | 29.05.2026 |
| PayPal | Payments | 192 685 | 12 | 29.05.2026 |
| Pepyaka | Server | 7 955 248 | 5 877 | 29.05.2026 |
| PHP | Framework | 27 201 896 | 15 613 | 29.05.2026 |
| phpBB | CMS | 18 007 | 2 | 29.05.2026 |
| Plesk | CMS | 3 954 077 | 662 | 29.05.2026 |
| Prestashop | eShop | 195 929 | 13 | 29.05.2026 |
| ReCaptcha | Business service | 10 578 994 | 2 667 | 29.05.2026 |
| Remix | Framework | 3 362 | 24 | 29.05.2026 |
| Shopify | eShop | 2 840 016 | 2 623 | 29.05.2026 |
| Sitefinity | CMS | 13 555 | 1 | 29.05.2026 |
| Square | CMS | 173 158 | 68 | 29.05.2026 |
| Squarespace | CMS | 7 903 032 | 7 095 | 29.05.2026 |
| Strato Builder | CMS | 162 479 | 2 | 29.05.2026 |
| Strato shop | eShop | 2 281 | 1 | 29.05.2026 |
| Stripe | Payments | 419 326 | 135 | 29.05.2026 |
| Sucuri | Server | 322 539 | 20 | 29.05.2026 |
| Svelte | Framework | 6 772 | 101 | 29.05.2026 |
| Tilda | CMS | 529 712 | 385 | 29.05.2026 |
| Typo3 | CMS | 583 565 | 11 | 29.05.2026 |
| Varnish | Server | 1 942 704 | 475 | 29.05.2026 |
| vBulletin | CMS | 2 101 | 3 | 29.05.2026 |
| Vercel | Server | 1 839 028 | 966 | 29.05.2026 |
| Weebly | CMS | 766 060 | 109 | 29.05.2026 |
| Wix | CMS | 5 633 982 | 4 271 | 29.05.2026 |
| WooCommerce | eShop | 4 253 177 | 2 085 | 29.05.2026 |
| Wordpress | CMS | 31 959 270 | 10 852 | 29.05.2026 |
| XenForo | CMS | 17 496 | 5 | 29.05.2026 |
| xt:Commerce | eShop | 35 257 | 1 | 29.05.2026 |
| Yandex.Metrika | Analytics | 351 781 | 76 | 29.05.2026 |
| Zen Cart | eShop | 8 410 | 1 | 29.05.2026 |
| Zend | Framework | 103 322 | 50 | 29.05.2026 |
| Zendesk | Business service | 70 107 | 3 | 29.05.2026 |
I dati sono disponibili anche tramite API.