Tecnologia | Tipo | Siti web | Aggiornamento giornaliero | Aggiornato |
---|---|---|---|---|
Adblock | ad | 11 114 328 | 5 459 | 22.10.2025 |
Akamai | Server | 337 227 | 9 | 22.10.2025 |
Amazon | Server | 32 934 | 213 | 22.10.2025 |
Apache | Server | 46 265 277 | 28 506 | 22.10.2025 |
ASP.NET | Framework | 4 260 923 | 2 361 | 22.10.2025 |
Authorize.Net | Payments | 393 327 | 303 | 22.10.2025 |
Backdrop | CMS | 947 | - | 18.10.2025 |
BigCommerce | CMS | 68 114 | 5 | 22.10.2025 |
Bitrix | CMS | 426 286 | 30 | 22.10.2025 |
CakePHP | Framework | 31 647 | 21 | 22.10.2025 |
Cloudflare | Server | 42 763 133 | 37 753 | 22.10.2025 |
Cloudfront | Server | 1 982 514 | 1 754 | 22.10.2025 |
Cornerstone OnDemand | CMS | 2 954 | - | 21.10.2025 |
DataLife Engine | CMS | 19 741 | 248 | 22.10.2025 |
DokuWiki | CMS | 7 429 | 1 | 22.10.2025 |
Drupal | CMS | 449 145 | 51 | 22.10.2025 |
Envoy | Server | 848 095 | 731 | 22.10.2025 |
Ad | 6 233 912 | 1 193 | 22.10.2025 | |
Google Adsense | Ad | 2 273 270 | 365 | 22.10.2025 |
Google Analytics | Analytics | 9 109 522 | 453 | 22.10.2025 |
Google Tag | Ad | 28 732 682 | 10 640 | 22.10.2025 |
Gravatar | Business service | 2 383 534 | 655 | 22.10.2025 |
Java | Framework | 16 251 | 7 | 22.10.2025 |
Jimdo | CMS | 421 860 | 2 | 22.10.2025 |
Joomla | CMS | 742 629 | 43 | 22.10.2025 |
JTL-Shop | eShop | 15 195 | 1 | 22.10.2025 |
Kestrel | Server | 171 749 | 1 655 | 22.10.2025 |
Laravel | Framework | 1 963 463 | 776 | 22.10.2025 |
Lighttpd | Server | 125 221 | 44 | 22.10.2025 |
Litespeed | Server | 11 287 344 | 6 131 | 22.10.2025 |
Livechat | CMS | 691 762 | 348 | 22.10.2025 |
Magento | eShop | 90 634 | 6 | 22.10.2025 |
Mailchimp | Business service | 476 932 | 37 | 22.10.2025 |
Matomo (Piwik) | Analytics | 209 049 | 5 | 22.10.2025 |
Microsoft IIS | Server | 4 828 261 | 1 317 | 22.10.2025 |
Nethouse | eShop | 14 715 | - | 21.10.2025 |
New Relic | Analytics | 74 695 | 73 | 22.10.2025 |
Nginx | Server | 53 317 257 | 24 469 | 22.10.2025 |
nopCommerce | CMS | 14 832 | - | 20.10.2025 |
Nuxt | Framework | 453 865 | 208 | 22.10.2025 |
Odoo | CMS | 73 167 | 33 | 22.10.2025 |
Opencart | eShop | 123 094 | 12 | 22.10.2025 |
Openresty (Nginx) | Server | 43 314 165 | 7 470 | 22.10.2025 |
Optimizely | Framework | 16 675 | 21 | 22.10.2025 |
Orchard | CMS | 5 577 | - | 18.10.2025 |
PayPal | Payments | 208 904 | 11 | 22.10.2025 |
Pepyaka | Server | 536 613 | 4 134 | 22.10.2025 |
PHP | Framework | 45 915 944 | 11 386 | 22.10.2025 |
phpBB | CMS | 51 678 | - | 21.10.2025 |
Plesk | CMS | 3 533 966 | 444 | 22.10.2025 |
Prestashop | eShop | 151 384 | 19 | 22.10.2025 |
ReCaptcha | Business service | 6 078 488 | 1 962 | 22.10.2025 |
Shopify | eShop | 4 637 613 | 4 083 | 22.10.2025 |
Sitefinity | CMS | 11 182 | - | 18.10.2025 |
Square | CMS | 27 994 | 66 | 22.10.2025 |
Squarespace | CMS | 2 525 075 | 5 176 | 22.10.2025 |
Strato Builder | CMS | 6 338 | - | 21.10.2025 |
Strato shop | eShop | 2 083 | - | 18.10.2025 |
Stripe | Payments | 333 817 | 111 | 22.10.2025 |
Sucuri | Server | 300 998 | 5 | 22.10.2025 |
Tilda | CMS | 55 135 | 293 | 22.10.2025 |
Typo3 | CMS | 332 634 | 2 | 22.10.2025 |
Varnish | Server | 1 962 310 | 266 | 22.10.2025 |
vBulletin | CMS | 3 055 | - | 21.10.2025 |
Vercel | Server | 480 588 | 86 | 22.10.2025 |
Weebly | CMS | 64 881 | 143 | 22.10.2025 |
Wix | CMS | 5 435 923 | 2 863 | 22.10.2025 |
WooCommerce | eShop | 4 206 440 | 1 107 | 22.10.2025 |
Wordpress | CMS | 29 789 453 | 7 563 | 22.10.2025 |
xt:Commerce | eShop | 21 553 | - | 18.10.2025 |
Yandex.Metrika | Analytics | 464 458 | 15 | 22.10.2025 |
Zen Cart | eShop | 11 620 | - | 21.10.2025 |
Zend | Framework | 87 459 | 31 | 22.10.2025 |
Zendesk | Business service | 73 385 | 2 | 22.10.2025 |
I dati sono disponibili anche tramite API.