| Teknologi | Tipe | Situs web | Pembaruan saben dina | Diperbarui |
|---|---|---|---|---|
| Adblock | ad | 11 833 525 | 111 | 09.02.2026 |
| Akamai | Server | 341 906 | 14 | 09.02.2026 |
| Amazon | Server | 74 963 | 288 | 09.02.2026 |
| Apache | Server | 48 088 642 | 10 556 | 09.02.2026 |
| ASP.NET | Framework | 4 555 167 | 3 131 | 09.02.2026 |
| Authorize.Net | Payments | 446 813 | 481 | 09.02.2026 |
| Backdrop | CMS | 964 | - | 19.01.2026 |
| BigCommerce | CMS | 69 027 | 1 | 09.02.2026 |
| Bitrix | CMS | 430 051 | 16 | 09.02.2026 |
| CakePHP | Framework | 32 743 | 4 | 09.02.2026 |
| Cloudflare | Server | 47 745 746 | 34 377 | 09.02.2026 |
| Cloudfront | Server | 2 222 671 | 2 133 | 09.02.2026 |
| Cornerstone OnDemand | CMS | 3 012 | 1 | 09.02.2026 |
| DataLife Engine | CMS | 40 007 | 45 | 09.02.2026 |
| DokuWiki | CMS | 7 581 | - | 07.02.2026 |
| Drupal | CMS | 455 166 | 87 | 09.02.2026 |
| Envoy | Server | 988 484 | 279 | 09.02.2026 |
| Ad | 6 442 349 | 1 117 | 09.02.2026 | |
| Google Adsense | Ad | 2 328 323 | 387 | 09.02.2026 |
| Google Analytics | Analytics | 9 171 139 | 503 | 09.02.2026 |
| Google Tag | Ad | 30 391 520 | 14 064 | 09.02.2026 |
| Gravatar | Business service | 2 488 955 | 697 | 09.02.2026 |
| Java | Framework | 17 611 | - | 08.02.2026 |
| Jimdo | CMS | 422 981 | 1 | 09.02.2026 |
| Joomla | CMS | 750 376 | 46 | 09.02.2026 |
| JTL-Shop | eShop | 15 407 | - | 07.02.2026 |
| Kestrel | Server | 349 406 | 2 134 | 09.02.2026 |
| Laravel | Framework | 2 109 270 | 974 | 09.02.2026 |
| Lighttpd | Server | 130 984 | 18 | 09.02.2026 |
| Litespeed | Server | 12 138 630 | 6 194 | 09.02.2026 |
| Livechat | CMS | 744 888 | 246 | 09.02.2026 |
| Magento | eShop | 91 980 | 4 | 09.02.2026 |
| Mailchimp | Business service | 482 508 | 40 | 09.02.2026 |
| Matomo (Piwik) | Analytics | 211 135 | 20 | 09.02.2026 |
| Microsoft IIS | Server | 4 958 103 | 893 | 09.02.2026 |
| Nethouse | eShop | 14 997 | - | 08.02.2026 |
| New Relic | Analytics | 90 266 | 84 | 09.02.2026 |
| Nginx | Server | 56 808 703 | 18 938 | 09.02.2026 |
| nopCommerce | CMS | 14 996 | - | 08.02.2026 |
| Nuxt | Framework | 492 680 | 402 | 09.02.2026 |
| Odoo | CMS | 81 333 | 79 | 09.02.2026 |
| Opencart | eShop | 125 957 | 11 | 09.02.2026 |
| Openresty (Nginx) | Server | 44 492 592 | 10 909 | 09.02.2026 |
| Optimizely | Framework | 21 229 | 26 | 09.02.2026 |
| Orchard | CMS | 5 612 | - | 08.02.2026 |
| PayPal | Payments | 210 673 | 13 | 09.02.2026 |
| Pepyaka | Server | 1 096 470 | 5 801 | 09.02.2026 |
| PHP | Framework | 47 678 489 | 12 604 | 09.02.2026 |
| phpBB | CMS | 52 089 | 5 | 09.02.2026 |
| Plesk | CMS | 3 626 745 | 644 | 09.02.2026 |
| Prestashop | eShop | 153 894 | 17 | 09.02.2026 |
| ReCaptcha | Business service | 6 323 601 | 2 561 | 09.02.2026 |
| Shopify | eShop | 5 112 724 | 3 810 | 09.02.2026 |
| Sitefinity | CMS | 11 302 | - | 06.02.2026 |
| Square | CMS | 35 518 | 61 | 09.02.2026 |
| Squarespace | CMS | 3 238 319 | 7 521 | 09.02.2026 |
| Strato Builder | CMS | 7 483 | - | 07.02.2026 |
| Strato shop | eShop | 2 095 | - | 28.01.2026 |
| Stripe | Payments | 346 548 | 85 | 09.02.2026 |
| Sucuri | Server | 303 948 | 14 | 09.02.2026 |
| Tilda | CMS | 93 835 | 255 | 09.02.2026 |
| Typo3 | CMS | 336 089 | 3 | 09.02.2026 |
| Varnish | Server | 2 006 807 | 372 | 09.02.2026 |
| vBulletin | CMS | 3 127 | 1 | 09.02.2026 |
| Vercel | Server | 497 859 | 159 | 09.02.2026 |
| Weebly | CMS | 81 828 | 112 | 09.02.2026 |
| Wix | CMS | 5 725 891 | 4 027 | 09.02.2026 |
| WooCommerce | eShop | 4 407 653 | 1 423 | 09.02.2026 |
| Wordpress | CMS | 31 037 167 | 9 941 | 09.02.2026 |
| xt:Commerce | eShop | 21 771 | - | 05.02.2026 |
| Yandex.Metrika | Analytics | 473 694 | 21 | 09.02.2026 |
| Zen Cart | eShop | 12 674 | - | 08.02.2026 |
| Zend | Framework | 92 323 | 32 | 09.02.2026 |
| Zendesk | Business service | 74 350 | 2 | 09.02.2026 |
Data uga kasedhiya liwat API.