Teknologi | Tipe | Situs web | Pembaruan saben dina | Diperbarui |
---|---|---|---|---|
Adblock | ad | 10 697 536 | 43 947 | 04.09.2025 |
Akamai | Server | 336 142 | 45 | 04.09.2025 |
Amazon | Server | 17 996 | 638 | 04.09.2025 |
Apache | Server | 45 317 770 | 40 705 | 04.09.2025 |
ASP.NET | Framework | 4 126 801 | 4 190 | 04.09.2025 |
Authorize.Net | Payments | 368 787 | 544 | 04.09.2025 |
Backdrop | CMS | 942 | - | 23.08.2025 |
BigCommerce | CMS | 67 749 | 8 | 04.09.2025 |
Bitrix | CMS | 422 624 | 188 | 04.09.2025 |
CakePHP | Framework | 30 938 | 20 | 04.09.2025 |
Cloudflare | Server | 40 564 549 | 85 428 | 04.09.2025 |
Cloudfront | Server | 1 881 186 | 2 971 | 04.09.2025 |
Cornerstone OnDemand | CMS | 2 929 | - | 03.09.2025 |
DataLife Engine | CMS | 9 594 | 117 | 04.09.2025 |
DokuWiki | CMS | 7 358 | 1 | 04.09.2025 |
Drupal | CMS | 445 160 | 98 | 04.09.2025 |
Envoy | Server | 800 802 | 2 467 | 04.09.2025 |
Ad | 6 129 183 | 3 967 | 04.09.2025 | |
Google Adsense | Ad | 2 244 246 | 1 352 | 04.09.2025 |
Google Analytics | Analytics | 9 078 268 | 1 898 | 04.09.2025 |
Google Tag | Ad | 28 028 710 | 28 880 | 04.09.2025 |
Gravatar | Business service | 2 339 740 | 2 443 | 04.09.2025 |
Java | Framework | 15 625 | 140 | 04.09.2025 |
Jimdo | CMS | 421 278 | 35 | 04.09.2025 |
Joomla | CMS | 739 391 | 310 | 04.09.2025 |
JTL-Shop | eShop | 15 115 | 2 | 04.09.2025 |
Kestrel | Server | 93 708 | 1 680 | 04.09.2025 |
Laravel | Framework | 1 902 381 | 4 272 | 04.09.2025 |
Lighttpd | Server | 121 847 | 145 | 04.09.2025 |
Litespeed | Server | 10 916 837 | 18 393 | 04.09.2025 |
Livechat | CMS | 662 585 | 695 | 04.09.2025 |
Magento | eShop | 89 481 | 29 | 04.09.2025 |
Mailchimp | Business service | 474 126 | 127 | 04.09.2025 |
Matomo (Piwik) | Analytics | 208 165 | 53 | 04.09.2025 |
Microsoft IIS | Server | 4 618 739 | 26 005 | 04.09.2025 |
Nethouse | eShop | 14 573 | 9 | 04.09.2025 |
New Relic | Analytics | 63 564 | 167 | 04.09.2025 |
Nginx | Server | 51 589 138 | 115 811 | 04.09.2025 |
nopCommerce | CMS | 14 735 | 5 | 04.09.2025 |
Nuxt | Framework | 437 597 | 519 | 04.09.2025 |
Odoo | CMS | 69 434 | 105 | 04.09.2025 |
Opencart | eShop | 122 031 | 67 | 04.09.2025 |
Openresty (Nginx) | Server | 42 817 497 | 18 832 | 04.09.2025 |
Optimizely | Framework | 13 899 | 61 | 04.09.2025 |
Orchard | CMS | 5 567 | - | 01.09.2025 |
PayPal | Payments | 208 071 | 30 | 04.09.2025 |
Pepyaka | Server | 288 700 | 7 462 | 04.09.2025 |
PHP | Framework | 45 112 350 | 42 006 | 04.09.2025 |
phpBB | CMS | 51 513 | 12 | 04.09.2025 |
Plesk | CMS | 3 496 531 | 2 450 | 04.09.2025 |
Prestashop | eShop | 150 288 | 101 | 04.09.2025 |
ReCaptcha | Business service | 5 967 448 | 4 551 | 04.09.2025 |
Shopify | eShop | 4 404 758 | 8 562 | 04.09.2025 |
Sitefinity | CMS | 11 116 | - | 02.09.2025 |
Square | CMS | 24 646 | 74 | 04.09.2025 |
Squarespace | CMS | 2 216 224 | 7 535 | 04.09.2025 |
Strato Builder | CMS | 5 701 | 6 | 04.09.2025 |
Strato shop | eShop | 2 080 | - | 30.07.2025 |
Stripe | Payments | 328 102 | 199 | 04.09.2025 |
Sucuri | Server | 299 600 | 31 | 04.09.2025 |
Tilda | CMS | 34 793 | 904 | 04.09.2025 |
Typo3 | CMS | 331 245 | 55 | 04.09.2025 |
Varnish | Server | 1 943 621 | 860 | 04.09.2025 |
vBulletin | CMS | 3 019 | 1 | 04.09.2025 |
Vercel | Server | 474 191 | 152 | 04.09.2025 |
Weebly | CMS | 56 706 | 229 | 04.09.2025 |
Wix | CMS | 5 303 752 | 5 186 | 04.09.2025 |
WooCommerce | eShop | 4 133 389 | 3 464 | 04.09.2025 |
Wordpress | CMS | 29 291 677 | 24 828 | 04.09.2025 |
xt:Commerce | eShop | 21 485 | 7 | 04.09.2025 |
Yandex.Metrika | Analytics | 461 940 | 207 | 04.09.2025 |
Zen Cart | eShop | 11 369 | 4 | 04.09.2025 |
Zend | Framework | 85 477 | 58 | 04.09.2025 |
Zendesk | Business service | 72 891 | 34 | 04.09.2025 |
Data uga kasedhiya liwat API.