Teknologi | Tipe | Situs web | Pembaruan saben dina | Diperbarui |
---|---|---|---|---|
Adblock | ad | 11 109 029 | 6 583 | 21.10.2025 |
Akamai | Server | 337 218 | 5 | 21.10.2025 |
Amazon | Server | 32 728 | 199 | 21.10.2025 |
Apache | Server | 46 237 282 | 10 857 | 21.10.2025 |
ASP.NET | Framework | 4 258 632 | 2 326 | 21.10.2025 |
Authorize.Net | Payments | 393 026 | 297 | 21.10.2025 |
Backdrop | CMS | 947 | - | 18.10.2025 |
BigCommerce | CMS | 68 109 | 2 | 21.10.2025 |
Bitrix | CMS | 426 257 | 38 | 21.10.2025 |
CakePHP | Framework | 31 626 | 16 | 21.10.2025 |
Cloudflare | Server | 42 726 872 | 35 527 | 21.10.2025 |
Cloudfront | Server | 1 980 778 | 1 767 | 21.10.2025 |
Cornerstone OnDemand | CMS | 2 954 | 1 | 21.10.2025 |
DataLife Engine | CMS | 19 493 | 134 | 21.10.2025 |
DokuWiki | CMS | 7 428 | - | 20.10.2025 |
Drupal | CMS | 449 095 | 44 | 21.10.2025 |
Envoy | Server | 847 371 | 485 | 21.10.2025 |
Ad | 6 232 776 | 1 558 | 21.10.2025 | |
Google Adsense | Ad | 2 272 938 | 364 | 21.10.2025 |
Google Analytics | Analytics | 9 109 107 | 383 | 21.10.2025 |
Google Tag | Ad | 28 722 451 | 11 665 | 21.10.2025 |
Gravatar | Business service | 2 382 897 | 651 | 21.10.2025 |
Java | Framework | 16 244 | 5 | 21.10.2025 |
Jimdo | CMS | 421 859 | 1 | 21.10.2025 |
Joomla | CMS | 742 592 | 33 | 21.10.2025 |
JTL-Shop | eShop | 15 194 | - | 19.10.2025 |
Kestrel | Server | 170 094 | 1 614 | 21.10.2025 |
Laravel | Framework | 1 962 714 | 1 143 | 21.10.2025 |
Lighttpd | Server | 125 179 | 23 | 21.10.2025 |
Litespeed | Server | 11 281 502 | 5 901 | 21.10.2025 |
Livechat | CMS | 691 418 | 597 | 21.10.2025 |
Magento | eShop | 90 629 | 2 | 21.10.2025 |
Mailchimp | Business service | 476 899 | 30 | 21.10.2025 |
Matomo (Piwik) | Analytics | 209 045 | 9 | 21.10.2025 |
Microsoft IIS | Server | 4 827 004 | 1 455 | 21.10.2025 |
Nethouse | eShop | 14 715 | 3 | 21.10.2025 |
New Relic | Analytics | 74 623 | 315 | 21.10.2025 |
Nginx | Server | 53 294 404 | 22 698 | 21.10.2025 |
nopCommerce | CMS | 14 832 | - | 20.10.2025 |
Nuxt | Framework | 453 657 | 287 | 21.10.2025 |
Odoo | CMS | 73 134 | 38 | 21.10.2025 |
Opencart | eShop | 123 084 | 12 | 21.10.2025 |
Openresty (Nginx) | Server | 43 306 982 | 7 187 | 21.10.2025 |
Optimizely | Framework | 16 654 | 17 | 21.10.2025 |
Orchard | CMS | 5 577 | - | 18.10.2025 |
PayPal | Payments | 208 896 | 9 | 21.10.2025 |
Pepyaka | Server | 532 592 | 3 778 | 21.10.2025 |
PHP | Framework | 45 905 180 | 11 162 | 21.10.2025 |
phpBB | CMS | 51 678 | 1 | 21.10.2025 |
Plesk | CMS | 3 533 563 | 456 | 21.10.2025 |
Prestashop | eShop | 151 370 | 16 | 21.10.2025 |
ReCaptcha | Business service | 6 076 573 | 1 649 | 21.10.2025 |
Shopify | eShop | 4 633 669 | 4 194 | 21.10.2025 |
Sitefinity | CMS | 11 182 | - | 18.10.2025 |
Square | CMS | 27 928 | 59 | 21.10.2025 |
Squarespace | CMS | 2 520 020 | 4 556 | 21.10.2025 |
Strato Builder | CMS | 6 338 | 2 | 21.10.2025 |
Strato shop | eShop | 2 083 | - | 18.10.2025 |
Stripe | Payments | 333 711 | 73 | 21.10.2025 |
Sucuri | Server | 300 993 | 17 | 21.10.2025 |
Tilda | CMS | 54 844 | 299 | 21.10.2025 |
Typo3 | CMS | 332 632 | 3 | 21.10.2025 |
Varnish | Server | 1 962 047 | 238 | 21.10.2025 |
vBulletin | CMS | 3 055 | 1 | 21.10.2025 |
Vercel | Server | 480 502 | 56 | 21.10.2025 |
Weebly | CMS | 64 739 | 103 | 21.10.2025 |
Wix | CMS | 5 433 820 | 2 597 | 21.10.2025 |
WooCommerce | eShop | 4 205 403 | 1 391 | 21.10.2025 |
Wordpress | CMS | 29 782 359 | 8 140 | 21.10.2025 |
xt:Commerce | eShop | 21 553 | - | 18.10.2025 |
Yandex.Metrika | Analytics | 464 445 | 77 | 21.10.2025 |
Zen Cart | eShop | 11 620 | 1 | 21.10.2025 |
Zend | Framework | 87 428 | 29 | 21.10.2025 |
Zendesk | Business service | 73 383 | 5 | 21.10.2025 |
Data uga kasedhiya liwat API.