បច្ចេកវិទ្យា | ប្រភេទ | វេបសាយ | បន្ទាន់សម័យប្រចាំថ្ងៃ | អាប់ដេត |
---|---|---|---|---|
Adblock | ad | 9 461 102 | 10 370 | 19.04.2025 |
Akamai | Server | 332 700 | 22 | 19.04.2025 |
Apache | Server | 42 963 388 | 14 247 | 19.04.2025 |
ASP.NET | Framework | 3 931 133 | 1 099 | 19.04.2025 |
Authorize.Net | Payments | 304 561 | 598 | 19.04.2025 |
Backdrop | CMS | 914 | 2 | 19.04.2025 |
BigCommerce | CMS | 66 448 | 10 | 19.04.2025 |
Bitrix | CMS | 411 118 | 105 | 19.04.2025 |
CakePHP | Framework | 29 345 | 10 | 19.04.2025 |
Cloudflare | Server | 35 255 246 | 40 003 | 19.04.2025 |
Cloudfront | Server | 1 690 581 | 1 188 | 19.04.2025 |
Cornerstone OnDemand | CMS | 2 904 | - | 17.04.2025 |
DokuWiki | CMS | 7 190 | 1 | 19.04.2025 |
Drupal | CMS | 435 011 | 91 | 19.04.2025 |
Envoy | Server | 649 396 | 2 518 | 19.04.2025 |
Ad | 5 837 737 | 1 976 | 19.04.2025 | |
Google Adsense | Ad | 2 177 116 | 533 | 19.04.2025 |
Google Analytics | Analytics | 8 995 952 | 689 | 19.04.2025 |
Google Tag | Ad | 26 328 595 | 12 128 | 19.04.2025 |
Gravatar | Business service | 2 216 108 | 1 040 | 19.04.2025 |
Java | Framework | 14 082 | - | 17.04.2025 |
Jimdo | CMS | 419 290 | 17 | 19.04.2025 |
Joomla | CMS | 731 546 | 82 | 19.04.2025 |
JTL-Shop | eShop | 15 004 | - | 18.04.2025 |
Laravel | Framework | 1 736 902 | 1 187 | 19.04.2025 |
Lighttpd | Server | 112 710 | 38 | 19.04.2025 |
Litespeed | Server | 9 833 847 | 8 789 | 19.04.2025 |
Livechat | CMS | 565 024 | 428 | 19.04.2025 |
Magento | eShop | 86 907 | 10 | 19.04.2025 |
Mailchimp | Business service | 466 618 | 65 | 19.04.2025 |
Matomo (Piwik) | Analytics | 206 079 | 11 | 19.04.2025 |
Microsoft IIS | Server | 4 456 731 | 994 | 19.04.2025 |
Nethouse | eShop | 14 169 | 3 | 19.04.2025 |
New Relic | Analytics | 40 244 | 129 | 19.04.2025 |
Nginx | Server | 47 071 881 | 43 264 | 19.04.2025 |
nopCommerce | CMS | 14 526 | 3 | 19.04.2025 |
Nuxt | Framework | 382 740 | 404 | 19.04.2025 |
Odoo | CMS | 58 097 | 42 | 19.04.2025 |
Opencart | eShop | 118 428 | 14 | 19.04.2025 |
Openresty (Nginx) | Server | 41 575 695 | 9 373 | 19.04.2025 |
Optimizely | Framework | 7 839 | 49 | 19.04.2025 |
Orchard | CMS | 5 526 | - | 17.04.2025 |
PayPal | Payments | 205 804 | 18 | 19.04.2025 |
PHP | Framework | 43 062 241 | 16 388 | 19.04.2025 |
phpBB | CMS | 51 092 | 4 | 19.04.2025 |
Plesk | CMS | 3 405 070 | 704 | 19.04.2025 |
Prestashop | eShop | 147 761 | 15 | 19.04.2025 |
ReCaptcha | Business service | 5 782 350 | 1 186 | 19.04.2025 |
Shopify | eShop | 3 822 868 | 5 298 | 19.04.2025 |
Sitefinity | CMS | 11 012 | 1 | 19.04.2025 |
Square | CMS | 15 683 | 95 | 19.04.2025 |
Squarespace | CMS | 1 360 648 | 7 593 | 19.04.2025 |
Strato Builder | CMS | 5 148 | - | 18.04.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 312 251 | 103 | 19.04.2025 |
Sucuri | Server | 296 393 | 21 | 19.04.2025 |
Typo3 | CMS | 328 857 | 17 | 19.04.2025 |
Varnish | Server | 1 888 190 | 431 | 19.04.2025 |
vBulletin | CMS | 2 958 | - | 08.04.2025 |
Vercel | Server | 458 850 | 93 | 19.04.2025 |
Weebly | CMS | 33 667 | 164 | 19.04.2025 |
Wix | CMS | 4 909 892 | 4 290 | 19.04.2025 |
WooCommerce | eShop | 3 927 819 | 1 728 | 19.04.2025 |
Wordpress | CMS | 27 877 263 | 12 393 | 19.04.2025 |
xt:Commerce | eShop | 21 397 | 1 | 19.04.2025 |
Yandex.Metrika | Analytics | 456 789 | 34 | 19.04.2025 |
Zen Cart | eShop | 8 945 | 1 | 19.04.2025 |
Zend | Framework | 80 651 | 55 | 19.04.2025 |
Zendesk | Business service | 71 318 | 18 | 19.04.2025 |
ទិន្នន័យអាចទទួលបានតាម API.