បច្ចេកវិទ្យា | ប្រភេទ | វេបសាយ | បន្ទាន់សម័យប្រចាំថ្ងៃ | អាប់ដេត |
---|---|---|---|---|
Adblock | ad | 10 785 684 | 10 619 | 14.09.2025 |
Akamai | Server | 336 405 | 14 | 14.09.2025 |
Amazon | Server | 21 126 | 289 | 14.09.2025 |
Apache | Server | 45 436 654 | 12 665 | 14.09.2025 |
ASP.NET | Framework | 4 152 449 | 2 679 | 14.09.2025 |
Authorize.Net | Payments | 374 099 | 536 | 14.09.2025 |
Backdrop | CMS | 943 | - | 13.09.2025 |
BigCommerce | CMS | 67 831 | 8 | 14.09.2025 |
Bitrix | CMS | 423 416 | 115 | 14.09.2025 |
CakePHP | Framework | 31 043 | 9 | 14.09.2025 |
Cloudflare | Server | 41 005 579 | 47 212 | 14.09.2025 |
Cloudfront | Server | 1 902 240 | 2 266 | 14.09.2025 |
Cornerstone OnDemand | CMS | 2 931 | - | 13.09.2025 |
DataLife Engine | CMS | 11 354 | 133 | 14.09.2025 |
DokuWiki | CMS | 7 372 | - | 13.09.2025 |
Drupal | CMS | 446 044 | 96 | 14.09.2025 |
Envoy | Server | 809 671 | 1 530 | 14.09.2025 |
Ad | 6 149 945 | 2 220 | 14.09.2025 | |
Google Adsense | Ad | 2 248 374 | 543 | 14.09.2025 |
Google Analytics | Analytics | 9 083 792 | 664 | 14.09.2025 |
Google Tag | Ad | 28 165 969 | 14 590 | 14.09.2025 |
Gravatar | Business service | 2 347 366 | 894 | 14.09.2025 |
Java | Framework | 15 719 | - | 13.09.2025 |
Jimdo | CMS | 421 312 | 1 | 14.09.2025 |
Joomla | CMS | 739 792 | 52 | 14.09.2025 |
JTL-Shop | eShop | 15 118 | - | 13.09.2025 |
Kestrel | Server | 109 457 | 1 348 | 14.09.2025 |
Laravel | Framework | 1 913 937 | 1 109 | 14.09.2025 |
Lighttpd | Server | 122 808 | 70 | 14.09.2025 |
Litespeed | Server | 10 988 864 | 8 035 | 14.09.2025 |
Livechat | CMS | 668 641 | 459 | 14.09.2025 |
Magento | eShop | 89 823 | 58 | 14.09.2025 |
Mailchimp | Business service | 474 637 | 45 | 14.09.2025 |
Matomo (Piwik) | Analytics | 208 270 | 9 | 14.09.2025 |
Microsoft IIS | Server | 4 649 702 | 4 555 | 14.09.2025 |
Nethouse | eShop | 14 612 | 3 | 14.09.2025 |
New Relic | Analytics | 65 116 | 192 | 14.09.2025 |
Nginx | Server | 51 888 535 | 36 363 | 14.09.2025 |
nopCommerce | CMS | 14 760 | 4 | 14.09.2025 |
Nuxt | Framework | 441 174 | 444 | 14.09.2025 |
Odoo | CMS | 70 186 | 132 | 14.09.2025 |
Opencart | eShop | 122 274 | 26 | 14.09.2025 |
Openresty (Nginx) | Server | 42 919 300 | 13 393 | 14.09.2025 |
Optimizely | Framework | 14 390 | 40 | 14.09.2025 |
Orchard | CMS | 5 569 | - | 13.09.2025 |
PayPal | Payments | 208 223 | 29 | 14.09.2025 |
Pepyaka | Server | 341 856 | 5 279 | 14.09.2025 |
PHP | Framework | 45 269 183 | 20 499 | 14.09.2025 |
phpBB | CMS | 51 550 | 7 | 14.09.2025 |
Plesk | CMS | 3 502 459 | 683 | 14.09.2025 |
Prestashop | eShop | 150 436 | 22 | 14.09.2025 |
ReCaptcha | Business service | 5 988 351 | 1 906 | 14.09.2025 |
Shopify | eShop | 4 454 246 | 5 380 | 14.09.2025 |
Sitefinity | CMS | 11 130 | 1 | 14.09.2025 |
Square | CMS | 25 282 | 67 | 14.09.2025 |
Squarespace | CMS | 2 281 855 | 7 009 | 14.09.2025 |
Strato Builder | CMS | 5 710 | 1 | 14.09.2025 |
Strato shop | eShop | 2 080 | - | 30.07.2025 |
Stripe | Payments | 329 167 | 119 | 14.09.2025 |
Sucuri | Server | 299 947 | 43 | 14.09.2025 |
Tilda | CMS | 39 110 | 496 | 14.09.2025 |
Typo3 | CMS | 331 356 | 13 | 14.09.2025 |
Varnish | Server | 1 947 069 | 410 | 14.09.2025 |
vBulletin | CMS | 3 021 | - | 11.09.2025 |
Vercel | Server | 475 293 | 70 | 14.09.2025 |
Weebly | CMS | 58 269 | 151 | 14.09.2025 |
Wix | CMS | 5 331 661 | 3 559 | 14.09.2025 |
WooCommerce | eShop | 4 147 309 | 1 679 | 14.09.2025 |
Wordpress | CMS | 29 388 084 | 10 983 | 14.09.2025 |
xt:Commerce | eShop | 21 491 | - | 13.09.2025 |
Yandex.Metrika | Analytics | 462 325 | 33 | 14.09.2025 |
Zen Cart | eShop | 11 430 | 40 | 14.09.2025 |
Zend | Framework | 85 812 | 36 | 14.09.2025 |
Zendesk | Business service | 72 971 | 4 | 14.09.2025 |
ទិន្នន័យអាចទទួលបានតាម API.