| Technologie | Type | Websites | Dagelijkse update | Bijgewerkt |
|---|---|---|---|---|
| Adblock | ad | 2 204 699 | 74 | 16.05.2026 |
| Adyen | Payments | 804 971 | 760 | 16.05.2026 |
| Akamai | Server | 472 359 | 12 | 16.05.2026 |
| Amazon | Server | 769 972 | 408 | 16.05.2026 |
| Apache | Server | 42 183 705 | 11 526 | 16.05.2026 |
| ASP.NET | Framework | 7 144 100 | 3 823 | 16.05.2026 |
| Astro | Framework | 29 440 | 1 319 | 16.05.2026 |
| Authorize.Net | Payments | 750 982 | 554 | 16.05.2026 |
| Backdrop | CMS | 1 428 | - | 24.04.2026 |
| BigCommerce | CMS | 80 697 | 12 | 16.05.2026 |
| Bitrix | CMS | 362 726 | 117 | 16.05.2026 |
| CakePHP | Framework | 31 089 | 25 | 16.05.2026 |
| Cloudflare | Server | 44 678 834 | 72 321 | 16.05.2026 |
| Cloudfront | Server | 2 437 469 | 2 932 | 16.05.2026 |
| Cornerstone OnDemand | CMS | 10 453 | 70 | 16.05.2026 |
| DataLife Engine | CMS | 40 289 | 98 | 16.05.2026 |
| DokuWiki | CMS | 7 485 | 1 | 16.05.2026 |
| Drupal | CMS | 290 072 | 81 | 16.05.2026 |
| Envoy | Server | 2 048 493 | 451 | 16.05.2026 |
| Ad | 6 257 742 | 3 471 | 16.05.2026 | |
| Google Adsense | Ad | 2 017 763 | 706 | 16.05.2026 |
| Google Analytics | Analytics | 3 549 091 | 590 | 16.05.2026 |
| Google Tag | Ad | 33 970 685 | 16 661 | 16.05.2026 |
| Gravatar | Business service | 2 738 323 | 1 212 | 16.05.2026 |
| Java | Framework | 7 111 | 1 | 16.05.2026 |
| Jimdo | CMS | 222 072 | 14 | 16.05.2026 |
| Joomla | CMS | 1 069 978 | 71 | 16.05.2026 |
| JTL-Shop | eShop | 30 418 | 2 | 16.05.2026 |
| Kestrel | Server | 3 576 878 | 2 444 | 16.05.2026 |
| Laravel | Framework | 1 895 632 | 1 827 | 16.05.2026 |
| Lighttpd | Server | 208 664 | 66 | 16.05.2026 |
| Litespeed | Server | 10 313 442 | 10 155 | 16.05.2026 |
| Livechat | CMS | 376 911 | 694 | 16.05.2026 |
| Magento | eShop | 110 579 | 62 | 16.05.2026 |
| Mailchimp | Business service | 472 376 | 46 | 16.05.2026 |
| Matomo (Piwik) | Analytics | 230 905 | 12 | 16.05.2026 |
| Microsoft IIS | Server | 3 711 158 | 942 | 16.05.2026 |
| Moodle | CMS | 26 737 | 18 | 16.05.2026 |
| Nethouse | eShop | 10 567 | 6 | 16.05.2026 |
| New Relic | Analytics | 507 019 | 648 | 16.05.2026 |
| Nginx | Server | 44 409 628 | 26 675 | 16.05.2026 |
| nopCommerce | CMS | 15 583 | 2 | 16.05.2026 |
| Nuxt | Framework | 597 830 | 378 | 16.05.2026 |
| Odoo | CMS | 99 320 | 51 | 16.05.2026 |
| Opencart | eShop | 101 674 | 30 | 16.05.2026 |
| Openresty (Nginx) | Server | 8 764 973 | 16 894 | 16.05.2026 |
| Optimizely | Framework | 170 264 | 33 | 16.05.2026 |
| Orchard | CMS | 6 258 | 1 | 16.05.2026 |
| PayPal | Payments | 192 945 | 10 | 16.05.2026 |
| Pepyaka | Server | 7 956 646 | 6 940 | 16.05.2026 |
| PHP | Framework | 27 161 854 | 21 408 | 16.05.2026 |
| phpBB | CMS | 18 012 | 6 | 16.05.2026 |
| Plesk | CMS | 3 956 199 | 929 | 16.05.2026 |
| Prestashop | eShop | 196 212 | 21 | 16.05.2026 |
| ReCaptcha | Business service | 10 583 518 | 3 806 | 16.05.2026 |
| Remix | Framework | 2 405 | 82 | 16.05.2026 |
| Shopify | eShop | 2 815 892 | 2 521 | 16.05.2026 |
| Sitefinity | CMS | 13 559 | 2 | 16.05.2026 |
| Square | CMS | 173 338 | 47 | 16.05.2026 |
| Squarespace | CMS | 7 867 309 | 8 217 | 16.05.2026 |
| Strato Builder | CMS | 162 549 | 2 | 16.05.2026 |
| Strato shop | eShop | 2 283 | - | 14.04.2026 |
| Stripe | Payments | 419 466 | 140 | 16.05.2026 |
| Sucuri | Server | 322 982 | 9 | 16.05.2026 |
| Svelte | Framework | 4 509 | 164 | 16.05.2026 |
| Tilda | CMS | 528 492 | 520 | 16.05.2026 |
| Typo3 | CMS | 583 998 | 10 | 16.05.2026 |
| Varnish | Server | 1 943 304 | 504 | 16.05.2026 |
| vBulletin | CMS | 2 100 | 6 | 16.05.2026 |
| Vercel | Server | 1 842 195 | 1 057 | 16.05.2026 |
| Weebly | CMS | 767 279 | 98 | 16.05.2026 |
| Wix | CMS | 5 613 102 | 4 774 | 16.05.2026 |
| WooCommerce | eShop | 4 253 129 | 2 077 | 16.05.2026 |
| Wordpress | CMS | 31 960 374 | 12 877 | 16.05.2026 |
| XenForo | CMS | 17 566 | 18 | 16.05.2026 |
| xt:Commerce | eShop | 35 307 | 1 | 16.05.2026 |
| Yandex.Metrika | Analytics | 352 565 | 85 | 16.05.2026 |
| Zen Cart | eShop | 8 452 | 1 | 16.05.2026 |
| Zend | Framework | 103 326 | 71 | 16.05.2026 |
| Zendesk | Business service | 70 202 | 12 | 16.05.2026 |
Gegevens zijn ook beschikbaar via API.