| Technologie | Type | Websites | Dagelijkse update | Bijgewerkt |
|---|---|---|---|---|
| Adblock | ad | 11 650 396 | 7 889 | 02.01.2026 |
| Akamai | Server | 339 343 | 1 | 02.01.2026 |
| Amazon | Server | 60 005 | 432 | 02.01.2026 |
| Apache | Server | 47 651 104 | 8 239 | 02.01.2026 |
| ASP.NET | Framework | 4 451 788 | 2 438 | 02.01.2026 |
| Authorize.Net | Payments | 427 619 | 438 | 02.01.2026 |
| Backdrop | CMS | 959 | - | 01.01.2026 |
| BigCommerce | CMS | 68 755 | 4 | 02.01.2026 |
| Bitrix | CMS | 428 873 | 6 | 02.01.2026 |
| CakePHP | Framework | 32 437 | 10 | 02.01.2026 |
| Cloudflare | Server | 46 003 432 | 31 685 | 02.01.2026 |
| Cloudfront | Server | 2 137 019 | 2 260 | 02.01.2026 |
| Cornerstone OnDemand | CMS | 2 993 | - | 21.12.2025 |
| DataLife Engine | CMS | 35 313 | 119 | 02.01.2026 |
| DokuWiki | CMS | 7 544 | 1 | 02.01.2026 |
| Drupal | CMS | 453 189 | 28 | 02.01.2026 |
| Envoy | Server | 937 747 | 239 | 02.01.2026 |
| Ad | 6 376 907 | 1 377 | 02.01.2026 | |
| Google Adsense | Ad | 2 308 222 | 441 | 02.01.2026 |
| Google Analytics | Analytics | 9 151 119 | 415 | 02.01.2026 |
| Google Tag | Ad | 29 798 449 | 12 060 | 02.01.2026 |
| Gravatar | Business service | 2 453 321 | 676 | 02.01.2026 |
| Java | Framework | 16 956 | 6 | 02.01.2026 |
| Jimdo | CMS | 422 809 | 2 | 02.01.2026 |
| Joomla | CMS | 748 192 | 53 | 02.01.2026 |
| JTL-Shop | eShop | 15 389 | 1 | 02.01.2026 |
| Kestrel | Server | 283 697 | 1 579 | 02.01.2026 |
| Laravel | Framework | 2 056 467 | 850 | 02.01.2026 |
| Lighttpd | Server | 129 360 | 109 | 02.01.2026 |
| Litespeed | Server | 11 854 655 | 6 800 | 02.01.2026 |
| Livechat | CMS | 729 984 | 385 | 02.01.2026 |
| Magento | eShop | 91 776 | 2 | 02.01.2026 |
| Mailchimp | Business service | 480 758 | 33 | 02.01.2026 |
| Matomo (Piwik) | Analytics | 210 549 | 7 | 02.01.2026 |
| Microsoft IIS | Server | 4 914 305 | 793 | 02.01.2026 |
| Nethouse | eShop | 14 897 | 1 | 02.01.2026 |
| New Relic | Analytics | 85 808 | 144 | 02.01.2026 |
| Nginx | Server | 55 738 312 | 19 330 | 02.01.2026 |
| nopCommerce | CMS | 14 946 | 2 | 02.01.2026 |
| Nuxt | Framework | 478 132 | 355 | 02.01.2026 |
| Odoo | CMS | 78 519 | 107 | 02.01.2026 |
| Opencart | eShop | 125 112 | 48 | 02.01.2026 |
| Openresty (Nginx) | Server | 44 041 068 | 10 657 | 02.01.2026 |
| Optimizely | Framework | 20 148 | 25 | 02.01.2026 |
| Orchard | CMS | 5 602 | - | 25.12.2025 |
| PayPal | Payments | 210 135 | 13 | 02.01.2026 |
| Pepyaka | Server | 875 683 | 4 736 | 02.01.2026 |
| PHP | Framework | 47 075 305 | 11 226 | 02.01.2026 |
| phpBB | CMS | 51 943 | - | 01.01.2026 |
| Plesk | CMS | 3 597 614 | 623 | 02.01.2026 |
| Prestashop | eShop | 153 166 | 9 | 02.01.2026 |
| ReCaptcha | Business service | 6 237 404 | 1 755 | 02.01.2026 |
| Shopify | eShop | 4 944 117 | 3 827 | 02.01.2026 |
| Sitefinity | CMS | 11 266 | - | 31.12.2025 |
| Square | CMS | 32 807 | 61 | 02.01.2026 |
| Squarespace | CMS | 2 963 343 | 6 247 | 02.01.2026 |
| Strato Builder | CMS | 7 417 | 1 | 02.01.2026 |
| Strato shop | eShop | 2 094 | - | 18.11.2025 |
| Stripe | Payments | 342 260 | 96 | 02.01.2026 |
| Sucuri | Server | 302 899 | 25 | 02.01.2026 |
| Tilda | CMS | 81 999 | 91 | 02.01.2026 |
| Typo3 | CMS | 335 534 | 20 | 02.01.2026 |
| Varnish | Server | 1 991 160 | 334 | 02.01.2026 |
| vBulletin | CMS | 3 114 | - | 31.12.2025 |
| Vercel | Server | 491 153 | 149 | 02.01.2026 |
| Weebly | CMS | 76 497 | 107 | 02.01.2026 |
| Wix | CMS | 5 612 784 | 3 077 | 02.01.2026 |
| WooCommerce | eShop | 4 340 619 | 1 510 | 02.01.2026 |
| Wordpress | CMS | 30 604 370 | 8 765 | 02.01.2026 |
| xt:Commerce | eShop | 21 738 | - | 31.12.2025 |
| Yandex.Metrika | Analytics | 471 538 | 25 | 02.01.2026 |
| Zen Cart | eShop | 12 204 | 1 | 02.01.2026 |
| Zend | Framework | 90 593 | 27 | 02.01.2026 |
| Zendesk | Business service | 74 108 | 12 | 02.01.2026 |
Gegevens zijn ook beschikbaar via API.