| Technologie | Type | Websites | Dagelijkse update | Bijgewerkt |
|---|---|---|---|---|
| Adblock | ad | 2 217 355 | 82 | 09.05.2026 |
| Adyen | Payments | 804 189 | 791 | 09.05.2026 |
| Akamai | Server | 473 529 | 15 | 09.05.2026 |
| Amazon | Server | 768 719 | 443 | 09.05.2026 |
| Apache | Server | 42 188 323 | 12 045 | 09.05.2026 |
| ASP.NET | Framework | 7 133 195 | 3 652 | 09.05.2026 |
| Astro | Framework | 22 062 | 1 120 | 09.05.2026 |
| Authorize.Net | Payments | 750 905 | 562 | 09.05.2026 |
| Backdrop | CMS | 1 428 | - | 24.04.2026 |
| BigCommerce | CMS | 80 719 | 17 | 09.05.2026 |
| Bitrix | CMS | 362 905 | 179 | 09.05.2026 |
| CakePHP | Framework | 31 058 | 11 | 09.05.2026 |
| Cloudflare | Server | 44 490 808 | 74 909 | 09.05.2026 |
| Cloudfront | Server | 2 434 998 | 3 191 | 09.05.2026 |
| Cornerstone OnDemand | CMS | 10 101 | 48 | 09.05.2026 |
| DataLife Engine | CMS | 39 856 | 88 | 09.05.2026 |
| DokuWiki | CMS | 7 480 | 3 | 09.05.2026 |
| Drupal | CMS | 290 283 | 90 | 09.05.2026 |
| Envoy | Server | 2 049 162 | 1 671 | 09.05.2026 |
| Ad | 6 253 981 | 3 308 | 09.05.2026 | |
| Google Adsense | Ad | 2 019 287 | 652 | 09.05.2026 |
| Google Analytics | Analytics | 3 550 789 | 637 | 09.05.2026 |
| Google Tag | Ad | 33 944 151 | 21 632 | 09.05.2026 |
| Gravatar | Business service | 2 741 317 | 1 003 | 09.05.2026 |
| Java | Framework | 7 134 | 1 | 09.05.2026 |
| Jimdo | CMS | 222 110 | 6 | 09.05.2026 |
| Joomla | CMS | 1 070 651 | 57 | 09.05.2026 |
| JTL-Shop | eShop | 30 430 | 1 | 09.05.2026 |
| Kestrel | Server | 3 565 268 | 2 448 | 09.05.2026 |
| Laravel | Framework | 1 888 793 | 2 804 | 09.05.2026 |
| Lighttpd | Server | 209 012 | 61 | 09.05.2026 |
| Litespeed | Server | 10 289 133 | 11 358 | 09.05.2026 |
| Livechat | CMS | 374 273 | 1 204 | 09.05.2026 |
| Magento | eShop | 110 507 | 24 | 09.05.2026 |
| Mailchimp | Business service | 472 447 | 64 | 09.05.2026 |
| Matomo (Piwik) | Analytics | 230 928 | 14 | 09.05.2026 |
| Microsoft IIS | Server | 3 713 583 | 818 | 09.05.2026 |
| Moodle | CMS | 26 716 | 9 | 09.05.2026 |
| Nethouse | eShop | 10 576 | 3 | 09.05.2026 |
| New Relic | Analytics | 504 517 | 599 | 09.05.2026 |
| Nginx | Server | 44 401 729 | 32 210 | 09.05.2026 |
| nopCommerce | CMS | 15 587 | 1 | 09.05.2026 |
| Nuxt | Framework | 598 461 | 458 | 09.05.2026 |
| Odoo | CMS | 99 268 | 63 | 09.05.2026 |
| Opencart | eShop | 101 707 | 19 | 09.05.2026 |
| Openresty (Nginx) | Server | 8 715 662 | 13 297 | 09.05.2026 |
| Optimizely | Framework | 170 619 | 29 | 09.05.2026 |
| Orchard | CMS | 6 264 | 1 | 09.05.2026 |
| PayPal | Payments | 193 077 | 9 | 09.05.2026 |
| Pepyaka | Server | 7 958 320 | 6 668 | 09.05.2026 |
| PHP | Framework | 27 124 809 | 19 644 | 09.05.2026 |
| phpBB | CMS | 18 000 | 3 | 09.05.2026 |
| Plesk | CMS | 3 955 704 | 748 | 09.05.2026 |
| Prestashop | eShop | 196 293 | 23 | 09.05.2026 |
| ReCaptcha | Business service | 10 576 387 | 4 030 | 09.05.2026 |
| Remix | Framework | 1 748 | 115 | 09.05.2026 |
| Shopify | eShop | 2 806 234 | 3 370 | 09.05.2026 |
| Sitefinity | CMS | 13 571 | 1 | 09.05.2026 |
| Square | CMS | 173 473 | 55 | 09.05.2026 |
| Squarespace | CMS | 7 844 741 | 9 065 | 09.05.2026 |
| Strato Builder | CMS | 162 576 | 2 | 09.05.2026 |
| Strato shop | eShop | 2 283 | - | 14.04.2026 |
| Stripe | Payments | 419 294 | 132 | 09.05.2026 |
| Sucuri | Server | 323 299 | 71 | 09.05.2026 |
| Svelte | Framework | 3 842 | 81 | 09.05.2026 |
| Tilda | CMS | 526 898 | 448 | 09.05.2026 |
| Typo3 | CMS | 583 725 | 8 | 09.05.2026 |
| Varnish | Server | 1 943 114 | 520 | 09.05.2026 |
| vBulletin | CMS | 2 098 | 1 | 09.05.2026 |
| Vercel | Server | 1 843 311 | 1 170 | 09.05.2026 |
| Weebly | CMS | 767 949 | 109 | 09.05.2026 |
| Wix | CMS | 5 594 918 | 4 547 | 09.05.2026 |
| WooCommerce | eShop | 4 251 784 | 2 167 | 09.05.2026 |
| Wordpress | CMS | 31 949 822 | 13 979 | 09.05.2026 |
| XenForo | CMS | 17 551 | 7 | 09.05.2026 |
| xt:Commerce | eShop | 35 312 | 2 | 09.05.2026 |
| Yandex.Metrika | Analytics | 352 527 | 24 | 09.05.2026 |
| Zen Cart | eShop | 8 479 | 10 | 09.05.2026 |
| Zend | Framework | 103 194 | 56 | 09.05.2026 |
| Zendesk | Business service | 70 241 | 6 | 09.05.2026 |
Gegevens zijn ook beschikbaar via API.