Technologie | Type | Websites | Dagelijkse update | Bijgewerkt |
---|---|---|---|---|
Adblock | ad | 10 571 957 | 7 102 | 26.08.2025 |
Akamai | Server | 335 880 | 10 | 26.08.2025 |
Amazon | Server | 15 004 | 243 | 26.08.2025 |
Apache | Server | 45 156 674 | 26 107 | 26.08.2025 |
ASP.NET | Framework | 4 102 499 | 2 834 | 26.08.2025 |
Authorize.Net | Payments | 364 588 | 316 | 26.08.2025 |
Backdrop | CMS | 942 | - | 23.08.2025 |
BigCommerce | CMS | 67 697 | 4 | 26.08.2025 |
Bitrix | CMS | 421 834 | 33 | 26.08.2025 |
CakePHP | Framework | 30 814 | 25 | 26.08.2025 |
Cloudflare | Server | 40 171 879 | 30 465 | 26.08.2025 |
Cloudfront | Server | 1 862 697 | 1 784 | 26.08.2025 |
Cornerstone OnDemand | CMS | 2 926 | - | 22.08.2025 |
DataLife Engine | CMS | 8 269 | 412 | 26.08.2025 |
DokuWiki | CMS | 7 349 | 2 | 26.08.2025 |
Drupal | CMS | 444 539 | 48 | 26.08.2025 |
Envoy | Server | 790 368 | 770 | 26.08.2025 |
Ad | 6 110 505 | 1 439 | 26.08.2025 | |
Google Adsense | Ad | 2 240 009 | 381 | 26.08.2025 |
Google Analytics | Analytics | 9 072 424 | 442 | 26.08.2025 |
Google Tag | Ad | 27 897 115 | 10 285 | 26.08.2025 |
Gravatar | Business service | 2 331 524 | 586 | 26.08.2025 |
Java | Framework | 15 438 | - | 18.08.2025 |
Jimdo | CMS | 421 208 | 6 | 26.08.2025 |
Joomla | CMS | 738 831 | 34 | 26.08.2025 |
JTL-Shop | eShop | 15 108 | - | 24.08.2025 |
Kestrel | Server | 78 849 | 1 644 | 26.08.2025 |
Laravel | Framework | 1 890 658 | 949 | 26.08.2025 |
Lighttpd | Server | 121 111 | 3 | 26.08.2025 |
Litespeed | Server | 10 845 370 | 6 275 | 26.08.2025 |
Livechat | CMS | 656 345 | 471 | 26.08.2025 |
Magento | eShop | 89 331 | 2 | 26.08.2025 |
Mailchimp | Business service | 473 702 | 37 | 26.08.2025 |
Matomo (Piwik) | Analytics | 208 037 | 4 | 26.08.2025 |
Microsoft IIS | Server | 4 587 474 | 937 | 26.08.2025 |
Nethouse | eShop | 14 531 | 3 | 26.08.2025 |
New Relic | Analytics | 60 751 | 279 | 26.08.2025 |
Nginx | Server | 51 231 734 | 28 118 | 26.08.2025 |
nopCommerce | CMS | 14 718 | 2 | 26.08.2025 |
Nuxt | Framework | 434 543 | 243 | 26.08.2025 |
Odoo | CMS | 68 764 | 29 | 26.08.2025 |
Opencart | eShop | 121 872 | 21 | 26.08.2025 |
Openresty (Nginx) | Server | 42 719 447 | 7 864 | 26.08.2025 |
Optimizely | Framework | 13 577 | 14 | 26.08.2025 |
Orchard | CMS | 5 564 | - | 15.08.2025 |
PayPal | Payments | 207 922 | 4 | 26.08.2025 |
Pepyaka | Server | 241 923 | 3 992 | 26.08.2025 |
PHP | Framework | 44 961 795 | 11 527 | 26.08.2025 |
phpBB | CMS | 51 476 | 2 | 26.08.2025 |
Plesk | CMS | 3 489 779 | 361 | 26.08.2025 |
Prestashop | eShop | 150 105 | 7 | 26.08.2025 |
ReCaptcha | Business service | 5 945 785 | 1 815 | 26.08.2025 |
Shopify | eShop | 4 358 746 | 4 586 | 26.08.2025 |
Sitefinity | CMS | 11 110 | - | 22.08.2025 |
Square | CMS | 24 109 | 52 | 26.08.2025 |
Squarespace | CMS | 2 161 426 | 4 864 | 26.08.2025 |
Strato Builder | CMS | 5 692 | - | 20.08.2025 |
Strato shop | eShop | 2 080 | - | 30.07.2025 |
Stripe | Payments | 327 046 | 67 | 26.08.2025 |
Sucuri | Server | 299 425 | 6 | 26.08.2025 |
Tilda | CMS | 30 463 | 225 | 26.08.2025 |
Typo3 | CMS | 331 111 | 15 | 26.08.2025 |
Varnish | Server | 1 940 056 | 240 | 26.08.2025 |
vBulletin | CMS | 3 016 | - | 21.08.2025 |
Vercel | Server | 473 025 | 75 | 26.08.2025 |
Weebly | CMS | 55 291 | 133 | 26.08.2025 |
Wix | CMS | 5 279 094 | 2 800 | 26.08.2025 |
WooCommerce | eShop | 4 119 767 | 1 150 | 26.08.2025 |
Wordpress | CMS | 29 197 265 | 7 296 | 26.08.2025 |
xt:Commerce | eShop | 21 466 | - | 25.08.2025 |
Yandex.Metrika | Analytics | 461 373 | 19 | 26.08.2025 |
Zen Cart | eShop | 10 864 | 73 | 26.08.2025 |
Zend | Framework | 85 150 | 29 | 26.08.2025 |
Zendesk | Business service | 72 828 | 13 | 26.08.2025 |
Gegevens zijn ook beschikbaar via API.