| Technologie | Type | Websites | Dagelijkse update | Bijgewerkt |
|---|---|---|---|---|
| Adblock | ad | 2 155 140 | 50 | 10.06.2026 |
| Adyen | Payments | 807 205 | 340 | 10.06.2026 |
| Akamai | Server | 468 463 | 31 | 10.06.2026 |
| Amazon | Server | 772 071 | 388 | 10.06.2026 |
| Apache | Server | 42 067 151 | 8 050 | 10.06.2026 |
| ASP.NET | Framework | 7 145 003 | 2 037 | 10.06.2026 |
| Astro | Framework | 55 163 | 842 | 10.06.2026 |
| Authorize.Net | Payments | 751 531 | 297 | 10.06.2026 |
| Backdrop | CMS | 1 423 | - | 24.04.2026 |
| BigCommerce | CMS | 80 565 | 8 | 10.06.2026 |
| Bitrix | CMS | 362 329 | 110 | 10.06.2026 |
| CakePHP | Framework | 30 957 | 3 | 10.06.2026 |
| Cloudflare | Server | 45 173 957 | 57 720 | 10.06.2026 |
| Cloudfront | Server | 2 444 450 | 2 685 | 10.06.2026 |
| Cornerstone OnDemand | CMS | 11 784 | 40 | 10.06.2026 |
| DataLife Engine | CMS | 41 644 | 122 | 10.06.2026 |
| DokuWiki | CMS | 7 452 | 2 | 10.06.2026 |
| Drupal | CMS | 288 702 | 24 | 10.06.2026 |
| Envoy | Server | 2 047 677 | 1 352 | 10.06.2026 |
| Ad | 6 252 547 | 2 050 | 10.06.2026 | |
| Google Adsense | Ad | 2 007 748 | 708 | 10.06.2026 |
| Google Analytics | Analytics | 3 537 664 | 413 | 10.06.2026 |
| Google Tag | Ad | 33 976 684 | 12 394 | 10.06.2026 |
| Gravatar | Business service | 2 727 607 | 956 | 10.06.2026 |
| Java | Framework | 7 015 | 1 | 10.06.2026 |
| Jimdo | CMS | 221 892 | 11 | 10.06.2026 |
| Joomla | CMS | 1 064 484 | 18 | 10.06.2026 |
| JTL-Shop | eShop | 30 334 | 2 | 10.06.2026 |
| Kestrel | Server | 3 614 181 | 2 459 | 10.06.2026 |
| Laravel | Framework | 1 904 861 | 1 072 | 10.06.2026 |
| Lighttpd | Server | 207 997 | 39 | 10.06.2026 |
| Litespeed | Server | 10 342 772 | 7 209 | 10.06.2026 |
| Livechat | CMS | 379 039 | 215 | 10.06.2026 |
| Magento | eShop | 110 994 | 26 | 10.06.2026 |
| Mailchimp | Business service | 470 931 | 38 | 10.06.2026 |
| Matomo (Piwik) | Analytics | 230 429 | 4 | 10.06.2026 |
| Microsoft IIS | Server | 3 693 459 | 798 | 10.06.2026 |
| Moodle | CMS | 26 694 | 8 | 10.06.2026 |
| Nethouse | eShop | 10 483 | 1 | 10.06.2026 |
| New Relic | Analytics | 515 846 | 431 | 10.06.2026 |
| Nginx | Server | 44 277 707 | 30 515 | 10.06.2026 |
| nopCommerce | CMS | 15 540 | 2 | 10.06.2026 |
| Nuxt | Framework | 595 298 | 311 | 10.06.2026 |
| Odoo | CMS | 99 326 | 29 | 10.06.2026 |
| Opencart | eShop | 101 228 | 10 | 10.06.2026 |
| Openresty (Nginx) | Server | 8 922 042 | 15 477 | 10.06.2026 |
| Optimizely | Framework | 168 705 | 12 | 10.06.2026 |
| Orchard | CMS | 6 232 | 1 | 10.06.2026 |
| PayPal | Payments | 192 438 | 23 | 10.06.2026 |
| Pepyaka | Server | 7 942 065 | 5 339 | 10.06.2026 |
| PHP | Framework | 27 172 918 | 11 522 | 10.06.2026 |
| phpBB | CMS | 17 990 | 5 | 10.06.2026 |
| Plesk | CMS | 3 947 349 | 444 | 10.06.2026 |
| Prestashop | eShop | 195 525 | 13 | 10.06.2026 |
| ReCaptcha | Business service | 10 564 809 | 1 991 | 10.06.2026 |
| Remix | Framework | 3 709 | 17 | 10.06.2026 |
| Shopify | eShop | 2 882 206 | 4 375 | 10.06.2026 |
| Sitefinity | CMS | 13 574 | 2 | 10.06.2026 |
| Square | CMS | 172 984 | 45 | 10.06.2026 |
| Squarespace | CMS | 7 933 061 | 6 277 | 10.06.2026 |
| Strato Builder | CMS | 161 787 | 1 | 10.06.2026 |
| Strato shop | eShop | 2 273 | 1 | 10.06.2026 |
| Stripe | Payments | 419 427 | 80 | 10.06.2026 |
| Sucuri | Server | 322 092 | 23 | 10.06.2026 |
| Svelte | Framework | 7 899 | 121 | 10.06.2026 |
| Tilda | CMS | 530 764 | 228 | 10.06.2026 |
| Typo3 | CMS | 582 852 | 8 | 10.06.2026 |
| Varnish | Server | 1 943 651 | 667 | 10.06.2026 |
| vBulletin | CMS | 2 080 | 1 | 10.06.2026 |
| Vercel | Server | 1 881 178 | 5 731 | 10.06.2026 |
| Weebly | CMS | 764 659 | 75 | 10.06.2026 |
| Wix | CMS | 5 633 863 | 3 923 | 10.06.2026 |
| WooCommerce | eShop | 4 245 961 | 1 189 | 10.06.2026 |
| Wordpress | CMS | 31 917 144 | 8 009 | 10.06.2026 |
| XenForo | CMS | 17 425 | 5 | 10.06.2026 |
| xt:Commerce | eShop | 35 204 | 3 | 10.06.2026 |
| Yandex.Metrika | Analytics | 351 522 | 33 | 10.06.2026 |
| Zen Cart | eShop | 8 382 | 1 | 10.06.2026 |
| Zend | Framework | 103 413 | 33 | 10.06.2026 |
| Zendesk | Business service | 69 988 | 2 | 10.06.2026 |
Gegevens zijn ook beschikbaar via API.