Technologie | Type | Websites | Dagelijkse update | Bijgewerkt |
---|---|---|---|---|
Adblock | ad | 10 353 924 | 9 175 | 06.08.2025 |
Akamai | Server | 335 297 | 57 | 06.08.2025 |
Apache | Server | 44 716 494 | 10 428 | 06.08.2025 |
ASP.NET | Framework | 4 049 434 | 2 905 | 06.08.2025 |
Authorize.Net | Payments | 355 008 | 283 | 06.08.2025 |
Backdrop | CMS | 939 | - | 01.08.2025 |
BigCommerce | CMS | 67 505 | 3 | 06.08.2025 |
Bitrix | CMS | 420 254 | 39 | 06.08.2025 |
CakePHP | Framework | 30 548 | 12 | 06.08.2025 |
Cloudflare | Server | 39 365 152 | 32 383 | 06.08.2025 |
Cloudfront | Server | 1 821 483 | 1 537 | 06.08.2025 |
Cornerstone OnDemand | CMS | 2 921 | - | 17.07.2025 |
DataLife Engine | CMS | 4 450 | 176 | 06.08.2025 |
DokuWiki | CMS | 7 325 | 3 | 06.08.2025 |
Drupal | CMS | 442 960 | 31 | 06.08.2025 |
Envoy | Server | 778 919 | 1 017 | 06.08.2025 |
Ad | 6 069 574 | 1 208 | 06.08.2025 | |
Google Adsense | Ad | 2 230 627 | 461 | 06.08.2025 |
Google Analytics | Analytics | 9 059 645 | 507 | 06.08.2025 |
Google Tag | Ad | 27 621 561 | 10 897 | 06.08.2025 |
Gravatar | Business service | 2 315 818 | 532 | 06.08.2025 |
Java | Framework | 15 147 | 16 | 06.08.2025 |
Jimdo | CMS | 420 996 | 7 | 06.08.2025 |
Joomla | CMS | 737 744 | 26 | 06.08.2025 |
JTL-Shop | eShop | 15 094 | - | 03.08.2025 |
Laravel | Framework | 1 861 805 | 842 | 06.08.2025 |
Lighttpd | Server | 119 598 | 13 | 06.08.2025 |
Litespeed | Server | 10 688 522 | 6 160 | 06.08.2025 |
Livechat | CMS | 644 813 | 364 | 06.08.2025 |
Magento | eShop | 88 853 | 1 | 06.08.2025 |
Mailchimp | Business service | 472 701 | 33 | 06.08.2025 |
Matomo (Piwik) | Analytics | 207 740 | 5 | 06.08.2025 |
Microsoft IIS | Server | 4 554 795 | 461 | 06.08.2025 |
Nethouse | eShop | 14 465 | 3 | 06.08.2025 |
New Relic | Analytics | 57 031 | 49 | 06.08.2025 |
Nginx | Server | 50 528 328 | 24 840 | 06.08.2025 |
nopCommerce | CMS | 14 682 | - | 03.08.2025 |
Nuxt | Framework | 426 753 | 247 | 06.08.2025 |
Odoo | CMS | 66 875 | 30 | 06.08.2025 |
Opencart | eShop | 121 435 | 16 | 06.08.2025 |
Openresty (Nginx) | Server | 42 515 629 | 6 921 | 06.08.2025 |
Optimizely | Framework | 12 645 | 40 | 06.08.2025 |
Orchard | CMS | 5 561 | - | 03.08.2025 |
PayPal | Payments | 207 593 | 19 | 06.08.2025 |
Pepyaka | Server | 144 992 | 4 504 | 06.08.2025 |
PHP | Framework | 44 650 831 | 10 816 | 06.08.2025 |
phpBB | CMS | 51 414 | 4 | 06.08.2025 |
Plesk | CMS | 3 477 367 | 444 | 06.08.2025 |
Prestashop | eShop | 149 799 | 5 | 06.08.2025 |
ReCaptcha | Business service | 5 899 627 | 2 633 | 06.08.2025 |
Shopify | eShop | 4 256 417 | 4 648 | 06.08.2025 |
Sitefinity | CMS | 11 098 | - | 03.08.2025 |
Square | CMS | 22 768 | 49 | 06.08.2025 |
Squarespace | CMS | 2 031 862 | 5 270 | 06.08.2025 |
Strato Builder | CMS | 5 681 | - | 05.08.2025 |
Strato shop | eShop | 2 080 | - | 30.07.2025 |
Stripe | Payments | 325 098 | 74 | 06.08.2025 |
Sucuri | Server | 298 955 | 6 | 06.08.2025 |
Tilda | CMS | 21 951 | 222 | 06.08.2025 |
Typo3 | CMS | 330 709 | 13 | 06.08.2025 |
Varnish | Server | 1 932 860 | 307 | 06.08.2025 |
vBulletin | CMS | 3 012 | - | 03.08.2025 |
Vercel | Server | 470 379 | 56 | 06.08.2025 |
Weebly | CMS | 52 017 | 146 | 06.08.2025 |
Wix | CMS | 5 225 780 | 2 897 | 06.08.2025 |
WooCommerce | eShop | 4 089 701 | 1 153 | 06.08.2025 |
Wordpress | CMS | 29 000 429 | 7 161 | 06.08.2025 |
xt:Commerce | eShop | 21 463 | - | 03.08.2025 |
Yandex.Metrika | Analytics | 460 483 | 46 | 06.08.2025 |
Zen Cart | eShop | 10 383 | 170 | 06.08.2025 |
Zend | Framework | 84 421 | 30 | 06.08.2025 |
Zendesk | Business service | 72 643 | - | 05.08.2025 |
Gegevens zijn ook beschikbaar via API.