Technologie | Type | Websites | Dagelijkse update | Bijgewerkt |
---|---|---|---|---|
Adblock | ad | 11 048 339 | 19 388 | 14.10.2025 |
Akamai | Server | 336 867 | 5 | 14.10.2025 |
Amazon | Server | 30 059 | 236 | 14.10.2025 |
Apache | Server | 46 086 120 | 37 576 | 14.10.2025 |
ASP.NET | Framework | 4 237 804 | 3 084 | 14.10.2025 |
Authorize.Net | Payments | 389 257 | 353 | 14.10.2025 |
Backdrop | CMS | 944 | 1 | 14.10.2025 |
BigCommerce | CMS | 68 053 | 3 | 14.10.2025 |
Bitrix | CMS | 425 654 | 52 | 14.10.2025 |
CakePHP | Framework | 31 507 | 13 | 14.10.2025 |
Cloudflare | Server | 42 367 172 | 40 244 | 14.10.2025 |
Cloudfront | Server | 1 965 146 | 1 759 | 14.10.2025 |
Cornerstone OnDemand | CMS | 2 943 | - | 12.10.2025 |
DataLife Engine | CMS | 18 114 | 269 | 14.10.2025 |
DokuWiki | CMS | 7 416 | 1 | 14.10.2025 |
Drupal | CMS | 448 386 | 30 | 14.10.2025 |
Envoy | Server | 838 673 | 284 | 14.10.2025 |
Ad | 6 214 054 | 1 843 | 14.10.2025 | |
Google Adsense | Ad | 2 267 956 | 391 | 14.10.2025 |
Google Analytics | Analytics | 9 102 992 | 414 | 14.10.2025 |
Google Tag | Ad | 28 600 266 | 12 616 | 14.10.2025 |
Gravatar | Business service | 2 374 009 | 1 035 | 14.10.2025 |
Java | Framework | 16 028 | - | 12.10.2025 |
Jimdo | CMS | 421 746 | 1 | 14.10.2025 |
Joomla | CMS | 741 769 | 29 | 14.10.2025 |
JTL-Shop | eShop | 15 174 | - | 11.10.2025 |
Kestrel | Server | 158 733 | 2 427 | 14.10.2025 |
Laravel | Framework | 1 952 419 | 995 | 14.10.2025 |
Lighttpd | Server | 124 951 | 80 | 14.10.2025 |
Litespeed | Server | 11 218 806 | 6 101 | 14.10.2025 |
Livechat | CMS | 687 711 | 869 | 14.10.2025 |
Magento | eShop | 90 436 | 1 | 14.10.2025 |
Mailchimp | Business service | 476 390 | 38 | 14.10.2025 |
Matomo (Piwik) | Analytics | 208 867 | 8 | 14.10.2025 |
Microsoft IIS | Server | 4 809 265 | 1 827 | 14.10.2025 |
Nethouse | eShop | 14 690 | 3 | 14.10.2025 |
New Relic | Analytics | 71 675 | 75 | 14.10.2025 |
Nginx | Server | 52 997 726 | 22 494 | 14.10.2025 |
nopCommerce | CMS | 14 815 | 2 | 14.10.2025 |
Nuxt | Framework | 451 301 | 263 | 14.10.2025 |
Odoo | CMS | 72 472 | 80 | 14.10.2025 |
Opencart | eShop | 122 854 | 19 | 14.10.2025 |
Openresty (Nginx) | Server | 43 229 578 | 7 887 | 14.10.2025 |
Optimizely | Framework | 16 323 | 25 | 14.10.2025 |
Orchard | CMS | 5 574 | - | 06.10.2025 |
PayPal | Payments | 208 763 | 7 | 14.10.2025 |
Pepyaka | Server | 494 706 | 3 901 | 14.10.2025 |
PHP | Framework | 45 777 996 | 12 107 | 14.10.2025 |
phpBB | CMS | 51 665 | 1 | 14.10.2025 |
Plesk | CMS | 3 525 349 | 510 | 14.10.2025 |
Prestashop | eShop | 151 014 | 8 | 14.10.2025 |
ReCaptcha | Business service | 6 057 394 | 2 736 | 14.10.2025 |
Shopify | eShop | 4 597 968 | 4 254 | 14.10.2025 |
Sitefinity | CMS | 11 164 | - | 13.10.2025 |
Square | CMS | 27 337 | 58 | 14.10.2025 |
Squarespace | CMS | 2 472 183 | 4 770 | 14.10.2025 |
Strato Builder | CMS | 6 282 | 2 | 14.10.2025 |
Strato shop | eShop | 2 082 | - | 09.10.2025 |
Stripe | Payments | 332 813 | 68 | 14.10.2025 |
Sucuri | Server | 300 756 | 13 | 14.10.2025 |
Tilda | CMS | 51 826 | 299 | 14.10.2025 |
Typo3 | CMS | 332 359 | 6 | 14.10.2025 |
Varnish | Server | 1 958 067 | 224 | 14.10.2025 |
vBulletin | CMS | 3 046 | - | 13.10.2025 |
Vercel | Server | 479 304 | 86 | 14.10.2025 |
Weebly | CMS | 63 166 | 119 | 14.10.2025 |
Wix | CMS | 5 414 529 | 2 684 | 14.10.2025 |
WooCommerce | eShop | 4 191 894 | 1 598 | 14.10.2025 |
Wordpress | CMS | 29 694 176 | 7 879 | 14.10.2025 |
xt:Commerce | eShop | 21 540 | - | 13.10.2025 |
Yandex.Metrika | Analytics | 463 984 | 25 | 14.10.2025 |
Zen Cart | eShop | 11 615 | - | 13.10.2025 |
Zend | Framework | 87 044 | 20 | 14.10.2025 |
Zendesk | Business service | 73 280 | 6 | 14.10.2025 |
Gegevens zijn ook beschikbaar via API.