நுட்பம் | வகை | வலைத்தளங்கள் | தினசரி புதுப்பிப்பு | புதுப்பிக்கப்பட்டது |
---|---|---|---|---|
Adblock | ad | 9 548 380 | 6 991 | 28.04.2025 |
Akamai | Server | 332 820 | 8 | 28.04.2025 |
Apache | Server | 43 087 392 | 16 678 | 28.04.2025 |
ASP.NET | Framework | 3 940 716 | 973 | 28.04.2025 |
Authorize.Net | Payments | 308 663 | 483 | 28.04.2025 |
Backdrop | CMS | 917 | - | 26.04.2025 |
BigCommerce | CMS | 66 522 | 6 | 28.04.2025 |
Bitrix | CMS | 411 853 | 56 | 28.04.2025 |
CakePHP | Framework | 29 417 | 6 | 28.04.2025 |
Cloudflare | Server | 35 577 993 | 33 921 | 28.04.2025 |
Cloudfront | Server | 1 700 057 | 1 446 | 28.04.2025 |
Cornerstone OnDemand | CMS | 2 910 | - | 21.04.2025 |
DokuWiki | CMS | 7 202 | - | 27.04.2025 |
Drupal | CMS | 435 702 | 89 | 28.04.2025 |
Envoy | Server | 660 730 | 648 | 28.04.2025 |
Ad | 5 854 073 | 1 566 | 28.04.2025 | |
Google Adsense | Ad | 2 181 837 | 457 | 28.04.2025 |
Google Analytics | Analytics | 9 001 282 | 586 | 28.04.2025 |
Google Tag | Ad | 26 426 740 | 10 596 | 28.04.2025 |
Gravatar | Business service | 2 224 065 | 726 | 28.04.2025 |
Java | Framework | 14 095 | - | 26.04.2025 |
Jimdo | CMS | 419 384 | 12 | 28.04.2025 |
Joomla | CMS | 732 001 | 46 | 28.04.2025 |
JTL-Shop | eShop | 15 007 | - | 27.04.2025 |
Laravel | Framework | 1 747 241 | 1 020 | 28.04.2025 |
Lighttpd | Server | 113 124 | 57 | 28.04.2025 |
Litespeed | Server | 9 903 406 | 7 336 | 28.04.2025 |
Livechat | CMS | 568 724 | 491 | 28.04.2025 |
Magento | eShop | 86 950 | 2 | 28.04.2025 |
Mailchimp | Business service | 467 056 | 31 | 28.04.2025 |
Matomo (Piwik) | Analytics | 206 193 | 17 | 28.04.2025 |
Microsoft IIS | Server | 4 464 358 | 630 | 28.04.2025 |
Nethouse | eShop | 14 198 | 1 | 28.04.2025 |
New Relic | Analytics | 41 321 | 138 | 28.04.2025 |
Nginx | Server | 47 385 175 | 39 617 | 28.04.2025 |
nopCommerce | CMS | 14 533 | - | 27.04.2025 |
Nuxt | Framework | 386 176 | 352 | 28.04.2025 |
Odoo | CMS | 58 727 | 57 | 28.04.2025 |
Opencart | eShop | 118 845 | 35 | 28.04.2025 |
Openresty (Nginx) | Server | 41 635 859 | 5 914 | 28.04.2025 |
Optimizely | Framework | 8 180 | 47 | 28.04.2025 |
Orchard | CMS | 5 526 | - | 17.04.2025 |
PayPal | Payments | 205 937 | 16 | 28.04.2025 |
PHP | Framework | 43 185 950 | 12 972 | 28.04.2025 |
phpBB | CMS | 51 121 | 3 | 28.04.2025 |
Plesk | CMS | 3 410 721 | 656 | 28.04.2025 |
Prestashop | eShop | 147 886 | 18 | 28.04.2025 |
ReCaptcha | Business service | 5 790 396 | 798 | 28.04.2025 |
Shopify | eShop | 3 863 854 | 3 766 | 28.04.2025 |
Sitefinity | CMS | 11 022 | - | 27.04.2025 |
Square | CMS | 16 312 | 75 | 28.04.2025 |
Squarespace | CMS | 1 419 887 | 6 660 | 28.04.2025 |
Strato Builder | CMS | 5 149 | - | 26.04.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 313 291 | 92 | 28.04.2025 |
Sucuri | Server | 296 572 | 16 | 28.04.2025 |
Typo3 | CMS | 328 965 | 7 | 28.04.2025 |
Varnish | Server | 1 891 515 | 335 | 28.04.2025 |
vBulletin | CMS | 2 961 | - | 27.04.2025 |
Vercel | Server | 459 738 | 85 | 28.04.2025 |
Weebly | CMS | 34 947 | 158 | 28.04.2025 |
Wix | CMS | 4 937 279 | 3 860 | 28.04.2025 |
WooCommerce | eShop | 3 941 370 | 1 370 | 28.04.2025 |
Wordpress | CMS | 27 969 976 | 9 294 | 28.04.2025 |
xt:Commerce | eShop | 21 400 | - | 26.04.2025 |
Yandex.Metrika | Analytics | 457 006 | 21 | 28.04.2025 |
Zen Cart | eShop | 9 017 | 28 | 28.04.2025 |
Zend | Framework | 80 968 | 28 | 28.04.2025 |
Zendesk | Business service | 71 404 | 7 | 28.04.2025 |
தரவுகள் API.