நுட்பம் | வகை | வலைத்தளங்கள் | தினசரி புதுப்பிப்பு | புதுப்பிக்கப்பட்டது |
---|---|---|---|---|
Adblock | ad | 11 066 695 | 6 656 | 16.10.2025 |
Akamai | Server | 336 900 | 27 | 16.10.2025 |
Amazon | Server | 30 531 | 296 | 16.10.2025 |
Apache | Server | 46 117 538 | 13 740 | 16.10.2025 |
ASP.NET | Framework | 4 242 444 | 2 667 | 16.10.2025 |
Authorize.Net | Payments | 390 196 | 563 | 16.10.2025 |
Backdrop | CMS | 944 | - | 14.10.2025 |
BigCommerce | CMS | 68 061 | 8 | 16.10.2025 |
Bitrix | CMS | 425 813 | 108 | 16.10.2025 |
CakePHP | Framework | 31 528 | 10 | 16.10.2025 |
Cloudflare | Server | 42 455 973 | 53 767 | 16.10.2025 |
Cloudfront | Server | 1 968 940 | 2 111 | 16.10.2025 |
Cornerstone OnDemand | CMS | 2 943 | - | 12.10.2025 |
DataLife Engine | CMS | 18 495 | 239 | 16.10.2025 |
DokuWiki | CMS | 7 417 | 1 | 16.10.2025 |
Drupal | CMS | 448 466 | 62 | 16.10.2025 |
Envoy | Server | 840 485 | 1 443 | 16.10.2025 |
Ad | 6 217 869 | 2 476 | 16.10.2025 | |
Google Adsense | Ad | 2 268 961 | 558 | 16.10.2025 |
Google Analytics | Analytics | 9 103 984 | 648 | 16.10.2025 |
Google Tag | Ad | 28 626 555 | 16 066 | 16.10.2025 |
Gravatar | Business service | 2 375 589 | 1 003 | 16.10.2025 |
Java | Framework | 16 030 | 2 | 16.10.2025 |
Jimdo | CMS | 421 755 | 4 | 16.10.2025 |
Joomla | CMS | 741 865 | 61 | 16.10.2025 |
JTL-Shop | eShop | 15 175 | 1 | 16.10.2025 |
Kestrel | Server | 161 919 | 1 696 | 16.10.2025 |
Laravel | Framework | 1 954 979 | 1 674 | 16.10.2025 |
Lighttpd | Server | 124 983 | 28 | 16.10.2025 |
Litespeed | Server | 11 232 009 | 8 270 | 16.10.2025 |
Livechat | CMS | 688 615 | 460 | 16.10.2025 |
Magento | eShop | 90 452 | 17 | 16.10.2025 |
Mailchimp | Business service | 476 441 | 37 | 16.10.2025 |
Matomo (Piwik) | Analytics | 208 884 | 18 | 16.10.2025 |
Microsoft IIS | Server | 4 812 489 | 1 669 | 16.10.2025 |
Nethouse | eShop | 14 700 | 7 | 16.10.2025 |
New Relic | Analytics | 71 857 | 119 | 16.10.2025 |
Nginx | Server | 53 051 119 | 31 990 | 16.10.2025 |
nopCommerce | CMS | 14 816 | - | 15.10.2025 |
Nuxt | Framework | 451 924 | 405 | 16.10.2025 |
Odoo | CMS | 72 601 | 105 | 16.10.2025 |
Opencart | eShop | 122 892 | 24 | 16.10.2025 |
Openresty (Nginx) | Server | 43 247 511 | 10 498 | 16.10.2025 |
Optimizely | Framework | 16 392 | 51 | 16.10.2025 |
Orchard | CMS | 5 575 | - | 15.10.2025 |
PayPal | Payments | 208 786 | 13 | 16.10.2025 |
Pepyaka | Server | 503 750 | 5 314 | 16.10.2025 |
PHP | Framework | 45 805 683 | 16 869 | 16.10.2025 |
phpBB | CMS | 51 669 | 1 | 16.10.2025 |
Plesk | CMS | 3 526 461 | 811 | 16.10.2025 |
Prestashop | eShop | 151 043 | 26 | 16.10.2025 |
ReCaptcha | Business service | 6 061 242 | 2 391 | 16.10.2025 |
Shopify | eShop | 4 607 261 | 5 263 | 16.10.2025 |
Sitefinity | CMS | 11 168 | 1 | 16.10.2025 |
Square | CMS | 27 492 | 92 | 16.10.2025 |
Squarespace | CMS | 2 484 682 | 7 901 | 16.10.2025 |
Strato Builder | CMS | 6 285 | 2 | 16.10.2025 |
Strato shop | eShop | 2 082 | - | 09.10.2025 |
Stripe | Payments | 332 978 | 99 | 16.10.2025 |
Sucuri | Server | 300 810 | 48 | 16.10.2025 |
Tilda | CMS | 52 632 | 515 | 16.10.2025 |
Typo3 | CMS | 332 387 | 28 | 16.10.2025 |
Varnish | Server | 1 958 711 | 380 | 16.10.2025 |
vBulletin | CMS | 3 047 | - | 15.10.2025 |
Vercel | Server | 479 643 | 283 | 16.10.2025 |
Weebly | CMS | 63 535 | 232 | 16.10.2025 |
Wix | CMS | 5 419 200 | 3 648 | 16.10.2025 |
WooCommerce | eShop | 4 194 441 | 1 719 | 16.10.2025 |
Wordpress | CMS | 29 711 341 | 10 966 | 16.10.2025 |
xt:Commerce | eShop | 21 540 | - | 13.10.2025 |
Yandex.Metrika | Analytics | 464 068 | 72 | 16.10.2025 |
Zen Cart | eShop | 11 617 | - | 15.10.2025 |
Zend | Framework | 87 147 | 70 | 16.10.2025 |
Zendesk | Business service | 73 283 | 3 | 16.10.2025 |
தரவுகள் API.