Teknoloji | Tür | Web Siteleri | Günlük güncelleme | Güncellenmiş |
---|---|---|---|---|
Adblock | ad | 11 102 853 | 6 922 | 20.10.2025 |
Akamai | Server | 337 215 | 11 | 20.10.2025 |
Amazon | Server | 32 531 | 320 | 20.10.2025 |
Apache | Server | 46 226 917 | 11 123 | 20.10.2025 |
ASP.NET | Framework | 4 256 363 | 2 518 | 20.10.2025 |
Authorize.Net | Payments | 392 730 | 547 | 20.10.2025 |
Backdrop | CMS | 947 | - | 18.10.2025 |
BigCommerce | CMS | 68 107 | 5 | 20.10.2025 |
Bitrix | CMS | 426 219 | 105 | 20.10.2025 |
CakePHP | Framework | 31 610 | 10 | 20.10.2025 |
Cloudflare | Server | 42 692 672 | 45 192 | 20.10.2025 |
Cloudfront | Server | 1 979 035 | 2 347 | 20.10.2025 |
Cornerstone OnDemand | CMS | 2 953 | 1 | 20.10.2025 |
DataLife Engine | CMS | 19 359 | 230 | 20.10.2025 |
DokuWiki | CMS | 7 428 | 1 | 20.10.2025 |
Drupal | CMS | 449 052 | 91 | 20.10.2025 |
Envoy | Server | 846 895 | 1 225 | 20.10.2025 |
Ad | 6 231 257 | 1 912 | 20.10.2025 | |
Google Adsense | Ad | 2 272 597 | 633 | 20.10.2025 |
Google Analytics | Analytics | 9 108 756 | 592 | 20.10.2025 |
Google Tag | Ad | 28 711 139 | 14 592 | 20.10.2025 |
Gravatar | Business service | 2 382 272 | 871 | 20.10.2025 |
Java | Framework | 16 239 | 42 | 20.10.2025 |
Jimdo | CMS | 421 858 | 1 | 20.10.2025 |
Joomla | CMS | 742 563 | 53 | 20.10.2025 |
JTL-Shop | eShop | 15 194 | - | 19.10.2025 |
Kestrel | Server | 168 480 | 1 604 | 20.10.2025 |
Laravel | Framework | 1 961 594 | 989 | 20.10.2025 |
Lighttpd | Server | 125 156 | 51 | 20.10.2025 |
Litespeed | Server | 11 275 826 | 7 848 | 20.10.2025 |
Livechat | CMS | 690 825 | 581 | 20.10.2025 |
Magento | eShop | 90 628 | 10 | 20.10.2025 |
Mailchimp | Business service | 476 869 | 58 | 20.10.2025 |
Matomo (Piwik) | Analytics | 209 038 | 7 | 20.10.2025 |
Microsoft IIS | Server | 4 825 599 | 1 854 | 20.10.2025 |
Nethouse | eShop | 14 712 | 3 | 20.10.2025 |
New Relic | Analytics | 74 308 | 457 | 20.10.2025 |
Nginx | Server | 53 272 942 | 32 352 | 20.10.2025 |
nopCommerce | CMS | 14 832 | 3 | 20.10.2025 |
Nuxt | Framework | 453 372 | 304 | 20.10.2025 |
Odoo | CMS | 73 098 | 90 | 20.10.2025 |
Opencart | eShop | 123 072 | 27 | 20.10.2025 |
Openresty (Nginx) | Server | 43 300 062 | 8 198 | 20.10.2025 |
Optimizely | Framework | 16 637 | 25 | 20.10.2025 |
Orchard | CMS | 5 577 | - | 18.10.2025 |
PayPal | Payments | 208 887 | 21 | 20.10.2025 |
Pepyaka | Server | 528 908 | 4 532 | 20.10.2025 |
PHP | Framework | 45 894 580 | 15 186 | 20.10.2025 |
phpBB | CMS | 51 677 | 1 | 20.10.2025 |
Plesk | CMS | 3 533 167 | 700 | 20.10.2025 |
Prestashop | eShop | 151 355 | 24 | 20.10.2025 |
ReCaptcha | Business service | 6 074 956 | 2 427 | 20.10.2025 |
Shopify | eShop | 4 629 592 | 4 758 | 20.10.2025 |
Sitefinity | CMS | 11 182 | - | 18.10.2025 |
Square | CMS | 27 869 | 85 | 20.10.2025 |
Squarespace | CMS | 2 515 572 | 6 811 | 20.10.2025 |
Strato Builder | CMS | 6 336 | 2 | 20.10.2025 |
Strato shop | eShop | 2 083 | - | 18.10.2025 |
Stripe | Payments | 333 642 | 154 | 20.10.2025 |
Sucuri | Server | 300 976 | 21 | 20.10.2025 |
Tilda | CMS | 54 545 | 397 | 20.10.2025 |
Typo3 | CMS | 332 629 | 17 | 20.10.2025 |
Varnish | Server | 1 961 819 | 320 | 20.10.2025 |
vBulletin | CMS | 3 055 | - | 18.10.2025 |
Vercel | Server | 480 447 | 82 | 20.10.2025 |
Weebly | CMS | 64 636 | 200 | 20.10.2025 |
Wix | CMS | 5 431 965 | 3 091 | 20.10.2025 |
WooCommerce | eShop | 4 204 069 | 1 650 | 20.10.2025 |
Wordpress | CMS | 29 774 683 | 10 442 | 20.10.2025 |
xt:Commerce | eShop | 21 553 | - | 18.10.2025 |
Yandex.Metrika | Analytics | 464 372 | 87 | 20.10.2025 |
Zen Cart | eShop | 11 619 | - | 19.10.2025 |
Zend | Framework | 87 400 | 27 | 20.10.2025 |
Zendesk | Business service | 73 378 | 16 | 20.10.2025 |
Veri ayrıca şu yollarla da erişilebilir API.