Teknoloji | Tür | Web Siteleri | Günlük güncelleme | Güncellenmiş |
---|---|---|---|---|
Adblock | ad | 10 538 638 | 11 546 | 23.08.2025 |
Akamai | Server | 335 844 | 15 | 23.08.2025 |
Amazon | Server | 14 238 | 349 | 23.08.2025 |
Apache | Server | 45 109 219 | 14 850 | 23.08.2025 |
ASP.NET | Framework | 4 094 777 | 2 828 | 23.08.2025 |
Authorize.Net | Payments | 363 037 | 548 | 23.08.2025 |
Backdrop | CMS | 942 | 1 | 23.08.2025 |
BigCommerce | CMS | 67 685 | 54 | 23.08.2025 |
Bitrix | CMS | 421 640 | 108 | 23.08.2025 |
CakePHP | Framework | 30 770 | 10 | 23.08.2025 |
Cloudflare | Server | 40 059 924 | 45 624 | 23.08.2025 |
Cloudfront | Server | 1 857 014 | 2 241 | 23.08.2025 |
Cornerstone OnDemand | CMS | 2 926 | - | 22.08.2025 |
DataLife Engine | CMS | 7 535 | 524 | 23.08.2025 |
DokuWiki | CMS | 7 344 | - | 22.08.2025 |
Drupal | CMS | 444 332 | 106 | 23.08.2025 |
Envoy | Server | 789 041 | 450 | 23.08.2025 |
Ad | 6 105 020 | 2 211 | 23.08.2025 | |
Google Adsense | Ad | 2 238 866 | 446 | 23.08.2025 |
Google Analytics | Analytics | 9 070 918 | 712 | 23.08.2025 |
Google Tag | Ad | 27 860 646 | 14 157 | 23.08.2025 |
Gravatar | Business service | 2 329 383 | 765 | 23.08.2025 |
Java | Framework | 15 438 | - | 18.08.2025 |
Jimdo | CMS | 421 178 | 9 | 23.08.2025 |
Joomla | CMS | 738 725 | 53 | 23.08.2025 |
JTL-Shop | eShop | 15 107 | - | 22.08.2025 |
Kestrel | Server | 73 874 | 1 583 | 23.08.2025 |
Laravel | Framework | 1 887 485 | 1 251 | 23.08.2025 |
Lighttpd | Server | 121 041 | 124 | 23.08.2025 |
Litespeed | Server | 10 824 067 | 8 322 | 23.08.2025 |
Livechat | CMS | 655 099 | 495 | 23.08.2025 |
Magento | eShop | 89 255 | 20 | 23.08.2025 |
Mailchimp | Business service | 473 564 | 52 | 23.08.2025 |
Matomo (Piwik) | Analytics | 208 006 | 12 | 23.08.2025 |
Microsoft IIS | Server | 4 585 455 | 809 | 23.08.2025 |
Nethouse | eShop | 14 513 | 5 | 23.08.2025 |
New Relic | Analytics | 59 925 | 269 | 23.08.2025 |
Nginx | Server | 51 133 750 | 42 244 | 23.08.2025 |
nopCommerce | CMS | 14 712 | 1 | 23.08.2025 |
Nuxt | Framework | 433 640 | 1 172 | 23.08.2025 |
Odoo | CMS | 68 376 | 166 | 23.08.2025 |
Opencart | eShop | 121 816 | 34 | 23.08.2025 |
Openresty (Nginx) | Server | 42 688 564 | 10 407 | 23.08.2025 |
Optimizely | Framework | 13 473 | 25 | 23.08.2025 |
Orchard | CMS | 5 564 | - | 15.08.2025 |
PayPal | Payments | 207 881 | 18 | 23.08.2025 |
Pepyaka | Server | 227 971 | 5 768 | 23.08.2025 |
PHP | Framework | 44 922 573 | 16 137 | 23.08.2025 |
phpBB | CMS | 51 464 | 2 | 23.08.2025 |
Plesk | CMS | 3 488 280 | 708 | 23.08.2025 |
Prestashop | eShop | 150 068 | 13 | 23.08.2025 |
ReCaptcha | Business service | 5 939 343 | 2 255 | 23.08.2025 |
Shopify | eShop | 4 344 059 | 5 502 | 23.08.2025 |
Sitefinity | CMS | 11 110 | - | 22.08.2025 |
Square | CMS | 23 922 | 64 | 23.08.2025 |
Squarespace | CMS | 2 143 270 | 7 706 | 23.08.2025 |
Strato Builder | CMS | 5 692 | - | 20.08.2025 |
Strato shop | eShop | 2 080 | - | 30.07.2025 |
Stripe | Payments | 326 711 | 84 | 23.08.2025 |
Sucuri | Server | 299 385 | 15 | 23.08.2025 |
Tilda | CMS | 29 298 | 565 | 23.08.2025 |
Typo3 | CMS | 331 075 | 27 | 23.08.2025 |
Varnish | Server | 1 939 122 | 384 | 23.08.2025 |
vBulletin | CMS | 3 016 | - | 21.08.2025 |
Vercel | Server | 472 665 | 98 | 23.08.2025 |
Weebly | CMS | 54 860 | 160 | 23.08.2025 |
Wix | CMS | 5 271 812 | 3 897 | 23.08.2025 |
WooCommerce | eShop | 4 115 682 | 1 637 | 23.08.2025 |
Wordpress | CMS | 29 170 920 | 10 824 | 23.08.2025 |
xt:Commerce | eShop | 21 465 | - | 18.08.2025 |
Yandex.Metrika | Analytics | 461 295 | 79 | 23.08.2025 |
Zen Cart | eShop | 10 774 | - | 22.08.2025 |
Zend | Framework | 85 051 | 32 | 23.08.2025 |
Zendesk | Business service | 72 791 | 7 | 23.08.2025 |
Veri ayrıca şu yollarla da erişilebilir API.