Teknoloji | Tür | Web Siteleri | Günlük güncelleme | Güncellenmiş |
---|---|---|---|---|
Adblock | ad | 10 986 362 | 6 242 | 07.10.2025 |
Akamai | Server | 336 766 | 14 | 07.10.2025 |
Amazon | Server | 28 030 | 188 | 07.10.2025 |
Apache | Server | 45 915 218 | 7 489 | 07.10.2025 |
ASP.NET | Framework | 4 217 749 | 2 071 | 07.10.2025 |
Authorize.Net | Payments | 385 677 | 312 | 07.10.2025 |
Backdrop | CMS | 943 | - | 27.09.2025 |
BigCommerce | CMS | 68 007 | 4 | 07.10.2025 |
Bitrix | CMS | 425 116 | 48 | 07.10.2025 |
CakePHP | Framework | 31 379 | 15 | 07.10.2025 |
Cloudflare | Server | 42 044 248 | 38 507 | 07.10.2025 |
Cloudfront | Server | 1 949 851 | 2 305 | 07.10.2025 |
Cornerstone OnDemand | CMS | 2 936 | - | 04.10.2025 |
DataLife Engine | CMS | 16 268 | 146 | 07.10.2025 |
DokuWiki | CMS | 7 404 | 1 | 07.10.2025 |
Drupal | CMS | 447 886 | 32 | 07.10.2025 |
Envoy | Server | 833 918 | 637 | 07.10.2025 |
Ad | 6 197 375 | 1 471 | 07.10.2025 | |
Google Adsense | Ad | 2 264 704 | 379 | 07.10.2025 |
Google Analytics | Analytics | 9 098 813 | 457 | 07.10.2025 |
Google Tag | Ad | 28 496 851 | 10 051 | 07.10.2025 |
Gravatar | Business service | 2 367 709 | 648 | 07.10.2025 |
Java | Framework | 16 022 | - | 06.10.2025 |
Jimdo | CMS | 421 641 | - | 06.10.2025 |
Joomla | CMS | 741 361 | 34 | 07.10.2025 |
JTL-Shop | eShop | 15 160 | - | 06.10.2025 |
Kestrel | Server | 147 207 | 1 482 | 07.10.2025 |
Laravel | Framework | 1 943 574 | 1 469 | 07.10.2025 |
Lighttpd | Server | 124 606 | 8 | 07.10.2025 |
Litespeed | Server | 11 166 963 | 6 045 | 07.10.2025 |
Livechat | CMS | 681 311 | 611 | 07.10.2025 |
Magento | eShop | 90 285 | 1 | 07.10.2025 |
Mailchimp | Business service | 476 036 | 30 | 07.10.2025 |
Matomo (Piwik) | Analytics | 208 632 | 3 | 07.10.2025 |
Microsoft IIS | Server | 4 798 276 | 465 | 07.10.2025 |
Nethouse | eShop | 14 671 | 2 | 07.10.2025 |
New Relic | Analytics | 70 623 | 71 | 07.10.2025 |
Nginx | Server | 52 784 068 | 24 979 | 07.10.2025 |
nopCommerce | CMS | 14 808 | 1 | 07.10.2025 |
Nuxt | Framework | 448 961 | 246 | 07.10.2025 |
Odoo | CMS | 71 969 | 25 | 07.10.2025 |
Opencart | eShop | 122 728 | 6 | 07.10.2025 |
Openresty (Nginx) | Server | 43 156 581 | 7 638 | 07.10.2025 |
Optimizely | Framework | 16 045 | 77 | 07.10.2025 |
Orchard | CMS | 5 574 | - | 06.10.2025 |
PayPal | Payments | 208 635 | 8 | 07.10.2025 |
Pepyaka | Server | 460 128 | 4 066 | 07.10.2025 |
PHP | Framework | 45 670 609 | 13 075 | 07.10.2025 |
phpBB | CMS | 51 644 | 7 | 07.10.2025 |
Plesk | CMS | 3 520 397 | 430 | 07.10.2025 |
Prestashop | eShop | 150 900 | 11 | 07.10.2025 |
ReCaptcha | Business service | 6 041 821 | 1 658 | 07.10.2025 |
Shopify | eShop | 4 564 229 | 4 365 | 07.10.2025 |
Sitefinity | CMS | 11 160 | 1 | 07.10.2025 |
Square | CMS | 26 838 | 53 | 07.10.2025 |
Squarespace | CMS | 2 426 641 | 4 637 | 07.10.2025 |
Strato Builder | CMS | 5 939 | - | 06.10.2025 |
Strato shop | eShop | 2 081 | - | 04.10.2025 |
Stripe | Payments | 332 065 | 93 | 07.10.2025 |
Sucuri | Server | 300 566 | 9 | 07.10.2025 |
Tilda | CMS | 48 642 | 302 | 07.10.2025 |
Typo3 | CMS | 332 032 | 4 | 07.10.2025 |
Varnish | Server | 1 955 675 | 287 | 07.10.2025 |
vBulletin | CMS | 3 040 | 1 | 07.10.2025 |
Vercel | Server | 478 485 | 112 | 07.10.2025 |
Weebly | CMS | 62 041 | 115 | 07.10.2025 |
Wix | CMS | 5 396 204 | 2 844 | 07.10.2025 |
WooCommerce | eShop | 4 181 690 | 1 133 | 07.10.2025 |
Wordpress | CMS | 29 626 246 | 7 521 | 07.10.2025 |
xt:Commerce | eShop | 21 527 | - | 06.10.2025 |
Yandex.Metrika | Analytics | 463 696 | 19 | 07.10.2025 |
Zen Cart | eShop | 11 565 | 1 | 07.10.2025 |
Zend | Framework | 86 745 | 38 | 07.10.2025 |
Zendesk | Business service | 73 232 | 2 | 07.10.2025 |
Veri ayrıca şu yollarla da erişilebilir API.