প্রযুক্তি | প্রকার | ওয়েবসাইট | প্রতিদিনের আপডেট | আপডেটেড |
---|---|---|---|---|
Adblock | ad | 9 450 934 | 13 340 | 18.04.2025 |
Akamai | Server | 332 678 | 14 | 18.04.2025 |
Apache | Server | 42 949 897 | 19 470 | 18.04.2025 |
ASP.NET | Framework | 3 930 114 | 1 184 | 18.04.2025 |
Authorize.Net | Payments | 303 966 | 519 | 18.04.2025 |
Backdrop | CMS | 912 | - | 17.04.2025 |
BigCommerce | CMS | 66 438 | 5 | 18.04.2025 |
Bitrix | CMS | 411 015 | 104 | 18.04.2025 |
CakePHP | Framework | 29 335 | 18 | 18.04.2025 |
Cloudflare | Server | 35 216 051 | 39 431 | 18.04.2025 |
Cloudfront | Server | 1 689 414 | 1 193 | 18.04.2025 |
Cornerstone OnDemand | CMS | 2 904 | - | 17.04.2025 |
DokuWiki | CMS | 7 189 | - | 17.04.2025 |
Drupal | CMS | 434 923 | 142 | 18.04.2025 |
Envoy | Server | 646 894 | 3 387 | 18.04.2025 |
Ad | 5 835 820 | 2 281 | 18.04.2025 | |
Google Adsense | Ad | 2 176 617 | 555 | 18.04.2025 |
Google Analytics | Analytics | 8 995 317 | 727 | 18.04.2025 |
Google Tag | Ad | 26 316 854 | 12 850 | 18.04.2025 |
Gravatar | Business service | 2 215 098 | 1 036 | 18.04.2025 |
Java | Framework | 14 082 | - | 17.04.2025 |
Jimdo | CMS | 419 273 | 16 | 18.04.2025 |
Joomla | CMS | 731 474 | 69 | 18.04.2025 |
JTL-Shop | eShop | 15 004 | 1 | 18.04.2025 |
Laravel | Framework | 1 735 734 | 1 572 | 18.04.2025 |
Lighttpd | Server | 112 672 | 57 | 18.04.2025 |
Litespeed | Server | 9 825 324 | 8 984 | 18.04.2025 |
Livechat | CMS | 564 602 | 470 | 18.04.2025 |
Magento | eShop | 86 897 | 10 | 18.04.2025 |
Mailchimp | Business service | 466 559 | 54 | 18.04.2025 |
Matomo (Piwik) | Analytics | 206 069 | 5 | 18.04.2025 |
Microsoft IIS | Server | 4 455 825 | 1 077 | 18.04.2025 |
Nethouse | eShop | 14 166 | 2 | 18.04.2025 |
New Relic | Analytics | 40 115 | 138 | 18.04.2025 |
Nginx | Server | 47 031 103 | 42 099 | 18.04.2025 |
nopCommerce | CMS | 14 523 | 2 | 18.04.2025 |
Nuxt | Framework | 382 340 | 387 | 18.04.2025 |
Odoo | CMS | 58 056 | 56 | 18.04.2025 |
Opencart | eShop | 118 416 | 186 | 18.04.2025 |
Openresty (Nginx) | Server | 41 566 630 | 8 554 | 18.04.2025 |
Optimizely | Framework | 7 790 | 39 | 18.04.2025 |
Orchard | CMS | 5 526 | - | 17.04.2025 |
PayPal | Payments | 205 789 | 19 | 18.04.2025 |
PHP | Framework | 43 046 343 | 17 531 | 18.04.2025 |
phpBB | CMS | 51 088 | 3 | 18.04.2025 |
Plesk | CMS | 3 404 404 | 806 | 18.04.2025 |
Prestashop | eShop | 147 750 | 28 | 18.04.2025 |
ReCaptcha | Business service | 5 781 201 | 1 168 | 18.04.2025 |
Shopify | eShop | 3 817 661 | 5 755 | 18.04.2025 |
Sitefinity | CMS | 11 011 | - | 17.04.2025 |
Square | CMS | 15 588 | 66 | 18.04.2025 |
Squarespace | CMS | 1 353 264 | 7 881 | 18.04.2025 |
Strato Builder | CMS | 5 148 | 1 | 18.04.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 312 152 | 179 | 18.04.2025 |
Sucuri | Server | 296 372 | 31 | 18.04.2025 |
Typo3 | CMS | 328 841 | 24 | 18.04.2025 |
Varnish | Server | 1 887 775 | 409 | 18.04.2025 |
vBulletin | CMS | 2 958 | - | 08.04.2025 |
Vercel | Server | 458 758 | 72 | 18.04.2025 |
Weebly | CMS | 33 503 | 142 | 18.04.2025 |
Wix | CMS | 4 906 211 | 4 098 | 18.04.2025 |
WooCommerce | eShop | 3 926 152 | 1 890 | 18.04.2025 |
Wordpress | CMS | 27 865 293 | 12 569 | 18.04.2025 |
xt:Commerce | eShop | 21 396 | - | 17.04.2025 |
Yandex.Metrika | Analytics | 456 755 | 38 | 18.04.2025 |
Zen Cart | eShop | 8 944 | 2 | 18.04.2025 |
Zend | Framework | 80 596 | 48 | 18.04.2025 |
Zendesk | Business service | 71 300 | 18 | 18.04.2025 |
তথ্য এছাড়াও পাওয়া যায় API.