প্রযুক্তি | প্রকার | ওয়েবসাইট | প্রতিদিনের আপডেট | আপডেটেড |
---|---|---|---|---|
Adblock | ad | 10 980 387 | 8 435 | 06.10.2025 |
Akamai | Server | 336 752 | 28 | 06.10.2025 |
Amazon | Server | 27 847 | 267 | 06.10.2025 |
Apache | Server | 45 908 198 | 18 933 | 06.10.2025 |
ASP.NET | Framework | 4 215 736 | 3 805 | 06.10.2025 |
Authorize.Net | Payments | 385 365 | 501 | 06.10.2025 |
Backdrop | CMS | 943 | - | 27.09.2025 |
BigCommerce | CMS | 68 003 | 9 | 06.10.2025 |
Bitrix | CMS | 425 068 | 75 | 06.10.2025 |
CakePHP | Framework | 31 364 | 29 | 06.10.2025 |
Cloudflare | Server | 42 007 089 | 41 521 | 06.10.2025 |
Cloudfront | Server | 1 947 566 | 2 382 | 06.10.2025 |
Cornerstone OnDemand | CMS | 2 936 | - | 04.10.2025 |
DataLife Engine | CMS | 16 122 | 164 | 06.10.2025 |
DokuWiki | CMS | 7 403 | 1 | 06.10.2025 |
Drupal | CMS | 447 854 | 91 | 06.10.2025 |
Envoy | Server | 833 290 | 453 | 06.10.2025 |
Ad | 6 195 948 | 2 200 | 06.10.2025 | |
Google Adsense | Ad | 2 264 350 | 405 | 06.10.2025 |
Google Analytics | Analytics | 9 098 378 | 796 | 06.10.2025 |
Google Tag | Ad | 28 487 122 | 14 792 | 06.10.2025 |
Gravatar | Business service | 2 367 082 | 833 | 06.10.2025 |
Java | Framework | 16 022 | 1 | 06.10.2025 |
Jimdo | CMS | 421 641 | 199 | 06.10.2025 |
Joomla | CMS | 741 334 | 191 | 06.10.2025 |
JTL-Shop | eShop | 15 160 | 15 | 06.10.2025 |
Kestrel | Server | 145 725 | 2 454 | 06.10.2025 |
Laravel | Framework | 1 942 127 | 1 282 | 06.10.2025 |
Lighttpd | Server | 124 598 | 50 | 06.10.2025 |
Litespeed | Server | 11 161 127 | 7 302 | 06.10.2025 |
Livechat | CMS | 680 701 | 545 | 06.10.2025 |
Magento | eShop | 90 284 | 41 | 06.10.2025 |
Mailchimp | Business service | 476 009 | 55 | 06.10.2025 |
Matomo (Piwik) | Analytics | 208 630 | 63 | 06.10.2025 |
Microsoft IIS | Server | 4 797 849 | 1 536 | 06.10.2025 |
Nethouse | eShop | 14 669 | 5 | 06.10.2025 |
New Relic | Analytics | 70 552 | 154 | 06.10.2025 |
Nginx | Server | 52 760 083 | 38 738 | 06.10.2025 |
nopCommerce | CMS | 14 807 | - | 05.10.2025 |
Nuxt | Framework | 448 718 | 433 | 06.10.2025 |
Odoo | CMS | 71 945 | 49 | 06.10.2025 |
Opencart | eShop | 122 722 | 16 | 06.10.2025 |
Openresty (Nginx) | Server | 43 149 225 | 5 835 | 06.10.2025 |
Optimizely | Framework | 15 968 | 43 | 06.10.2025 |
Orchard | CMS | 5 574 | 2 | 06.10.2025 |
PayPal | Payments | 208 627 | 17 | 06.10.2025 |
Pepyaka | Server | 456 150 | 5 092 | 06.10.2025 |
PHP | Framework | 45 658 118 | 13 068 | 06.10.2025 |
phpBB | CMS | 51 637 | 5 | 06.10.2025 |
Plesk | CMS | 3 520 006 | 1 107 | 06.10.2025 |
Prestashop | eShop | 150 891 | 15 | 06.10.2025 |
ReCaptcha | Business service | 6 040 193 | 3 210 | 06.10.2025 |
Shopify | eShop | 4 559 984 | 4 570 | 06.10.2025 |
Sitefinity | CMS | 11 159 | - | 05.10.2025 |
Square | CMS | 26 785 | 71 | 06.10.2025 |
Squarespace | CMS | 2 422 142 | 6 524 | 06.10.2025 |
Strato Builder | CMS | 5 939 | 98 | 06.10.2025 |
Strato shop | eShop | 2 081 | - | 04.10.2025 |
Stripe | Payments | 331 976 | 106 | 06.10.2025 |
Sucuri | Server | 300 557 | 79 | 06.10.2025 |
Tilda | CMS | 48 343 | 519 | 06.10.2025 |
Typo3 | CMS | 332 028 | 450 | 06.10.2025 |
Varnish | Server | 1 955 393 | 515 | 06.10.2025 |
vBulletin | CMS | 3 039 | 4 | 06.10.2025 |
Vercel | Server | 478 373 | 89 | 06.10.2025 |
Weebly | CMS | 61 926 | 147 | 06.10.2025 |
Wix | CMS | 5 394 194 | 3 455 | 06.10.2025 |
WooCommerce | eShop | 4 180 593 | 1 315 | 06.10.2025 |
Wordpress | CMS | 29 619 083 | 11 442 | 06.10.2025 |
xt:Commerce | eShop | 21 527 | 14 | 06.10.2025 |
Yandex.Metrika | Analytics | 463 677 | 66 | 06.10.2025 |
Zen Cart | eShop | 11 564 | - | 05.10.2025 |
Zend | Framework | 86 708 | 64 | 06.10.2025 |
Zendesk | Business service | 73 230 | 23 | 06.10.2025 |
তথ্য এছাড়াও পাওয়া যায় API.