擁有特定技術的網站列表

我們掃描了250,000,000個域名,識別網站背後的技術並提供使用特定技術的網站列表。列出使用WordPress、Drupal、Stripe、Google Analytics等流行技術的網站。如果您沒有看到需要的某個特定技術,請 告訴我們.
還有一個專門的數據庫 Google標識符數據庫(Analytics, Tag Manager, Ads).

PRO 賬戶 或 ULTIMATE 帳戶 是必需的.
數據也可以通過 API.


技術 類型 網站 每日更新 已更新
Adblock ad 216 571 514 03.11.2026
Adyen Payments 531 280 5 03.11.2026
Akamai Server 218 501 10 03.11.2026
Amazon Server 875 245 589 03.11.2026
Apache Server 40 789 754 9 500 03.11.2026
ASP.NET Framework 6 308 897 773 03.11.2026
Astro Framework 1 315 835 1 344 03.11.2026
Authorize.Net Payments 876 786 141 03.11.2026
Backdrop CMS 1 409 1 03.11.2026
BigCommerce CMS 74 833 4 03.11.2026
Bitrix CMS 265 589 128 03.11.2026
CakePHP Framework 28 108 8 03.11.2026
Cloudflare Server 57 828 895 53 102 03.11.2026
Cloudfront Server 2 669 246 1 235 03.11.2026
Cornerstone OnDemand CMS 233 877 21 03.11.2026
DataLife Engine CMS 28 811 36 03.11.2026
DokuWiki CMS 5 619 1 03.11.2026
Drupal CMS 253 467 19 03.11.2026
Envoy Server 424 436 307 03.11.2026
Facebook Ad 6 224 737 1 610 03.11.2026
Facebook Pixel Ad 4 053 358 1 285 03.11.2026
Google Adsense Ad 1 928 756 525 03.11.2026
Google Analytics Analytics 3 038 656 345 03.11.2026
Google Tag Ad 34 910 585 13 667 03.11.2026
Gravatar Business service 2 786 089 597 03.11.2026
IPB forum CMS 4 971 2 03.11.2026
Java Framework 5 074 16 03.11.2026
Jimdo CMS 469 832 8 03.11.2026
Joomla CMS 685 190 39 03.11.2026
JTL-Shop eShop 24 271 1 03.11.2026
Kestrel Server 3 565 752 59 03.11.2026
Laravel Framework 1 926 814 1 199 03.11.2026
Lighttpd Server 182 746 1 03.11.2026
Litespeed Server 9 338 475 4 361 03.11.2026
Livechat CMS 327 280 258 03.11.2026
Magento eShop 166 493 68 03.11.2026
Mailchimp Business service 428 912 12 03.11.2026
Matomo (Piwik) Analytics 225 608 89 03.11.2026
Microsoft IIS Server 3 306 397 611 03.11.2026
Moodle CMS 26 113 2 03.11.2026
MyBB CMS 3 043 1 03.11.2026
Nethouse eShop 9 499 1 03.11.2026
New Relic Analytics 342 625 89 03.11.2026
Nginx Server 47 081 261 37 712 03.11.2026
nopCommerce CMS 18 405 2 03.11.2026
Nuxt Framework 561 171 505 03.11.2026
Odoo CMS 117 069 40 03.11.2026
Opencart eShop 91 438 10 03.11.2026
Openresty (Nginx) Server 10 870 775 17 649 03.11.2026
Optimizely Framework 174 560 79 03.11.2026
Orchard CMS 5 978 1 03.11.2026
PayPal Payments 159 692 15 03.11.2026
Pepyaka Server 7 512 272 1 819 03.11.2026
PHP Framework 24 167 505 9 712 03.11.2026
phpBB CMS 13 467 2 03.11.2026
Plesk CMS 3 695 779 677 03.11.2026
Prestashop eShop 181 578 11 03.11.2026
ReCaptcha Business service 9 232 680 450 03.11.2026
Remix Framework 38 290 10 03.11.2026
Shopify eShop 3 046 018 5 665 03.11.2026
Sitefinity CMS 12 774 1 03.11.2026
Square CMS 171 443 6 03.11.2026
Squarespace CMS 8 669 938 5 469 03.11.2026
Strato Builder CMS 12 825 2 03.11.2026
Strato shop eShop 973 2 03.11.2026
Stripe Payments 442 994 140 03.11.2026
Sucuri Server 328 195 4 03.11.2026
Svelte Framework 328 792 147 03.11.2026
Tilda CMS 496 805 177 03.11.2026
Typo3 CMS 532 398 15 03.11.2026
Varnish Server 1 973 303 235 03.11.2026
vBulletin CMS 1 479 1 03.11.2026
Vercel Server 3 954 164 7 645 03.11.2026
Weebly CMS 696 264 17 03.11.2026
Wix CMS 5 403 251 2 466 03.11.2026
WooCommerce eShop 4 154 487 1 435 03.11.2026
Wordpress CMS 31 205 940 6 856 03.11.2026
XenForo CMS 14 182 6 03.11.2026
xt:Commerce eShop 29 199 1 03.11.2026
Yandex.Metrika Analytics 294 807 61 03.11.2026
Zen Cart eShop 5 264 2 03.11.2026
Zend Framework 121 670 146 03.11.2026
Zendesk Business service 63 132 6 03.11.2026

數據也可以通過 API.

域名列表