| 技術 | 類型 | 網站 | 每日更新 | 已更新 |
|---|---|---|---|---|
| Adblock | ad | 2 175 730 | 62 | 31.05.2026 |
| Adyen | Payments | 807 257 | 572 | 31.05.2026 |
| Akamai | Server | 469 812 | 34 | 31.05.2026 |
| Amazon | Server | 771 776 | 452 | 31.05.2026 |
| Apache | Server | 42 144 766 | 9 771 | 31.05.2026 |
| ASP.NET | Framework | 7 147 171 | 2 071 | 31.05.2026 |
| Astro | Framework | 45 948 | 1 085 | 31.05.2026 |
| Authorize.Net | Payments | 751 853 | 444 | 31.05.2026 |
| Backdrop | CMS | 1 425 | - | 24.04.2026 |
| BigCommerce | CMS | 80 605 | 5 | 31.05.2026 |
| Bitrix | CMS | 361 771 | 154 | 31.05.2026 |
| CakePHP | Framework | 31 063 | 6 | 31.05.2026 |
| Cloudflare | Server | 45 073 723 | 61 052 | 31.05.2026 |
| Cloudfront | Server | 2 442 794 | 2 869 | 31.05.2026 |
| Cornerstone OnDemand | CMS | 11 260 | 58 | 31.05.2026 |
| DataLife Engine | CMS | 41 139 | 110 | 31.05.2026 |
| DokuWiki | CMS | 7 466 | 2 | 31.05.2026 |
| Drupal | CMS | 289 390 | 84 | 31.05.2026 |
| Envoy | Server | 2 048 349 | 1 015 | 31.05.2026 |
| Ad | 6 260 749 | 2 166 | 31.05.2026 | |
| Google Adsense | Ad | 2 012 806 | 578 | 31.05.2026 |
| Google Analytics | Analytics | 3 543 903 | 508 | 31.05.2026 |
| Google Tag | Ad | 34 001 696 | 14 606 | 31.05.2026 |
| Gravatar | Business service | 2 734 703 | 879 | 31.05.2026 |
| Java | Framework | 7 091 | 85 | 31.05.2026 |
| Jimdo | CMS | 222 049 | 7 | 31.05.2026 |
| Joomla | CMS | 1 067 068 | 69 | 31.05.2026 |
| JTL-Shop | eShop | 30 392 | 1 | 31.05.2026 |
| Kestrel | Server | 3 599 724 | 2 386 | 31.05.2026 |
| Laravel | Framework | 1 907 376 | 1 282 | 31.05.2026 |
| Lighttpd | Server | 208 263 | 39 | 31.05.2026 |
| Litespeed | Server | 10 342 401 | 7 501 | 31.05.2026 |
| Livechat | CMS | 379 614 | 239 | 31.05.2026 |
| Magento | eShop | 110 927 | 32 | 31.05.2026 |
| Mailchimp | Business service | 471 831 | 44 | 31.05.2026 |
| Matomo (Piwik) | Analytics | 230 766 | 13 | 31.05.2026 |
| Microsoft IIS | Server | 3 703 665 | 677 | 31.05.2026 |
| Moodle | CMS | 26 717 | 7 | 31.05.2026 |
| Nethouse | eShop | 10 521 | 3 | 31.05.2026 |
| New Relic | Analytics | 512 743 | 499 | 31.05.2026 |
| Nginx | Server | 44 333 298 | 28 490 | 31.05.2026 |
| nopCommerce | CMS | 15 558 | 1 | 31.05.2026 |
| Nuxt | Framework | 596 551 | 318 | 31.05.2026 |
| Odoo | CMS | 99 368 | 52 | 31.05.2026 |
| Opencart | eShop | 101 485 | 8 | 31.05.2026 |
| Openresty (Nginx) | Server | 8 863 872 | 11 515 | 31.05.2026 |
| Optimizely | Framework | 169 570 | 21 | 31.05.2026 |
| Orchard | CMS | 6 240 | 1 | 31.05.2026 |
| PayPal | Payments | 192 675 | 12 | 31.05.2026 |
| Pepyaka | Server | 7 955 416 | 5 838 | 31.05.2026 |
| PHP | Framework | 27 202 230 | 14 128 | 31.05.2026 |
| phpBB | CMS | 18 001 | 1 | 31.05.2026 |
| Plesk | CMS | 3 953 536 | 628 | 31.05.2026 |
| Prestashop | eShop | 195 922 | 9 | 31.05.2026 |
| ReCaptcha | Business service | 10 577 628 | 2 392 | 31.05.2026 |
| Remix | Framework | 3 415 | 25 | 31.05.2026 |
| Shopify | eShop | 2 846 293 | 4 854 | 31.05.2026 |
| Sitefinity | CMS | 13 559 | 3 | 31.05.2026 |
| Square | CMS | 173 130 | 60 | 31.05.2026 |
| Squarespace | CMS | 7 909 163 | 6 326 | 31.05.2026 |
| Strato Builder | CMS | 162 463 | 2 | 31.05.2026 |
| Strato shop | eShop | 2 281 | 1 | 31.05.2026 |
| Stripe | Payments | 420 181 | 162 | 31.05.2026 |
| Sucuri | Server | 322 518 | 30 | 31.05.2026 |
| Svelte | Framework | 6 945 | 108 | 31.05.2026 |
| Tilda | CMS | 529 928 | 435 | 31.05.2026 |
| Typo3 | CMS | 583 547 | 15 | 31.05.2026 |
| Varnish | Server | 1 942 994 | 821 | 31.05.2026 |
| vBulletin | CMS | 2 099 | 3 | 31.05.2026 |
| Vercel | Server | 1 843 006 | 5 252 | 31.05.2026 |
| Weebly | CMS | 765 866 | 103 | 31.05.2026 |
| Wix | CMS | 5 635 179 | 4 006 | 31.05.2026 |
| WooCommerce | eShop | 4 252 907 | 1 771 | 31.05.2026 |
| Wordpress | CMS | 31 956 959 | 9 732 | 31.05.2026 |
| XenForo | CMS | 17 496 | 8 | 31.05.2026 |
| xt:Commerce | eShop | 35 258 | 1 | 31.05.2026 |
| Yandex.Metrika | Analytics | 351 811 | 129 | 31.05.2026 |
| Zen Cart | eShop | 8 404 | 1 | 31.05.2026 |
| Zend | Framework | 103 384 | 56 | 31.05.2026 |
| Zendesk | Business service | 70 105 | 17 | 31.05.2026 |
數據也可以通過 API.