| Technologie | Type | Sites web | Mise à jour quotidienne | Mise à jour |
|---|---|---|---|---|
| Adblock | ad | 11 821 345 | 4 664 | 29.01.2026 |
| Akamai | Server | 341 597 | 6 | 29.01.2026 |
| Amazon | Server | 70 909 | 319 | 29.01.2026 |
| Apache | Server | 47 945 432 | 10 810 | 29.01.2026 |
| ASP.NET | Framework | 4 523 475 | 2 697 | 29.01.2026 |
| Authorize.Net | Payments | 441 024 | 559 | 29.01.2026 |
| Backdrop | CMS | 964 | - | 19.01.2026 |
| BigCommerce | CMS | 68 961 | 5 | 29.01.2026 |
| Bitrix | CMS | 429 505 | 85 | 29.01.2026 |
| CakePHP | Framework | 32 654 | 9 | 29.01.2026 |
| Cloudflare | Server | 47 220 779 | 42 482 | 29.01.2026 |
| Cloudfront | Server | 2 196 428 | 2 265 | 29.01.2026 |
| Cornerstone OnDemand | CMS | 2 999 | 2 | 29.01.2026 |
| DataLife Engine | CMS | 38 581 | 72 | 29.01.2026 |
| DokuWiki | CMS | 7 572 | - | 28.01.2026 |
| Drupal | CMS | 454 570 | 131 | 29.01.2026 |
| Envoy | Server | 976 931 | 915 | 29.01.2026 |
| Ad | 6 422 860 | 1 523 | 29.01.2026 | |
| Google Adsense | Ad | 2 322 516 | 443 | 29.01.2026 |
| Google Analytics | Analytics | 9 164 838 | 397 | 29.01.2026 |
| Google Tag | Ad | 30 194 736 | 14 477 | 29.01.2026 |
| Gravatar | Business service | 2 478 331 | 819 | 29.01.2026 |
| Java | Framework | 17 348 | - | 24.01.2026 |
| Jimdo | CMS | 422 936 | 3 | 29.01.2026 |
| Joomla | CMS | 749 678 | 63 | 29.01.2026 |
| JTL-Shop | eShop | 15 398 | - | 19.01.2026 |
| Kestrel | Server | 330 431 | 1 628 | 29.01.2026 |
| Laravel | Framework | 2 094 726 | 1 178 | 29.01.2026 |
| Lighttpd | Server | 130 607 | 10 | 29.01.2026 |
| Litespeed | Server | 12 050 255 | 6 633 | 29.01.2026 |
| Livechat | CMS | 740 810 | 320 | 29.01.2026 |
| Magento | eShop | 91 918 | 2 | 29.01.2026 |
| Mailchimp | Business service | 481 880 | 53 | 29.01.2026 |
| Matomo (Piwik) | Analytics | 210 933 | 10 | 29.01.2026 |
| Microsoft IIS | Server | 4 945 467 | 1 030 | 29.01.2026 |
| Nethouse | eShop | 14 966 | 2 | 29.01.2026 |
| New Relic | Analytics | 89 305 | 64 | 29.01.2026 |
| Nginx | Server | 56 455 505 | 22 219 | 29.01.2026 |
| nopCommerce | CMS | 14 976 | 4 | 29.01.2026 |
| Nuxt | Framework | 487 351 | 458 | 29.01.2026 |
| Odoo | CMS | 80 501 | 58 | 29.01.2026 |
| Opencart | eShop | 125 663 | 18 | 29.01.2026 |
| Openresty (Nginx) | Server | 44 348 209 | 9 455 | 29.01.2026 |
| Optimizely | Framework | 20 902 | 36 | 29.01.2026 |
| Orchard | CMS | 5 607 | 2 | 29.01.2026 |
| PayPal | Payments | 210 528 | 17 | 29.01.2026 |
| Pepyaka | Server | 1 026 409 | 6 479 | 29.01.2026 |
| PHP | Framework | 47 481 023 | 14 792 | 29.01.2026 |
| phpBB | CMS | 52 042 | 4 | 29.01.2026 |
| Plesk | CMS | 3 617 444 | 736 | 29.01.2026 |
| Prestashop | eShop | 153 659 | 21 | 29.01.2026 |
| ReCaptcha | Business service | 6 298 347 | 2 233 | 29.01.2026 |
| Shopify | eShop | 5 060 933 | 3 675 | 29.01.2026 |
| Sitefinity | CMS | 11 299 | - | 27.01.2026 |
| Square | CMS | 34 753 | 84 | 29.01.2026 |
| Squarespace | CMS | 3 153 683 | 8 312 | 29.01.2026 |
| Strato Builder | CMS | 7 463 | 1 | 29.01.2026 |
| Strato shop | eShop | 2 095 | - | 28.01.2026 |
| Stripe | Payments | 345 038 | 106 | 29.01.2026 |
| Sucuri | Server | 303 479 | 31 | 29.01.2026 |
| Tilda | CMS | 89 625 | 403 | 29.01.2026 |
| Typo3 | CMS | 335 926 | 18 | 29.01.2026 |
| Varnish | Server | 2 001 843 | 396 | 29.01.2026 |
| vBulletin | CMS | 3 121 | 1 | 29.01.2026 |
| Vercel | Server | 495 608 | 214 | 29.01.2026 |
| Weebly | CMS | 80 260 | 172 | 29.01.2026 |
| Wix | CMS | 5 689 741 | 4 531 | 29.01.2026 |
| WooCommerce | eShop | 4 387 451 | 1 526 | 29.01.2026 |
| Wordpress | CMS | 30 903 274 | 11 035 | 29.01.2026 |
| xt:Commerce | eShop | 21 758 | 1 | 29.01.2026 |
| Yandex.Metrika | Analytics | 473 178 | 193 | 29.01.2026 |
| Zen Cart | eShop | 12 624 | 212 | 29.01.2026 |
| Zend | Framework | 91 729 | 37 | 29.01.2026 |
| Zendesk | Business service | 74 271 | 3 | 29.01.2026 |
Les données sont également disponibles via API.