Technologie | Type | Sites web | Mise à jour quotidienne | Mise à jour |
---|---|---|---|---|
Adblock | ad | 10 972 171 | 6 675 | 05.10.2025 |
Akamai | Server | 336 734 | 12 | 05.10.2025 |
Amazon | Server | 27 584 | 295 | 05.10.2025 |
Apache | Server | 45 897 003 | 9 880 | 05.10.2025 |
ASP.NET | Framework | 4 212 273 | 2 540 | 05.10.2025 |
Authorize.Net | Payments | 384 865 | 490 | 05.10.2025 |
Backdrop | CMS | 943 | - | 27.09.2025 |
BigCommerce | CMS | 67 995 | 33 | 05.10.2025 |
Bitrix | CMS | 424 997 | 18 | 05.10.2025 |
CakePHP | Framework | 31 342 | 17 | 05.10.2025 |
Cloudflare | Server | 41 967 628 | 39 030 | 05.10.2025 |
Cloudfront | Server | 1 945 258 | 2 426 | 05.10.2025 |
Cornerstone OnDemand | CMS | 2 936 | - | 04.10.2025 |
DataLife Engine | CMS | 15 958 | 23 | 05.10.2025 |
DokuWiki | CMS | 7 402 | 1 | 05.10.2025 |
Drupal | CMS | 447 770 | 88 | 05.10.2025 |
Envoy | Server | 832 866 | 201 | 05.10.2025 |
Ad | 6 193 896 | 1 910 | 05.10.2025 | |
Google Adsense | Ad | 2 263 987 | 340 | 05.10.2025 |
Google Analytics | Analytics | 9 097 740 | 588 | 05.10.2025 |
Google Tag | Ad | 28 473 643 | 12 085 | 05.10.2025 |
Gravatar | Business service | 2 366 359 | 557 | 05.10.2025 |
Java | Framework | 16 022 | - | 04.10.2025 |
Jimdo | CMS | 421 584 | 2 | 05.10.2025 |
Joomla | CMS | 741 242 | 33 | 05.10.2025 |
JTL-Shop | eShop | 15 150 | - | 04.10.2025 |
Kestrel | Server | 143 271 | 1 602 | 05.10.2025 |
Laravel | Framework | 1 940 892 | 924 | 05.10.2025 |
Lighttpd | Server | 124 552 | 4 | 05.10.2025 |
Litespeed | Server | 11 154 142 | 6 874 | 05.10.2025 |
Livechat | CMS | 680 160 | 431 | 05.10.2025 |
Magento | eShop | 90 247 | 20 | 05.10.2025 |
Mailchimp | Business service | 475 970 | 53 | 05.10.2025 |
Matomo (Piwik) | Analytics | 208 603 | 11 | 05.10.2025 |
Microsoft IIS | Server | 4 796 644 | 734 | 05.10.2025 |
Nethouse | eShop | 14 665 | - | 04.10.2025 |
New Relic | Analytics | 70 398 | 227 | 05.10.2025 |
Nginx | Server | 52 724 820 | 31 090 | 05.10.2025 |
nopCommerce | CMS | 14 807 | 2 | 05.10.2025 |
Nuxt | Framework | 448 298 | 222 | 05.10.2025 |
Odoo | CMS | 71 900 | 66 | 05.10.2025 |
Opencart | eShop | 122 709 | 10 | 05.10.2025 |
Openresty (Nginx) | Server | 43 143 754 | 7 051 | 05.10.2025 |
Optimizely | Framework | 15 925 | 34 | 05.10.2025 |
Orchard | CMS | 5 572 | - | 04.10.2025 |
PayPal | Payments | 208 615 | 12 | 05.10.2025 |
Pepyaka | Server | 451 182 | 5 118 | 05.10.2025 |
PHP | Framework | 45 646 597 | 11 650 | 05.10.2025 |
phpBB | CMS | 51 632 | 4 | 05.10.2025 |
Plesk | CMS | 3 519 235 | 569 | 05.10.2025 |
Prestashop | eShop | 150 879 | 14 | 05.10.2025 |
ReCaptcha | Business service | 6 037 164 | 2 168 | 05.10.2025 |
Shopify | eShop | 4 555 569 | 4 857 | 05.10.2025 |
Sitefinity | CMS | 11 159 | 1 | 05.10.2025 |
Square | CMS | 26 715 | 80 | 05.10.2025 |
Squarespace | CMS | 2 415 830 | 7 017 | 05.10.2025 |
Strato Builder | CMS | 5 843 | - | 04.10.2025 |
Strato shop | eShop | 2 081 | - | 04.10.2025 |
Stripe | Payments | 331 873 | 90 | 05.10.2025 |
Sucuri | Server | 300 480 | 14 | 05.10.2025 |
Tilda | CMS | 47 828 | 108 | 05.10.2025 |
Typo3 | CMS | 331 886 | 11 | 05.10.2025 |
Varnish | Server | 1 954 967 | 317 | 05.10.2025 |
vBulletin | CMS | 3 035 | - | 04.10.2025 |
Vercel | Server | 478 288 | 140 | 05.10.2025 |
Weebly | CMS | 61 780 | 155 | 05.10.2025 |
Wix | CMS | 5 391 623 | 3 416 | 05.10.2025 |
WooCommerce | eShop | 4 179 393 | 1 279 | 05.10.2025 |
Wordpress | CMS | 29 609 599 | 9 767 | 05.10.2025 |
xt:Commerce | eShop | 21 525 | - | 04.10.2025 |
Yandex.Metrika | Analytics | 463 617 | 8 | 05.10.2025 |
Zen Cart | eShop | 11 564 | 1 | 05.10.2025 |
Zend | Framework | 86 645 | 64 | 05.10.2025 |
Zendesk | Business service | 73 210 | 7 | 05.10.2025 |
Les données sont également disponibles via API.