| Technologie | Type | Sites web | Mise à jour quotidienne | Mise à jour |
|---|---|---|---|---|
| Adblock | ad | 11 839 914 | 152 | 31.03.2026 |
| Akamai | Server | 342 705 | 5 | 31.03.2026 |
| Amazon | Server | 93 703 | 286 | 31.03.2026 |
| Apache | Server | 48 718 451 | 9 389 | 31.03.2026 |
| ASP.NET | Framework | 4 695 604 | 3 124 | 31.03.2026 |
| Authorize.Net | Payments | 472 546 | 282 | 31.03.2026 |
| Backdrop | CMS | 972 | - | 26.03.2026 |
| BigCommerce | CMS | 69 536 | - | 30.03.2026 |
| Bitrix | CMS | 432 489 | 26 | 31.03.2026 |
| CakePHP | Framework | 33 239 | 13 | 31.03.2026 |
| Cloudflare | Server | 50 124 557 | 42 700 | 31.03.2026 |
| Cloudfront | Server | 2 335 585 | 2 955 | 31.03.2026 |
| Cornerstone OnDemand | CMS | 3 024 | - | 20.03.2026 |
| DataLife Engine | CMS | 46 242 | 99 | 31.03.2026 |
| DokuWiki | CMS | 7 619 | - | 30.03.2026 |
| Drupal | CMS | 457 983 | 25 | 31.03.2026 |
| Envoy | Server | 1 005 176 | 160 | 31.03.2026 |
| Ad | 6 529 070 | 1 367 | 31.03.2026 | |
| Google Adsense | Ad | 2 359 952 | 525 | 31.03.2026 |
| Google Analytics | Analytics | 9 196 813 | 400 | 31.03.2026 |
| Google Tag | Ad | 31 254 168 | 15 837 | 31.03.2026 |
| Gravatar | Business service | 2 534 736 | 714 | 31.03.2026 |
| Java | Framework | 18 154 | - | 21.03.2026 |
| Jimdo | CMS | 423 093 | 8 | 31.03.2026 |
| Joomla | CMS | 752 879 | 34 | 31.03.2026 |
| JTL-Shop | eShop | 15 456 | - | 27.03.2026 |
| Kestrel | Server | 443 969 | 2 535 | 31.03.2026 |
| Laravel | Framework | 2 168 812 | 978 | 31.03.2026 |
| Lighttpd | Server | 133 876 | 63 | 31.03.2026 |
| Litespeed | Server | 12 495 171 | 7 898 | 31.03.2026 |
| Livechat | CMS | 762 456 | 210 | 31.03.2026 |
| Magento | eShop | 92 425 | 10 | 31.03.2026 |
| Mailchimp | Business service | 485 071 | 52 | 31.03.2026 |
| Matomo (Piwik) | Analytics | 211 949 | 5 | 31.03.2026 |
| Microsoft IIS | Server | 5 004 769 | 516 | 31.03.2026 |
| Nethouse | eShop | 15 154 | - | 29.03.2026 |
| New Relic | Analytics | 101 633 | 79 | 31.03.2026 |
| Nginx | Server | 58 164 099 | 24 581 | 31.03.2026 |
| nopCommerce | CMS | 15 056 | 1 | 31.03.2026 |
| Nuxt | Framework | 513 413 | 558 | 31.03.2026 |
| Odoo | CMS | 84 599 | 34 | 31.03.2026 |
| Opencart | eShop | 126 896 | 16 | 31.03.2026 |
| Openresty (Nginx) | Server | 45 191 417 | 13 165 | 31.03.2026 |
| Optimizely | Framework | 23 021 | 24 | 31.03.2026 |
| Orchard | CMS | 5 622 | - | 28.03.2026 |
| PayPal | Payments | 211 374 | 15 | 31.03.2026 |
| Pepyaka | Server | 1 402 193 | 5 674 | 31.03.2026 |
| PHP | Framework | 48 537 162 | 15 045 | 31.03.2026 |
| phpBB | CMS | 52 266 | 3 | 31.03.2026 |
| Plesk | CMS | 3 662 455 | 471 | 31.03.2026 |
| Prestashop | eShop | 154 749 | 8 | 31.03.2026 |
| ReCaptcha | Business service | 6 442 158 | 2 728 | 31.03.2026 |
| Shopify | eShop | 5 318 534 | 3 449 | 31.03.2026 |
| Sitefinity | CMS | 11 405 | - | 29.03.2026 |
| Square | CMS | 38 706 | 59 | 31.03.2026 |
| Squarespace | CMS | 3 626 279 | 6 291 | 31.03.2026 |
| Strato Builder | CMS | 7 543 | - | 30.03.2026 |
| Strato shop | eShop | 2 096 | - | 18.02.2026 |
| Stripe | Payments | 352 334 | 89 | 31.03.2026 |
| Sucuri | Server | 305 032 | 23 | 31.03.2026 |
| Tilda | CMS | 111 910 | 223 | 31.03.2026 |
| Typo3 | CMS | 336 744 | 6 | 31.03.2026 |
| Varnish | Server | 2 030 708 | 408 | 31.03.2026 |
| vBulletin | CMS | 3 162 | - | 27.03.2026 |
| Vercel | Server | 509 588 | 185 | 31.03.2026 |
| Weebly | CMS | 88 259 | 109 | 31.03.2026 |
| Wix | CMS | 5 881 027 | 3 931 | 31.03.2026 |
| WooCommerce | eShop | 4 487 021 | 1 299 | 31.03.2026 |
| Wordpress | CMS | 31 572 838 | 8 267 | 31.03.2026 |
| xt:Commerce | eShop | 21 800 | - | 28.03.2026 |
| Yandex.Metrika | Analytics | 481 040 | 14 | 31.03.2026 |
| Zen Cart | eShop | 12 933 | 5 | 31.03.2026 |
| Zend | Framework | 95 044 | 54 | 31.03.2026 |
| Zendesk | Business service | 74 664 | 9 | 31.03.2026 |
Les données sont également disponibles via API.