Technologie | Type | Sites web | Mise à jour quotidienne | Mise à jour |
---|---|---|---|---|
Adblock | ad | 10 775 301 | 10 975 | 13.09.2025 |
Akamai | Server | 336 391 | 19 | 13.09.2025 |
Amazon | Server | 20 846 | 359 | 13.09.2025 |
Apache | Server | 45 424 639 | 13 288 | 13.09.2025 |
ASP.NET | Framework | 4 149 850 | 2 201 | 13.09.2025 |
Authorize.Net | Payments | 373 567 | 674 | 13.09.2025 |
Backdrop | CMS | 943 | 1 | 13.09.2025 |
BigCommerce | CMS | 67 823 | 10 | 13.09.2025 |
Bitrix | CMS | 423 305 | 88 | 13.09.2025 |
CakePHP | Framework | 31 034 | 4 | 13.09.2025 |
Cloudflare | Server | 40 959 973 | 52 044 | 13.09.2025 |
Cloudfront | Server | 1 900 009 | 2 115 | 13.09.2025 |
Cornerstone OnDemand | CMS | 2 931 | 1 | 13.09.2025 |
DataLife Engine | CMS | 11 221 | 508 | 13.09.2025 |
DokuWiki | CMS | 7 372 | 2 | 13.09.2025 |
Drupal | CMS | 445 951 | 118 | 13.09.2025 |
Envoy | Server | 808 153 | 820 | 13.09.2025 |
Ad | 6 147 787 | 2 136 | 13.09.2025 | |
Google Adsense | Ad | 2 247 864 | 514 | 13.09.2025 |
Google Analytics | Analytics | 9 083 186 | 685 | 13.09.2025 |
Google Tag | Ad | 28 152 002 | 14 662 | 13.09.2025 |
Gravatar | Business service | 2 346 510 | 784 | 13.09.2025 |
Java | Framework | 15 719 | 29 | 13.09.2025 |
Jimdo | CMS | 421 312 | 6 | 13.09.2025 |
Joomla | CMS | 739 745 | 67 | 13.09.2025 |
JTL-Shop | eShop | 15 118 | 1 | 13.09.2025 |
Kestrel | Server | 108 109 | 928 | 13.09.2025 |
Laravel | Framework | 1 912 861 | 1 273 | 13.09.2025 |
Lighttpd | Server | 122 738 | 81 | 13.09.2025 |
Litespeed | Server | 10 981 132 | 7 991 | 13.09.2025 |
Livechat | CMS | 668 189 | 496 | 13.09.2025 |
Magento | eShop | 89 765 | 7 | 13.09.2025 |
Mailchimp | Business service | 474 595 | 59 | 13.09.2025 |
Matomo (Piwik) | Analytics | 208 261 | 13 | 13.09.2025 |
Microsoft IIS | Server | 4 645 210 | 8 524 | 13.09.2025 |
Nethouse | eShop | 14 609 | 3 | 13.09.2025 |
New Relic | Analytics | 64 924 | 156 | 13.09.2025 |
Nginx | Server | 51 853 576 | 34 302 | 13.09.2025 |
nopCommerce | CMS | 14 756 | 1 | 13.09.2025 |
Nuxt | Framework | 440 734 | 368 | 13.09.2025 |
Odoo | CMS | 70 054 | 116 | 13.09.2025 |
Opencart | eShop | 122 250 | 21 | 13.09.2025 |
Openresty (Nginx) | Server | 42 906 357 | 15 954 | 13.09.2025 |
Optimizely | Framework | 14 350 | 40 | 13.09.2025 |
Orchard | CMS | 5 569 | 1 | 13.09.2025 |
PayPal | Payments | 208 196 | 15 | 13.09.2025 |
Pepyaka | Server | 336 688 | 6 085 | 13.09.2025 |
PHP | Framework | 45 249 496 | 18 247 | 13.09.2025 |
phpBB | CMS | 51 544 | 7 | 13.09.2025 |
Plesk | CMS | 3 501 812 | 701 | 13.09.2025 |
Prestashop | eShop | 150 418 | 21 | 13.09.2025 |
ReCaptcha | Business service | 5 986 501 | 1 720 | 13.09.2025 |
Shopify | eShop | 4 449 029 | 5 727 | 13.09.2025 |
Sitefinity | CMS | 11 129 | - | 12.09.2025 |
Square | CMS | 25 215 | 59 | 13.09.2025 |
Squarespace | CMS | 2 275 071 | 7 837 | 13.09.2025 |
Strato Builder | CMS | 5 709 | 1 | 13.09.2025 |
Strato shop | eShop | 2 080 | - | 30.07.2025 |
Stripe | Payments | 329 054 | 119 | 13.09.2025 |
Sucuri | Server | 299 905 | 51 | 13.09.2025 |
Tilda | CMS | 38 616 | 519 | 13.09.2025 |
Typo3 | CMS | 331 344 | 9 | 13.09.2025 |
Varnish | Server | 1 946 670 | 386 | 13.09.2025 |
vBulletin | CMS | 3 021 | - | 11.09.2025 |
Vercel | Server | 475 224 | 122 | 13.09.2025 |
Weebly | CMS | 58 119 | 160 | 13.09.2025 |
Wix | CMS | 5 328 959 | 4 196 | 13.09.2025 |
WooCommerce | eShop | 4 145 676 | 1 586 | 13.09.2025 |
Wordpress | CMS | 29 377 614 | 11 108 | 13.09.2025 |
xt:Commerce | eShop | 21 491 | 1 | 13.09.2025 |
Yandex.Metrika | Analytics | 462 297 | 43 | 13.09.2025 |
Zen Cart | eShop | 11 390 | 4 | 13.09.2025 |
Zend | Framework | 85 777 | 39 | 13.09.2025 |
Zendesk | Business service | 72 967 | 11 | 13.09.2025 |
Les données sont également disponibles via API.