Technologie | Type | Sites web | Mise à jour quotidienne | Mise à jour |
---|---|---|---|---|
Adblock | ad | 7 029 026 | 23 097 | 13.11.2024 |
Akamai | Server | 328 538 | 60 | 13.11.2024 |
Apache | Server | 40 308 819 | 12 042 | 13.11.2024 |
ASP.NET | Framework | 3 737 884 | 1 182 | 13.11.2024 |
Authorize.Net | Payments | 238 666 | 258 | 13.11.2024 |
Backdrop | CMS | 872 | - | 01.11.2024 |
BigCommerce | CMS | 65 050 | 4 | 13.11.2024 |
Bitrix | CMS | 392 912 | 137 | 13.11.2024 |
CakePHP | Framework | 28 019 | 3 | 13.11.2024 |
Cloudflare | Server | 29 646 987 | 36 672 | 13.11.2024 |
Cloudfront | Server | 1 531 792 | 821 | 13.11.2024 |
Cornerstone OnDemand | CMS | 2 852 | - | 07.11.2024 |
DokuWiki | CMS | 6 988 | 2 | 13.11.2024 |
Drupal | CMS | 424 707 | 32 | 13.11.2024 |
Envoy | Server | 480 881 | 1 551 | 13.11.2024 |
Ad | 5 464 390 | 1 900 | 13.11.2024 | |
Google Adsense | Ad | 2 075 439 | 487 | 13.11.2024 |
Google Analytics | Analytics | 8 891 323 | 560 | 13.11.2024 |
Google Tag | Ad | 24 303 745 | 9 349 | 13.11.2024 |
Gravatar | Business service | 2 030 172 | 767 | 13.11.2024 |
Java | Framework | 13 674 | - | 09.11.2024 |
Jimdo | CMS | 414 112 | 16 | 13.11.2024 |
Joomla | CMS | 716 945 | 47 | 13.11.2024 |
JTL-Shop | eShop | 14 670 | - | 12.11.2024 |
Laravel | Framework | 1 536 152 | 1 014 | 13.11.2024 |
Lighttpd | Server | 103 435 | 21 | 13.11.2024 |
Litespeed | Server | 8 535 185 | 7 213 | 13.11.2024 |
Livechat | CMS | 447 827 | 897 | 13.11.2024 |
Magento | eShop | 84 874 | 3 | 13.11.2024 |
Mailchimp | Business service | 453 075 | 44 | 13.11.2024 |
Matomo (Piwik) | Analytics | 201 691 | 21 | 13.11.2024 |
Microsoft IIS | Server | 4 274 645 | 747 | 13.11.2024 |
Nethouse | eShop | 13 524 | 9 | 13.11.2024 |
New Relic | Analytics | 11 392 | 190 | 13.11.2024 |
Nginx | Server | 41 499 274 | 36 860 | 13.11.2024 |
nopCommerce | CMS | 14 083 | 2 | 13.11.2024 |
Nuxt | Framework | 319 504 | 418 | 13.11.2024 |
Odoo | CMS | 48 805 | 26 | 13.11.2024 |
Opencart | eShop | 109 040 | 22 | 13.11.2024 |
Openresty (Nginx) | Server | 40 079 011 | 26 825 | 13.11.2024 |
Optimizely | Framework | 1 194 | 21 | 13.11.2024 |
Orchard | CMS | 5 407 | - | 11.11.2024 |
PayPal | Payments | 201 447 | 22 | 13.11.2024 |
PHP | Framework | 40 527 273 | 14 078 | 13.11.2024 |
phpBB | CMS | 50 341 | 3 | 13.11.2024 |
Plesk | CMS | 3 266 268 | 534 | 13.11.2024 |
Prestashop | eShop | 141 367 | 20 | 13.11.2024 |
ReCaptcha | Business service | 5 578 999 | 793 | 13.11.2024 |
Shopify | eShop | 3 028 534 | 5 809 | 13.11.2024 |
Sitefinity | CMS | 10 849 | - | 11.11.2024 |
Square | CMS | 3 466 | 53 | 13.11.2024 |
Squarespace | CMS | 420 709 | 4 385 | 13.11.2024 |
Strato Builder | CMS | 1 651 | - | 12.11.2024 |
Strato shop | eShop | 2 068 | - | 09.10.2024 |
Stripe | Payments | 292 586 | 103 | 13.11.2024 |
Sucuri | Server | 291 847 | 20 | 13.11.2024 |
Typo3 | CMS | 323 876 | 5 | 13.11.2024 |
Varnish | Server | 1 806 100 | 316 | 13.11.2024 |
vBulletin | CMS | 2 914 | - | 12.11.2024 |
Vercel | Server | 447 758 | 48 | 13.11.2024 |
Weebly | CMS | 7 687 | 110 | 13.11.2024 |
Wix | CMS | 4 441 074 | 2 455 | 13.11.2024 |
WooCommerce | eShop | 3 617 787 | 1 581 | 13.11.2024 |
Wordpress | CMS | 25 867 096 | 9 724 | 13.11.2024 |
xt:Commerce | eShop | 21 177 | 1 | 13.11.2024 |
Yandex.Metrika | Analytics | 449 249 | 35 | 13.11.2024 |
Zen Cart | eShop | 8 417 | 1 | 13.11.2024 |
Zend | Framework | 74 620 | 24 | 13.11.2024 |
Zendesk | Business service | 69 572 | 1 | 13.11.2024 |
Les données sont également disponibles via API.