प्रौद्योगिकी | प्रकार | वेबसाइटें | दैनिक अपडेट | अपडेट किया गया |
---|---|---|---|---|
Adblock | ad | 9 640 412 | 11 741 | 08.05.2025 |
Akamai | Server | 332 939 | 21 | 08.05.2025 |
Apache | Server | 43 211 679 | 16 672 | 08.05.2025 |
ASP.NET | Framework | 3 948 888 | 1 002 | 08.05.2025 |
Authorize.Net | Payments | 313 259 | 643 | 08.05.2025 |
Backdrop | CMS | 918 | - | 03.05.2025 |
BigCommerce | CMS | 66 581 | 13 | 08.05.2025 |
Bitrix | CMS | 412 523 | 85 | 08.05.2025 |
CakePHP | Framework | 29 490 | 4 | 08.05.2025 |
Cloudflare | Server | 35 939 996 | 46 877 | 08.05.2025 |
Cloudfront | Server | 1 709 230 | 1 316 | 08.05.2025 |
Cornerstone OnDemand | CMS | 2 911 | - | 01.05.2025 |
DokuWiki | CMS | 7 212 | - | 07.05.2025 |
Drupal | CMS | 436 358 | 75 | 08.05.2025 |
Envoy | Server | 669 309 | 1 028 | 08.05.2025 |
Ad | 5 870 997 | 2 172 | 08.05.2025 | |
Google Adsense | Ad | 2 186 263 | 540 | 08.05.2025 |
Google Analytics | Analytics | 9 006 536 | 678 | 08.05.2025 |
Google Tag | Ad | 26 538 887 | 12 633 | 08.05.2025 |
Gravatar | Business service | 2 232 809 | 1 076 | 08.05.2025 |
Java | Framework | 14 102 | - | 06.05.2025 |
Jimdo | CMS | 419 493 | 17 | 08.05.2025 |
Joomla | CMS | 732 487 | 80 | 08.05.2025 |
JTL-Shop | eShop | 15 014 | 2 | 08.05.2025 |
Laravel | Framework | 1 759 987 | 1 138 | 08.05.2025 |
Lighttpd | Server | 113 568 | 76 | 08.05.2025 |
Litespeed | Server | 9 978 410 | 9 231 | 08.05.2025 |
Livechat | CMS | 573 735 | 549 | 08.05.2025 |
Magento | eShop | 86 997 | 11 | 08.05.2025 |
Mailchimp | Business service | 467 687 | 144 | 08.05.2025 |
Matomo (Piwik) | Analytics | 206 298 | 4 | 08.05.2025 |
Microsoft IIS | Server | 4 472 439 | 857 | 08.05.2025 |
Nethouse | eShop | 14 236 | 3 | 08.05.2025 |
New Relic | Analytics | 42 620 | 151 | 08.05.2025 |
Nginx | Server | 47 693 025 | 44 345 | 08.05.2025 |
nopCommerce | CMS | 14 544 | 1 | 08.05.2025 |
Nuxt | Framework | 389 894 | 363 | 08.05.2025 |
Odoo | CMS | 59 304 | 96 | 08.05.2025 |
Opencart | eShop | 119 020 | 22 | 08.05.2025 |
Openresty (Nginx) | Server | 41 707 023 | 7 180 | 08.05.2025 |
Optimizely | Framework | 8 541 | 35 | 08.05.2025 |
Orchard | CMS | 5 529 | - | 03.05.2025 |
PayPal | Payments | 206 089 | 18 | 08.05.2025 |
PHP | Framework | 43 324 508 | 16 779 | 08.05.2025 |
phpBB | CMS | 51 150 | 5 | 08.05.2025 |
Plesk | CMS | 3 416 394 | 845 | 08.05.2025 |
Prestashop | eShop | 148 024 | 18 | 08.05.2025 |
ReCaptcha | Business service | 5 799 650 | 1 113 | 08.05.2025 |
Shopify | eShop | 3 905 195 | 5 786 | 08.05.2025 |
Sitefinity | CMS | 11 034 | 7 | 08.05.2025 |
Square | CMS | 16 998 | 59 | 08.05.2025 |
Squarespace | CMS | 1 480 588 | 4 768 | 08.05.2025 |
Strato Builder | CMS | 5 159 | 2 | 08.05.2025 |
Strato shop | eShop | 2 079 | - | 17.04.2025 |
Stripe | Payments | 314 370 | 127 | 08.05.2025 |
Sucuri | Server | 296 761 | 51 | 08.05.2025 |
Typo3 | CMS | 329 058 | 22 | 08.05.2025 |
Varnish | Server | 1 895 340 | 427 | 08.05.2025 |
vBulletin | CMS | 2 964 | - | 03.05.2025 |
Vercel | Server | 461 081 | 334 | 08.05.2025 |
Weebly | CMS | 36 547 | 202 | 08.05.2025 |
Wix | CMS | 4 965 266 | 3 594 | 08.05.2025 |
WooCommerce | eShop | 3 955 262 | 1 761 | 08.05.2025 |
Wordpress | CMS | 28 068 372 | 13 111 | 08.05.2025 |
xt:Commerce | eShop | 21 404 | 1 | 08.05.2025 |
Yandex.Metrika | Analytics | 457 274 | 43 | 08.05.2025 |
Zen Cart | eShop | 9 090 | 2 | 08.05.2025 |
Zend | Framework | 81 258 | 30 | 08.05.2025 |
Zendesk | Business service | 71 487 | 11 | 08.05.2025 |
डेटा भी निम्नलिखित के माध्यम से उपलब्ध है API.