技术 | 类型 | 网站 | 每日更新 | 更新 |
---|---|---|---|---|
Adblock | ad | 10 640 591 | 9 721 | 01.09.2025 |
Akamai | Server | 335 991 | 41 | 01.09.2025 |
Amazon | Server | 16 830 | 270 | 01.09.2025 |
Apache | Server | 45 259 970 | 37 360 | 01.09.2025 |
ASP.NET | Framework | 4 118 117 | 2 923 | 01.09.2025 |
Authorize.Net | Payments | 367 662 | 420 | 01.09.2025 |
Backdrop | CMS | 942 | - | 23.08.2025 |
BigCommerce | CMS | 67 736 | - | 31.08.2025 |
Bitrix | CMS | 422 339 | 135 | 01.09.2025 |
CakePHP | Framework | 30 889 | 16 | 01.09.2025 |
Cloudflare | Server | 40 417 326 | 38 273 | 01.09.2025 |
Cloudfront | Server | 1 874 601 | 1 879 | 01.09.2025 |
Cornerstone OnDemand | CMS | 2 928 | - | 29.08.2025 |
DataLife Engine | CMS | 9 248 | 167 | 01.09.2025 |
DokuWiki | CMS | 7 355 | - | 30.08.2025 |
Drupal | CMS | 445 019 | 91 | 01.09.2025 |
Envoy | Server | 794 077 | 104 | 01.09.2025 |
Ad | 6 122 916 | 1 690 | 01.09.2025 | |
Google Adsense | Ad | 2 242 458 | 353 | 01.09.2025 |
Google Analytics | Analytics | 9 075 943 | 549 | 01.09.2025 |
Google Tag | Ad | 27 979 700 | 13 111 | 01.09.2025 |
Gravatar | Business service | 2 336 094 | 629 | 01.09.2025 |
Java | Framework | 15 477 | 27 | 01.09.2025 |
Jimdo | CMS | 421 245 | 4 | 01.09.2025 |
Joomla | CMS | 739 100 | 41 | 01.09.2025 |
JTL-Shop | eShop | 15 113 | 3 | 01.09.2025 |
Kestrel | Server | 88 554 | 1 506 | 01.09.2025 |
Laravel | Framework | 1 896 685 | 943 | 01.09.2025 |
Lighttpd | Server | 121 512 | 99 | 01.09.2025 |
Litespeed | Server | 10 888 881 | 6 907 | 01.09.2025 |
Livechat | CMS | 661 148 | 570 | 01.09.2025 |
Magento | eShop | 89 450 | 29 | 01.09.2025 |
Mailchimp | Business service | 473 975 | 45 | 01.09.2025 |
Matomo (Piwik) | Analytics | 208 114 | 6 | 01.09.2025 |
Microsoft IIS | Server | 4 592 131 | 1 289 | 01.09.2025 |
Nethouse | eShop | 14 558 | 6 | 01.09.2025 |
New Relic | Analytics | 63 064 | 491 | 01.09.2025 |
Nginx | Server | 51 438 545 | 39 545 | 01.09.2025 |
nopCommerce | CMS | 14 730 | 3 | 01.09.2025 |
Nuxt | Framework | 436 517 | 305 | 01.09.2025 |
Odoo | CMS | 69 293 | 53 | 01.09.2025 |
Opencart | eShop | 121 967 | 11 | 01.09.2025 |
Openresty (Nginx) | Server | 42 784 984 | 12 188 | 01.09.2025 |
Optimizely | Framework | 13 794 | 27 | 01.09.2025 |
Orchard | CMS | 5 567 | 2 | 01.09.2025 |
PayPal | Payments | 208 040 | 26 | 01.09.2025 |
Pepyaka | Server | 273 021 | 4 866 | 01.09.2025 |
PHP | Framework | 45 054 205 | 14 135 | 01.09.2025 |
phpBB | CMS | 51 495 | 5 | 01.09.2025 |
Plesk | CMS | 3 493 607 | 619 | 01.09.2025 |
Prestashop | eShop | 150 193 | 15 | 01.09.2025 |
ReCaptcha | Business service | 5 959 114 | 1 953 | 01.09.2025 |
Shopify | eShop | 4 388 189 | 4 793 | 01.09.2025 |
Sitefinity | CMS | 11 115 | 1 | 01.09.2025 |
Square | CMS | 24 482 | 58 | 01.09.2025 |
Squarespace | CMS | 2 200 315 | 6 424 | 01.09.2025 |
Strato Builder | CMS | 5 694 | 1 | 01.09.2025 |
Strato shop | eShop | 2 080 | - | 30.07.2025 |
Stripe | Payments | 327 773 | 82 | 01.09.2025 |
Sucuri | Server | 299 545 | 15 | 01.09.2025 |
Tilda | CMS | 33 342 | 425 | 01.09.2025 |
Typo3 | CMS | 331 182 | 3 | 01.09.2025 |
Varnish | Server | 1 942 214 | 320 | 01.09.2025 |
vBulletin | CMS | 3 017 | - | 30.08.2025 |
Vercel | Server | 473 806 | 194 | 01.09.2025 |
Weebly | CMS | 56 233 | 137 | 01.09.2025 |
Wix | CMS | 5 295 584 | 3 285 | 01.09.2025 |
WooCommerce | eShop | 4 128 079 | 1 231 | 01.09.2025 |
Wordpress | CMS | 29 255 347 | 9 158 | 01.09.2025 |
xt:Commerce | eShop | 21 468 | - | 29.08.2025 |
Yandex.Metrika | Analytics | 461 722 | 37 | 01.09.2025 |
Zen Cart | eShop | 11 278 | 121 | 01.09.2025 |
Zend | Framework | 85 373 | 22 | 01.09.2025 |
Zendesk | Business service | 72 864 | 9 | 01.09.2025 |
数据也可以通过 API.