Технология | Тип | Веб-сайты | Ежедневное обновление | Обновлено |
---|---|---|---|---|
Adblock | ad | 10 732 916 | 6 142 | 09.09.2025 |
Akamai | Server | 336 278 | 34 | 09.09.2025 |
Amazon | Server | 19 500 | 245 | 09.09.2025 |
Apache | Server | 45 378 212 | 8 679 | 09.09.2025 |
ASP.NET | Framework | 4 140 550 | 3 041 | 09.09.2025 |
Authorize.Net | Payments | 371 310 | 309 | 09.09.2025 |
Backdrop | CMS | 942 | - | 23.08.2025 |
BigCommerce | CMS | 67 776 | 7 | 09.09.2025 |
Bitrix | CMS | 422 985 | 53 | 09.09.2025 |
CakePHP | Framework | 31 004 | 19 | 09.09.2025 |
Cloudflare | Server | 40 779 966 | 37 787 | 09.09.2025 |
Cloudfront | Server | 1 891 431 | 1 896 | 09.09.2025 |
Cornerstone OnDemand | CMS | 2 930 | - | 08.09.2025 |
DataLife Engine | CMS | 10 433 | 275 | 09.09.2025 |
DokuWiki | CMS | 7 366 | 2 | 09.09.2025 |
Drupal | CMS | 445 609 | 41 | 09.09.2025 |
Envoy | Server | 805 589 | 1 007 | 09.09.2025 |
Ad | 6 140 245 | 1 848 | 09.09.2025 | |
Google Adsense | Ad | 2 246 179 | 361 | 09.09.2025 |
Google Analytics | Analytics | 9 081 040 | 380 | 09.09.2025 |
Google Tag | Ad | 28 098 288 | 11 439 | 09.09.2025 |
Gravatar | Business service | 2 343 366 | 605 | 09.09.2025 |
Java | Framework | 15 654 | - | 06.09.2025 |
Jimdo | CMS | 421 299 | 6 | 09.09.2025 |
Joomla | CMS | 739 575 | 24 | 09.09.2025 |
JTL-Shop | eShop | 15 117 | - | 08.09.2025 |
Kestrel | Server | 102 835 | 2 442 | 09.09.2025 |
Laravel | Framework | 1 907 919 | 961 | 09.09.2025 |
Lighttpd | Server | 122 484 | 224 | 09.09.2025 |
Litespeed | Server | 10 952 288 | 5 693 | 09.09.2025 |
Livechat | CMS | 666 347 | 658 | 09.09.2025 |
Magento | eShop | 89 704 | 127 | 09.09.2025 |
Mailchimp | Business service | 474 402 | 72 | 09.09.2025 |
Matomo (Piwik) | Analytics | 208 214 | 3 | 09.09.2025 |
Microsoft IIS | Server | 4 624 671 | 1 067 | 09.09.2025 |
Nethouse | eShop | 14 601 | 8 | 09.09.2025 |
New Relic | Analytics | 64 361 | 194 | 09.09.2025 |
Nginx | Server | 51 733 491 | 24 423 | 09.09.2025 |
nopCommerce | CMS | 14 744 | - | 08.09.2025 |
Nuxt | Framework | 439 418 | 272 | 09.09.2025 |
Odoo | CMS | 69 733 | 21 | 09.09.2025 |
Opencart | eShop | 122 137 | 17 | 09.09.2025 |
Openresty (Nginx) | Server | 42 863 728 | 7 360 | 09.09.2025 |
Optimizely | Framework | 14 180 | 22 | 09.09.2025 |
Orchard | CMS | 5 568 | 1 | 09.09.2025 |
PayPal | Payments | 208 133 | 16 | 09.09.2025 |
Pepyaka | Server | 314 950 | 4 065 | 09.09.2025 |
PHP | Framework | 45 187 420 | 11 117 | 09.09.2025 |
phpBB | CMS | 51 528 | 3 | 09.09.2025 |
Plesk | CMS | 3 499 458 | 341 | 09.09.2025 |
Prestashop | eShop | 150 364 | 6 | 09.09.2025 |
ReCaptcha | Business service | 5 979 142 | 2 789 | 09.09.2025 |
Shopify | eShop | 4 428 247 | 4 755 | 09.09.2025 |
Sitefinity | CMS | 11 120 | 1 | 09.09.2025 |
Square | CMS | 24 963 | 48 | 09.09.2025 |
Squarespace | CMS | 2 247 898 | 4 795 | 09.09.2025 |
Strato Builder | CMS | 5 705 | 1 | 09.09.2025 |
Strato shop | eShop | 2 080 | - | 30.07.2025 |
Stripe | Payments | 328 617 | 71 | 09.09.2025 |
Sucuri | Server | 299 764 | 20 | 09.09.2025 |
Tilda | CMS | 36 666 | 272 | 09.09.2025 |
Typo3 | CMS | 331 301 | 4 | 09.09.2025 |
Varnish | Server | 1 945 266 | 240 | 09.09.2025 |
vBulletin | CMS | 3 020 | - | 05.09.2025 |
Vercel | Server | 474 716 | 65 | 09.09.2025 |
Weebly | CMS | 57 505 | 140 | 09.09.2025 |
Wix | CMS | 5 317 512 | 2 851 | 09.09.2025 |
WooCommerce | eShop | 4 140 115 | 1 102 | 09.09.2025 |
Wordpress | CMS | 29 338 729 | 7 381 | 09.09.2025 |
xt:Commerce | eShop | 21 485 | - | 04.09.2025 |
Yandex.Metrika | Analytics | 462 106 | 30 | 09.09.2025 |
Zen Cart | eShop | 11 382 | - | 08.09.2025 |
Zend | Framework | 85 628 | 29 | 09.09.2025 |
Zendesk | Business service | 72 925 | 8 | 09.09.2025 |
Данные также доступны через API.