| Technology | Type | Websites | Daily update | Updated |
|---|---|---|---|---|
| Adblock | ad | 2 188 652 | 49 | 23.05.2026 |
| Adyen | Payments | 806 276 | 794 | 23.05.2026 |
| Akamai | Server | 471 092 | 34 | 23.05.2026 |
| Amazon | Server | 770 922 | 467 | 23.05.2026 |
| Apache | Server | 42 153 556 | 10 680 | 23.05.2026 |
| ASP.NET | Framework | 7 146 715 | 2 314 | 23.05.2026 |
| Astro | Framework | 37 698 | 1 119 | 23.05.2026 |
| Authorize.Net | Payments | 751 711 | 659 | 23.05.2026 |
| Backdrop | CMS | 1 425 | - | 24.04.2026 |
| BigCommerce | CMS | 80 631 | 22 | 23.05.2026 |
| Bitrix | CMS | 362 200 | 106 | 23.05.2026 |
| CakePHP | Framework | 31 019 | 12 | 23.05.2026 |
| Cloudflare | Server | 44 866 231 | 72 213 | 23.05.2026 |
| Cloudfront | Server | 2 440 255 | 3 235 | 23.05.2026 |
| Cornerstone OnDemand | CMS | 10 928 | 30 | 23.05.2026 |
| DataLife Engine | CMS | 40 737 | 47 | 23.05.2026 |
| DokuWiki | CMS | 7 480 | 1 | 23.05.2026 |
| Drupal | CMS | 289 725 | 85 | 23.05.2026 |
| Envoy | Server | 2 046 908 | 767 | 23.05.2026 |
| Ad | 6 257 215 | 2 478 | 23.05.2026 | |
| Google Adsense | Ad | 2 015 197 | 774 | 23.05.2026 |
| Google Analytics | Analytics | 3 545 302 | 564 | 23.05.2026 |
| Google Tag | Ad | 33 984 076 | 17 799 | 23.05.2026 |
| Gravatar | Business service | 2 737 609 | 1 025 | 23.05.2026 |
| Java | Framework | 7 124 | 85 | 23.05.2026 |
| Jimdo | CMS | 222 046 | 14 | 23.05.2026 |
| Joomla | CMS | 1 067 977 | 46 | 23.05.2026 |
| JTL-Shop | eShop | 30 393 | 1 | 23.05.2026 |
| Kestrel | Server | 3 589 216 | 2 444 | 23.05.2026 |
| Laravel | Framework | 1 899 160 | 1 527 | 23.05.2026 |
| Lighttpd | Server | 208 413 | 125 | 23.05.2026 |
| Litespeed | Server | 10 329 043 | 10 483 | 23.05.2026 |
| Livechat | CMS | 378 086 | 427 | 23.05.2026 |
| Magento | eShop | 110 754 | 41 | 23.05.2026 |
| Mailchimp | Business service | 472 042 | 43 | 23.05.2026 |
| Matomo (Piwik) | Analytics | 230 780 | 27 | 23.05.2026 |
| Microsoft IIS | Server | 3 707 029 | 810 | 23.05.2026 |
| Moodle | CMS | 26 724 | 11 | 23.05.2026 |
| Nethouse | eShop | 10 546 | 3 | 23.05.2026 |
| New Relic | Analytics | 509 906 | 584 | 23.05.2026 |
| Nginx | Server | 44 326 977 | 25 437 | 23.05.2026 |
| nopCommerce | CMS | 15 571 | 4 | 23.05.2026 |
| Nuxt | Framework | 597 315 | 299 | 23.05.2026 |
| Odoo | CMS | 99 363 | 55 | 23.05.2026 |
| Opencart | eShop | 101 619 | 12 | 23.05.2026 |
| Openresty (Nginx) | Server | 8 820 858 | 15 722 | 23.05.2026 |
| Optimizely | Framework | 169 993 | 49 | 23.05.2026 |
| Orchard | CMS | 6 251 | 1 | 23.05.2026 |
| PayPal | Payments | 192 795 | 15 | 23.05.2026 |
| Pepyaka | Server | 7 953 155 | 6 425 | 23.05.2026 |
| PHP | Framework | 27 179 470 | 17 090 | 23.05.2026 |
| phpBB | CMS | 17 997 | 2 | 23.05.2026 |
| Plesk | CMS | 3 953 758 | 768 | 23.05.2026 |
| Prestashop | eShop | 196 004 | 17 | 23.05.2026 |
| ReCaptcha | Business service | 10 582 011 | 2 838 | 23.05.2026 |
| Remix | Framework | 3 092 | 72 | 23.05.2026 |
| Shopify | eShop | 2 827 372 | 2 903 | 23.05.2026 |
| Sitefinity | CMS | 13 554 | 2 | 23.05.2026 |
| Square | CMS | 173 214 | 51 | 23.05.2026 |
| Squarespace | CMS | 7 885 379 | 7 077 | 23.05.2026 |
| Strato Builder | CMS | 162 511 | 2 | 23.05.2026 |
| Strato shop | eShop | 2 282 | 1 | 23.05.2026 |
| Stripe | Payments | 419 312 | 117 | 23.05.2026 |
| Sucuri | Server | 322 647 | 27 | 23.05.2026 |
| Svelte | Framework | 6 162 | 96 | 23.05.2026 |
| Tilda | CMS | 529 099 | 417 | 23.05.2026 |
| Typo3 | CMS | 583 610 | 33 | 23.05.2026 |
| Varnish | Server | 1 942 316 | 581 | 23.05.2026 |
| vBulletin | CMS | 2 099 | 1 | 23.05.2026 |
| Vercel | Server | 1 839 674 | 1 020 | 23.05.2026 |
| Weebly | CMS | 766 578 | 86 | 23.05.2026 |
| Wix | CMS | 5 626 046 | 4 377 | 23.05.2026 |
| WooCommerce | eShop | 4 252 646 | 1 956 | 23.05.2026 |
| Wordpress | CMS | 31 957 345 | 12 942 | 23.05.2026 |
| XenForo | CMS | 17 512 | 4 | 23.05.2026 |
| xt:Commerce | eShop | 35 272 | 1 | 23.05.2026 |
| Yandex.Metrika | Analytics | 352 143 | 71 | 23.05.2026 |
| Zen Cart | eShop | 8 418 | 5 | 23.05.2026 |
| Zend | Framework | 103 254 | 46 | 23.05.2026 |
| Zendesk | Business service | 70 140 | 6 | 23.05.2026 |
Data is also available via API.