| Teknologi | Tipe | Situs web | Pembaruan harian | Diperbarui |
|---|---|---|---|---|
| Adblock | ad | 2 055 030 | 43 | 31.07.2026 |
| Adyen | Payments | 807 777 | 527 | 31.07.2026 |
| Akamai | Server | 462 122 | 27 | 31.07.2026 |
| Amazon | Server | 777 960 | 551 | 31.07.2026 |
| Apache | Server | 41 854 627 | 10 189 | 31.07.2026 |
| ASP.NET | Framework | 7 148 755 | 1 582 | 31.07.2026 |
| Astro | Framework | 121 083 | 1 272 | 31.07.2026 |
| Authorize.Net | Payments | 752 918 | 455 | 31.07.2026 |
| Backdrop | CMS | 1 422 | 1 | 31.07.2026 |
| BigCommerce | CMS | 80 309 | 12 | 31.07.2026 |
| Bitrix | CMS | 362 361 | 134 | 31.07.2026 |
| CakePHP | Framework | 31 073 | 38 | 31.07.2026 |
| Cloudflare | Server | 46 251 086 | 62 963 | 31.07.2026 |
| Cloudfront | Server | 2 445 247 | 1 839 | 31.07.2026 |
| Cornerstone OnDemand | CMS | 14 489 | 51 | 31.07.2026 |
| DataLife Engine | CMS | 45 455 | 86 | 31.07.2026 |
| DokuWiki | CMS | 7 432 | 1 | 31.07.2026 |
| Drupal | CMS | 286 371 | 55 | 31.07.2026 |
| Envoy | Server | 2 013 520 | 357 | 31.07.2026 |
| Ad | 6 237 305 | 2 305 | 31.07.2026 | |
| Google Adsense | Ad | 2 001 323 | 552 | 31.07.2026 |
| Google Analytics | Analytics | 3 519 529 | 467 | 31.07.2026 |
| Google Tag | Ad | 34 016 015 | 15 693 | 31.07.2026 |
| Gravatar | Business service | 2 721 632 | 820 | 31.07.2026 |
| Java | Framework | 6 627 | 1 | 31.07.2026 |
| Jimdo | CMS | 221 880 | 6 | 31.07.2026 |
| Joomla | CMS | 1 055 404 | 66 | 31.07.2026 |
| JTL-Shop | eShop | 30 191 | 1 | 31.07.2026 |
| Kestrel | Server | 3 656 821 | 891 | 31.07.2026 |
| Laravel | Framework | 1 925 249 | 1 419 | 31.07.2026 |
| Lighttpd | Server | 203 539 | 6 | 31.07.2026 |
| Litespeed | Server | 10 351 062 | 5 092 | 31.07.2026 |
| Livechat | CMS | 367 737 | 300 | 31.07.2026 |
| Magento | eShop | 113 921 | 58 | 31.07.2026 |
| Mailchimp | Business service | 468 604 | 52 | 31.07.2026 |
| Matomo (Piwik) | Analytics | 229 449 | 11 | 31.07.2026 |
| Microsoft IIS | Server | 3 650 735 | 657 | 31.07.2026 |
| Moodle | CMS | 26 554 | 9 | 31.07.2026 |
| Nethouse | eShop | 10 325 | 1 | 31.07.2026 |
| New Relic | Analytics | 532 241 | 332 | 31.07.2026 |
| Nginx | Server | 44 293 813 | 42 809 | 31.07.2026 |
| nopCommerce | CMS | 15 536 | 2 | 31.07.2026 |
| Nuxt | Framework | 590 488 | 354 | 31.07.2026 |
| Odoo | CMS | 100 126 | 56 | 31.07.2026 |
| Opencart | eShop | 100 851 | 10 | 31.07.2026 |
| Openresty (Nginx) | Server | 9 350 148 | 14 399 | 31.07.2026 |
| Optimizely | Framework | 166 005 | 24 | 31.07.2026 |
| Orchard | CMS | 6 170 | 2 | 31.07.2026 |
| PayPal | Payments | 191 334 | 8 | 31.07.2026 |
| Pepyaka | Server | 7 906 743 | 3 677 | 31.07.2026 |
| PHP | Framework | 27 233 538 | 14 898 | 31.07.2026 |
| phpBB | CMS | 17 993 | 4 | 31.07.2026 |
| Plesk | CMS | 3 937 966 | 725 | 31.07.2026 |
| Prestashop | eShop | 194 492 | 26 | 31.07.2026 |
| ReCaptcha | Business service | 10 530 539 | 2 147 | 31.07.2026 |
| Remix | Framework | 4 787 | 15 | 31.07.2026 |
| Shopify | eShop | 3 063 186 | 5 643 | 31.07.2026 |
| Sitefinity | CMS | 13 514 | 2 | 31.07.2026 |
| Square | CMS | 172 449 | 65 | 31.07.2026 |
| Squarespace | CMS | 8 112 704 | 6 777 | 31.07.2026 |
| Strato Builder | CMS | 161 038 | 1 | 31.07.2026 |
| Strato shop | eShop | 2 266 | 2 | 31.07.2026 |
| Stripe | Payments | 417 981 | 178 | 31.07.2026 |
| Sucuri | Server | 319 361 | 9 | 31.07.2026 |
| Svelte | Framework | 16 517 | 203 | 31.07.2026 |
| Tilda | CMS | 534 749 | 361 | 31.07.2026 |
| Typo3 | CMS | 581 240 | 12 | 31.07.2026 |
| Varnish | Server | 1 958 759 | 614 | 31.07.2026 |
| vBulletin | CMS | 2 100 | 1 | 31.07.2026 |
| Vercel | Server | 2 117 349 | 6 102 | 31.07.2026 |
| Weebly | CMS | 759 593 | 90 | 31.07.2026 |
| Wix | CMS | 5 642 071 | 3 815 | 31.07.2026 |
| WooCommerce | eShop | 4 236 113 | 3 161 | 31.07.2026 |
| Wordpress | CMS | 31 877 689 | 12 067 | 31.07.2026 |
| XenForo | CMS | 17 353 | 4 | 31.07.2026 |
| xt:Commerce | eShop | 35 063 | 1 | 31.07.2026 |
| Yandex.Metrika | Analytics | 350 279 | 69 | 31.07.2026 |
| Zen Cart | eShop | 8 301 | 2 | 31.07.2026 |
| Zend | Framework | 104 991 | 119 | 31.07.2026 |
| Zendesk | Business service | 69 820 | 5 | 31.07.2026 |
Data juga tersedia melalui API.