| Teknologi | Tipe | Situs web | Pembaruan harian | Diperbarui |
|---|---|---|---|---|
| Adblock | ad | 308 118 | 543 | 21.11.2026 |
| Adyen | Payments | 529 133 | 501 | 21.11.2026 |
| Akamai | Server | 218 223 | 14 | 21.11.2026 |
| Amazon | Server | 880 110 | 638 | 21.11.2026 |
| Apache | Server | 40 648 316 | 18 247 | 21.11.2026 |
| ASP.NET | Framework | 6 284 374 | 1 138 | 21.11.2026 |
| Astro | Framework | 1 330 123 | 1 851 | 21.11.2026 |
| Authorize.Net | Payments | 876 103 | 728 | 21.11.2026 |
| Backdrop | CMS | 1 413 | 1 | 21.11.2026 |
| BigCommerce | CMS | 74 839 | 19 | 21.11.2026 |
| Bitrix | CMS | 267 822 | 316 | 21.11.2026 |
| CakePHP | Framework | 27 894 | 32 | 21.11.2026 |
| Cloudflare | Server | 58 272 601 | 117 129 | 21.11.2026 |
| Cloudfront | Server | 2 685 030 | 3 295 | 21.11.2026 |
| Cornerstone OnDemand | CMS | 235 256 | 155 | 21.11.2026 |
| DataLife Engine | CMS | 29 860 | 159 | 21.11.2026 |
| DokuWiki | CMS | 5 599 | 1 | 21.11.2026 |
| Drupal | CMS | 252 436 | 40 | 21.11.2026 |
| Envoy | Server | 427 978 | 927 | 21.11.2026 |
| Ad | 6 216 255 | 2 821 | 21.11.2026 | |
| Facebook Pixel | Ad | 4 048 027 | 2 260 | 21.11.2026 |
| Gatsby | Framework | 116 636 | 36 | 21.11.2026 |
| Google Adsense | Ad | 1 926 416 | 812 | 21.11.2026 |
| Google Analytics | Analytics | 3 029 460 | 650 | 21.11.2026 |
| Google Tag | Ad | 34 885 732 | 20 235 | 21.11.2026 |
| Gravatar | Business service | 2 781 908 | 1 093 | 21.11.2026 |
| IPB forum | CMS | 4 976 | 8 | 21.11.2026 |
| Java | Framework | 4 921 | 6 | 21.11.2026 |
| Jimdo | CMS | 468 768 | 6 | 21.11.2026 |
| Joomla | CMS | 683 655 | 74 | 21.11.2026 |
| JTL-Shop | eShop | 24 212 | 1 | 21.11.2026 |
| Kestrel | Server | 3 547 837 | 489 | 21.11.2026 |
| Laravel | Framework | 1 930 344 | 1 633 | 21.11.2026 |
| Lighttpd | Server | 180 710 | 19 | 21.11.2026 |
| Litespeed | Server | 9 317 309 | 5 891 | 21.11.2026 |
| Livechat | CMS | 325 759 | 310 | 21.11.2026 |
| Magento | eShop | 167 073 | 91 | 21.11.2026 |
| Mailchimp | Business service | 428 008 | 112 | 21.11.2026 |
| Matomo (Piwik) | Analytics | 227 096 | 164 | 21.11.2026 |
| Microsoft IIS | Server | 3 302 672 | 1 113 | 21.11.2026 |
| Moodle | CMS | 26 121 | 7 | 21.11.2026 |
| MyBB | CMS | 3 082 | 3 | 21.11.2026 |
| Nethouse | eShop | 9 439 | 1 | 21.11.2026 |
| New Relic | Analytics | 342 743 | 147 | 21.11.2026 |
| Next | Framework | 198 023 | 9 696 | 21.11.2026 |
| Nginx | Server | 47 017 234 | 41 456 | 21.11.2026 |
| nopCommerce | CMS | 18 282 | 3 | 21.11.2026 |
| Nuxt | Framework | 561 162 | 507 | 21.11.2026 |
| Odoo | CMS | 117 403 | 77 | 21.11.2026 |
| Opencart | eShop | 91 018 | 24 | 21.11.2026 |
| Openresty (Nginx) | Server | 11 030 252 | 23 069 | 21.11.2026 |
| Optimizely | Framework | 174 754 | 116 | 21.11.2026 |
| Orchard | CMS | 5 967 | 3 | 21.11.2026 |
| PayPal | Payments | 159 340 | 14 | 21.11.2026 |
| Pepyaka | Server | 7 471 636 | 2 875 | 21.11.2026 |
| PHP | Framework | 24 142 996 | 14 328 | 21.11.2026 |
| phpBB | CMS | 13 447 | 5 | 21.11.2026 |
| Plesk | CMS | 3 696 607 | 1 005 | 21.11.2026 |
| Prestashop | eShop | 181 179 | 26 | 21.11.2026 |
| React | Framework | 106 707 | 4 727 | 21.11.2026 |
| ReCaptcha | Business service | 9 197 346 | 1 117 | 21.11.2026 |
| Remix | Framework | 38 171 | 30 | 21.11.2026 |
| Shopify | eShop | 3 132 990 | 7 004 | 21.11.2026 |
| Sitefinity | CMS | 12 750 | 1 | 21.11.2026 |
| Square | CMS | 170 877 | 64 | 21.11.2026 |
| Squarespace | CMS | 8 736 681 | 8 310 | 21.11.2026 |
| Strato Builder | CMS | 12 812 | 2 | 21.11.2026 |
| Strato shop | eShop | 966 | 2 | 21.11.2026 |
| Stripe | Payments | 444 536 | 212 | 21.11.2026 |
| Sucuri | Server | 327 595 | 19 | 21.11.2026 |
| Svelte | Framework | 329 822 | 140 | 21.11.2026 |
| Tilda | CMS | 498 435 | 352 | 21.11.2026 |
| Typo3 | CMS | 531 653 | 25 | 21.11.2026 |
| Varnish | Server | 1 964 371 | 343 | 21.11.2026 |
| vBulletin | CMS | 1 473 | 1 | 21.11.2026 |
| Vercel | Server | 4 052 929 | 8 470 | 21.11.2026 |
| Weebly | CMS | 693 734 | 122 | 21.11.2026 |
| Wix | CMS | 5 408 119 | 3 151 | 21.11.2026 |
| WooCommerce | eShop | 4 156 758 | 2 183 | 21.11.2026 |
| Wordpress | CMS | 31 176 808 | 10 851 | 21.11.2026 |
| XenForo | CMS | 14 202 | 6 | 21.11.2026 |
| xt:Commerce | eShop | 29 148 | 9 | 21.11.2026 |
| Yandex.Metrika | Analytics | 294 033 | 37 | 21.11.2026 |
| Zen Cart | eShop | 5 255 | 6 | 21.11.2026 |
| Zend | Framework | 123 151 | 170 | 21.11.2026 |
| Zendesk | Business service | 62 968 | 8 | 21.11.2026 |
Data juga tersedia melalui API.