| Teknologi | Tipe | Situs web | Pembaruan harian | Diperbarui |
|---|---|---|---|---|
| Adblock | ad | 274 793 | 15 867 | 10.11.2026 |
| Adyen | Payments | 529 089 | 12 | 10.11.2026 |
| Akamai | Server | 218 358 | 9 | 10.11.2026 |
| Amazon | Server | 877 087 | 508 | 10.11.2026 |
| Apache | Server | 40 641 790 | 8 055 | 10.11.2026 |
| ASP.NET | Framework | 6 300 391 | 2 235 | 10.11.2026 |
| Astro | Framework | 1 319 588 | 863 | 10.11.2026 |
| Authorize.Net | Payments | 875 168 | 124 | 10.11.2026 |
| Backdrop | CMS | 1 412 | 1 | 10.11.2026 |
| BigCommerce | CMS | 74 793 | 7 | 10.11.2026 |
| Bitrix | CMS | 266 513 | 197 | 10.11.2026 |
| CakePHP | Framework | 28 090 | 12 | 10.11.2026 |
| Cloudflare | Server | 57 841 716 | 40 978 | 10.11.2026 |
| Cloudfront | Server | 2 672 352 | 1 134 | 10.11.2026 |
| Cornerstone OnDemand | CMS | 233 400 | 17 | 10.11.2026 |
| DataLife Engine | CMS | 29 150 | 28 | 10.11.2026 |
| DokuWiki | CMS | 5 613 | 2 | 10.11.2026 |
| Drupal | CMS | 252 820 | 19 | 10.11.2026 |
| Envoy | Server | 424 742 | 208 | 10.11.2026 |
| Ad | 6 219 298 | 1 090 | 10.11.2026 | |
| Facebook Pixel | Ad | 4 049 615 | 831 | 10.11.2026 |
| Gatsby | Framework | 116 583 | 3 | 10.11.2026 |
| Google Adsense | Ad | 1 926 921 | 419 | 10.11.2026 |
| Google Analytics | Analytics | 3 033 022 | 326 | 10.11.2026 |
| Google Tag | Ad | 34 890 493 | 10 552 | 10.11.2026 |
| Gravatar | Business service | 2 783 866 | 588 | 10.11.2026 |
| IPB forum | CMS | 4 972 | 2 | 10.11.2026 |
| Java | Framework | 5 038 | 6 | 10.11.2026 |
| Jimdo | CMS | 469 251 | 1 | 10.11.2026 |
| Joomla | CMS | 684 316 | 37 | 10.11.2026 |
| JTL-Shop | eShop | 24 239 | 7 | 10.11.2026 |
| Kestrel | Server | 3 559 605 | 45 | 10.11.2026 |
| Laravel | Framework | 1 927 981 | 857 | 10.11.2026 |
| Lighttpd | Server | 182 011 | 13 | 10.11.2026 |
| Litespeed | Server | 9 333 496 | 3 333 | 10.11.2026 |
| Livechat | CMS | 326 846 | 313 | 10.11.2026 |
| Magento | eShop | 166 792 | 66 | 10.11.2026 |
| Mailchimp | Business service | 428 401 | 17 | 10.11.2026 |
| Matomo (Piwik) | Analytics | 226 163 | 74 | 10.11.2026 |
| Microsoft IIS | Server | 3 303 568 | 2 209 | 10.11.2026 |
| Moodle | CMS | 26 107 | 10 | 10.11.2026 |
| MyBB | CMS | 3 080 | 1 | 10.11.2026 |
| Nethouse | eShop | 9 467 | 1 | 10.11.2026 |
| New Relic | Analytics | 342 630 | 73 | 10.11.2026 |
| Next | Framework | 108 189 | 5 711 | 10.11.2026 |
| Nginx | Server | 47 028 865 | 25 798 | 10.11.2026 |
| nopCommerce | CMS | 18 355 | 2 | 10.11.2026 |
| Nuxt | Framework | 560 675 | 281 | 10.11.2026 |
| Odoo | CMS | 116 991 | 38 | 10.11.2026 |
| Opencart | eShop | 91 347 | 13 | 10.11.2026 |
| Openresty (Nginx) | Server | 10 922 100 | 24 260 | 10.11.2026 |
| Optimizely | Framework | 174 689 | 71 | 10.11.2026 |
| Orchard | CMS | 5 975 | 1 | 10.11.2026 |
| PayPal | Payments | 159 520 | 20 | 10.11.2026 |
| Pepyaka | Server | 7 486 834 | 1 995 | 10.11.2026 |
| PHP | Framework | 24 152 037 | 8 079 | 10.11.2026 |
| phpBB | CMS | 13 435 | 1 | 10.11.2026 |
| Plesk | CMS | 3 694 572 | 498 | 10.11.2026 |
| Prestashop | eShop | 181 292 | 16 | 10.11.2026 |
| ReCaptcha | Business service | 9 219 581 | 496 | 10.11.2026 |
| Remix | Framework | 38 218 | 7 | 10.11.2026 |
| Shopify | eShop | 3 079 609 | 4 597 | 10.11.2026 |
| Sitefinity | CMS | 12 772 | 3 | 10.11.2026 |
| Square | CMS | 171 071 | 5 | 10.11.2026 |
| Squarespace | CMS | 8 689 785 | 5 588 | 10.11.2026 |
| Strato Builder | CMS | 12 798 | 7 | 10.11.2026 |
| Strato shop | eShop | 970 | 2 | 10.11.2026 |
| Stripe | Payments | 443 323 | 126 | 10.11.2026 |
| Sucuri | Server | 328 054 | 4 | 10.11.2026 |
| Svelte | Framework | 328 986 | 106 | 10.11.2026 |
| Tilda | CMS | 497 553 | 205 | 10.11.2026 |
| Typo3 | CMS | 531 677 | 3 | 10.11.2026 |
| Varnish | Server | 1 967 471 | 173 | 10.11.2026 |
| vBulletin | CMS | 1 477 | 1 | 10.11.2026 |
| Vercel | Server | 3 990 984 | 5 635 | 10.11.2026 |
| Weebly | CMS | 694 999 | 16 | 10.11.2026 |
| Wix | CMS | 5 404 961 | 2 233 | 10.11.2026 |
| WooCommerce | eShop | 4 155 547 | 1 486 | 10.11.2026 |
| Wordpress | CMS | 31 188 454 | 6 331 | 10.11.2026 |
| XenForo | CMS | 14 194 | 4 | 10.11.2026 |
| xt:Commerce | eShop | 29 158 | 2 | 10.11.2026 |
| Yandex.Metrika | Analytics | 294 558 | 18 | 10.11.2026 |
| Zen Cart | eShop | 5 255 | 2 | 10.11.2026 |
| Zend | Framework | 122 083 | 108 | 10.11.2026 |
| Zendesk | Business service | 63 079 | 2 | 10.11.2026 |
Data juga tersedia melalui API.