Teknologi | Tipe | Situs web | Pembaruan harian | Diperbarui |
---|---|---|---|---|
Adblock | ad | 10 596 185 | 19 941 | 28.08.2025 |
Akamai | Server | 335 906 | 21 | 28.08.2025 |
Amazon | Server | 15 627 | 537 | 28.08.2025 |
Apache | Server | 45 187 450 | 27 728 | 28.08.2025 |
ASP.NET | Framework | 4 107 024 | 4 442 | 28.08.2025 |
Authorize.Net | Payments | 365 491 | 852 | 28.08.2025 |
Backdrop | CMS | 942 | - | 23.08.2025 |
BigCommerce | CMS | 67 724 | 25 | 28.08.2025 |
Bitrix | CMS | 421 957 | 78 | 28.08.2025 |
CakePHP | Framework | 30 839 | 18 | 28.08.2025 |
Cloudflare | Server | 40 243 360 | 57 185 | 28.08.2025 |
Cloudfront | Server | 1 866 721 | 3 907 | 28.08.2025 |
Cornerstone OnDemand | CMS | 2 927 | 1 | 28.08.2025 |
DataLife Engine | CMS | 8 667 | 107 | 28.08.2025 |
DokuWiki | CMS | 7 350 | 1 | 28.08.2025 |
Drupal | CMS | 444 644 | 99 | 28.08.2025 |
Envoy | Server | 791 529 | 1 018 | 28.08.2025 |
Ad | 6 113 631 | 2 702 | 28.08.2025 | |
Google Adsense | Ad | 2 240 837 | 734 | 28.08.2025 |
Google Analytics | Analytics | 9 073 487 | 927 | 28.08.2025 |
Google Tag | Ad | 27 920 355 | 19 952 | 28.08.2025 |
Gravatar | Business service | 2 332 895 | 1 182 | 28.08.2025 |
Java | Framework | 15 443 | 5 | 28.08.2025 |
Jimdo | CMS | 421 216 | 8 | 28.08.2025 |
Joomla | CMS | 738 910 | 71 | 28.08.2025 |
JTL-Shop | eShop | 15 109 | 1 | 28.08.2025 |
Kestrel | Server | 81 866 | 2 976 | 28.08.2025 |
Laravel | Framework | 1 892 290 | 1 334 | 28.08.2025 |
Lighttpd | Server | 121 190 | 76 | 28.08.2025 |
Litespeed | Server | 10 858 780 | 11 273 | 28.08.2025 |
Livechat | CMS | 657 328 | 730 | 28.08.2025 |
Magento | eShop | 89 356 | 25 | 28.08.2025 |
Mailchimp | Business service | 473 777 | 71 | 28.08.2025 |
Matomo (Piwik) | Analytics | 208 060 | 26 | 28.08.2025 |
Microsoft IIS | Server | 4 588 661 | 1 164 | 28.08.2025 |
Nethouse | eShop | 14 541 | 6 | 28.08.2025 |
New Relic | Analytics | 61 411 | 569 | 28.08.2025 |
Nginx | Server | 51 294 658 | 46 926 | 28.08.2025 |
nopCommerce | CMS | 14 721 | 2 | 28.08.2025 |
Nuxt | Framework | 435 183 | 530 | 28.08.2025 |
Odoo | CMS | 68 890 | 111 | 28.08.2025 |
Opencart | eShop | 121 894 | 21 | 28.08.2025 |
Openresty (Nginx) | Server | 42 743 357 | 12 553 | 28.08.2025 |
Optimizely | Framework | 13 628 | 37 | 28.08.2025 |
Orchard | CMS | 5 564 | - | 15.08.2025 |
PayPal | Payments | 207 960 | 39 | 28.08.2025 |
Pepyaka | Server | 251 198 | 8 515 | 28.08.2025 |
PHP | Framework | 44 988 224 | 21 736 | 28.08.2025 |
phpBB | CMS | 51 482 | 5 | 28.08.2025 |
Plesk | CMS | 3 490 814 | 949 | 28.08.2025 |
Prestashop | eShop | 150 132 | 26 | 28.08.2025 |
ReCaptcha | Business service | 5 949 897 | 3 961 | 28.08.2025 |
Shopify | eShop | 4 368 066 | 7 659 | 28.08.2025 |
Sitefinity | CMS | 11 111 | 1 | 28.08.2025 |
Square | CMS | 24 243 | 131 | 28.08.2025 |
Squarespace | CMS | 2 172 899 | 10 577 | 28.08.2025 |
Strato Builder | CMS | 5 692 | - | 20.08.2025 |
Strato shop | eShop | 2 080 | - | 30.07.2025 |
Stripe | Payments | 327 255 | 201 | 28.08.2025 |
Sucuri | Server | 299 453 | 22 | 28.08.2025 |
Tilda | CMS | 31 298 | 594 | 28.08.2025 |
Typo3 | CMS | 331 135 | 21 | 28.08.2025 |
Varnish | Server | 1 940 740 | 545 | 28.08.2025 |
vBulletin | CMS | 3 016 | - | 21.08.2025 |
Vercel | Server | 473 219 | 184 | 28.08.2025 |
Weebly | CMS | 55 583 | 279 | 28.08.2025 |
Wix | CMS | 5 283 948 | 5 922 | 28.08.2025 |
WooCommerce | eShop | 4 122 427 | 2 305 | 28.08.2025 |
Wordpress | CMS | 29 214 160 | 15 108 | 28.08.2025 |
xt:Commerce | eShop | 21 467 | 1 | 28.08.2025 |
Yandex.Metrika | Analytics | 461 503 | 66 | 28.08.2025 |
Zen Cart | eShop | 10 940 | 76 | 28.08.2025 |
Zend | Framework | 85 223 | 63 | 28.08.2025 |
Zendesk | Business service | 72 840 | 9 | 28.08.2025 |
Data juga tersedia melalui API.