Domain name ; DNS servers (if available) ; IP (if available) ; Country (if available) ; Web server (if available) ; Emails (if available) ; ; Phone numbers (if available) ; Majestic SEO rank (if available)
Domain lists | Updated | Domains | |
---|---|---|---|
Full detailed domain list | 18.09.2025 | 307 864 881 | Download   (zip txt) |
Daily registered domains with detailed information | 18.09.2025 | 647 375 | Download   (zip txt) |
All DNS text(TXT) records for all domains | 18.09.2025 | 177 645 400 | Download |
MX DNS records (full dataset) | 18.09.2025 | 10 865 608 | Download   (zip txt) |
MX DNS records (daily update) | 18.09.2025 | 169 202 | Download   (zip txt) |
ASN-IP database | 16.09.2025 | 382 262 | Download   (zip txt) |
GEO-IP database (country, city, district, coordinates, ASN) | 16.09.2025 | 3 624 799 | Download   (zip txt) |
Data is also available via API.