Domain name ; DNS servers (if available) ; IP (if available) ; Country (if available) ; Web server (if available) ; Emails (if available) ; ; Phone numbers (if available) ; Majestic SEO rank (if available)
Domain lists | Updated | Domains | |
---|---|---|---|
Full detailed domain list | 05.08.2025 | 305 710 100 | Download   (zip txt) |
Daily registered domains with detailed information | 05.08.2025 | 147 738 | Download   (zip txt) |
All DNS text(TXT) records for all domains | 05.08.2025 | 172 883 179 | Download |
ASN-IP database | 29.07.2025 | 390 679 | Download   (zip txt) |
GEO-IP database (country, city, district, coordinates, ASN) | 29.07.2025 | 3 542 592 | Download   (zip txt) |
Data is also available via API.