Domain name ; DNS servers (if available) ; IP (if available) ; Country (if available) ; Web server (if available) ; Emails (if available) ; ; Phone numbers (if available) ; Majestic SEO rank (if available)
Domain lists | Updated | Domains | |
---|---|---|---|
Full detailed domain list | 08.10.2025 | 308 754 766 | Download   (zip txt) |
Daily registered domains with detailed information | 08.10.2025 | 243 641 | Download   (zip txt) |
All DNS text(TXT) records for all domains | 08.10.2025 | 180 222 063 | Download |
MX DNS records (full dataset) | 08.10.2025 | 12 464 565 | Download   (zip txt) |
MX DNS records (daily update) | 08.10.2025 | 59 037 | Download   (zip txt) |
ASN-IPv4 database | 07.10.2025 | 395 678 | Download   (zip txt) |
ASN-IPv6 database | 07.10.2025 | 99 694 | Download   (zip txt) |
GEO-IPv4 (country, city, district, coordinates, ASN) | 07.10.2025 | 3 682 011 | Download   (zip txt) |
GEO-IPv6 (country, city, district, coordinates, ASN) | 07.10.2025 | 4 514 864 | Download   (zip txt) |
Data is also available via API.