Domain name ; DNS servers (if available) ; IP (if available) ; Country (if available) ; Web server (if available) ; Emails (if available) ; ; Phone numbers (if available) ; Majestic SEO rank (if available)
Domain lists | Updated | Domains | |
---|---|---|---|
Full detailed domain list | 15.09.2025 | 307 904 841 | Download   (zip txt) |
Daily registered domains with detailed information | 15.09.2025 | 282 560 | Download   (zip txt) |
All DNS text(TXT) records for all domains | 15.09.2025 | 177 269 663 | Download |
MX DNS records (full dataset) | 15.09.2025 | 10 584 498 | Download   (zip txt) |
MX DNS records (daily update) | 15.09.2025 | 76 559 | Download   (zip txt) |
ASN-IP database | 09.09.2025 | 394 261 | Download   (zip txt) |
GEO-IP database (country, city, district, coordinates, ASN) | 09.09.2025 | 3 624 799 | Download   (zip txt) |
Data is also available via API.