Domain name ; DNS servers (if available) ; IP (if available) ; Country (if available) ; Web server (if available) ; Emails (if available) ; ; Phone numbers (if available) ; Majestic SEO rank (if available)
Domain lists | Updated | Domains | |
---|---|---|---|
Full detailed domain list | 07.05.2025 | 272 622 167 | Download   (zip txt) |
Daily registered domains with detailed information | 07.05.2025 | 225 098 | Download   (zip txt) |
All DNS text(TXT) records for all domains | 07.05.2025 | 165 369 750 | Download |
ASN-IP database | 06.05.2025 | 383 720 | Download   (zip txt) |
GEO-IP database (country, city, district, coordinates, ASN) | 06.05.2025 | 3 293 979 | Download   (zip txt) |
Data is also available via API.