Domain name ; DNS servers (if available) ; IP (if available) ; Country (if available) ; Web server (if available) ; Emails (if available) ; ; Phone numbers (if available) ; Majestic SEO rank (if available)
| Domain lists | Updated | Domains | |
|---|---|---|---|
| Full detailed domain list | 28.10.2025 | 310 051 689 | Download   (zip txt) |
| Daily registered domains with detailed information | 28.10.2025 | 248 327 | Download   (zip txt) |
| All DNS text(TXT) records for all domains | 28.10.2025 | 182 963 430 | Download |
| MX DNS records (full dataset) | 28.10.2025 | 14 297 167 | Download   (zip txt) |
| MX DNS records (daily update) | 28.10.2025 | 62 919 | Download   (zip txt) |
| ASN-IPv4 database | 21.10.2025 | 398 013 | Download   (zip txt) |
| ASN-IPv6 database | 07.10.2025 | 99 694 | Download   (zip txt) |
| GEO-IPv4 (country, city, district, coordinates, ASN) | 21.10.2025 | 3 682 011 | Download   (zip txt) |
| GEO-IPv6 (country, city, district, coordinates, ASN) | 21.10.2025 | 4 514 864 | Download   (zip txt) |
Data is also available via API.