Domain name ; DNS servers (if available) ; IP (if available) ; Country (if available) ; Web server (if available) ; Emails (if available) ; ; Phone numbers (if available) ; Majestic SEO rank (if available)
Domain lists | Updated | Domains | |
---|---|---|---|
Full detailed domain list | 25.08.2025 | 306 900 852 | Download   (zip txt) |
Daily registered domains with detailed information | 25.08.2025 | 262 227 | Download   (zip txt) |
All DNS text(TXT) records for all domains | 25.08.2025 | 175 062 351 | Download |
MX DNS records (full dataset) | 25.08.2025 | 8 878 179 | Download   (zip txt) |
MX DNS records (daily update) | 25.08.2025 | 74 176 | Download   (zip txt) |
ASN-IP database | 19.08.2025 | 392 380 | Download   (zip txt) |
GEO-IP database (country, city, district, coordinates, ASN) | 19.08.2025 | 3 615 295 | Download   (zip txt) |
Data is also available via API.